[600MRG] Last Night SlowJT9-2
Tom Costa
tomcosta1953 at gmail.com
Fri Feb 8 10:42:40 EST 2019
copied last night in Southern Illinois
Tom
N9RU
19-02-08 00:16 1816 -28 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 00:44 1844 -30 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 00:48 1848 -27 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 00:52 1852 -29 -0.2 1699 2 H3LLO W0YSE CN85
19-02-08 00:54 1854 -3 -0.3 1712 2 73 DE KU4XR
19-02-08 00:56 1856 -25 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 01:00 1900 -28 -0.1 1699 2 H3LLO W0YSE CN85
19-02-08 01:04 1904 -29 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 01:10 1910 -3 -0.3 1713 2 73 DE KU4XR
19-02-08 01:36 1936 -28 -0.2 1698 2 H3LLO W0YSE CN85
19-02-08 02:00 2000 -25 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 02:04 2004 -25 -0.4 1698 2 H3LLO W0YSE CN85
19-02-08 02:16 2016 -26 -0.2 1698 2 H3LLO W0YSE CN85
19-02-08 02:18 2018 -1 -0.3 1712 2 73 DE KU4XR
19-02-08 02:20 2020 -27 -0.1 1698 2 H3LLO W0YSE CN85
19-02-08 02:24 2024 -28 -0.4 1698 2 H3LLO W0YSE CN85
19-02-08 02:28 2028 -29 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 02:32 2032 -29 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 02:40 2040 -27 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 02:42 2042 +2 -0.3 1712 2 73 DE KU4XR
19-02-08 02:48 2048 -29 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 02:56 2056 -27 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 02:58 2058 +4 -0.3 1712 2 73 DE KU4XR
19-02-08 03:00 2100 -25 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:04 2104 -27 -0.2 1699 2 H3LLO W0YSE CN85
19-02-08 03:08 2108 -29 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:12 2112 -24 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:18 2118 -2 -0.3 1712 2 73 DE KU4XR
19-02-08 03:20 2120 -29 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:28 2128 -25 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:32 2132 -25 -0.2 1699 2 H3LLO W0YSE CN85
19-02-08 03:36 2136 -25 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:38 2138 +1 -0.3 1713 2 73 DE KU4XR
19-02-08 03:40 2140 -27 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:44 2144 -28 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:48 2148 -25 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 03:56 2156 -28 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 03:58 2158 +5 -0.1 1713 2 73 DE KU4XR
19-02-08 04:00 2200 -28 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 04:04 2204 -27 -0.2 1698 2 H3LLO W0YSE CN85
19-02-08 04:20 2220 -30 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 04:28 2228 -29 -0.3 1698 2 H3LLO W0YSE CN85
19-02-08 04:36 2236 -21 -0.4 1698 2 H3LLO W0YSE CN85
19-02-08 04:40 2240 -25 -0.2 1698 2 H3LLO W0YSE CN85
19-02-08 04:56 2256 -27 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 05:00 2300 -28 -0.2 1699 2 H3LLO W0YSE CN85
19-02-08 05:10 2310 +5 -0.3 1715 2 73 DE KU4XR
19-02-08 05:12 2312 -30 -0.1 1699 2 H3LLO W0YSE CN85
19-02-08 05:40 2340 -29 -0.3 1699 2 H3LLO W0YSE CN85
19-02-08 05:42 2342 -1 -0.3 1714 2 73 DE KU4XR
----
More information about the 600MRG
mailing list