[Spooks] Automated Spy Numbers Loggings

Spy Numbers Robot csmolinski at erols.com
Thu Feb 9 02:39:21 EST 2006


These loggings were submitted to the Spy Numbers Station Database on 2006-02-09 by hfd, Southwestern Germany.

    Freq ENIGMA Day   MMDDYYYY  UTC  Mode Comments     
-------- ------ --- ---------- ---- ----- --------------------     
    5946   S17C Mon   01022006 1250    AM 67029     
    4485    M10 Mon   01022006 1610    CW 555: 197-36/19=18570, 340-41/21_36699     
    5110    G06 Mon   01022006 1900    AM 308-479/125=56290     
    4025    G06 Mon   01022006 2000    AM 308-479/125=56290     
    6378    M13 Mon   01022006 2000    CW 517-261/20=#1971     
    5062    M13 Mon   01022006 2000    CW 261     
    6378    M13 Mon   01022006 2100    CW 517     
    5062    M13 Mon   01022006 2100    CW 261     
    3318    M13 Mon   01022006 2210    CW 427     
    6378    M13 Mon   01022006 2220    CW 746     
    9248    XPA Tue   01032006 0700    AM msg     
   10649    XPA Tue   01032006 0720    AM msg     
   12149    XPA Tue   01032006 0740    AM msg     
    5810    S06 Tue   01032006 0800    AM 418-956/7=28445     
   10265     S6 Tue   01032006 0800    AM 352-876/7=58245 not 264!     
    7440    S06 Tue   01032006 0810    AM 418-956/7=28445     
    9135    S06 Tue   01032006 0810    AM 352-876/7=58245 not 264!     
    7439    E11 Tue   01032006 1230    AM 312/00     
    5946   S17C Tue   01032006 1250    AM 66031     
    8088    E11 Tue   01032006 1300    AM 183/00     
    5625    S06 Tue   01032006 1800    AM 624-583/7=64534 YL     
    3525    M45 Tue   01032006 1807    CW ip, 4025 stronger, //4025     
    4025    M45 Tue   01032006 1807    CW ip, 4025 stronger, //3525     
    6605    S06 Tue   01032006 1810    AM 624-583/7=64534     
    4848    M1B Tue   01032006 1820    CW 210-594/27=229#9     
    6880    S06 Wed   01042006 0820    AM 471     
    7840    S06 Wed   01042006 0830    AM 471     
    7335    S06 Wed   01042006 0830    AM 745-912/8=59550     
   14978    M10 Wed   01042006 0840    CW 555: 440-01/25=#7#5#, 810-##/40=#####     
    9260    S06 Wed   01042006 0840    AM 328-945/6=51299     
   11415    S06 Wed   01042006 0850    AM 328-945/6=51299     
    9338    E11 Wed   01042006 1100    AM 186/00     
    8530    S06 Wed   01042006 1230    AM 371 weak     
    7520    S06 Wed   01042006 1241    AM 371 weak     
    5946   S17C Wed   01042006 1250    AM 69024     
   11140    E06 Wed   01042006 1405    AM 457:0     
    9170    E06 Wed   01042006 1505    AM 457:0     
    3428    M13 Wed   01042006 2200    CW 162     
    5864    M13 Wed   01042006 2200    CW 254     
    7663    E11 Thu   01052006 0800    AM 232/00     
    8535    S06 Thu   01052006 1000    AM 895-437/6=948#9 weak     
   10480    S06 Thu   01052006 1010    AM 895 (?) only carrier     
    5946   S17C Thu   01052006 1250    AM 74023     
    9179   E11B Thu   01052006 1330    AM 184/36=7777 77777 77777 77777 77097. ..     
    4031    G22 Thu   01052006 2300    AM 186     
   12570    S06 Fri   01062006 0940    AM 286 (?)     
    8544    E11 Fri   01062006 1200    AM 187/00     
    6892    E07 Mon   01092006 2100    AM 887:0     
    4615   M01B Mon   01092006 2110    CW 136-376/32=88078     
    3825    M13 Mon   01092006 2200    CW 378     
    5946   S17C Tue   01102006 1250    AM 51027     
    6605    S06 Tue   01102006 1810    AM 624-583/7=64534     
    3323    S21 Tue   01102006 1846    AM ip     
    4490    M01 Tue   01102006 2000    CW 197-849/30=91555     
    5274   M13A Tue   01102006 2100    CW 735:0     
    5946   S17C Fri   01132006 1250    AM 66025     
    4505   M01B Thu   01132005 2202    CW 419     
    4181    M03 Sat   01142006 1630    CW 287/00     
    5946   S17C Sun   01152006 1250    AM 59029     
    5836    E07 Sun   01152006 1820    AM 788     
    4570    E06 Sun   01152006 1930    AM 690:0     
    6420    S06 Mon   01162006 0610    AM 967:0     
    5946   S17C Mon   01162006 1250    AM 76028     
    6774    E07 Mon   01162006 1800    AM 788     
    6378    M13 Mon   01162006 2000    CW 517     
    5062    M13 Mon   01162006 2000    CW 261     
    6378    M13 Mon   01162006 2100    CW 517     
    5062    M13 Mon   01162006 2100    CW 261     
    5946   S17C Tue   01172006 1250    AM 65034     
    5945    M10 Tue   01172006 1646    CW ip     
    5320    M01 Tue   01172006 1800    CW 197     
    6378    M13 Tue   01172006 2000    CW 517     
    5424    XPA Tue   01172006 2100    AM msg     
    6378    M13 Tue   01172006 2100    CW 517     
    4968    XPA Tue   01172006 2120    AM msg     
    4473    XPA Tue   01172006 2140    AM msg     
   10879    V07 Thu   01192006 0600    AM 814:0     
   12179    V07 Thu   01192006 0620    AM 814:0     
   11170   E17Z Thu   01192006 0800    AM 674:0     
   10384    M03 Thu   01192006 1000    CW 976/00     
   10480    S06 Thu   01192006 1010    AM 895:0     
    7865    S06 Thu   01192006 1400    AM 314:0     
    6574    M13 Thu   01192006 2100    CW 253     
    5260    E06 Thu   01192006 2200    AM 403:0     
    3428    M13 Thu   01192006 2200    CW 162     
    5864    M13 Thu   01192006 2200    CW 254     
    8091    E11 Fri   01202006 0800    AM 232/00     
    5946   S17C Fri   01202006 1250    AM 63025     
    3843    M13 Fri   01202006 2000    CW 284     
    6574    M13 Fri   01202006 2100    CW 253     
    4760    E06 Fri   01202006 2130    AM 472     
    5946   S17C Sat   01212006 1250    AM 63026     
    3843    M13 Sat   01212006 2100    CW 284     
    4473    M13 Sat   01212006 2130    CW 411     
    5946   S17C Sun   01222006 1250    AM 55026     
    4365    M13 Sun   01222006 2000    CW 417     
    5946   S17C Mon   01232006 1250    AM 76026     
    5274   M13A Mon   01232006 2100    CW 735:0     
    6892    E07 Wed   01252006 2100    AM 887:1-719/65=11141     
    5896    E07 Wed   01252006 2120    AM 887:1-719/65=11141     
    4792    E07 Wed   01252006 2140    AM 887:1-719/65=11141     
    6382    M13 Thu   01262006 2100    CW 714     
    7317    M03 Fri   01272006 0915    CW 284/00     
    5946   S17C Sat   01282006 1250    AM 68026     
    3244   M13B Sun   01292006 2200    CW 438:0     
    5946   S17C Mon   01302006 1250    AM 64029     
    4968    XPA Fri   06102005 2120    AM msg     
    5310    S06 Mon   06192006 1410    AM 314:0     
    4473    M13 Thu   06222006 2130    CW 411     


The Spy Numbers Database is an effort to create as complete a record of Spy Numbers Station transmissions as possible. You can submit your loggings to the database, and search the database. 

Details are available at http://www.spynumbers.com/numbersDB



More information about the Spooks mailing list