[Spooks] Logs 02/02

Hans-Friedrich Dumrese [email protected]
Fri, 1 Mar 2002 06:26:29 +0100


N&O format
----------

 3215,0  M13  2200Z, Sat 020223, 276 (hfd)
 3215,0  M13  2200Z, Sun 020224, 276 (hfd)
 4005,0  M10  2100Z, Sun 020217, 555: 794-34/33=#5696, 767-##/35=#####
           (hfd)
 4025,0  M45  1802Z, Thu 020214, 525-486/35=50614 (hfd)
 4041,0  M13  2200Z, Mon 020204, 378 (hfd)
 4041,0  M13  2200Z, Sat 020216, 378 (hfd)
 4041,0  M13  2200Z, Mon 020218, 378 (hfd)
 4490,0  M01  2000Z, Tue 020219, 197-061/24=35324 (hfd)
 4686,0  M13  2130Z, Sat 020216, 411 (hfd)
 4686,0  M13  2130Z, Sun 020217, 411 (hfd)
 5090,0  E07  2140Z, Mon 020204, 790-8615/52=68335 (hfd)
 5247,0  M13  2100Z, Fri 020201, 284 (hfd)
 5247,0  M13  2100Z, Fri 020215, 284 (hfd)
 5247,0  M13  2100Z, Sat 020216, 284 (hfd)
 5360,0  G06  2010Z, Mon 020204, ip (hfd)
 5465,0  M01  0700Z, Sun 020217, 197-214/34=96045 (hfd)
 5735,0  M13  2000Z, Mon 020218, 261 (hfd)
 5875,0  XPH  2150Z, Tue 020212, msg (hfd)
 5966,0  M13  2200Z, Tue 020205, 272 (hfd)
 6350,0  M13  2200Z, Thu 020221, 254 (hfd)
 6730,0  E07  2120Z, Mon 020204, 790-8615/52=68335 (hfd)
 6745,0  XPH  2120Z, Fri 020201, 0-msg (hfd)
 6770,0  XPH  2120Z, Thu 020221, 0-msg (hfd)
 6935,0  E07  0615Z, Fri 020215, ip (hfd)
 7377,0  M03  0800Z, Sat 020209, 624/00 (hfd)
 7530,0  XPH  2100Z, Thu 020221, 0-msg (hfd)
 7534,0  M13  2100Z, Sun 020203, 261 (hfd)
 7535,0  M13  2000Z, Sun 020217, 261 (hfd)
 7535,0  M13  2100Z, Sun 020217, 261 (hfd)
 7567,0  M13  2000Z, Tue 020205, 517 (hfd)
 7567,0  M13  2100Z, Tue 020205, 517 (hfd)
 7567,0  M13  2000Z, Mon 020218, 517 (hfd)
 7567,0  M13  2000Z, Tue 020219, 517 (hfd)
 7567,0  M13  2100Z, Tue 020219, 517 (hfd)
 7585,0  XPH  2130Z, Fri 020201, 0-msg (hfd)
 7920,0  E07  2100Z, Mon 020204, 790-8615/52=68335 (hfd)
 7926,0  M13  2100Z, Fri 020215, 714 (hfd)
 7926,0  M13  2100Z, Thu 020228, 714 (hfd)
 7967,0  XPH  2100Z, Fri 020201, 0-msg (hfd)
 9052,0  XPH  2110Z, Fri 020201, 0-msg (hfd)
 9052,0  XPH  2110Z, Tue 020212, msg (hfd)
 9095,0  M12  2120Z, Fri 020215, 058/000 (hfd)
 9165,0  S17C 1250Z, Sat 020202, 10031 (hfd)
 9165,0  S17C 1250Z, Sun 020210, 62032 (hfd)
 9165,0  S17C 1250Z, Mon 020211, 86024 (hfd)
 9165,0  S17C 1250Z, Thu 020214, 90034 (hfd)
 9165,0  S17C 1250Z, Sat 020216, 99033 (hfd)
 9165,0  S17C 1250Z, Sun 020217, 94033 (hfd)
 9165,0  S17C 1250Z, Sat 020223, 99034 (hfd)
10642,0  S10E 1300Z, Mon 020211, . (hfd)
13390,0  E06  1330Z, Sat 020202, 910-367/125=41507 (hfd)
15820,0  E06  1230Z, Sat 020202, 910-367/125=41507 (hfd)



ENIGMA format
-------------

 1A  E06   Sat 02.02.2002 1230Z 15820 910-367/125=41507 
           Sat 02.02.2002 1330Z 13390 910-367/125=41507 
 1A  G06   Mon 04.02.2002 2010Z  5360 ip 
 1B  E07   Mon 04.02.2002 2100Z  7920 790-8615/52=68335 
           Mon 04.02.2002 2120Z  6730 790-8615/52=68335 
           Mon 04.02.2002 2140Z  5090 790-8615/52=68335 
           Fri 15.02.2002 0615Z  6935 ip 
 1B  M12   Fri 15.02.2002 2120Z  9095 058/000 
 1B  XPH   Fri 01.02.2002 2100Z  7967 0-msg 
           Fri 01.02.2002 2110Z  9052 0-msg 
           Fri 01.02.2002 2120Z  6745 0-msg 
           Fri 01.02.2002 2130Z  7585 0-msg 
           Tue 12.02.2002 2110Z  9052 msg 
           Tue 12.02.2002 2150Z  5875 msg 
           Thu 21.02.2002 2100Z  7530 0-msg 
           Thu 21.02.2002 2120Z  6770 0-msg 
 3   M03   Sat 09.02.2002 0800Z  7377 624/00 
 9A  M10   Sun 17.02.2002 2100Z  4005 555: 794-34/33=#5696,
                                      767-##/35=#####   
 9A  S10E  Mon 11.02.2002 1300Z 10642 . 
 9C  S17C  Sat 02.02.2002 1250Z  9165 10031 
           Sun 10.02.2002 1250Z  9165 62032 
           Mon 11.02.2002 1250Z  9165 86024 
           Thu 14.02.2002 1250Z  9165 90034 
           Sat 16.02.2002 1250Z  9165 99033 
           Sun 17.02.2002 1250Z  9165 94033 
           Sat 23.02.2002 1250Z  9165 99034 
14   M01   Sun 17.02.2002 0700Z  5465 197-214/34=96045 
           Tue 19.02.2002 2000Z  4490 197-061/24=35324 
14   M45   Thu 14.02.2002 1802Z  4025 525-486/35=50614 
15   M13   Fri 01.02.2002 2100Z  5247 284 
           Sun 03.02.2002 2100Z  7534 261 
           Mon 04.02.2002 2200Z  4041 378 
           Tue 05.02.2002 2000Z  7567 517 
           Tue 05.02.2002 2100Z  7567 517 
           Tue 05.02.2002 2200Z  5966 272 
           Fri 15.02.2002 2100Z  5247 284 
           Fri 15.02.2002 2100Z  7926 714 
           Sat 16.02.2002 2100Z  5247 284 
           Sat 16.02.2002 2130Z  4686 411 
           Sat 16.02.2002 2200Z  4041 378 
           Sun 17.02.2002 2000Z  7535 261 
           Sun 17.02.2002 2100Z  7535 261 
           Sun 17.02.2002 2130Z  4686 411 
           Mon 18.02.2002 2000Z  7567 517 
           Mon 18.02.2002 2000Z  5735 261 
           Mon 18.02.2002 2200Z  4041 378 
           Tue 19.02.2002 2000Z  7567 517 
           Tue 19.02.2002 2100Z  7567 517 
           Thu 21.02.2002 2200Z  6350 254 
           Sat 23.02.2002 2200Z  3215 276 
           Sun 24.02.2002 2200Z  3215 276 
           Thu 28.02.2002 2100Z  7926 714 

73,

Hans-Friedrich
[email protected]