ARRL DX CW NR3X (N4YDU)

Nathan Moreschi n4ydunate at gmail.com
Mon Feb 19 10:05:18 EST 2024


 ARRL DX Contest, CW - 2024

Call: NR3X
Operator(s): N4YDU
Station: N4YDU

Class: SOAB HP
QTH: NC
Operating Time (hrs): 42
OpMode: 2BSIQ

Summary:
 Band  QSOs  Mults
-------------------
  160:  170    46
   80:  338    63
   40:  912    78
   20: 1354    91
   15: 1299    96
   10: 1405    91
-------------------
Total: 5478   465  Total Score = 7,634,835

Club: Potomac Valley Radio Club

Comments:

That was simply awesome! It literally felt like I was operating from Central
America or the Caribbean at times. I wish I would have physically prepped for
this more - it was one heck of a ride.

I could not get over how strong EU/Asia were on 20 meters in the middle of the
night - such a treat! Very cool to have 160 and 80 in great shape the second
night. And obviously 10/15 were spectacular with lots of cool QSOs. And 40M was
strong as usual.

I'm enjoying the new QTH - it's been a lot of work/fun getting the station
together. Congrats to all of the big scores - N6MJ with 6K QSOs from AZ at
ND7K!

Station summary:
2 Kenwood 590 SGs
Amps - Alpha 86 and Alpha 77Sx
DXLog software

Antennas:
10M - 3 ele yagi at 30 feet (NE), 3 ele wire yagi south, dipole NW/SE at 65
feet
15M - 3 ele yagi at 40 feet (NE), dipole NW/SE at 65 feet, vertical dipole
20M - Moxon at 47 feet (NE), dipole at 65 feet NW/SE
40M - 2 element phased vertical array
80M - inverted V at 60 feet
160M - base loaded vertical
2 short Bevs for RX

Stats:

Cabrillo Statistics           (Version 10g)           by K5KA &
N6TVhttp://bit.ly/cabstat

CONTEST: ARRL-DX-CW
CALLSIGN: NR3X
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: N4YDU

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0    104     71      0      1    176    176    3.2
0100       0      0     74      2     24     18    118    294    5.4
0200       0      0     44     64      0      0    108    402    7.3
0300       4     82     19      7      0      0    112    514    9.4
0400       6     29     88      0      0      0    123    637   11.6
0500      22     60      0      0      0      0     82    719   13.1
0600      10      0      8    114      0      0    132    851   15.5
0700       0      0    115     83      0      0    198   1049   19.2
0800       2      6     36     99      0      0    143   1192   21.8
0900       0      0      0      8      0      0      8   1200   21.9
1000       0      0      0      0      0      0      0   1200   21.9
1100       0      2      6    130     63      0    201   1401   25.6
1200       0      0      0     15    168    144    327   1728   31.6
1300       0      0      0      0    121    147    268   1996   36.5
1400       0      0      0      0     74    140    214   2210   40.4
1500       0      0      0      0     40    100    140   2350   42.9
1600       0      0      0      0    100    115    215   2565   46.8
1700       0      0      0      0     26    141    167   2732   49.9
1800       0      0      0      4    125     28    157   2889   52.8
1900       0      0      0    110     43      0    153   3042   55.6
2000       0      0      0    116      7      7    130   3172   57.9
2100       0      0      0     57      9      3     69   3241   59.2
2200       0      0    113      0      0     33    146   3387   61.9
2300       0      0     99      0      3     26    128   3515   64.2
0000       0      4     13     13     29      0     59   3574   65.3
0100       0     21     13      4      5      0     43   3617   66.1
0200      25      0     14      7      2      0     48   3665   66.9
0300      30     63      0      0      0      0     93   3758   68.6
0400      38     49      0      0      0      0     87   3845   70.2
0500      18      0     80     25      0      0    123   3968   72.5
0600      15     19      3     83      0      0    120   4088   74.7
0700       0      0      0     38      0      0     38   4126   75.4
0800       0      0      0      0      0      0      0   4126   75.4
0900       0      0      0      0      0      0      0   4126   75.4
1000       0      0      0      0      0      0      0   4126   75.4
1100       0      3      4      0      0     38     45   4171   76.2
1200       0      0      2      0     70    141    213   4384   80.1
1300       0      0      0      0     70     79    149   4533   82.8
1400       0      0      0      0     78     60    138   4671   85.3
1500       0      0      0      0     54     61    115   4786   87.4
1600       0      0      0      0     66     48    114   4900   89.5
1700       0      0      0     31     57      8     96   4996   91.3
1800       0      0      0     39     22     15     76   5072   92.6
1900       0      0      0     84     18      0    102   5174   94.5
2000       0      0      0     89     10      5    104   5278   96.4
2100       0      0     42     35      0     10     87   5365   98.0
2200       0      0     28     25      0      0     53   5418   99.0
2300       0      0      7      0     14     36     57   5475  100.0
------------------------------------------------------
Total    170    338    912   1353   1298   1404   5475

Gross QSOs=5603        Dupes=128        Net QSOs=5475

Unique callsigns worked = 2782

The best 60 minute rate was 328/hour from 1157 to 1256
The best 30 minute rate was 348/hour from 1212 to 1241
The best 10 minute rate was 396/hour from 1216 to 1225

The best 1 minute rates were:
 8 QSOs/minute    4 times.
 7 QSOs/minute   18 times.
 6 QSOs/minute   60 times.
 5 QSOs/minute  103 times.
 4 QSOs/minute  279 times.
 3 QSOs/minute  500 times.
 2 QSOs/minute  631 times.
 1 QSOs/minute  564 times.

There were 2327 bandchanges and 1414 (25.8%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     15     14     21     21     30     25    126    2.3
South America      4      6     14     25     23     45    117    2.1
Europe           149    308    842   1135   1127   1198   4759   86.9
Asia               1      2     23    153     97    110    386    7.1
Africa             1      4      6     12      9     10     42    0.8
Oceania            0      4      6      7     12     15     44    0.8
???                0      0      0      0      0      1      1    0.0
--------------------------------------------------------------
Total            170    338    912   1353   1298   1404   5475

Number of letters in callsigns
Letters  # worked
-----------------
   3        96
   4      1550
   5      2159
   6      1625
   7        12
   8        22
   9         8
  10         3

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3W               0      0      0      1      0      0      1    0.0
4U1U             0      0      1      0      0      0      1    0.0
*4U1V            0      1      1      1      1      0      4    0.1
4X               0      0      2      4      5      2     13    0.2
5B               1      1      2      1      2      3     10    0.2
5X               0      0      0      0      0      1      1    0.0
6Y               0      0      2      0      1      0      3    0.1
7Q               0      0      0      1      0      1      2    0.0
8P               1      1      0      1      1      1      5    0.1
8R               1      1      0      1      1      1      5    0.1
9A               5      8     15     16     20     20     84    1.5
9H               0      1      2      1      1      2      7    0.1
9Y               0      0      0      0      0      1      1    0.0
A7               0      0      0      0      0      1      1    0.0
BY               0      0      0      7      4      2     13    0.2
CE               0      0      1      0      1      0      2    0.0
CE0Z             0      0      1      1      1      1      4    0.1
CM               0      1      3      1      1      0      6    0.1
CN               1      0      1      2      2      1      7    0.1
CT               0      3      2      7      7      8     27    0.5
CT3              0      1      2      3      3      2     11    0.2
CU               1      1      2      2      2      2     10    0.2
CX               0      0      1      2      1      3      7    0.1
D4               0      0      0      1      0      0      1    0.0
DL              26     58    134    161    197    203    779   14.2
DU               0      0      0      0      0      1      1    0.0
E7               1      3     10     10     10      9     43    0.8
EA               3      8     24     37     31     35    138    2.5
EA6              2      0      2      5      2      1     12    0.2
EA8              0      2      3      3      2      3     13    0.2
EI               0      1      1      8      1      5     16    0.3
ER               0      1      2      2      2      2      9    0.2
ES               1      3      3      9      7      5     28    0.5
EU               1      9     19     21     23     18     91    1.7
EY               0      0      0      0      1      0      1    0.0
F                8     15     41     52     40     59    215    3.9
FK               0      0      1      0      0      0      1    0.0
FM               1      1      1      1      1      1      6    0.1
FY               0      0      0      0      1      1      2    0.0
G               10     14     42     45     50     64    225    4.1
GD               0      0      0      1      0      0      1    0.0
GI               0      0      3      4      3      3     13    0.2
GJ               0      0      0      1      0      0      1    0.0
GM               4      3     10      7      9     14     47    0.9
GW               1      0      3      3      3      3     13    0.2
HA               8     13     32     38     36     37    164    3.0
HB               2      6     13     20     20     20     81    1.5
HC               0      0      0      1      1      0      2    0.0
HI               0      0      0      1      0      1      2    0.0
HK               0      0      0      1      1      0      2    0.0
HS               0      0      0      3      2      0      5    0.1
I                7     19     73     84     82     94    359    6.6
IS               0      0      1      0      1      0      2    0.0
*IT9             1      1      4      6      8      6     26    0.5
J3               0      0      0      0      0      1      1    0.0
JA               0      1     12     89     46     84    232    4.2
KH6              0      3      2      2      4      7     18    0.3
KL               0      1      2      1      6      2     12    0.2
KP2              2      1      2      1      1      1      8    0.1
KP4              2      1      2      4      4      4     17    0.3
LA               2      2      5     14      9      9     41    0.7
LU               0      1      0      2      1      9     13    0.2
LX               1      1      2      2      1      2      9    0.2
LY               4      7     16     25     21     22     95    1.7
LZ               1      3     17     21     22     21     85    1.6
OE               1      1      4      8      6      8     28    0.5
OH               0      5     16     24     27     19     91    1.7
OH0              0      0      0      1      0      0      1    0.0
OK              11     17     41     46     42     54    211    3.9
OM               2      5     19     17     14     11     68    1.2
ON               6      4     11     13     16     19     69    1.3
OX               0      0      1      0      1      1      3    0.1
OZ               0      7      8     10      7     15     47    0.9
P4               2      1      2      2      2      1     10    0.2
PA               5     11     28     37     49     61    191    3.5
PJ2              1      1      1      1      1      1      6    0.1
PJ4              0      0      0      0      1      0      1    0.0
PY               0      1      7     13      9     25     55    1.0
PZ               0      1      1      0      1      1      4    0.1
S5               3      9     20     30     26     22    110    2.0
SM               5      6     27     41     34     44    157    2.9
SP              14     19     47     57     65     60    262    4.8
SV               0      1      7     16     16     12     52    0.9
SV5              0      0      0      0      1      0      1    0.0
SV9              0      0      0      1      1      1      3    0.1
TA               0      0      2      3      1      1      7    0.1
TF               0      0      1      5      4      2     12    0.2
TI               2      1      1      1      2      2      9    0.2
UA               3     18     59    121    115    114    430    7.9
UA2              1      2      2      4      6      4     19    0.3
UA9              0      0      2     39     31     13     85    1.6
UN               0      0      3      6      4      4     17    0.3
UR               6      9     29     45     40     39    168    3.1
V2               0      0      1      1      1      1      4    0.1
V3               2      2      1      2      3      2     12    0.2
VE               0      0      0      1      0      0      1    0.0
VK               0      0      0      3      3      1      7    0.1
VP2M             1      1      0      0      1      1      4    0.1
VP5              1      1      0      1      1      1      5    0.1
VP9              1      0      1      1      1      1      5    0.1
VR               0      0      0      0      1      0      1    0.0
XE               0      1      1      2      2      3      9    0.2
YB               0      0      0      0      3      0      3    0.1
YL               3      3      6      9     12     10     43    0.8
YO               0      6     19     28     25     18     96    1.8
YU               0      4     16     15     10     17     62    1.1
YV               0      0      0      1      1      0      2    0.0
Z3               0      0      2      3      1      3      9    0.2
ZA               0      0      1      1      1      1      4    0.1
ZD7              0      1      0      1      1      1      4    0.1
ZF               2      2      2      2      3      2     13    0.2
ZL               0      1      3      2      2      6     14    0.3
ZP               0      0      0      0      0      1      1    0.0
ZS               0      0      0      1      1      1      3    0.1
???              0      0      0      0      0      1      1    0.0
-------------------------------------------------------------------
Total          170    338    912   1353   1298   1404   5475

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
DL        26     58    134    161    197    203    779   14.2
UA         3     18     59    121    115    114    430    7.9
I          7     19     73     84     82     94    359    6.6
SP        14     19     47     57     65     60    262    4.8
JA         0      1     12     89     46     84    232    4.2
G         10     14     42     45     50     64    225    4.1
F          8     15     41     52     40     59    215    3.9
OK        11     17     41     46     42     54    211    3.9
PA         5     11     28     37     49     61    191    3.5
UR         6      9     29     45     40     39    168    3.1
HA         8     13     32     38     36     37    164    3.0
SM         5      6     27     41     34     44    157    2.9
EA         3      8     24     37     31     35    138    2.5
S5         3      9     20     30     26     22    110    2.0
YO         0      6     19     28     25     18     96    1.8
LY         4      7     16     25     21     22     95    1.7
OH         0      5     16     24     27     19     91    1.7
EU         1      9     19     21     23     18     91    1.7
LZ         1      3     17     21     22     21     85    1.6
UA9        0      0      2     39     31     13     85    1.6
9A         5      8     15     16     20     20     84    1.5
HB         2      6     13     20     20     20     81    1.5
ON         6      4     11     13     16     19     69    1.3
OM         2      5     19     17     14     11     68    1.2
YU         0      4     16     15     10     17     62    1.1
PY         0      1      7     13      9     25     55    1.0
SV         0      1      7     16     16     12     52    0.9
GM         4      3     10      7      9     14     47    0.9
OZ         0      7      8     10      7     15     47    0.9
YL         3      3      6      9     12     10     43    0.8
E7         1      3     10     10     10      9     43    0.8
LA         2      2      5     14      9      9     41    0.7
OE         1      1      4      8      6      8     28    0.5
ES         1      3      3      9      7      5     28    0.5
CT         0      3      2      7      7      8     27    0.5
*IT9       1      1      4      6      8      6     26    0.5
UA2        1      2      2      4      6      4     19    0.3
KH6        0      3      2      2      4      7     18    0.3
UN         0      0      3      6      4      4     17    0.3
KP4        2      1      2      4      4      4     17    0.3
EI         0      1      1      8      1      5     16    0.3
ZL         0      1      3      2      2      6     14    0.3
ZF         2      2      2      2      3      2     13    0.2
LU         0      1      0      2      1      9     13    0.2
EA8        0      2      3      3      2      3     13    0.2
BY         0      0      0      7      4      2     13    0.2
GI         0      0      3      4      3      3     13    0.2
4X         0      0      2      4      5      2     13    0.2
GW         1      0      3      3      3      3     13    0.2
TF         0      0      1      5      4      2     12    0.2
EA6        2      0      2      5      2      1     12    0.2
V3         2      2      1      2      3      2     12    0.2
KL         0      1      2      1      6      2     12    0.2
CT3        0      1      2      3      3      2     11    0.2
CU         1      1      2      2      2      2     10    0.2
P4         2      1      2      2      2      1     10    0.2
5B         1      1      2      1      2      3     10    0.2
LX         1      1      2      2      1      2      9    0.2
ER         0      1      2      2      2      2      9    0.2
TI         2      1      1      1      2      2      9    0.2
Z3         0      0      2      3      1      3      9    0.2
XE         0      1      1      2      2      3      9    0.2
KP2        2      1      2      1      1      1      8    0.1
CX         0      0      1      2      1      3      7    0.1
VK         0      0      0      3      3      1      7    0.1
9H         0      1      2      1      1      2      7    0.1
CN         1      0      1      2      2      1      7    0.1
TA         0      0      2      3      1      1      7    0.1
PJ2        1      1      1      1      1      1      6    0.1
FM         1      1      1      1      1      1      6    0.1
CM         0      1      3      1      1      0      6    0.1
VP5        1      1      0      1      1      1      5    0.1
VP9        1      0      1      1      1      1      5    0.1
HS         0      0      0      3      2      0      5    0.1
8P         1      1      0      1      1      1      5    0.1
8R         1      1      0      1      1      1      5    0.1
ZD7        0      1      0      1      1      1      4    0.1
PZ         0      1      1      0      1      1      4    0.1
CE0Z       0      0      1      1      1      1      4    0.1
V2         0      0      1      1      1      1      4    0.1
ZA         0      0      1      1      1      1      4    0.1
VP2M       1      1      0      0      1      1      4    0.1
*4U1V      0      1      1      1      1      0      4    0.1
OX         0      0      1      0      1      1      3    0.1
ZS         0      0      0      1      1      1      3    0.1
SV9        0      0      0      1      1      1      3    0.1
6Y         0      0      2      0      1      0      3    0.1
YB         0      0      0      0      3      0      3    0.1
HI         0      0      0      1      0      1      2    0.0
YV         0      0      0      1      1      0      2    0.0
CE         0      0      1      0      1      0      2    0.0
HK         0      0      0      1      1      0      2    0.0
IS         0      0      1      0      1      0      2    0.0
FY         0      0      0      0      1      1      2    0.0
HC         0      0      0      1      1      0      2    0.0
7Q         0      0      0      1      0      1      2    0.0
ZP         0      0      0      0      0      1      1    0.0
PJ4        0      0      0      0      1      0      1    0.0
FK         0      0      1      0      0      0      1    0.0
D4         0      0      0      1      0      0      1    0.0
VE         0      0      0      1      0      0      1    0.0
SV5        0      0      0      0      1      0      1    0.0
A7         0      0      0      0      0      1      1    0.0
???        0      0      0      0      0      1      1    0.0
GJ         0      0      0      1      0      0      1    0.0
J3         0      0      0      0      0      1      1    0.0
9Y         0      0      0      0      0      1      1    0.0
OH0        0      0      0      1      0      0      1    0.0
4U1U       0      0      1      0      0      0      1    0.0
5X         0      0      0      0      0      1      1    0.0
VR         0      0      0      0      1      0      1    0.0
EY         0      0      0      0      1      0      1    0.0
3W         0      0      0      1      0      0      1    0.0
GD         0      0      0      1      0      0      1    0.0
DU         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total    170    338    912   1353   1298   1404   5475

Multi-band QSOs
---------------
1 bands    1522
2 bands     510
3 bands     333
4 bands     214
5 bands     140
6 bands      63



------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     29     42    204    396    347    504


More information about the PVRCNC mailing list