[NLRS] States Above October Results - Rev B
[email protected]
[email protected]
Mon, 3 Nov 2003 09:06:27 -0600
Add Chris, N0UK, to the big board !
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| Call |Totals|Updated | 50 |144 |222 |432 |902|1.2|2.3|3.4|5.7|10G |24G |LAS |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| K0AWU | 109 |8/29/03 | 56 | 33 | 11 | 6 | | 3 | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| K0KFC | 42 |10/4/03 | 34 | 3 | 4 | 1 | | | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| K0SHF | 51 | 9/2/03 | 33 | 6 | 3 | 3 | 2 | 2 | 1 | | | 1 | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| KB9TLV | 50 |8/30/03 | 39 | 5 | 3 | 3 | | | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| KC0HEW | 20 |10/4/03 | 20 | | | | | | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| KF0Q | 14 |10/6/03 | 11 | 2 | 1 | | | | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
|KF0Q/EN43 | 29 |10/6/03 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| KT8O | 88 |10/6/03 | 38 | 21 | 8 | 10 | 4 | 5 | | | | 2 | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| N0AKC | 66 |10/5/03 | 49 | 4 | 4 | 3 | 3 | 3 | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| N0UK | 40 |11/3/03 | 14 | 16 | 7 | 1 | 1 | | | | | 1 | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| N9TTX | 46 |10/27/03| 33 | 5 | 3 | 3 | | 2 | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| W0AMT | 37 |10/6/03 | 31 | 5 | | 1 | | | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| W0AMT/R | 22 |10/6/03 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| W0GHZ | 101 |10/6/03 | 47 | 14 | 8 | 9 | 4 | 7 | 3 | 1 | 4 | 4 | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| W0OHU | 7 |10/30/03| 3 | 4 | | | | | | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| W0ZQ | 54 |10/31/03| 21 | 16 | 8 | 3 | 2 | 2 | 2 | | | | | |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
| Totals | 776 |11/3/03 |436 |143 | 68 | 50 |23 |31 |10 | 3 | 4 | 8 | 0 | 0 |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----+----|
73, Jon
W0ZQ.