[MTHOLLYSVRWX] Public Information Statement : PHI@ 1/27/2011 8:32:17 AM

svrwx at wx3i.net svrwx at wx3i.net
Thu Jan 27 08:32:18 EST 2011


NOUS41 KPHI 271331
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-272301-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
830 AM EST THU JAN 27 2011

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 10 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS 
AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR 
HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
   SMYRNA                 3.7   131 AM  1/27                          
   DOVER                  3.4   211 AM  1/27                          
   HARRINGTON             2.5   213 AM  1/27                          
   DOVER SPEEDWAY         2.5   239 AM  1/27                          
   VIOLA                  1.5   213 AM  1/27                          

...NEW CASTLE COUNTY...
   HOCKESSIN             12.1   209 AM  1/27                          
   PRICES CORNER         11.6   209 AM  1/27                          
   GREENVILLE            11.4   206 AM  1/27                          
   TALLEY BROOK          10.9   207 AM  1/27                          
   2 NW NEWARK           10.8   207 AM  1/27                          
   WILMINGTON ASOS       10.4   110 AM  1/27  AIRPORT                 
   BEAR                  10.4   111 AM  1/27                          
   BLACKBIRD              8.9   210 AM  1/27                          
   GLASGOW                8.5   210 AM  1/27                          
   CLAYMONT               8.4   207 AM  1/27                          
   NEWARK                 8.3   210 AM  1/27                          
   CHRISTIANA             4.7   431 AM  1/27  SINCE 6 PM              

...SUSSEX COUNTY...
   ELLENDALE              3.7   214 AM  1/27                          
   LAUREL                 2.8   215 AM  1/27                          
   BRIDGEVILLE            1.5   215 AM  1/27                          
   LEWES                  0.7   305 AM  1/27                          
   STOCKLEY               0.4   214 AM  1/27                          

MARYLAND

...CECIL COUNTY...
   ELKTON                 8.5   121 AM  1/27                          

...KENT COUNTY...
   GALENA                 8.0   449 AM  1/27                          
   MILLINGTON             5.6   545 AM  1/27                          

...QUEEN ANNE'S COUNTY...
   STEVENSVILLE           5.3  1256 AM  1/27                          
   KENT ISLAND ESTATES    4.0  1147 PM  1/26                          

...TALBOT COUNTY...
   SAINT MICHAELS         4.5   503 AM  1/27                          
   EASTON                 3.5   502 AM  1/27                          
   TRAPPE                 1.5   502 AM  1/27                          

NEW JERSEY

...ATLANTIC COUNTY...
   ESTELL MANOR           3.6   707 AM  1/27                          
   ATLANTIC CITY ASOS     3.4   700 AM  1/27                          
   GALLOWAY TWP           3.0   426 AM  1/27                          
   PLEASANTVILLE          2.9   111 AM  1/27                          

...BURLINGTON COUNTY...
   MAPLE SHADE           14.0   637 AM  1/27                          
   MOUNT LAUREL          13.1   706 AM  1/27                          
   MOUNT HOLLY ASOS      12.6   700 AM  1/27                          
   MOUNT HOLLY           11.8   112 AM  1/27  NWS OFFICE              
   MOORESTOWN            11.5   618 AM  1/27                          
   1 ESE FRIENDSHIP       9.5   750 AM  1/27                          
   CHESTERFIELD           9.0   725 AM  1/27                          

...CAMDEN COUNTY...
   SICKLERVILLE          12.0   101 AM  1/27                          
   LINDENWOLD            11.0   616 AM  1/27                          
   RUNNEMEDE             10.5  1213 AM  1/27                          

...CAPE MAY COUNTY...
   GREEN CREEK            1.3   254 AM  1/27                          
   NORTH CAPE MAY         1.0   800 AM  1/27                          

...CUMBERLAND COUNTY...
   VINELAND               7.2   739 AM  1/27                          

...GLOUCESTER COUNTY...
   GIBBSTOWN             17.2  1234 AM  1/27                          
   NATIONAL PARK         15.1   744 AM  1/27                          
   SWEDESBORO            14.0   429 AM  1/27                          
   MALAGA                 7.0  1222 AM  1/27                          

...HUNTERDON COUNTY...
   FRENCHTOWN            17.9   224 AM  1/27                          
   WHITE HOUSE STATION   15.7   735 AM  1/27                          
   FLEMINGTON JUNCTION   15.0   700 AM  1/27                          
   FLEMINGTON            13.5  1138 PM  1/26                          

...MERCER COUNTY...
   PRINCETON             17.1   724 AM  1/27                          
   HOPEWELL              17.1   741 AM  1/27                          
   EWING                 15.2   434 AM  1/27                          
   ROBBINSVILLE          13.4   736 AM  1/27                          
   HIGHTSTOWN            12.5   431 AM  1/27                          
   WASHINGTON CROSSING   11.5   819 AM  1/27                          

...MIDDLESEX COUNTY...
   CHEESEQUAKE           16.7   700 AM  1/27                          
   JEFFERSON PARK        16.6   804 AM  1/27                          
   METUCHEN              15.7   617 AM  1/27                          
   EDISON                15.0   456 AM  1/27                          
   MILLTOWN              14.0   432 AM  1/27                          
   NORTH BRUNSWICK TWP   13.1   600 AM  1/27                          
   WOODBRIDGE            12.0   428 AM  1/27                          

...MONMOUTH COUNTY...
   N HOLMDEL             13.5   619 AM  1/27                          
   HOLMDEL               13.5   428 AM  1/27                          
   HAMILTON              13.0   430 AM  1/27                          
   CREAM RIDGE           12.1   700 AM  1/27                          
   AVON                   9.5   750 AM  1/27                          
   WEST LONG BRANCH       7.7   730 AM  1/27                          

...MORRIS COUNTY...
   MORRISTOWN            14.0   429 AM  1/27                          
   HANOVER               13.0   120 AM  1/27                          
   BUTLER                 9.0   134 AM  1/27                          
   MARCELLA               9.0   755 AM  1/27                          
   1 NNE PETERSBURG       8.5   813 AM  1/27                          

...OCEAN COUNTY...
   BRICK TWP             10.6   345 AM  1/27                          
   BAYVILLE               7.5   640 AM  1/27                          
   POINT PLEASANT         7.2   700 AM  1/27                          
   HERBERTSVILLE          6.5   427 AM  1/27                          
   BARNEGAT               4.0   427 AM  1/27                          

...SOMERSET COUNTY...
   BRANCHBURG PARK       18.3   800 AM  1/27                          
   HILLSBOROUGH          17.7   700 AM  1/27                          
   ROCKY HILL            16.0   816 AM  1/27                          
   SOMERSET              15.6   800 AM  1/27                          
   1 NW SOMERSET         15.0   438 AM  1/27                          
   BRIDGEWATER TWP       13.2   308 AM  1/27                          
   SOMERVILLE            13.0   700 AM  1/27                          
   N SOMERSET             5.4   309 AM  1/27                          

...SUSSEX COUNTY...
   SPARTA                 8.9   700 AM  1/27                          
   NEWTON                 6.9   650 AM  1/27                          
   WANTAGE                4.0   437 AM  1/27                          

...WARREN COUNTY...
   STEWARTSVILLE         15.5  1219 AM  1/27                          
   PHILLIPSBURG          11.0   340 AM  1/27                          
   HACKETTSTOWN           9.0  1143 PM  1/26                          
   BLAIRSTOWN             7.5   304 AM  1/27                          

PENNSYLVANIA

...BERKS COUNTY...
   HUFFS CHURCH          11.1  1220 AM  1/27                          
   SHILLINGTON           10.8   800 AM  1/27                          

...BUCKS COUNTY...
   BENSALEM              16.9   119 AM  1/27                          
   MORRISVILLE           15.1   636 AM  1/27                          
   FERNDALE              15.0   130 AM  1/27                          
   PERKASIE              14.8   157 AM  1/27                          
   PIPERSVILLE           12.5   156 AM  1/27                          
   SOUTHAMPTON           12.5   307 AM  1/27  SECOND BATCH ONLY.      
   RIEGELSVILLE          10.5   802 AM  1/27                          

...CHESTER COUNTY...
   DOWNINGTOWN           16.1   211 AM  1/27                          
   COATESVILLE           15.0   536 AM  1/27                          
   WEST CALN TWP         14.8  1221 AM  1/27                          
   HONEY BROOK           13.0   812 AM  1/27                          
   EXTON                 13.0  1142 PM  1/26                          

...DELAWARE COUNTY...
   DREXEL HILL           15.3   242 AM  1/27                          
   MEDIA                 14.0  1152 PM  1/26                          
   CHESTER               13.7   340 AM  1/27                          
   CLIFTON HEIGHTS       12.9   808 AM  1/27                          

...LEHIGH COUNTY...
   ALLENTOWN ASOS        11.6   700 AM  1/27                          
   ALLENTOWN             11.3  1207 AM  1/27  AIRPORT                 
   SCHNECKSVILLE          9.2   616 AM  1/27                          
   NEW TRIPOLI            5.8   800 AM  1/27                          

...MONROE COUNTY...
   EAST STROUDSBURG       7.9  1213 AM  1/27                          
   TOBYHANNA              4.4   120 AM  1/27                          

...MONTGOMERY COUNTY...
   WYNNEWOOD             16.3   117 AM  1/27                          
   TRAPPE                16.2   316 AM  1/27                          
   WILLOW GROVE ASOS     16.2   119 AM  1/27                          
   HORSHAM               16.0   448 AM  1/27                          
   MONTGOMERYVILLE       14.2   337 AM  1/27                          
   EAGLEVILLE            13.9   700 AM  1/27                          
   KING OF PRUSSIA       13.6  1223 AM  1/27                          
   AMBLER                12.3  1210 AM  1/27                          
   POTTSTOWN             11.0   700 AM  1/27                          
   BRYN MAWR              8.8   700 AM  1/27                          

...NORTHAMPTON COUNTY...
   BETHLEHEM             11.0   613 AM  1/27                          

...PHILADELPHIA COUNTY...
   SOMERTON              17.3   225 AM  1/27                          
   NORTHEAST PHILADELPH  16.5   200 AM  1/27                          
   PHILADELPHIA INTL AI  15.1   700 AM  1/27                          

$$








More information about the MTHOLLYSVRWX mailing list