NOUS41 KPHI 271101
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-272301-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
601 AM EST THU JAN 27 2011
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 10 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
SMYRNA 3.7 131 AM 1/27
DOVER 3.4 211 AM 1/27
DOVER SPEEDWAY 2.5 239 AM 1/27
HARRINGTON 2.5 213 AM 1/27
VIOLA 1.5 213 AM 1/27
...NEW CASTLE COUNTY...
HOCKESSIN 12.1 209 AM 1/27
PRICES CORNER 11.6 209 AM 1/27
GREENVILLE 11.4 206 AM 1/27
TALLEY BROOK 10.9 207 AM 1/27
2 NW NEWARK 10.8 207 AM 1/27
WILMINGTON ASOS 10.4 110 AM 1/27 AIRPORT
BEAR 10.4 111 AM 1/27
BLACKBIRD 8.9 210 AM 1/27
GLASGOW 8.5 210 AM 1/27
CLAYMONT 8.4 207 AM 1/27
NEWARK 8.3 210 AM 1/27
CHRISTIANA 4.7 431 AM 1/27 SINCE 6 PM
...SUSSEX COUNTY...
ELLENDALE 3.7 214 AM 1/27
LAUREL 2.8 215 AM 1/27
BRIDGEVILLE 1.5 215 AM 1/27
LEWES 0.7 305 AM 1/27
STOCKLEY 0.4 214 AM 1/27
MARYLAND
...CECIL COUNTY...
ELKTON 8.5 121 AM 1/27
...KENT COUNTY...
GALENA 8.0 449 AM 1/27
MILLINGTON 5.6 545 AM 1/27
...QUEEN ANNE'S COUNTY...
STEVENSVILLE 5.3 1256 AM 1/27
KENT ISLAND ESTATES 4.0 1147 PM 1/26
...TALBOT COUNTY...
SAINT MICHAELS 4.5 503 AM 1/27
EASTON 3.5 502 AM 1/27
TRAPPE 1.5 502 AM 1/27
NEW JERSEY
...ATLANTIC COUNTY...
GALLOWAY TWP 3.0 426 AM 1/27
ATLANTIC CITY ASOS 2.9 111 AM 1/27
PLEASANTVILLE 2.9 111 AM 1/27
ABSECON 0.5 1022 PM 1/26
...BURLINGTON COUNTY...
MOUNT HOLLY 11.8 112 AM 1/27 NWS OFFICE
MOUNT LAUREL 9.0 1143 PM 1/26 SINCE 6 PM
MOORESTOWN 8.0 1140 PM 1/26
SOUTHAMPTON TWP 4.0 1040 PM 1/26
...CAMDEN COUNTY...
SICKLERVILLE 12.0 101 AM 1/27
RUNNEMEDE 10.5 1213 AM 1/27
...CAPE MAY COUNTY...
GREEN CREEK 1.3 254 AM 1/27
CAPE MAY 0.9 1112 PM 1/26
WEST CAPE MAY 0.7 1112 PM 1/26
ERMA 0.5 1104 PM 1/26
...CUMBERLAND COUNTY...
VINELAND 3.5 1114 PM 1/26
NEWPORT 2.0 1032 PM 1/26
...GLOUCESTER COUNTY...
GIBBSTOWN 17.2 1234 AM 1/27
NATIONAL PARK 14.9 110 AM 1/27
SWEDESBORO 14.0 429 AM 1/27
MALAGA 7.0 1222 AM 1/27
...HUNTERDON COUNTY...
FRENCHTOWN 17.9 224 AM 1/27
FLEMINGTON 13.5 1138 PM 1/26
WHITE HOUSE STATION 6.0 924 PM 1/26
HIGH BRIDGE 6.0 912 PM 1/26
...MERCER COUNTY...
EWING 15.2 434 AM 1/27
HIGHTSTOWN 12.5 431 AM 1/27
PRINCETON 10.5 1058 PM 1/26
HAMILTON TWP 6.1 1000 PM 1/26
...MIDDLESEX COUNTY...
EDISON 15.0 456 AM 1/27
MILLTOWN 14.0 432 AM 1/27
CHEESEQUAKE 13.3 116 AM 1/27
NORTH BRUNSWICK TWP 13.1 600 AM 1/27
WOODBRIDGE 12.0 428 AM 1/27
JEFFERSON PARK 11.5 1131 PM 1/26
HOPELAWN 8.3 1115 PM 1/26
EAST BRUNSWICK 4.5 825 PM 1/26
SOUTH OLD BRIDGE 4.0 826 PM 1/26
SAYREVILLE 4.0 826 PM 1/26
...MONMOUTH COUNTY...
HOLMDEL 13.5 428 AM 1/27
HAMILTON 13.0 430 AM 1/27
HOWELL TWP 7.0 1049 PM 1/26
MANALAPAN 4.0 827 PM 1/26
...MORRIS COUNTY...
MORRISTOWN 14.0 429 AM 1/27
HANOVER 13.0 120 AM 1/27
BUTLER 9.0 134 AM 1/27
MARCELLA 8.5 1213 AM 1/27
...OCEAN COUNTY...
BRICK TWP 10.6 345 AM 1/27
HERBERTSVILLE 6.5 427 AM 1/27
BARNEGAT 4.0 427 AM 1/27
...SALEM COUNTY...
CARNEYS POINT 6.5 1044 PM 1/26
QUINTON 4.0 1012 PM 1/26
...SOMERSET COUNTY...
1 NW SOMERSET 15.0 438 AM 1/27
HILLSBOROUGH 14.2 1225 AM 1/27
BRIDGEWATER TWP 13.2 308 AM 1/27
SOMERVILLE 12.0 124 AM 1/27
FRANKLIN TWP 11.0 1016 PM 1/26
BRANCHBURG PARK 8.5 900 PM 1/26
1 E BEDMINSTER 7.2 1025 PM 1/26 BRIDGEWATER... NJ
SOMERSET 6.4 1257 AM 1/27
N SOMERSET 5.4 309 AM 1/27
NORTH PLAINFIELD 4.0 827 PM 1/26
...SUSSEX COUNTY...
NEWTON 5.1 1028 PM 1/26
WANTAGE 4.0 437 AM 1/27
...WARREN COUNTY...
STEWARTSVILLE 15.5 1219 AM 1/27
GREENWICH TWP 13.5 1004 PM 1/26
PHILLIPSBURG 11.0 340 AM 1/27
HACKETTSTOWN 9.0 1143 PM 1/26
BLAIRSTOWN 7.5 304 AM 1/27
PENNSYLVANIA
...BERKS COUNTY...
HUFFS CHURCH 11.1 1220 AM 1/27
MERTZTOWN 4.0 801 PM 1/26
...BUCKS COUNTY...
BENSALEM 16.9 119 AM 1/27
FERNDALE 15.0 130 AM 1/27
PERKASIE 14.8 157 AM 1/27
PIPERSVILLE 12.5 156 AM 1/27
SOUTHAMPTON 12.5 307 AM 1/27 SECOND BATCH ONLY.
FURLONG 11.7 1029 PM 1/26
...CHESTER COUNTY...
DOWNINGTOWN 16.1 211 AM 1/27
COATESVILLE 15.0 536 AM 1/27
WEST CALN TWP 14.8 1221 AM 1/27
EXTON 13.0 1142 PM 1/26
...DELAWARE COUNTY...
DREXEL HILL 15.3 242 AM 1/27
MEDIA 14.0 1152 PM 1/26
CHESTER 13.7 340 AM 1/27
CLIFTON HEIGHTS 12.0 1151 PM 1/26
...LEHIGH COUNTY...
ALLENTOWN ASOS 11.6 109 AM 1/27 AIRPORT
ALLENTOWN 11.3 1207 AM 1/27 AIRPORT
EAST TEXAS 8.8 1040 PM 1/26
SCHNECKSVILLE 5.1 925 PM 1/26
...MONROE COUNTY...
EAST STROUDSBURG 7.9 1213 AM 1/27
DELAWARE WATER GAP 5.0 1029 PM 1/26
TOBYHANNA 4.4 120 AM 1/27
...MONTGOMERY COUNTY...
WYNNEWOOD 16.3 117 AM 1/27
WILLOW GROVE ASOS 16.2 119 AM 1/27
TRAPPE 16.2 316 AM 1/27
HORSHAM 16.0 448 AM 1/27
ABINGTON 14.8 1110 PM 1/26
MONTGOMERYVILLE 14.2 337 AM 1/27
KING OF PRUSSIA 13.6 1223 AM 1/27
POTTSTOWN 13.0 1018 PM 1/26
ROYERSFORD 12.8 900 PM 1/26
AMBLER 12.3 1210 AM 1/27
EAGLEVILLE 11.6 1115 PM 1/26
AMBLER HOUSE 11.3 1112 PM 1/26
COLLEGEVILLE 10.0 800 PM 1/26
1 NW COLLEGEVILLE 8.5 836 PM 1/26
...NORTHAMPTON COUNTY...
BETHLEHEM 6.0 923 PM 1/26
MARTINS CREEK 4.8 1013 PM 1/26
...PHILADELPHIA COUNTY...
SOMERTON 17.3 225 AM 1/27
NORTHEAST PHILADELPH 16.5 200 AM 1/27
PHILADELPHIA INTL AI 14.9 110 AM 1/27 AIRPORT
$$
HEAVENER