[MilCom] ADS-B/Mode-S Log for Marvell AR - 25 June 2026
glen at thehoseys.org
glen at thehoseys.org
Thu Jun 25 21:05:55 EDT 2026
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE0811,BEEF61,31000,31000,00-0175,C-17A,USAF | 62AW [KTCM],6/25/2026 0:00,6/25/2026 0:03
AD563D,TYSON57,37000,37000,N959BP,B737,ICE Alien Repatriation - Deportation flight,6/25/2026 1:08,6/25/2026 1:29
AE07DF,ELVIS42,05000,04575,94-0065,C-17A,TN ANG | 164AW | 155AS [KMEM],6/25/2026 1:41,6/25/2026 1:47
AE62CF,BOBCT51,12925,12875,165492,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/25/2026 1:59,6/25/2026 2:12
AEDAB0,MDUSA87,26925,26025,19-46112,KC-46A,USAF | 22ARW [KIAB],6/25/2026 2:31,6/25/2026 3:10
AE5E0C,ATHNA68,27000,27000,15-46031,KC-46A,USAF | 22ARW [KIAB],6/25/2026 2:30,6/25/2026 3:10
AE118A,PAT63,40025,43000,02-01863,C-37A,US Army | OSACOM PATD [KADW],6/25/2026 3:10,6/25/2026 3:50
AEDAB0,MDUSA87,32000,32025,19-46112,KC-46A,USAF | 22ARW [KIAB],6/25/2026 4:29,6/25/2026 5:22
AE5E0C,ATHNA68,34000,34000,15-46031,KC-46A,USAF | 22ARW [KIAB],6/25/2026 4:32,6/25/2026 5:23
A62EE6,GTI825,35000,35000,N498MC,B-744,Atlas Air,6/25/2026 7:22,6/25/2026 7:33
A5FEF9,OAE594,35000,35000,N486AX,B-763,Omni Air International,6/25/2026 8:22,6/25/2026 8:55
AE5899,-----,27000,27000,61-0002,B-52H,USAF | 2BW | 20BS [KBAD] ,6/25/2026 12:54,6/25/2026 13:30
AE749F,-----,34000,34000,170480,P-8A,USN | ,6/25/2026 13:02,6/25/2026 13:35
A34BAC,DOJ326,39000,39000,N311MS,EC35,US Marshall Service Justice Prisoner & Alien Trans,6/25/2026 13:42,6/25/2026 13:53
AE62AD,-----,-----,-----,165091,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,6/25/2026 13:55,6/25/2026 14:00
AE010D,SAM885,43000,43000,97-0400,C-37A,USAF | 89AW | 99AS [KADW],6/25/2026 13:22,6/25/2026 14:03
AE13C9,-----,11375,11375,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],6/25/2026 14:02,6/25/2026 14:07
AE1737,-----,11650,34725,06-3837,T-6A,USAF | 14FTW | 37FTS [KCBM],6/25/2026 14:07,6/25/2026 14:18
AE1E46,-----,11375,11375,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 14:27,6/25/2026 14:33
AE0888,-----,09300,09675,99-3555,T-6A,USAF | 14FTW | 37FTS [KCBM],6/25/2026 14:11,6/25/2026 14:33
AD7667,CAP328,04875,04875,N967CP,C182T,Civil Air Patrol,6/25/2026 14:31,6/25/2026 14:37
AE08A4,-----,09650,08900,00-3583,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 14:09,6/25/2026 14:41
AE08A3,DUDE12,10825,12450,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 14:32,6/25/2026 14:53
AC633F,NCR345,38000,38000,N898CA,A332,National Airlines,6/25/2026 14:36,6/25/2026 15:09
ADFEB8,-----,34000,34000,98-0002,C-32A,USAF | 89AW | 1AS [KADW],6/25/2026 14:43,6/25/2026 15:10
AD8547,ENRGY70,36025,09200,N970ST,B-737,National Nuclear Security Administration,6/25/2026 14:39,6/25/2026 15:12
A506DA,OAE588,34025,34000,N423AX,B-763,Omni Air International,6/25/2026 15:10,6/25/2026 15:44
AE1191,WING39,40000,36025,03-00016,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],6/25/2026 15:10,6/25/2026 16:01
ADFDBF,-----,22900,25000,93-7312,C-130H,IL ANG | 182AW | 169AS [KPIA],6/25/2026 15:57,6/25/2026 16:22
ADFEA1,E47321,20000,20000,94-7321,C-130H,GA ANG | 165AW | 158AS [KSAV],6/25/2026 15:52,6/25/2026 16:26
AE013F,-----,27000,26000,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],6/25/2026 15:51,6/25/2026 16:26
AE58AC,00000000,25000,26100,61-0029,B-52H,USAF | 2BW [KBAD] ,6/25/2026 15:35,6/25/2026 16:27
AE588D,-----,25000,25800,60-0051,B-52H,USAF | 2BW [KBAD] ,6/25/2026 15:19,6/25/2026 16:28
AE1E5E,-----,16450,16450,07-3894,T-6A,USAF | 14FTW | 37FTS [KCBM],6/25/2026 16:33,6/25/2026 16:42
AE6C24,HRCLS68,22000,22000,170288,KC-130J,USMC | VMGR-153 [PHNG],6/25/2026 16:04,6/25/2026 16:44
A60BA5,GKA610,24000,22000,N489SN,C-147A,US Army | Golden Knights [KPOB],6/25/2026 16:07,6/25/2026 16:50
AF760E,-----,25000,25000,------,E-6B,USN | SCW1 [KTIK],6/25/2026 16:31,6/25/2026 17:02
ABC2FB,N857ST,43025,37925,N857ST,G-IV,Seminole Tribe Of Florida,6/25/2026 16:27,6/25/2026 17:02
AA781F,CKS241,35000,35000,N774CK,B-777,Kalitta Air,6/25/2026 16:44,6/25/2026 17:09
AD563D,TYSON57,-----,-----,N959BP,B737,ICE Alien Repatriation - Deportation flight,6/25/2026 17:16,6/25/2026 17:23
AE013F,-----,26000,25000,60-0358,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],6/25/2026 16:53,6/25/2026 17:30
AE5772,PAT213,27000,27000,10-00256,C-12V,US Army | B/2-228 AVN (TA) DET-1,6/25/2026 17:22,6/25/2026 17:32
AE5883,-----,26000,26000,60-0033,B-52H,USAF | 5BW | 69BS [KMIB],6/25/2026 17:08,6/25/2026 17:35
AE5899,-----,27000,27100,61-0002,B-52H,USAF | 2BW | 20BS [KBAD] ,6/25/2026 17:07,6/25/2026 17:38
AE08A3,KONO12,08850,10600,00-3582,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 17:06,6/25/2026 17:39
AE595C,-----,18050,27000,14-5788,C-130J,USAF | 19AW [KLRF],6/25/2026 17:08,6/25/2026 17:40
AE58AC,-----,25800,20000,61-0029,B-52H,USAF | 2BW [KBAD] ,6/25/2026 16:52,6/25/2026 17:46
AE13C9,KONO11,11225,08450,04-3755,T-6A,USAF | 14FTW | 37FTS [KCBM],6/25/2026 17:43,6/25/2026 18:11
AE749F,-----,33000,33000,170480,P-8A,USN | ,6/25/2026 17:47,6/25/2026 18:22
A213E5,CAP323,05450,06675,N233CP,C172S,Civil Air Patrol,6/25/2026 17:49,6/25/2026 18:26
ADFE47,PAT222,26000,26000,94-00315,C-12V,USARC | 339 MI CO [KNFW],6/25/2026 17:32,6/25/2026 18:28
AE1400,SLASH21,09325,10950,05-3777,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 18:27,6/25/2026 18:51
AE10B8,ELVIS33,34000,04550,01-0189,C-17A,TN ANG | 164AW | 155AS [KMEM] ,6/25/2026 18:39,6/25/2026 19:06
AE08A2,SLASH22,10825,11750,00-3581,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 18:47,6/25/2026 19:14
AE1E9F,-----,-----,-----,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],6/25/2026 19:55,6/25/2026 20:00
AE010D,SAM885,45000,45000,97-0400,C-37A,USAF | 89AW | 99AS [KADW],6/25/2026 19:25,6/25/2026 20:02
AD563D,TYSON57,35275,41000,N959BP,B737,ICE Alien Repatriation - Deportation flight,6/25/2026 19:47,6/25/2026 20:19
AA90A0,GTI4546,40000,40000,N780BA,BLCF,Atlas Air,6/25/2026 19:45,6/25/2026 20:25
AE0889,SONIC12,17800,18000,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 20:25,6/25/2026 20:31
0ACA03,FAC1218,40000,40000,FAC1218,ERJ-135,Colombian Air Force | ESCVE 821,6/25/2026 20:21,6/25/2026 20:35
AE1E45,FABLE11,19125,16250,07-3869,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 20:12,6/25/2026 20:37
AE1E46,SPIKE21,17125,17775,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 20:27,6/25/2026 20:41
AE1191,WING39,35000,37000,03-00016,UC-35B,USARC | B/2-228 AVN (TA) [KMGE],6/25/2026 20:11,6/25/2026 20:42
AE08A7,SONIC11,15250,15175,00-3586,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 20:43,6/25/2026 20:48
AE13C8,LOCK36,14200,13925,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],6/25/2026 20:27,6/25/2026 20:49
AE0195,SPAR959,29550,34000,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],6/25/2026 20:19,6/25/2026 20:52
AE1401,-----,-----,-----,05-3778,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 20:55,6/25/2026 21:00
AE749B,-----,37000,37000,170476,P-8A,USN | ,6/25/2026 20:33,6/25/2026 21:01
ADFEB6,-----,27025,27025,75-0125,E-4B,USAF | 595CACG | 1ACCS [KOFF],6/25/2026 20:47,6/25/2026 21:03
AE01EC,CLAW11,11100,11100,97-3020,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 20:09,6/25/2026 21:04
AE06E4,-----,24000,24000,163836,UC-12M,USMC | MCAS Beaufort [KNBC],6/25/2026 20:42,6/25/2026 21:06
AE13C2,-----,18625,16800,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],6/25/2026 20:52,6/25/2026 21:17
AE08A9,-----,10800,10800,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 21:12,6/25/2026 21:17
A33D33,WOLF35,35000,35000,N308BR,B-738,USN | [KOKC],6/25/2026 20:55,6/25/2026 21:25
ADFEA1,E47321,25000,25000,94-7321,C-130H,GA ANG | 165AW | 158AS [KSAV],6/25/2026 21:00,6/25/2026 21:28
AE089B,CUJO22,19950,13100,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],6/25/2026 21:27,6/25/2026 21:56
AE115C,WASP72,10075,11425,03-6202,T-6A,USAF | 479FTG | 455FTS [KNPA],6/25/2026 21:17,6/25/2026 22:08
ADFE4A,PAT120,18000,06250,94-00318,C-12V,MS ARNG | 641st Avn Co B [KHKS],6/25/2026 22:13,6/25/2026 22:39
AE065D,-----,37000,37000,60-0320,KC-135R,USAF | 6AMW [KMCF],6/25/2026 22:05,6/25/2026 22:40
AE0631,PAT253,26000,26000,84-00175,C-12T,OK ARNG | Co C Det 245 AVN,6/25/2026 21:45,6/25/2026 22:42
A5417E,GTI8997,40000,40000,N438GT,B-744,Atlas Air,6/25/2026 22:00,6/25/2026 22:52
AE0195,SPAR959,29275,34975,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],6/25/2026 22:57,6/25/2026 23:26
ADFE8D,PAT275,27000,27000,95-00088,C-12V,USARC | Co B 2-228 AVN,6/25/2026 22:36,6/25/2026 23:29
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list