[MilCom] ADS-B/Mode-S Log for Marvell AR - 22 March 2025
glen at thehoseys.org
glen at thehoseys.org
Sat Mar 22 20:30:07 EDT 2025
ALL TIMES ARE IN ZULU
Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime
AE093D,FORGE31,41000,41000,01-00301,UC-35A,US Army | OSACOM PATD [KDAA],3/22/2025 0:00,3/22/2025 0:02
AE0581,RCH1870,38000,32000,87-0036,C-5M,USAF | 436AW | 9AS [KDOV],3/22/2025 0:00,3/22/2025 0:41
AE0564,RCH4041,33000,33000,85-0007,C-5M,USAF | 436AW | 9AS [KDOV],3/22/2025 0:32,3/22/2025 1:02
AE4D69,RCH858,33000,14925,10-0216,C-17A,USAF | 62AW [KTCM],3/22/2025 1:18,3/22/2025 1:45
AE03D4,CNV3206,18000,18000,164597,C-130T,USNR | VR-55 [KNTD],3/22/2025 1:12,3/22/2025 2:07
AE01AA,SPAR338,38975,27750,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],3/22/2025 1:56,3/22/2025 2:36
AE1467,RCH798,34000,27800,07-7169,C-17A,USAF | 436AW | 3AS [KDOV],3/22/2025 2:02,3/22/2025 2:47
AE0195,SPAR409,35975,111400,84-0135,C-21A,USAF | 375AW | 458AS [KBLV],3/22/2025 2:16,3/22/2025 2:53
C2B3F5,CADS105,34300,35000,177704,CC-177,CFC | 8WG | 429SQN [CYTR],3/22/2025 6:04,3/22/2025 6:24
AE2FAC,-----,33000,33000,08-8200,C-17A,AFMC | 412TW | 412FLTS [KEDW],3/22/2025 6:20,3/22/2025 6:41
AA6DB4,EAL9511,38000,38000,N771KW,B-777,Eastern Airlines,3/22/2025 6:24,3/22/2025 7:07
A8C3BD,GTI8587,36025,34875,N664GT,B-763,Atlas Air,3/22/2025 6:48,3/22/2025 7:34
AE1467,RCH798,33000,33000,07-7169,C-17A,USAF | 436AW | 3AS [KDOV],3/22/2025 7:41,3/22/2025 8:12
AE07F3,CADS101,30975,30975,97-0041,C-17A,USAF | 437AW [KCHS],3/22/2025 8:12,3/22/2025 8:26
AE10BC,RCH853,32000,32000,01-0193,C-17A,USAF | 437AW [KCHS],3/22/2025 8:11,3/22/2025 9:04
AE1179,EVAC076,35000,35000,02-1107,C-17A,USAF | 62AW [KTCM],3/22/2025 8:30,3/22/2025 9:05
A9605B,GTI8858,33000,33000,N703GT,B-777,Atlas Air,3/22/2025 8:38,3/22/2025 9:13
AE1458,-----,33000,33000,06-6154,C-17A,USAF | 60AMW | 21AS [KSUU],3/22/2025 10:42,3/22/2025 11:07
ADFE4D,PAT684,20000,20000,94-00321,C-12V,USARC | B/6-52 AVN (TA),3/22/2025 11:53,3/22/2025 12:45
AE109A,C102,43000,43000,02,C-37A,USCG | CGAS Washington [KDCA],3/22/2025 12:12,3/22/2025 12:45
AE10BC,RCH853,33000,33000,01-0193,C-17A,USAF | 437AW [KCHS],3/22/2025 12:28,3/22/2025 12:48
A9E9F7,N738NH,04275,05925,N738NH,C-172,Memphis Navy Flying Club,3/22/2025 12:33,3/22/2025 13:25
A8E366,CAP2272,04875,06300,N672CP,C182T,Civil Air Patrol,3/22/2025 12:50,3/22/2025 13:29
C2B3F5,CADS105,32000,32000,177704,CC-177,CFC | 8WG | 429SQN [CYTR],3/22/2025 13:29,3/22/2025 13:54
AE4D6A,RCH309,34000,34000,10-0217,C-17A,USAF | 62AW [KTCM],3/22/2025 14:27,3/22/2025 15:18
AE62B0,TALON64,26975,110200,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/22/2025 15:00,3/22/2025 15:41
AE1477,RFNK464,16825,15275,160793,T-44C,USN | TW-4 | VT-31 [KNGP],3/22/2025 15:02,3/22/2025 15:48
ADFE4D,PAT684,25000,25000,94-00321,C-12V,USARC | B/6-52 AVN (TA),3/22/2025 14:51,3/22/2025 15:49
AE5DF0,C2017,24000,24000,2017,HC-130J,USCG | CGAS Elizabeth City [KECG],3/22/2025 15:37,3/22/2025 15:54
AE20C8,-----,22000,22000,07-7187,C-17A,USAF | 437AW [KCHS],3/22/2025 15:20,3/22/2025 15:57
AB4EC6,NCR321,39975,40975,N828CA,A330,National Airlines,3/22/2025 15:17,3/22/2025 16:05
A1B0D5,N208MG,11350,11300,N208MG,C208,ISR Platforms [KVPS],3/22/2025 15:15,3/22/2025 16:06
A3E6E3,ARCAT75,45000,45000,N350XJ,BD-100,General Atomics Aeronautical Sys,3/22/2025 15:56,3/22/2025 16:11
AE62CA,CARP145,12825,12825,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/22/2025 16:17,3/22/2025 16:23
AE1439,VM714,43000,43000,166714,UC-35D,USMC | VMR-1 [KNKT],3/22/2025 15:19,3/22/2025 16:23
AE6A47,-----,07300,02700,19-03254,AH-64E,USA | ,3/22/2025 15:43,3/22/2025 16:36
AE1445,-----,07675,27000,05-3145,C-130J,USAF | 19AW [KLRF],3/22/2025 15:59,3/22/2025 16:40
AB9639,OAE592,40000,40000,N846AX,B772,Omni Air International,3/22/2025 15:49,3/22/2025 16:40
AE4E12,-----,06750,27000,11-5752,C-130J,USAF | 19AW [KLRF],3/22/2025 16:03,3/22/2025 16:44
AE0147,RCH032,35400,36000,57-1462,KC-135R,MS ANG | 186ARW | 153ARS [KMEI],3/22/2025 16:24,3/22/2025 16:47
AE1BF0,E74637,24000,24000,07-4637,C-130J,USAF | 19AW | 41AS [KLRF],3/22/2025 16:31,3/22/2025 16:49
AE07F3,CADS101,32000,30350,97-0041,C-17A,USAF | 437AW [KCHS],3/22/2025 16:23,3/22/2025 16:51
A9E9F7,N738NH,04825,02825,N738NH,C-172,Memphis Navy Flying Club,3/22/2025 15:59,3/22/2025 16:53
AE62CA,CARP145,14100,13700,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/22/2025 16:45,3/22/2025 16:57
AE016D,SPAR299,36025,24025,84-0075,C-21A,USAF | 375AW | 457AS [KADW],3/22/2025 16:31,3/22/2025 17:25
ADFE70,-----,23000,25000,92-1533,C-130H,WY ANG | 153AW | 187AS [KCYS],3/22/2025 17:00,3/22/2025 17:36
C2B5B7,CFC3816,29000,29000,130615,CC-130J,CFC | 8WG [CYTR],3/22/2025 16:50,3/22/2025 17:37
AE01AA,SPAR348,37975,37975,84-0071,C-21A,MI ANG | 110FW | 172AS [KBTL],3/22/2025 16:42,3/22/2025 17:38
ADFE5D,OUTLW21,26000,26000,90-1794,C-130H,MO ANG | 139AW | 180AS [KSTJ],3/22/2025 16:21,3/22/2025 17:39
AE6A4E,-----,03300,02300,19-03261,AH-64E,USA | ,3/22/2025 17:09,3/22/2025 17:57
AE67BE,-----,37000,35000,------,P-8A,USN,3/22/2025 18:21,3/22/2025 18:53
A57AD0,GTI648,35000,35000,N452PA,B-744,Atlas Air,3/22/2025 18:12,3/22/2025 18:58
AE016D,SPAR299,28975,26050,84-0075,C-21A,USAF | 375AW | 457AS [KADW],3/22/2025 18:44,3/22/2025 19:20
C2B3F5,CADS105,35000,35000,177704,CC-177,CFC | 8WG | 429SQN [CYTR],3/22/2025 19:01,3/22/2025 19:22
ADFDC7,TREK02,21300,21900,93-1561,C-130H,NC ANG | 145AW | 156AS [KCLT],3/22/2025 18:21,3/22/2025 19:27
AE1439,VM714,39000,39000,166714,UC-35D,USMC | VMR-1 [KNKT],3/22/2025 18:44,3/22/2025 19:27
AE146A,RCH813,31000,31000,07-7172,C-17A,USAF | 60AMW [KSUU],3/22/2025 19:13,3/22/2025 19:36
A81530,FENIX62,25000,25000,N62PG,LJ36A,Phoenix Air | [KVPC],3/22/2025 19:09,3/22/2025 19:47
AE080F,RCH288,32000,32000,99-0169,C-17A,USAF | 97AMW [KLTS],3/22/2025 19:15,3/22/2025 20:04
AE041A,TUNG32,27000,27000,164408,E-6B,US Navy | SCW1 [KTIK],3/22/2025 19:32,3/22/2025 20:04
AE11EF,NOVA25,11825,11825,82-0006,E-3C,USAF | 552ACW [KTIK],3/22/2025 19:55,3/22/2025 20:18
A9F67D,CKS625,35000,35000,N741CK,B-744,Kalitta Air,3/22/2025 20:03,3/22/2025 20:40
AE20C8,-----,33000,33000,07-7187,C-17A,USAF | 437AW [KCHS],3/22/2025 20:37,3/22/2025 20:46
AE056F,RCH1874,38000,38000,86-0018,C-5M,AFRC | 439AW | 337AS [KCEF]?,3/22/2025 20:05,3/22/2025 20:54
C2C36D,CFC3404,41000,41000,330003,CC-330,RCAF | 8WG | 437TS [CYTN],3/22/2025 20:15,3/22/2025 20:58
A9F2C6,CKS9702,40000,40000,N740CK,B-744,Kalitta Air,3/22/2025 21:17,3/22/2025 21:35
A5ED66,GTI8591,40000,40000,N481MC,B-744,Atlas Air,3/22/2025 21:21,3/22/2025 21:46
C2B57B,CFC2543,29000,29000,130609,CC-130J,CFC | 443SQ | 12WG ,3/22/2025 21:34,3/22/2025 22:20
AB2AFE,NCR322,40000,40000,N819CA,A332,National Cargo,3/22/2025 22:26,3/22/2025 22:42
A954CA,CKS9740,34000,33000,N700CK,B-742,Kalitta Air,3/22/2025 22:16,3/22/2025 22:43
AE62B0,TALON64,26975,24025,165459,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,3/22/2025 22:26,3/22/2025 22:47
AE1BEF,-----,07900,04375,07-4636,C-130J,USAF | 19AW [KLRF],3/22/2025 22:52,3/22/2025 23:20
AE0976,CNV4162,40000,40000,165833,C-40A,USNR | VR-59 [KNFW],3/22/2025 23:42,3/22/2025 23:59
Glen Hosey
Marvell, AR
https://www.google.com/maps/dir/34.4455959,-90.9450334/
More information about the MilCom
mailing list