[MilCom] ADS-B/Mode-S Log for Marvell AR - 19 December 2024 part 1

glen at thehoseys.org glen at thehoseys.org
Thu Dec 19 19:50:20 EST 2024


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

ADFF79,POISON1,22900,16175,67-14850,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 0:10,12/19/2024 0:26

A7D2A3,N603CN,40000,31025,N603CN,F2TH,Chickasaw Nation,12/19/2024 0:03,12/19/2024 0:34

AE07D5,ELVIS42,02950,20975,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],12/19/2024 0:16,12/19/2024 0:34

AE4F15,FAMUS92,37000,39000,10-0221,C-17A,USAF | 437AW [KCHS],12/19/2024 0:18,12/19/2024 1:01

AE595C,HIVE99,20000,06300,14-5788,C-130J,USAF | 19AW [KLRF],12/19/2024 0:09,12/19/2024 1:05

AE138A,HIVE65,20000,05300,04-3142,C-130J,USAF | 86AW | 37AS [ETAR],12/19/2024 0:18,12/19/2024 1:10

AE0876,PAT927,23975,23975,84-00151,C-12U,TN ARNG | 641st Avn Co A Det 6 [KMQY],12/19/2024 0:16,12/19/2024 1:18

AE4AFA,HIVE63,20000,05075,08-5685,C-130J,USAF | 317AW [KDYS],12/19/2024 0:31,12/19/2024 1:21

AE595F,-----,05575,05625,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/19/2024 1:23,12/19/2024 1:29

AE595F,-----,05625,05650,14-5802,C-130J,USAF | 314AW | 62AS [KLRF],12/19/2024 2:08,12/19/2024 2:15

AE5FAA,-----,26025,26000,19-46063,KC-46A,USAF | 305AMW [KWRI],12/19/2024 2:05,12/19/2024 2:24

AE574F,-----,26525,26500,15-46009,KC-46A,USAF | 22ARW [KIAB],12/19/2024 2:04,12/19/2024 2:25

AE11DE,SCOUT70,24975,25000,76-1607,E-3B,USAF | 552ACW [KTIK],12/19/2024 2:10,12/19/2024 2:26

AE0254,-----,05575,05575,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],12/19/2024 2:35,12/19/2024 2:43

AE62C5,CARP138,14475,14225,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 2:34,12/19/2024 2:43

AE62AE,-----,14475,14375,165457,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 2:34,12/19/2024 2:43

AE7458,RUNNR07,40025,40025,170042,C-40A,USMCR| VMC-1 [KFTW],12/19/2024 2:41,12/19/2024 3:20

AE07D5,ELVIS42,15625,03275,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],12/19/2024 3:24,12/19/2024 3:42

A62778,GTI8191,38000,38000,N496MC,B-744,Atlas Air,12/19/2024 2:48,12/19/2024 3:43

AE574F,-----,26000,26000,15-46009,KC-46A,USAF | 22ARW [KIAB],12/19/2024 3:42,12/19/2024 3:54

A97639,CKS767,41000,41000,N709CK,B-744,Kalitta Air,12/19/2024 3:22,12/19/2024 3:58

A96ECB,CKS1385,04475,29000,N707CK,B-744,Kalitta Air,12/19/2024 5:01,12/19/2024 5:22

A5CD55,GTI771,33000,33000,N473MC,B-744,Atlas Air,12/19/2024 5:48,12/19/2024 6:15

A4CF26,QFA7550,38000,38000,N409MC,B-744,Atlas Air,12/19/2024 6:06,12/19/2024 6:28

ABDAA4,GTI8938,35000,34250,N863GT,B-748,Atlas Air,12/19/2024 7:36,12/19/2024 8:14

A6E03F,WGN932,35975,36000,N542KD,MD-11,Western Global Airlines,12/19/2024 7:47,12/19/2024 8:15

A97639,CKS752,38000,38000,N709CK,B-744,Kalitta Air,12/19/2024 9:09,12/19/2024 9:52

A5CD55,GTI772,36000,36000,N473MC,B-744,Atlas Air,12/19/2024 9:26,12/19/2024 10:11

A9605B,GTI594,33000,35000,N703GT,B-777,Atlas Air,12/19/2024 10:30,12/19/2024 11:08

A96ECB,CKS1384,30000,02625,N707CK,B-744,Kalitta Air,12/19/2024 10:59,12/19/2024 11:29

AB9639,CMB514,27350,30475,N846AX,B772,Omni Air International,12/19/2024 11:28,12/19/2024 12:07

A48467,N390SP,11625,11625,N390SP,BE20,State Of Arkansas,12/19/2024 13:53,12/19/2024 13:59

AE1125,LOCK33,11550,10700,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/19/2024 13:58,12/19/2024 14:20

AE1407,CLAW99,117200,19700,05-3784,T-6A,USAF | 14FTW | 41FTS [KCBM],12/19/2024 14:02,12/19/2024 14:25

A5CD55,GTI5771,39000,35225,N473MC,B-744,Atlas Air,12/19/2024 13:56,12/19/2024 14:31

AE13A4,BLING31,07250,10200,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],12/19/2024 14:07,12/19/2024 14:36

AE173E,CUJO21,10550,10550,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],12/19/2024 14:41,12/19/2024 14:47

AE1E9F,IRON72,10825,10450,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],12/19/2024 14:20,12/19/2024 14:48

AE112D,-----,08900,10625,02-3658,T-6A,USAF | 14FTW | 37FTS [KCBM],12/19/2024 14:41,12/19/2024 15:00

AE63B8,FREE63,27000,27025,20-46076,KC-46A,USAF | 22ARW [KIAB],12/19/2024 14:39,12/19/2024 15:12

AE5E0D,FREE82,27025,27000,15-46032,KC-46A,AETC | 97OG | 56ARS [KLTS],12/19/2024 14:52,12/19/2024 15:19

A96ECB,CKS5381,04750,29000,N707CK,B-744,Kalitta Air,12/19/2024 15:06,12/19/2024 15:24

AE595C,CHEAT21,17125,24050,14-5788,C-130J,USAF | 19AW [KLRF],12/19/2024 14:44,12/19/2024 15:31

A97639,CKS2751,39000,39000,N709CK,B-744,Kalitta Air,12/19/2024 15:08,12/19/2024 15:37

AE02C6,PROPS91,14600,14600,89-9102,C-130H,USAF | 19AW [KLRF],12/19/2024 15:21,12/19/2024 15:49

AE6318,-----,16125,11300,167095,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 15:36,12/19/2024 15:49

ADFF82,JAWS22,17375,17425,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 15:47,12/19/2024 15:53

AE093C,FORGE53,40000,40000,00-01053,UC-35A,US Army | OSACOM PATD [KDAA],12/19/2024 15:45,12/19/2024 15:58

AE4E0A,-----,12875,15550,08-5724,C-130J,USAF | 317AW [KDYS],12/19/2024 15:50,12/19/2024 15:58

AE62A6,-----,19625,19675,165083,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 15:56,12/19/2024 16:03

AE00C6,CLASH31,15100,16700,64-13298,T-38C,USAF | 14FTW | 49FTS [KCBM],12/19/2024 16:02,12/19/2024 16:10

A2C7EF,DOJ107,33000,02000,N279AD,B-734,U S Marshals Service,12/19/2024 15:36,12/19/2024 16:11

AE00B3,CLASH32,15275,16250,61-0847,T-38C,USAF | 14FTW | 49FTS [KCBM],12/19/2024 16:02,12/19/2024 16:11

ADFFA3,VENT11,15425,11475,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/19/2024 15:49,12/19/2024 16:13

ADFF88,VENT12,15025,15200,68-8146,T-38C,AETC | 14FTW | 49FTS [KCBM]?,12/19/2024 15:49,12/19/2024 16:13

ADFCA7,ALLEY02,12750,09650,92-0358,T-1A,USAF | 47FTW | 86FTS [KDLF],12/19/2024 15:24,12/19/2024 16:13

AE07D5,ELVIS42,03025,21000,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],12/19/2024 15:56,12/19/2024 16:13

A6D883,-----,-----,-----,N540GA,MC-55A,US Air Force,12/19/2024 16:07,12/19/2024 16:13

AE00EC,FLAT85,12950,14675,68-8120,T-38C,USAF | 14FTW | 50FTS [KCBM]?,12/19/2024 16:06,12/19/2024 16:16

A39ED0,N332SC,05100,05100,12-3085,C-146A,Up for sale [KEGI],12/19/2024 15:42,12/19/2024 16:24

AE01E5,HOOK33,27000,10375,96-3013,T-6A,USAF | 71FTW | 8FTS [KEND],12/19/2024 15:50,12/19/2024 16:27

ADFCE4,TABBY11,17625,17625,94-0133,T-1A,USAF | 71FTW | 32FTS [KEND],12/19/2024 15:44,12/19/2024 16:28

ADFF90,NIKE51,16050,15900,68-8167,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 16:18,12/19/2024 16:28

AE62DB,VV1A162,14700,14425,165604,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 16:03,12/19/2024 16:29

AE67B5,-----,32000,32000,------,P-8A,USN,12/19/2024 16:21,12/19/2024 16:29

AE5FAE,-----,33025,33000,19-46067,KC-46A,USAF | 305AMW [KWRI],12/19/2024 15:48,12/19/2024 16:29

AE00BA,CK42,16675,12475,61-0876,T-38C,USAF | 14FTW | 49FTS [KCBM],12/19/2024 16:01,12/19/2024 16:29

ADFF9D,NIKE52,15800,15975,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 16:22,12/19/2024 16:29

AE62ED,NAVY180,14650,14325,165622,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 16:03,12/19/2024 16:31

ADD445,ENRGY90,34000,34025,N990ST,B734,National Nuclear Security Admin,12/19/2024 15:44,12/19/2024 16:32

ADFCAA,MOON22,12750,21000,92-0361,T-1A,USAF | 47FTW | 86FTS [KDLF],12/19/2024 15:53,12/19/2024 16:33

AE62A6,-----,17000,17075,165083,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 16:28,12/19/2024 16:34

AE00BE,CREEK41,14850,12275,------,T-38C,USAF | 47FTW | 87FTS [KDLF],12/19/2024 16:04,12/19/2024 16:35

AE67A2,-----,20000,17000,------,P-8A,USN,12/19/2024 16:10,12/19/2024 16:37

AE4BEF,C2315,09600,09625,2315,HC-144A,USCG | CGAS Mobile [KMOB],12/19/2024 16:13,12/19/2024 16:48

AE0102,NY61,12550,15550,67-14925,T-38C,USAF | 14FTW | 49FTS [KCBM],12/19/2024 16:23,12/19/2024 16:50

ADFCC5,TABBY11,17625,17625,93-0645,T-1A,USAF | 71FTW | 32FTS [KEND],12/19/2024 16:25,12/19/2024 16:53

AE0197,SPAR652,29900,26900,84-0137,C-21A,USAF | 375AW | 457AS [KADW],12/19/2024 16:19,12/19/2024 16:57

AE77CF,BLADE55,04600,04625,23-21258,HH-60W,US Army | AR ARNG [KRBM],12/19/2024 16:22,12/19/2024 17:06

ADFC6D,MOON21,12000,20875,90-0410?,T-1A,USAF | 71FTW | 32FTS [KEND],12/19/2024 15:46,12/19/2024 17:06

AE1EA0,CLAW02,09700,09725,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],12/19/2024 16:59,12/19/2024 17:07

AE5884,-----,20000,20000,60-0034,B-52H,USAF | 5BW [KMIB],12/19/2024 16:49,12/19/2024 17:09

ADFCA7,ALLEY02,07425,06625,92-0358,T-1A,USAF | 47FTW | 86FTS [KDLF],12/19/2024 16:57,12/19/2024 17:09

AE014A,-----,22000,21025,59-1466,KC-135R,IL ANG | 126ARW | 108ARS [KBLV],12/19/2024 16:46,12/19/2024 17:10

ADFCAA,MOON22,22000,18700,92-0361,T-1A,USAF | 47FTW | 86FTS [KDLF],12/19/2024 16:52,12/19/2024 17:11

AE03F3,PAT123,24950,24950,84-00159,C-12U,NE ARNG | 641St Avn Co A Det 1 ,12/19/2024 16:10,12/19/2024 17:13

AE5899,-----,25000,24500,61-0002,B-52H,USAF | 2BW | 20BS [KBAD] ,12/19/2024 16:16,12/19/2024 17:13

AE0153,-----,27000,25975,63-8002,KC-135R,USAF | 22ARW [KIAB],12/19/2024 16:59,12/19/2024 17:14

AE07D5,ELVIS42,05625,03125,92-3291,C-17A,TN ANG | 164AW | 155AS [KMEM],12/19/2024 17:01,12/19/2024 17:15

AE04AD,WING47,36000,36000,99-00104,UC-35A,USARC | B/2-228 AVN [KMGE],12/19/2024 17:00,12/19/2024 17:15

AE4A81,SAM471,41000,41000,09-0525,C-37B,USAF | 89AW | 99AS [KADW],12/19/2024 16:43,12/19/2024 17:17

A6D6D9,N54PA,38000,38025,N54PA,LJ36,Phoenix Air | [KVPC],12/19/2024 16:30,12/19/2024 17:20

ADFF76,BONES11,11350,14375,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 16:36,12/19/2024 17:21

AA0559,CKS627,35000,35000,N745CK,B-744,Kalitta Air,12/19/2024 16:43,12/19/2024 17:21

AE06DA,EASY58,23000,23000,163558,UC-12F,USMC | H&HS New Orleans [KNGB],12/19/2024 16:32,12/19/2024 17:22

AE024F,-----,02625,02675,97-1352,C-130J,USAF | 314AW | 48AS [KLRF],12/19/2024 17:16,12/19/2024 17:25

ADFF74,BONES12,19600,06675,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 16:45,12/19/2024 17:25

AE1121,CUJO12,10750,10875,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],12/19/2024 17:22,12/19/2024 17:28

AE1125,TACO25,18475,17675,02-3650,T-6A,USAF | 14FTW | 41FTS [KCBM],12/19/2024 17:06,12/19/2024 17:29

ADFFAA,EAGLE21,11175,11900,70-1952,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 16:44,12/19/2024 17:30

ADFF99,EAGLE22,20100,07100,68-8202,T-38C,USAF | 14FTW | 50FTS [KCBM],12/19/2024 16:50,12/19/2024 17:31

AE173E,RIPSAW3,12675,12375,06-3844,T-6A,USAF | 80FTW | 89FTS [KSPS],12/19/2024 17:06,12/19/2024 17:34

AE67A2,-----,23375,25000,------,P-8A,USN,12/19/2024 17:19,12/19/2024 17:36

AE62CB,N1A146,17575,14725,165489,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,12/19/2024 17:06,12/19/2024 17:37

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list