[MilCom] ADS-B/Mode-S Log for Marvell AR - 18 August 2024

glen at thehoseys.org glen at thehoseys.org
Sun Aug 18 21:39:56 EDT 2024


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE5A13,R08219,01300,01525,16-08219,CH-47F,USA | G/6-101 AVN,8/18/2024 0:06,8/18/2024 0:14

AE7482,R13405,02000,01000,21-03405,AH-64E,US Army | 2-17th CAV,8/18/2024 0:02,8/18/2024 0:28

AE5A31,R08246,01525,01050,17-08246,CH-47F,USArmy | B/6-101 AVN,8/18/2024 0:51,8/18/2024 1:19

AE59DE,R08179,01600,01075,15-08179,CH-47F,USA | B/2-227 AVN,8/18/2024 0:51,8/18/2024 1:20

AB528A,CAP2229,07075,05625,N829CP,C-182,Civil Air Patrol,8/18/2024 1:58,8/18/2024 2:21

ABDAA4,GTI8935,40000,40000,N863GT,B-748,Atlas Air,8/18/2024 2:20,8/18/2024 3:12

AE59DE,R08179,01300,01300,15-08179,CH-47F,USA | B/2-227 AVN,8/18/2024 3:23,8/18/2024 3:30

AE5996,-----,03500,03500,13-08131,CH-47F,USArmy | B/6-101 AVN,8/18/2024 3:34,8/18/2024 3:49

A37755,GTI8387,28150,36000,N322SG,B-744,Atlas Air,8/18/2024 4:57,8/18/2024 5:32

AB3282,SCX8907,35775,28000,N820SY,B738,Sun Country Airlines,8/18/2024 5:44,8/18/2024 6:03

A9E9F7,N738NH,03950,03950,N738NH,C-172,Memphis Navy Flying Club,8/18/2024 11:32,8/18/2024 12:34

AE20C9,RCH188,37000,37000,07-7188,C-17A,USAF | 437AW [KCHS],8/18/2024 12:16,8/18/2024 12:51

AE04CD,-----,24025,24025,62-3503,KC-135R,AFRC | 507ARW | 465ARS [KTIK],8/18/2024 13:16,8/18/2024 13:22

AE49C7,-----,30000,30000,09-9211,C-17A,USAF | 62AW [KTCM],8/18/2024 14:36,8/18/2024 14:53

AE146B,-----,30000,30000,07-7173,C-17A,USAF | 436AW | 3AS [KDOV],8/18/2024 15:04,8/18/2024 15:18

B3E2C2,CARP135,14325,14500,------,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/18/2024 15:19,8/18/2024 15:25

AE62C7,NAVY140,37100,32275,165482,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/18/2024 15:23,8/18/2024 15:39

AE62AC,STNG111,26225,17350,165090,T-45C,USN | TAW-1 | VT-7/VT-9 [KNMM] ,8/18/2024 15:22,8/18/2024 15:39

ADFDAB,FENDY99,25475,13450,90-00300,C-20H,US ARMY Corps of Engineers,8/18/2024 15:25,8/18/2024 15:57

AE1732,SLOW11,19975,19975,06-3832,T-6A,USAF | 71FTW | 8FTS [KEND],8/18/2024 15:18,8/18/2024 15:57

AE11C0,-----,20000,20050,03-3694,T-6A,USAF | 71FTW | 8FTS [KEND],8/18/2024 15:49,8/18/2024 16:01

AE1BEF,-----,10825,25000,07-4636,C-130J,USAF | 19AW [KLRF],8/18/2024 15:19,8/18/2024 16:02

AE4A60,CNV4667,34000,25775,166696,C-40A,USNR | VR-56 [KNTU],8/18/2024 15:46,8/18/2024 16:25

AE1109,HOOK41,20000,18725,01-3621,T-6A,USAF | 71FTW | 8FTS [KEND],8/18/2024 15:56,8/18/2024 16:29

AE1BF3,HIVE97,10675,27000,07-46310,C-130J,USAF | 19AW | 41AS [KLRF],8/18/2024 15:57,8/18/2024 16:44

AE04CD,-----,34025,111100,62-3503,KC-135R,AFRC | 507ARW | 465ARS [KTIK],8/18/2024 16:20,8/18/2024 16:44

AF6C00,BGST432,25000,25000,170751,T-54A,USN | TAW-4,8/18/2024 16:29,8/18/2024 16:51

ADFDAB,FENDY99,09500,08075,90-00300,C-20H,US ARMY Corps of Engineers,8/18/2024 16:54,8/18/2024 17:01

A9F2C6,CKS627,37000,37000,N740CK,B-744,Kalitta Air,8/18/2024 16:29,8/18/2024 17:03

A9E9F7,N738NH,07025,01900,N738NH,C-172,Memphis Navy Flying Club,8/18/2024 17:06,8/18/2024 17:30

AA70B1,CKS287,39000,35900,N772CK,B-777,Kalitta Air,8/18/2024 17:40,8/18/2024 17:57

AE13A4,SLASH23,25025,22950,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],8/18/2024 17:27,8/18/2024 18:02

AE0632,PAT802,27100,27100,84-00179,C-12U,WY ARNG | 245th Avn Co B Det 6 [KCYS],8/18/2024 17:18,8/18/2024 18:06

A25C75,AAY8065,37375,38050,N251NV,A320,Allegiant Air,8/18/2024 17:36,8/18/2024 18:23

AE11CA,-----,25050,16475,03-3704,T-6A,USAF | 14FTW | 41FTS [KCBM],8/18/2024 18:07,8/18/2024 18:25

AE1126,SLASH21,24975,13475,02-3651,T-6A,USAF | 14FTW | 41FTS [KCBM],8/18/2024 18:01,8/18/2024 18:28

AE140A,SLASH29,19075,19000,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],8/18/2024 18:19,8/18/2024 18:36

AE1721,-----,15475,15125,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],8/18/2024 18:28,8/18/2024 18:39

AE2FB0,RCH257,34000,34000,08-8204,C-17A,USAF | 437AW [KCHS],8/18/2024 18:12,8/18/2024 18:49

AE1E46,MAFIA76,24025,14175,07-3870,T-6A,USAF | 14FTW | 41FTS [KCBM],8/18/2024 18:31,8/18/2024 18:52

ADFDAB,FENDY99,03375,15975,90-00300,C-20H,US ARMY Corps of Engineers,8/18/2024 18:37,8/18/2024 18:57

AE54C7,-----,09925,06725,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],8/18/2024 19:00,8/18/2024 19:09

AE07F8,GRITS07,25000,25000,97-0046,C-17A,TN ANG | 164AW | 155AS [KMEM] ,8/18/2024 18:45,8/18/2024 19:21

AE149E,STGRY01,13975,09975,160842,T-44A,USN | TW-4 | VT-31 [KNGP],8/18/2024 19:10,8/18/2024 19:35

ADFDAB,FENDY99,16875,22300,90-00300,C-20H,US ARMY Corps of Engineers,8/18/2024 19:30,8/18/2024 19:59

449825,-----,-----,-----,OO-FAE,FA7X,Belgium Air Force | 15WG | 21 SML [EBMB],8/18/2024 20:09,8/18/2024 20:14

ADFCB1,-----,28000,28000,93-0625,T-1A,USAF | 47FTW | 86FTS [KDLF],8/18/2024 20:21,8/18/2024 20:35

A25C75,AAY8066,38950,38925,N251NV,A320,Allegiant Air,8/18/2024 20:40,8/18/2024 21:01

AE220D,CHEAT99,11775,24975,08-8606,C-130H,USAF | 86AW | 37AS [ETAR],8/18/2024 20:18,8/18/2024 21:04

AE1469,RCH045,38000,38000,07-7171,C-17A,USAF | 436AW | 3AS [KDOV],8/18/2024 21:15,8/18/2024 21:24

AE1464,RCH106,36000,36000,06-6166,C-17A,USAF | 436AW | 3AS [KDOV],8/18/2024 20:58,8/18/2024 21:32

AE0632,PAT802,24100,23125,84-00179,C-12U,WY ARNG | 245th Avn Co B Det 6 [KCYS],8/18/2024 20:36,8/18/2024 21:36

ADFE4C,PAT814,24000,22000,94-00320,C-12V,US Army | B/6-52 AVN (TA) DET-1 [KFTK],8/18/2024 20:07,8/18/2024 21:36

A98C7A,PAC962,41000,41000,N714SA,B-777,Atlas Air,8/18/2024 21:14,8/18/2024 21:37

AE080A,GRIT58,33000,33000,99-0064,C-17A,USAF | 97AMW [KLTS],8/18/2024 21:39,8/18/2024 22:14

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 

 



More information about the MilCom mailing list