[MilCom] ADS-B/Mode-S Log for Marvell AR - 04 March 2022 Part 2

glen at thehoseys.org glen at thehoseys.org
Fri Mar 4 20:15:35 EST 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE068B,INDY81,32000,25000,62-3510,KC-135R,AFRC | 434ARW | 72ARS [KGUS],3/4/22 16:59,3/4/22 17:38

AE02DE,------,04800,05700,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],3/4/22 17:30,3/4/22 17:39

AE08A9,FRIDAY1,09650,08125,00-3588,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 17:07,3/4/22 17:41

ADFECE,WING78,06975,17325,84-00488,C-12U,USARC | 339 MI CO [KNFW],3/4/22 17:33,3/4/22 17:41

AE0500,------,31975,29975,59-1495,KC-135R,NE ANG | 155ARW | 173ARS [KLNK],3/4/22 17:02,3/4/22 17:46

AE07F8,RCH290,30000,30000,97-0046,C-17A,TN ANG | 164AW | 155AS [KMEM] ,3/4/22 16:59,3/4/22 17:48

AE07F0,------,34000,30000,96-0006,C-17A,USAF | 437AW [KCHS],3/4/22 17:14,3/4/22 17:49

AE0254,------,02700,02725,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 17:44,3/4/22 17:52

ADFFA8,GRAIL50,21800,22925,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 17:44,3/4/22 17:52

ADFF86,FANG1,13650,18000,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 17:44,3/4/22 17:55

AE00DC,BONES1,13200,16725,64-13211,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 17:10,3/4/22 17:57

AE00DB,BONES2,16700,13350,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 17:12,3/4/22 17:58

AE4E0B,------,26000,38000,08-5726,C-130J,USAF | 317AW [KDYS],3/4/22 17:38,3/4/22 17:59

AE54C7,------,09200,03550,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],3/4/22 17:38,3/4/22 18:00

AE0624,------,05000,05100,89-1055,C-130H,AFRC | 914AW | 328AS [KIAG],3/4/22 17:56,3/4/22 18:01

AE02EC,------,04900,05800,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],3/4/22 17:56,3/4/22 18:03

AE1472,RCH101,31000,31000,07-7180,C-17A,USAF | 437AW [KCHS],3/4/22 17:18,3/4/22 18:04

A4B8C3,LYC530,20025,20025,N403LC,C-130,Lynden Air Cargo,3/4/22 17:55,3/4/22 18:05

ADFF05,JIMMY1,07875,10900,95-3003,T-6A,AETC | 14FTW | 37FTS [KCBM],3/4/22 17:34,3/4/22 18:07

AE0889,SCREAM5,11750,12475,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 17:29,3/4/22 18:08

AE03F4,PAT385,14150,25950,84-00145,C-12U,DE ARNG | ,3/4/22 17:32,3/4/22 18:09

AE00EB,------,17075,17000,------,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 18:07,3/4/22 18:12

AE015E,------,32250,35000,59-1512,KC-135T,MI ANG | 127WG | 171ARS [KMTC],3/4/22 17:31,3/4/22 18:12

AE03F5,PAT772,08000,25950,84-00167,C-12U,US ARMY | Co A-6/52 AVN ,3/4/22 17:40,3/4/22 18:16

AE03FB,00000000,09100,20000,84-00143,C-12U,MN ARNG | ,3/4/22 17:47,3/4/22 18:17

ADFD75,PAT463,04300,19000,91-00505,C-26E,OH ARNG | 641St AVn Co A Det 2  ,3/4/22 17:33,3/4/22 18:20

AE08AD,------,11500,11700,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 17:59,3/4/22 18:20

ADFECE,PAT435,17350,26975,84-00488,C-12U,USARC | 339 MI CO [KNFW],3/4/22 17:41,3/4/22 18:23

ADFFA6,POISON1,23025,20750,70-1576,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 18:12,3/4/22 18:26

06A249,LHOB244,35000,35000,A7-MAB,C-17A,Qatar Air Force | 12 SQ [OTBH],3/4/22 18:03,3/4/22 18:28

AE03F3,PAT389,11325,26950,84-00159,C-12U,NE ARNG | ,3/4/22 18:01,3/4/22 18:29

AE4E11,------,03750,03725,11-5738,C-130J,USAF | 19AW [KLRF],3/4/22 18:21,3/4/22 18:30

ADFE53,PAT330,04625,23000,94-00324,C-12V,MD ARNG | Det 2 C/2-641 AVN,3/4/22 17:38,3/4/22 18:31

AE0411,DAYAL22,24000,24000,163919,E-6B,US Navy | SCW1 [KTIK],3/4/22 18:27,3/4/22 18:38

ADFEE1,PAT459,06450,24975,87-00161,C-12U,AL ARNG | 641AVN REGT | B CO DET 4 [KMGM],3/4/22 17:43,3/4/22 18:38

AE13B2,JIMMY1,10025,12225,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 18:03,3/4/22 18:39

A2597A,N250WH,00075,00275,N250WH,EC120B,USDA APHIS WS ATOC,3/4/22 18:10,3/4/22 18:45

AE068B,INDY81,25050,33000,62-3510,KC-135R,AFRC | 434ARW | 72ARS [KGUS],3/4/22 18:26,3/4/22 18:48

AE02EC,------,02700,02700,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],3/4/22 18:42,3/4/22 18:48

AE112C,FUZZY1,10500,11325,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 18:17,3/4/22 18:50

AE08AE,------,09700,09675,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 18:44,3/4/22 18:51

AE03FC,PAT754,15725,04325,84-00176,C-12T,MD ARNG | 641ST AVN Co C Det 2,3/4/22 18:32,3/4/22 18:53

ADFF78,------,17425,16225,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 18:29,3/4/22 18:53

AE00CD,CLASH1,16825,16000,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/22 18:30,3/4/22 18:54

AE1121,KONO1,10750,09750,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 18:20,3/4/22 18:54

ADFE4B,PAT331,07800,22000,94-00319,C-12V,USARC | 339 MI CO [KNFW] (95-00097)?,3/4/22 18:38,3/4/22 18:55

AE1722,FRIDAY1,14575,11825,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 18:23,3/4/22 18:59

AE1E5D,WINGS83,09275,09050,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 18:20,3/4/22 19:00

AE1439,VM714,04950,41000,166714,UC-35D,USMC | VMR-1 [KNKT],3/4/22 18:20,3/4/22 19:00

AE08A8,WINGS73,16300,12425,00-3587,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 18:31,3/4/22 19:09

ADFD73,------,20000,06475,91-00503,C-26E,WI ARNG | 641st Avn Co A Det 5,3/4/22 18:39,3/4/22 19:10

ADFEC9,PAT401,23975,05100,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,3/4/22 18:27,3/4/22 19:14

ADFF82,------,16750,16875,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 19:08,3/4/22 19:15

AE024E,GOONY51,03475,02750,97-1351,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 18:15,3/4/22 19:18

ADFD7B,PAT511,04750,14750,91-00511,C-26E,MA ARNG |  [KFMH],3/4/22 18:44,3/4/22 19:23

AE1720,FUZZY2,11275,11650,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 18:44,3/4/22 19:26

ADFD7D,PAT664,05475,23000,91-00513,C-26E,SC ARNG |641st Avn Co B Det 5,3/4/22 18:30,3/4/22 19:26

ADFFF7,DE1,15900,16300,70-1551,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/22 19:09,3/4/22 19:29

AE1723,FRIDAY1,11875,07750,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 18:54,3/4/22 19:30

ADFF9D,DAZZLE2,15625,16550,68-8215,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 19:09,3/4/22 19:31

ADFF59,RANDY51,29375,33025,68-8132,T-38C,USAF | 12FTW | 560FTS [KRND],3/4/22 19:05,3/4/22 19:31

ADFCF7,------,25000,12450,95-0043,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 19:10,3/4/22 19:32

AE0028,TAIPAN8,22975,21200,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],3/4/22 19:09,3/4/22 19:34

ADFE47,PAT105,09575,25000,94-00315,C-12V,USARC | 339 MI CO [KNFW],3/4/22 18:44,3/4/22 19:35

A2597A,N250WH,00200,00200,N250WH,EC120B,USDA APHIS WS ATOC,3/4/22 19:27,3/4/22 19:35

AE08AE,SONIC42,10450,08025,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 19:17,3/4/22 19:36

AE4CFC,GECKO 07,25000,24000,10-27028,C-27J,US ARMY | USASOC [KPOB],3/4/22 19:03,3/4/22 19:37

AE112A,SONIC44,10825,10775,02-3655,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 19:09,3/4/22 19:37

AE114E,KATT71,24000,05800,165988,T-6A,USN | TW-6 [KNPA],3/4/22 19:07,3/4/22 19:38

AE02DE,------,06800,06800,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],3/4/22 19:32,3/4/22 19:39

AE01ED,SLASH12,07350,10775,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 19:04,3/4/22 19:41

ADFD71,PAT280,05750,21000,89-00515,C-26E,HI ARNG | 641st Avn Co C Det 3,3/4/22 18:50,3/4/22 19:42

ADFF54,RANDY55,28275,32100,67-14947,T-38C,USAF | 12FTW | 560FTS [KRND],3/4/22 19:18,3/4/22 19:45

ADFF57,RANDY88,27550,31725,68-8112,T-38C,USAF | 12FTW | 39FTS [KRND],3/4/22 19:24,3/4/22 19:50

AE088F,TACO10,08925,09750,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 19:12,3/4/22 19:51

AE03F4,PAT385,09150,22975,84-00145,C-12U,DE ARNG | ,3/4/22 19:05,3/4/22 19:52

AE055F,JUMBO90,34000,30000,85-0002,C-5M,USAF | 436AW | 9AS [KDOV],3/4/22 19:13,3/4/22 20:04

AE1164,------,06175,07775,02-0314,C-130J,USAF | 19AW | 48AS [KLRF],3/4/22 19:53,3/4/22 20:05

AE4AF7,------,17125,03250,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/4/22 19:51,3/4/22 20:13

AE03FC,PAT754,04900,27000,84-00176,C-12T,MD ARNG | 641ST AVN Co C Det 2,3/4/22 19:16,3/4/22 20:13

ADFC69,------,13525,24975,90-0407,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 19:28,3/4/22 20:21

AE6966,PAT519,03750,24975,83-24147,C-12T,NJ ARNG | Det 19 OSACOM,3/4/22 19:53,3/4/22 20:22

AE1E9F,------,09750,10275,08-3930,T-6A,USAF | 14FTW | 43FTS [KCBM],3/4/22 20:05,3/4/22 20:23

AE0812,------,03100,31025,00-0176,C-17A,TN ANG | 164AW | 155AS [KMEM] ,3/4/22 20:01,3/4/22 20:24

AE00C5,MAFIA66,23025,21825,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 20:17,3/4/22 20:27

ADFEC9,PAT401,04700,24975,84-00182,C-12U,IN ARNG | 245th Avn Co A Det 5,3/4/22 19:42,3/4/22 20:28

AE2F9F,RANGR49,18000,18000,168073,KC-130J,USMC | VMGR-234 [KNFW],3/4/22 19:44,3/4/22 20:36

AE6912,ROPER91,13725,13850,18-5911,C-130J,CA ANG | 146AW | 115AS [KNTD],3/4/22 20:01,3/4/22 20:44

ADFFC6,CONDA3,14350,14700,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 20:25,3/4/22 20:44

ADFFC9,CONDA6,16025,10450,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],3/4/22 20:26,3/4/22 20:49

AE00DB,VIPER5,19650,19650,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 20:42,3/4/22 20:50

AE0419,RASPY16,25000,30000,164407,E-6B,US Navy | SCW1 [KTIK],3/4/22 16:33,3/4/22 20:52

ADFF94,------,20450,20500,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 20:47,3/4/22 20:53

AE11B0,RIPSAW2,12575,12725,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 20:45,3/4/22 20:55

AE5E10,------,36000,36000,17-46035,KC-46A,AFRC | 916ARW | 77ARS [KGSB],3/4/22 20:59,3/4/22 21:07

AE07E5,------,35975,28000,95-0102,C-17A,USAF | 437AW [KCHS],3/4/22 20:21,3/4/22 21:12

ADFF78,------,16100,14950,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 21:08,3/4/22 21:16

A1372C,N178CW,16300,04450,N178CW,L-39,Commerce Flight LLC,3/4/22 21:00,3/4/22 21:17

AC42FA,FLC89,35000,34975,N89,CL60,FAA Flight Inspection,3/4/22 20:50,3/4/22 21:20

AE02DE,------,04600,03400,89-1186,C-130H,AFRC |913AG | 327AS [KLRF],3/4/22 20:20,3/4/22 21:20

AE010E,------,40000,40000,97-0401,C-37A,USAF | 89AW | 99AS [KADW],3/4/22 20:55,3/4/22 21:20

AE00CD,------,------,------,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/22 21:17,3/4/22 21:22

ADFD01,------,15825,06775,95-0053,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 20:16,3/4/22 21:24

AE02EC,------,03900,03900,85-1363,C-130H,PR ANG | 156AW | 198AS [TJSJ],3/4/22 21:19,3/4/22 21:28

A8C006,GTI3767,37000,37000,N663GT,B-763,Atlas Air,3/4/22 20:56,3/4/22 21:32

AE140A,PRIDE41,19025,11300,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 21:13,3/4/22 21:39

AE2F68,SOONR61,22000,22000,09-0655,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],3/4/22 21:04,3/4/22 21:44

AE1121,BANDIT1,11300,12050,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 21:21,3/4/22 21:44

AE047B,------,35000,37025,58-0117,KC-135T,PA ANG | 171ARW [KPIT],3/4/22 21:23,3/4/22 21:47

ADFC6B,------,15125,09775,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],3/4/22 20:33,3/4/22 21:49

AE1443,HOBBY36,18000,04175,05-8158,C-130J,AFRC | 403AW | 815AS [KBIX],3/4/22 21:09,3/4/22 21:53

ADFD73,------,06825,21000,91-00503,C-26E,WI ARNG | 641st Avn Co A Det 5,3/4/22 21:20,3/4/22 21:54

AE1887,LOCK30,10925,10825,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 21:14,3/4/22 22:09

AE1738,BANDIT2,10675,10475,06-3838,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 21:43,3/4/22 22:10

AE1733,LOCK33,19125,18325,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],3/4/22 21:53,3/4/22 22:18

ADFF82,COLD1,15825,04725,68-8104,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 21:58,3/4/22 22:19

AE112C,CORONA1,09875,11400,02-3657,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 21:52,3/4/22 22:27

AE088F,------,10400,10650,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 22:22,3/4/22 22:31

AE2F5D,SOONR64,24000,20000,09-0637,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],3/4/22 21:28,3/4/22 22:35

AE13B2,------,10300,12625,04-3732,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 22:33,3/4/22 22:45

A1372C,N178CW,03225,16225,N178CW,L-39,Commerce Flight LLC,3/4/22 22:17,3/4/22 22:48

AE1722,FRIDAY1,10600,10725,06-3816,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 22:35,3/4/22 22:54

AE174B,MAFIA82,17650,10150,06-3857,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 22:40,3/4/22 22:54

AE03FC,PAT754,28000,24550,84-00176,C-12T,MD ARNG | 641ST AVN Co C Det 2,3/4/22 22:36,3/4/22 22:54

AE1723,FRIDAY1,10675,09700,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 22:08,3/4/22 22:58

A21772,OAE9094,41000,41000,N234AX,B-762,Omni Air International,3/4/22 22:10,3/4/22 23:00

AE1720,CORONA1,11350,10925,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 22:21,3/4/22 23:00

AE13EF,MAFIA81,10850,11325,05-3760,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 22:54,3/4/22 23:03

AE01ED,NAIL2,10750,10450,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 22:42,3/4/22 23:05

ACB84D,NCR9919,41000,41000,N919CA,B-744,National Cargo,3/4/22 22:55,3/4/22 23:08

ADFC6B,------,14850,08075,90-0408,T-1A,USAF | 71FTW | 32FTS [KEND],3/4/22 22:55,3/4/22 23:10

AE1443,HOBBY36,04100,21000,05-8158,C-130J,AFRC | 403AW | 815AS [KBIX],3/4/22 22:33,3/4/22 23:14

A3E89A,CMB571,35000,35025,N351AX,B-763,Omni Air International,3/4/22 22:37,3/4/22 23:22

ADFCE5,------,22975,21575,94-0134,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 23:22,3/4/22 23:30

AE5F12,RCH448,22000,03875,17-5865,C-130J,USAF | 317AW [KDYS],3/4/22 23:01,3/4/22 23:48

A8F242,CAP2276,04200,04650,N676CP,C172,Civil Air Patrol,3/4/22 23:38,3/4/22 23:50

AE017A,SPAR421,34975,33150,84-0142,C-21A,MI ANG | 110FW | 172AS [KBTL],3/4/22 23:32,3/4/22 23:53

A5FFF9,GTI8145,34000,36000,N486MC,B-744,Atlas Air,3/4/22 23:23,3/4/22 23:59

AE07E5,------,35000,35000,95-0102,C-17A,USAF | 437AW [KCHS],3/4/22 23:50,3/4/22 23:59

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list