[MilCom] ADS-B/Mode-S Log for Marvell AR - 04 March 2022 Part 1

glen at thehoseys.org glen at thehoseys.org
Fri Mar 4 20:15:09 EST 2022


ALL TIMES ARE IN ZULU

Mode-S,Callsign,First_Alt,Last_Alt,Regis,Type,Operator,StartTime,EndTime

AE1446,GOONY47,05425,22000,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],3/4/22 3:10,3/4/22 3:36

AE0254,------,14775,07750,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 3:28,3/4/22 3:42

AE0255,------,02775,07750,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 3:10,3/4/22 3:43

0D0A13,FAM3528,36000,36000,3528,B-737,Mexican Air Force,3/4/22 3:18,3/4/22 4:00

A4D240,N41EW,00800,00900,N41EW,B06,Memphis TN Police Department,3/4/22 4:07,3/4/22 4:23

AE0583,RCH261,31000,19650,87-0038,C-5M,AFRC | 439AW | 337AS [KCEF],3/4/22 3:54,3/4/22 4:31

AE0255,------,03825,03275,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 4:20,3/4/22 4:34

AE093B,FORGE52,41000,41000,00-01052,UC-35B,US Army | OSACOM PATD [KDAA],3/4/22 4:09,3/4/22 4:37

AE5F0B,HIVE75,15300,13225,16-5855,C-130J,USAF | 19AW | [KLRF],3/4/22 4:39,3/4/22 4:45

AE0255,------,02775,02750,98-1357,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 4:52,3/4/22 4:58

A6D610,N54F,04725,20025,N54F,BE20,Dynamic AvLease Inc,3/4/22 5:06,3/4/22 5:31

520278,ALLIED 1,11200,11300,94-0260,RC-26B,TX ANG | 147RW | 111RS [KEFD],3/4/22 4:53,3/4/22 5:42

AE1446,GOONY47,13550,13175,05-3146,C-130J,USAF | 19AW | 48AS [KLRF],3/4/22 5:39,3/4/22 5:52

AA4932,CKS102,37000,37000,N762CK,B-763,Kalitta Air,3/4/22 5:15,3/4/22 5:56

AE2F9F,DEVIL56,15250,15200,168073,KC-130J,USMC | VMGR-234 [KNFW],3/4/22 6:16,3/4/22 6:34

AE5B6B,------,15375,25300,169229,KC-130J,USMC | VMGR-234 [KNFW],3/4/22 6:31,3/4/22 6:49

A4F2EE,GTI8051,34000,34000,N418MC,B-744,Atlas Air,3/4/22 6:14,3/4/22 7:00

A4D240,N41EW,00800,00800,N41EW,B06,Memphis TN Police Department,3/4/22 7:05,3/4/22 7:18

AA4CE9,CKS129,35025,35000,N763CK,B-763,Kalitta Air,3/4/22 7:41,3/4/22 7:56

A87876,GTI8148,40000,40000,N645GT,B-763,Atlas Air,3/4/22 10:19,3/4/22 11:18

A4B8C3,LYC530,20975,20975,N403LC,C-130,Lynden Air Cargo,3/4/22 11:24,3/4/22 12:15

ADFF6C,------,17550,17150,65-10374,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 13:39,3/4/22 13:51

AA4932,CKS502,30000,30025,N762CK,B-763,Kalitta Air,3/4/22 13:07,3/4/22 13:53

AE11B0,KNIFE65,11275,11150,03-3678,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 13:28,3/4/22 13:54

ADFFA0,MAMBA3,16800,09575,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 13:35,3/4/22 13:55

ADFFC6,COBRA3,14000,19475,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 13:43,3/4/22 13:56

AB2AE1,CMB563,40000,40000,N819AX,B772,Omni Air International,3/4/22 13:34,3/4/22 13:58

AE00C5,SNAKE84,14350,18150,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 13:51,3/4/22 14:04

AE13C2,KNIFE69,11500,09400,04-3748,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 13:30,3/4/22 14:05

AE13C8,TWEET91,11000,10025,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 13:45,3/4/22 14:08

AE00DB,------,16900,16925,64-13203,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 14:01,3/4/22 14:13

AE1128,TWEET9,09825,06775,02-3653,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 13:36,3/4/22 14:15

ADFCE7,------,14100,25000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 13:54,3/4/22 14:18

ADFCF2,------,15750,20325,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 13:59,3/4/22 14:24

AE01E6,JIMMY1,08675,10250,97-3014,T-6A,AETC | 14FTW | 37FTS [KCBM],3/4/22 13:43,3/4/22 14:24

AA41C4,CKS529,32000,32000,N760CK,B-763,Kalitta Air,3/4/22 13:54,3/4/22 14:30

AE0891,------,10950,09350,99-3564,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:19,3/4/22 14:37

AE1724,BEEFY1,10225,11150,06-3818,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 14:07,3/4/22 14:41

AE00EB,FANG2,17050,15400,------,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 14:35,3/4/22 14:46

ADFC6F,------,15025,19550,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 14:20,3/4/22 14:47

ADFF74,FANG1,17050,17200,66-4362,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 14:35,3/4/22 14:48

ADFF95,KILLER1,12575,16425,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 14:35,3/4/22 14:48

ADFFA8,KILLER2,16725,17225,70-1583,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 14:42,3/4/22 14:48

A641B6,DAL8965,40000,35600,N502DN,A359,Delta Air Lines,3/4/22 14:06,3/4/22 14:52

AE0889,JIMMY1,10275,06825,99-3556,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:19,3/4/22 14:53

ABF3FC,FLC87,05900,06100,N87,CL-601,FAA Flight Inspection,3/4/22 14:47,3/4/22 14:54

AE08AD,FABLE1,10225,12475,00-3592,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:18,3/4/22 14:55

AE11C7,CHEAP11,11900,12400,03-3701,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:15,3/4/22 14:56

ADFC88,------,14450,25025,91-0100,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 13:47,3/4/22 15:01

ADFF70,KILLER3,16900,14500,65-10474,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 14:42,3/4/22 15:03

AE089B,BEEFY1,10425,09600,00-3574,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:38,3/4/22 15:10

AE1887,KNIFE60,13125,10825,08-3931,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 14:27,3/4/22 15:15

ADFD08,------,16200,19875,95-0060,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 14:46,3/4/22 15:15

ADFF86,------,15275,15275,68-8125,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 15:08,3/4/22 15:16

AE4BE1,------,22025,22000,09-5708,HC-130J,USAF | 563RQG | 79RQS [KDMA],3/4/22 14:58,3/4/22 15:18

AE0897,CORONA1,08525,11675,00-3570,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:42,3/4/22 15:19

AE1E4E,FUZZY1,07200,11200,07-3878,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:50,3/4/22 15:19

AE01ED,SLASH12,09725,09650,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 15:11,3/4/22 15:19

ADFF9E,------,17050,17050,69-7074,T-38C,AETC | 14FTW | 41FTS [KCBM],3/4/22 15:15,3/4/22 15:20

AE1720,SONIC42,09750,09850,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 15:16,3/4/22 15:24

ADFF95,------,13700,13700,68-8188,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 15:20,3/4/22 15:26

AE140A,FABLE2,11450,09150,05-3787,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 14:55,3/4/22 15:26

AE00CD,------,15875,15875,66-8398,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/22 15:22,3/4/22 15:28

AE1733,DUDE09,09875,09650,06-3833,T-6A,USAF | 71FTW | 8FTS [KEND],3/4/22 15:02,3/4/22 15:28

ADFD0D,------,14400,06725,95-0065,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 14:22,3/4/22 15:31

AE2F73,SOONR62,25000,25000,09-0686,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],3/4/22 15:32,3/4/22 15:41

AE54C7,------,------,------,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],3/4/22 15:36,3/4/22 15:42

AE0028,TAIPAN8,16950,21975,67-14941,T-38C,AETC | 71FTW | 25FTS [KEND],3/4/22 15:22,3/4/22 15:43

ADFFF6,VENT1,13900,13475,69-7081,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/22 15:16,3/4/22 15:43

ADFF75,VENT2,16125,13550,66-4378,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 15:16,3/4/22 15:44

AE1121,CORONA2,11975,09225,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 15:14,3/4/22 15:46

AE1744,LOCK31,00375,09100,06-3850,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 15:06,3/4/22 15:47

A8657E,DOJ202,32925,26375,N640CS,B734,US DOJ  ,3/4/22 15:31,3/4/22 15:51

AE2F68,SOONR61,27000,27000,09-0655,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],3/4/22 15:33,3/4/22 15:51

ADFCE7,------,26025,25000,94-0136,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 14:41,3/4/22 15:52

AE1721,LOCK33,09975,09550,06-3815,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 15:31,3/4/22 15:53

AE088F,------,09725,09725,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 15:49,3/4/22 15:55

AE1723,FUZZY1,11350,08600,06-3817,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 15:14,3/4/22 15:55

A2597A,N250WH,46450,46450,N250WH,EC120B,USDA APHIS WS ATOC,3/4/22 14:50,3/4/22 15:59

ADFCEB,------,14625,22000,94-0140,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 15:36,3/4/22 16:00

ADFCF6,------,15625,27000,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 15:37,3/4/22 16:04

AE6912,ROPER91,25000,25000,18-5911,C-130J,CA ANG | 146AW | 115AS [KNTD],3/4/22 15:14,3/4/22 16:05

ADFC6F,------,14350,09100,90-0413,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 15:49,3/4/22 16:07

ADFF89,BD2,14650,14925,68-8148,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/22 15:42,3/4/22 16:07

AE01ED,SLASH12,06150,05125,97-3021,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 15:38,3/4/22 16:07

ADFF78,BEARD1,14950,09075,66-8397,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 15:41,3/4/22 16:10

ADFECE,WING78,26000,05700,84-00488,C-12U,USARC | 339 MI CO [KNFW],3/4/22 15:11,3/4/22 16:11

AE1E5D,CLAW02,11175,08250,07-3893,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 15:57,3/4/22 16:13

AE4E11,------,05350,07700,11-5738,C-130J,USAF | 19AW [KLRF],3/4/22 16:01,3/4/22 16:13

ADFE53,PAT330,20000,05150,94-00324,C-12V,MD ARNG | Det 2 C/2-641 AVN,3/4/22 15:27,3/4/22 16:17

AE08AE,STORMY1,09625,12550,00-3593,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 15:50,3/4/22 16:18

AE03FB,PAT271,23000,08750,84-00143,C-12U,MN ARNG | ,3/4/22 15:54,3/4/22 16:21

AE1720,------,------,------,06-3814,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 16:17,3/4/22 16:22

A2597A,N250WH,------,------,N250WH,EC120B,USDA APHIS WS ATOC,3/4/22 16:18,3/4/22 16:28

ADFCF2,------,14675,06675,94-0147,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 16:14,3/4/22 16:30

ADFD75,PAT463,18000,18000,91-00505,C-26E,OH ARNG | 641St AVn Co A Det 2  ,3/4/22 15:43,3/4/22 16:32

AE088F,TACO10,06225,04925,99-3562,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 16:14,3/4/22 16:42

AE0253,------,03350,07700,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 16:31,3/4/22 16:43

ADFCF8,------,16800,16875,95-0044,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 16:38,3/4/22 16:44

AE00C5,MAFIA66,16475,16875,64-13280,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 16:40,3/4/22 16:46

AE63EB,PA01,27700,27900,63-8218,T-38A,USAF | 1FW | 71FTS [KLFI],3/4/22 16:16,3/4/22 16:49

AE058F,------,34000,34000,58-0045,KC-135T,PA ANG | 171ARW [KPIT],3/4/22 16:15,3/4/22 16:49

AE13A4,STORMY1,12575,10750,04-3718,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 16:13,3/4/22 16:50

ADFCEC,------,13000,25000,94-0141,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 15:31,3/4/22 16:50

AE4E11,------,02700,02700,11-5738,C-130J,USAF | 19AW [KLRF],3/4/22 16:46,3/4/22 16:53

ADFFA0,MAFIA70,14050,20925,69-7076,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 16:46,3/4/22 16:54

ADFD7D,PAT664,18000,03700,91-00513,C-26E,SC ARNG |641st Avn Co B Det 5,3/4/22 16:02,3/4/22 16:54

A97316,JENA626,41000,41000,N708JH,G550,US Department of Justice,3/4/22 16:19,3/4/22 16:56

AE015E,------,34000,14700,59-1512,KC-135T,MI ANG | 127WG | 171ARS [KMTC],3/4/22 16:20,3/4/22 16:58

AE0203,------,09425,09425,98-3543,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 16:52,3/4/22 16:58

AE4AF7,------,04300,13225,08-5679,C-130J,USAF | 317AW | 40AS [KDYS],3/4/22 16:18,3/4/22 16:58

AE54C7,------,04200,13175,12-5756,C-130J,USAF | 19AW | 61AS [KLRF],3/4/22 16:05,3/4/22 16:58

ADFFC9,------,14775,16125,65-10412,T-38C,USAF | 47FTW | 87FTS [KDLF],3/4/22 16:48,3/4/22 16:59

AE093C,FORGE53,05900,39000,00-01053,UC-35A,US Army | OSACOM PATD [KDAA],3/4/22 16:19,3/4/22 16:59

ADFD71,PAT280,18000,05050,89-00515,C-26E,HI ARNG | 641st Avn Co C Det 3,3/4/22 16:07,3/4/22 17:00

ADFD7B,PAT511,13675,05425,91-00511,C-26E,MA ARNG |  [KFMH],3/4/22 16:21,3/4/22 17:04

ADFEE1,PAT459,23975,05050,87-00161,C-12U,AL ARNG | 641AVN REGT | B CO DET 4 [KMGM],3/4/22 15:52,3/4/22 17:05

AE0254,------,04250,07700,98-1356,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 16:56,3/4/22 17:10

A2597A,N250WH,------,------,N250WH,EC120B,USDA APHIS WS ATOC,3/4/22 17:03,3/4/22 17:11

AE03F5,PAT772,24950,08275,84-00167,C-12U,US ARMY | Co A-6/52 AVN ,3/4/22 16:45,3/4/22 17:11

ADFF8A,------,14500,19900,68-8151,T-38C,USAF | 14FTW | 49FTS [KCBM],3/4/22 17:01,3/4/22 17:12

AE5751,SABRE46,32000,28000,15-46011,KC-46A,AFRC | 916ARW | 77ARS [KGSB],3/4/22 16:30,3/4/22 17:12

AE1121,FRIDAY2,09725,09825,02-3646,T-6A,USAF | 14FTW | 41FTS [KCBM],3/4/22 16:49,3/4/22 17:13

AE1439,VM714,40000,03375,166714,UC-35D,USMC | VMR-1 [KNKT],3/4/22 16:32,3/4/22 17:20

ADFFC6,CONDA3,12875,20025,65-10394,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 17:03,3/4/22 17:21

ADFE8E,PAT181,07300,24000,95-00089,C-12V,USARC | 339 MI CO [KNFW],3/4/22 17:03,3/4/22 17:24

AE1F55,------,------,------,08-72070,UH-72A,AR ARNG | A(-)/1-114 AVN [KRBM],3/4/22 17:18,3/4/22 17:24

AE0253,------,25500,02675,98-1355,C-130J,USAF | 314AW | 48AS [KLRF],3/4/22 17:16,3/4/22 17:24

ADFFA3,BLAZE3,22100,20650,70-1566,T-38C,USAF | 14FTW | 50FTS [KCBM]?,3/4/22 17:19,3/4/22 17:25

AE2F5D,SOONR64,26850,27000,09-0637,MC-12W,OK ANG | 137 SOW | 185 SOS [KOKC],3/4/22 15:53,3/4/22 17:26

ADFCF6,------,25975,13050,95-0042,T-1A,USAF | 14FTW | 48FTS [KCBM],3/4/22 16:35,3/4/22 17:26

ADFE4B,PAT331,15850,15750,94-00319,C-12V,USARC | 339 MI CO [KNFW] (95-00097)?,3/4/22 17:28,3/4/22 17:34

ADFF94,------,15450,19950,68-8187,T-38C,USAF | 14FTW | 50FTS [KCBM],3/4/22 17:26,3/4/22 17:34

AE13C8,RISKY31,12275,10300,04-3754,T-6A,USAF | 14FTW | 37FTS [KCBM],3/4/22 17:19,3/4/22 17:34

AE0411,DAYAL22,24000,25000,163919,E-6B,US Navy | SCW1 [KTIK],3/4/22 17:23,3/4/22 17:36

AE6966,PAT519,24000,04400,83-24147,C-12T,NJ ARNG | Det 19 OSACOM,3/4/22 17:08,3/4/22 17:37

 
Glen Hosey
 
Marvell, AR
 

https://www.google.com/maps/dir/34.4455959,-90.9450334/

 


More information about the MilCom mailing list