[MilCom] Mode-S Log Fairfax VA 04 September 2012

Glen Hosey ghosey at cox.net
Tue Sep 4 21:24:48 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 1200 0 9/4/12 0:33 9/4/12 2:45 ---
000001 ------ ------ ------ 600 900 9/4/12 12:17 9/4/12 15:14 ---
000001 ------ ------ ------ 4000 0 9/4/12 17:09 9/4/12 20:34 ---
000001 ------ ------ ------ 800 1100 9/4/12 23:56 9/4/12 23:59 ---
00000A ------ ------ ------ 30275 33000 9/4/12 0:42 9/4/12 0:52 ---
00C0C2 ------ 163562 UC-12F 8100 8100 9/4/12 18:06 9/4/12 18:19 ---
100000 ------ ------ ------ 1300 0 9/4/12 17:29 9/4/12 18:50 ---
123456 ------ ------ ------ 900 900 9/4/12 1:14 9/4/12 1:15 ---
123456 ------ ------ ------ 800 800 9/4/12 2:26 9/4/12 2:30 ---
123456 ------ ------ ------ 600 600 9/4/12 12:19 9/4/12 12:29 ---
123456 ------ ------ ------ 500 800 9/4/12 14:38 9/4/12 15:14 ---
123456 ------ ------ ------ 800 600 9/4/12 19:22 9/4/12 19:25 ---
200000 1200C ------ ------ 850 1025 9/4/12 14:51 9/4/12 15:04 ---
43C198 RRR5906 ZH869 C-130 C.4 28000 27975 9/4/12 15:20 9/4/12 15:47 RAF | 24SQN [EGVN]
477FF2 BRK57 02 C-17A 27000 27000 9/4/12 7:45 9/4/12 7:57 NATO Hungary
A0CBEA N150TT N150TT C500 23600 28000 9/4/12 22:18 9/4/12 22:44 Phoenix Air | [KVPC]
A1C156 ------ N212EB C206 3900 3900 9/4/12 13:53 9/4/12 13:56 FBI [KHEF]
A1C183 N212FX N212FX BELL 429 1250 625 9/4/12 0:00 9/4/12 22:23 FCPD | County of Fairfax VA [26VA]
A2024B 22889 N22889 B190 8000 5700 9/4/12 17:00 9/4/12 17:06 TENAX AVIATION LLC
A2024B ------ N22889 B190 12000 12000 9/4/12 18:08 9/4/12 18:34 TENAX AVIATION LLC
A2024B 22889 N22889 B190 7000 5300 9/4/12 20:57 9/4/12 21:00 TENAX AVIATION LLC
A2B396 WOA9600 N273WA MD11 21950 2600 9/4/12 15:23 9/4/12 15:44 World Airways
A34193 JENNA094 N309JK C-206 2200 2400 9/4/12 19:13 9/4/12 20:01 FBI
A505AC N4222A N4222A B190 7900 1700 9/4/12 12:00 9/4/12 12:06 Tenax Air LLC
A5A98D GTI2106 N464MC B747-47UF 33000 32975 9/4/12 0:32 9/4/12 0:45 Atlas Air
A5D861 ------ N476LC C550 9025 550 9/4/12 10:16 9/4/12 10:23 L-3 IS LLC
A5D861 ------ N476LC C550 750 24000 9/4/12 22:15 9/4/12 22:33 L-3 IS LLC
A7A899 ------ N593AN MD-83 34000 27000 9/4/12 15:32 9/4/12 15:46 US Marshall JPATS
A86D51 GTI8485 N642GT B767-3T0 38050 38025 9/4/12 17:38 9/4/12 17:57 Atlas Air
AB04F3 SCX8603 N809SY B738 10175 925 9/4/12 12:49 9/4/12 13:35 Sun Country Airlines
AB09A0 ------ N810CT PC-12 5900 1125 9/4/12 11:32 9/4/12 11:41 Lowcountry Trading
AB09A0 ------ N810CT PC-12 475 3925 9/4/12 12:19 9/4/12 12:23 Lowcountry Trading
AB09A0 ------ N810CT PC-12 5925 8900 9/4/12 13:23 9/4/12 14:28 Lowcountry Trading
ABC990 N859JA N859JA C182T 4050 1900 9/4/12 12:08 9/4/12 13:29 FBI
ABC990 ------ N859JA C182T 2975 4950 9/4/12 16:35 9/4/12 17:11 FBI
ABC990 ------ N859JA C182T 3000 2475 9/4/12 18:44 9/4/12 18:59 FBI
AC4378 ------ N89F B65 4900 4300 9/4/12 18:29 9/4/12 18:30 DYNAMIC AVIATION
AD7ED2 ------ N979NS MD83 13400 30000 9/4/12 17:21 9/4/12 17:37 US Marshall JPATS
ADFD7B ------ 91-0511 C-26D 24000 24000 9/4/12 15:24 9/4/12 15:49 MA ARNG | OSACOM DET-12 [KFMH]
ADFDE4 SAM60403 86-0403 C-20C 11925 3350 9/4/12 2:02 9/4/12 2:28 USAF | 89AW | 99AS [KADW]
ADFDF8 ------ 82-8000 VC-25A 12500 7425 9/4/12 1:35 9/4/12 1:59 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 13375 2500 9/4/12 1:52 9/4/12 2:07 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 4975 13925 9/4/12 15:07 9/4/12 15:15 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 12975 6225 9/4/12 18:53 9/4/12 18:59 USAF | 89AW | PAS [KADW]
ADFEA9 EVAC1006 96-1006 C-130H 19000 800 9/4/12 0:43 9/4/12 1:03 MN ANG | 133AW | 109AS [KMSP]
ADFEB7 S618 98-0001 C-32A 2825 6950 9/4/12 15:52 9/4/12 15:56 USAF | 89AW | 1AS [KADW]
ADFEB7 S618 98-0001 C-32A 19450 32000 9/4/12 18:29 9/4/12 18:45 USAF | 89AW | 1AS [KADW]
ADFEB7 S618 98-0001 C-32A 13450 950 9/4/12 21:58 9/4/12 22:16 USAF | 89AW | 1AS [KADW]
ADFED2 ------ 85-1264 C-12U 700 5250 9/4/12 13:55 9/4/12 14:03 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 1950 650 9/4/12 15:57 9/4/12 16:07 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 975 7975 9/4/12 17:13 9/4/12 17:38 US ARMY | OSACOM VA RFC [KDAA]
ADFED2 ------ 85-1264 C-12U 4200 1675 9/4/12 19:26 9/4/12 19:58 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 950 30000 9/4/12 17:19 9/4/12 17:34 US ARMY | OSACOM VA RFC [KDAA]
ADFED6 ------ 85-1268 C-12U 5975 675 9/4/12 19:52 9/4/12 20:01 US ARMY | OSACOM VA RFC [KDAA]
ADFF8D ------ 68-8163 T-38C 6650 16900 9/4/12 14:30 9/4/12 14:39 USAF | 14FTW | 50FTS [KCBM]
ADFF8F ------ 68-8166 T-38C 2825 16900 9/4/12 14:27 9/4/12 14:38 USAF | 14FTW | 50FTS [KCBM]
AE010E VENUS41 97-0401 C-37A 11300 600 9/4/12 3:21 9/4/12 3:35 USAF | 89AW | 99AS [KADW]
AE010F BOXER77 94-1569 C-38A 2175 17825 9/4/12 12:56 9/4/12 13:13 DC ANG | 113Wg | 201AS [KADW]
AE010F BOXER77 94-1569 C-38A 12525 3025 9/4/12 19:52 9/4/12 20:02 DC ANG | 113Wg | 201AS [KADW]
AE012E ------ 73-1683 C-9C 950 16800 9/4/12 16:39 9/4/12 16:57 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 7950 550 9/4/12 18:01 9/4/12 18:09 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 1375 34000 9/4/12 19:41 9/4/12 19:59 AFRC | 932AW | 73AS [KBLV]
AE012E ------ 73-1683 C-9C 6000 475 9/4/12 21:23 9/4/12 21:31 AFRC | 932AW | 73AS [KBLV]
AE0145 TABOO02 62-3547 KC-135R 36000 36000 9/4/12 22:55 9/4/12 23:13 NH ANG | 157ARW | 133ARS [KPSM]
AE0159 DECEE21 57-1212 KC135R 2300 17300 9/4/12 22:39 9/4/12 22:46 AFRC | 459ARW | 756ARS [KADW]
AE0173 SWIFT73 84-0118 C-21A 12925 1975 9/4/12 15:01 9/4/12 15:14 USAF | 375AW | 458AS [KBLV]
AE0177 ALLIED 1 84-0128 C-21A 33975 33975 9/4/12 15:04 9/4/12 15:16 CT ANG | 103FW | 118FS [KBDL]
AE0178 PACER98 84-0129 C-21A 5975 6400 9/4/12 14:10 9/4/12 14:15 USAF | 375AW | 457AS [KADW]
AE0178 PACER98 84-0129 C-21A 14075 4650 9/4/12 20:55 9/4/12 21:06 USAF | 375AW | 457AS [KADW]
AE0179 SPAR622 84-0140 C-21A 13000 4400 9/4/12 18:13 9/4/12 18:24 USAF | 375AW | 458AS [KBLV]
AE0187 SPAR639 84-0093 C-21A 9200 625 9/4/12 15:50 9/4/12 16:04 USAF | 375AW | 311AS [KCOS]
AE0187 SPAR639 84-0093 C-21A 2850 24325 9/4/12 17:14 9/4/12 17:27 USAF | 375AW | 311AS [KCOS]
AE018A SHAFT99 84-0096 C-21A 34975 34975 9/4/12 19:28 9/4/12 19:45 CT ANG | 103FW | 118FS [KBDL]
AE018C JOSA923 84-0098 C-21A 2975 26975 9/4/12 13:50 9/4/12 14:06 USAF | 375AW | 457AS [KADW]
AE018C JOSA923 84-0098 C-21A 12050 1075 9/4/12 21:32 9/4/12 21:41 USAF | 375AW | 457AS [KADW]
AE019A YANKEE21 84-0103 C-21A 31975 31975 9/4/12 14:12 9/4/12 14:28 CT ANG | 103FW | 118FS [KBDL]
AE025B VV692 163692 C-20D 2950 22875 9/4/12 14:18 9/4/12 14:30 USN | VR-1 [KADW]
AE025B ------ 163692 C-20D 9450 1275 9/4/12 20:46 9/4/12 21:08 USN | VR-1 [KADW]
AE0272 RCH967 64-14840 KC-135R 38000 38000 9/4/12 17:47 9/4/12 17:59 OH ANG | 121ARW [KLCK]
AE02FE ROGUE 35 78-0808 C-130H 15900 20100 9/4/12 16:12 9/4/12 16:23 AFRC | 911AW | 758AS [KPIT]
AE0300 PITT 10 78-0810 C-130H 16700 18100 9/4/12 15:40 9/4/12 15:47 AFRC | 911AW | 758AS [KPIT]
AE031E ------ 74-2072 C-130H 2700 5400 9/4/12 15:02 9/4/12 15:54 USAF | 317AG [KDYS]
AE0327 DEALR22 74-1668 C-130H 20900 16800 9/4/12 14:36 9/4/12 14:45 USAF | 374AW | 36AS [RJTY]
AE0416 ------ 164404 E-6B 25000 25000 9/4/12 21:19 9/4/12 21:41 USN | VQ-4 [KTIK]
AE04A0 BATON91 99-1933 EC-130J 13625 24000 9/4/12 17:11 9/4/12 17:34 PA ANG | 193SOW | 193SOS [KMDT]
AE04F9 S000 99-0404 C-37A 4550 10325 9/4/12 18:40 9/4/12 18:45 USAF | 89AW | 99AS [KADW]
AE0591 ------ 58-0075 KC-135R 3200 15900 9/4/12 23:48 9/4/12 23:56 AFRC | 459ARW | 756ARS [KADW]
AE0630 PAT401 84-0172 C-12U 5925 20625 9/4/12 15:43 9/4/12 16:46 USARC | 6-52 AVN (TA)
AE0681 RCH846 58-0086 KC-135T 37000 37000 9/4/12 0:26 9/4/12 0:46 USAF | 92ARW [KSKA]
AE06E2 ------ 163840 UC-12F 22025 14600 9/4/12 13:48 9/4/12 13:57 USN | AOD Norfolk [KNGU]
AE07A5 ------ 59-1471 KC-135T ------ ------ 9/4/12 1:09 9/4/12 1:09 USAF | 92ARW [KSKA]
AE07D4 RCH310T 90-0535 C-17A 11200 900 9/4/12 0:55 9/4/12 1:08 AFRC | 445AW | 89AS [KFFO]
AE07D4 RCH358T 90-0535 C-17A 2900 1900 9/4/12 10:43 9/4/12 10:51 AFRC | 445AW | 89AS [KFFO]
AE07D4 RCH358T 90-0535 C-17A 2100 22500 9/4/12 12:50 9/4/12 13:07 AFRC | 445AW | 89AS [KFFO]
AE07D4 ------ 90-0535 C-17A 4700 2800 9/4/12 17:17 9/4/12 17:20 AFRC | 445AW | 89AS [KFFO]
AE07DB RCH323T 93-0601 C-17A 4000 2200 9/4/12 9:25 9/4/12 10:03 USAF | 62AW [KTCM]
AE07DB RCH323T 93-0601 C-17A 4700 16900 9/4/12 13:57 9/4/12 14:07 USAF | 62AW [KTCM]
AE07E6 RCH305 95-0103 C-17A 34000 17300 9/4/12 14:24 9/4/12 14:42 NY ANG | 105AW | 137AS [KSWF]
AE07F3 POLO99 97-0041 C-17A 30000 30000 9/4/12 18:43 9/4/12 19:04 NY ANG | 105AW | 137AS [KSWF]
AE07F4 RCH352T 97-0042 C-17A 2700 21600 9/4/12 16:13 9/4/12 16:24 USAF | 62AW [KTCM]
AE07FF RCH379T 98-0053 C-17A 11900 600 9/4/12 5:13 9/4/12 5:28 USAF | 62AW [KTCM]
AE07FF RCH379T 98-0053 C-17A 2800 9700 9/4/12 7:30 9/4/12 7:35 USAF | 62AW [KTCM]
AE0803 ------ 98-0057 C-17A 28000 28000 9/4/12 16:02 9/4/12 16:04 NY ANG | 105AW | 137AS [KSWF]
AE08D6 COBRA72 61-2672 OC-135W 4100 25200 9/4/12 12:53 9/4/12 13:07 USAF | 55Wing | 45RS [KOFF]
AE08E0 ------ 01-1935 EC-130J 13025 17200 9/4/12 14:50 9/4/12 14:54 PA ANG | 193SOW | 193SOS [KMDT]
AE08E6 ------ ------ C-12C 3375 10000 9/4/12 19:32 9/4/12 19:39 US Military
AE093B ------ 00-1052 UC-35B 3250 24000 9/4/12 17:51 9/4/12 18:09 US Army | OSACOM PATD [KADW]
AE093D ------ 01-0301 UC-35 ------ ------ 9/4/12 22:56 9/4/12 23:02 US Army | OSACOM PATD [KADW]
AE10B6 ------ 01-0187 C-17A 23200 23200 9/4/12 18:53 9/4/12 18:53 USAF | 62AW [KTCM]
AE10C1 ------ 01 C-37A 400 24575 9/4/12 12:11 9/4/12 12:22 USCG | CGAS Washington [KDCA]
AE115D VENUS30 01-0015 C-40B 3050 5150 9/4/12 16:34 9/4/12 16:37 USAF | 15WG | 65AS [PHIK]
AE115D ------ 01-0015 C-40B 1800 1000 9/4/12 19:27 9/4/12 19:32 USAF | 15WG | 65AS [PHIK]
AE115E ------ 01-0030 C-37A 14300 2500 9/4/12 16:24 9/4/12 16:34 USAF | 6AMW | 310AS [KMCF]
AE1172 RCH378T 02-1100 C-17A 13500 20900 9/4/12 3:41 9/4/12 4:35 USAF | 437AW [KCHS]
AE1177 RCH309T 02-1105 C-17A 12000 800 9/4/12 22:15 9/4/12 22:25 USAF | 62AW [KTCM]
AE1178 RCH336T 02-1106 C-17A 2900 18100 9/4/12 14:12 9/4/12 14:21 USAF | 62AW [KTCM]
AE1178 RCH336T 02-1106 C-17A 15200 2900 9/4/12 18:48 9/4/12 19:08 USAF | 62AW [KTCM]
AE118A R1863 02-1863 C-37A 2675 26900 9/4/12 12:58 9/4/12 13:18 US Army | OSACOM PATD [KADW]
AE118A R1863 02-1863 C-37A 10625 1125 9/4/12 17:54 9/4/12 18:08 US Army | OSACOM PATD [KADW]
AE1198 ------ 03-3115 C-17A 2500 800 9/4/12 19:41 9/4/12 19:45 MS ANG | 172AW | 183AS [KJAN]
AE1198 E33115 03-3115 C-17A 2700 24100 9/4/12 21:39 9/4/12 21:58 MS ANG | 172AW | 183AS [KJAN]
AE119D RCH334T 03-3120 C-17A 2800 23300 9/4/12 14:05 9/4/12 14:18 USAF | 62AW [KTCM]
AE119D RCH334T 03-3120 C-17A 12300 3000 9/4/12 17:20 9/4/12 17:29 USAF | 62AW [KTCM]
AE1211 ------ 03-0726 UC-35C 11825 3650 9/4/12 13:19 9/4/12 13:29 USARC | 2-228 AVN
AE1211 PAT841 03-0726 UC-35C 4925 22575 9/4/12 14:26 9/4/12 14:38 USARC | 2-228 AVN
AE1239 RCH031 04-4129 C-17A 12000 33200 9/4/12 17:45 9/4/12 18:03 USAF | 305AMW | 6AS [KWRI]
AE1239 RCH031 04-4129 C-17A 28900 15100 9/4/12 23:18 9/4/12 23:32 USAF | 305AMW | 6AS [KWRI]
AE123B RCH591 04-4130 C-17A 21600 34000 9/4/12 15:15 9/4/12 15:27 USAF | 305AMW | 6AS [KWRI]
AE123D RCH802 04-4132 C-17A 35000 16800 9/4/12 6:53 9/4/12 7:03 USAF | 305AMW | 6AS [KWRI]
AE1258 VV100 166376 C-37B 5825 30350 9/4/12 11:20 9/4/12 11:33 USN | VR-1 [KADW]
AE145A RCH383T 06-6156 C-17A 1300 1000 9/4/12 17:17 9/4/12 17:19 USAF | 60AMW | 21AS [KSUU]
AE145A RCH383T 06-6156 C-17A 1800 17800 9/4/12 19:19 9/4/12 19:30 USAF | 60AMW | 21AS [KSUU]
AE145B RCH715 06-6157 C-17A 19000 9300 9/4/12 0:27 9/4/12 0:39 USAF | 60AMW | 21AS [KSUU]
AE1462 RCH432 06-6164 C-17A 22800 36000 9/4/12 14:51 9/4/12 15:00 USAF | 60AMW | 21AS [KSUU]
AE146C RIDER75 07-7174 C-17A 19000 19000 9/4/12 14:17 9/4/12 14:21 USAF | 436AW | 3AS [KDOV]
AE1479 ------ 166767 UC-35D 8000 15450 9/4/12 12:48 9/4/12 12:52 MAW-4
AE1479 ------ 166767 UC-35D 3925 3925 9/4/12 15:11 9/4/12 15:11 MAW-4
AE1479 ------ 166767 UC-35D 4700 5975 9/4/12 16:32 9/4/12 16:44 MAW-4
AE1479 ------ 166767 UC-35D 10900 4050 9/4/12 19:06 9/4/12 19:19 MAW-4
AE1479 ------ 166767 UC-35D 2000 2000 9/4/12 21:11 9/4/12 21:22 MAW-4
AE1C30 ------ 06-72008 UH-72A 1650 4000 9/4/12 17:49 9/4/12 18:18 USARC | 2-228 AVN
AE1DF0 ------ 163849 E-2C+ 11200 16000 9/4/12 22:30 9/4/12 22:45 USN | VX-20 [KNHK]
AE1DF0 ------ 163849 E-2C+ 12250 11050 9/4/12 23:32 9/4/12 23:38 USN | VX-20 [KNHK]
AE1F47 72056 08-72056 UH-72A 1200 1025 9/4/12 23:16 9/4/12 23:59 DC ARNG | D/1-224 AVN (AA) [KDAA]
AE1F84 ------ 09-72117 UH-72A 1100 4025 9/4/12 21:21 9/4/12 21:33 US Army | B/12 AVN BN [KDAA]
AE1F85 ------ 09-72118 UH-72A 750 2925 9/4/12 14:49 9/4/12 15:00 US Army | B/12 AVN BN [KDAA]
AE1F85 ------ 09-72118 UH-72A 2925 600 9/4/12 16:13 9/4/12 16:24 US Army | B/12 AVN BN [KDAA]
AE1F86 ------ 09-72119 UH-72A 950 3925 9/4/12 13:37 9/4/12 13:50 US Army | B/12 AVN BN [KDAA]
AE1F90 ------ 10-72129 UH-72A 725 5925 9/4/12 13:45 9/4/12 15:51 US Army | B/12 AVN BN [KDAA]
AE1F92 72131 10-72131 UH-72A 1925 5925 9/4/12 15:23 9/4/12 15:57 US Army | B/12 AVN BN [KDAA]
AE1F92 ------ 10-72131 UH-72A 5025 875 9/4/12 20:29 9/4/12 20:41 US Army | B/12 AVN BN [KDAA]
AE1FE3 ------ 11-72212 UH-72A 1200 1525 9/4/12 21:54 9/4/12 22:04 US Army |
AE20C5 RCH825 07-7184 C-17a 1800 20000 9/4/12 9:41 9/4/12 9:49 USAF | 437AW [KCHS]
AE2670 CG6522 6522 MH-65D 600 800 9/4/12 14:10 9/4/12 15:35 USCG | CGAS Detroit [KMTC]
AE2FAF RCH382T 08-8203 C-17A 12000 1100 9/4/12 23:04 9/4/12 23:16 USAF | 62AW [KTCM]
AE49C5 ------ 09-9209 C-17A 2500 10900 9/4/12 16:05 9/4/12 16:11 USAF | 62AW [KTCM]
AE4A81 ------ 09-0525 C-37B 9700 3625 9/4/12 18:25 9/4/12 18:33 USAF | 89AW | 99AS [KADW]
AE4DDD ------ 11-0550 C-37B 0 14000 9/4/12 19:21 9/4/12 19:27 USAF | 89AW | 99AS [KADW]
AE4DDD ------ 11-0550 C-37B 7125 7125 9/4/12 21:09 9/4/12 21:14 USAF | 89AW | 99AS [KADW]
C2B567 CFC2579 130607 CC-130J-30 23000 8625 9/4/12 16:42 9/4/12 17:01 CFC | 8WG [CYTR]

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list