[MilCom] Mode-S Log Fairfax VA 03 September 2012

Glen Hosey ghosey at cox.net
Mon Sep 3 20:49:00 EDT 2012


ALL TIMES ARE ZULU

Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 1100 0 9/3/12 22:22 9/3/12 23:55 ---
00000A ------ ------ ------ 31275 32000 9/3/12 21:36 9/3/12 21:49 ---
3C1647 BSK504 N732MA B738 4325 1350 9/3/12 4:25 9/3/12 4:29 Miami Air Intl
3C1647 BSK639 N732MA B738 3050 20150 9/3/12 22:00 9/3/12 22:07 Miami Air Intl
477FF2 BRK57 02 C-17A 25700 34000 9/3/12 6:51 9/3/12 7:04 NATO Hungary
725100 ------ ------ ------ 4300 2200 9/3/12 16:08 9/3/12 16:40 ---
942000 ------ ------ ------ 2700 2600 9/3/12 17:25 9/3/12 17:26 ---
A0CBEA ------ N150TT C500 9900 2200 9/3/12 21:16 9/3/12 21:24 Phoenix Air | [KVPC]
A0CBEA ------ N150TT C500 1700 16500 9/3/12 22:10 9/3/12 22:19 Phoenix Air | [KVPC]
A1C183 N212FX N212FX BELL 429 0 625 9/3/12 4:41 9/3/12 4:48 FCPD | County of Fairfax VA [26VA]
A1C183 N212FX N212FX BELL 429 550 1225 9/3/12 23:37 9/3/12 23:59 FCPD | County of Fairfax VA [26VA]
A45199 CMB531 N378AX B763 37000 37000 9/3/12 20:37 9/3/12 20:49 Omni Air Intl
A49929 OAE800 N396AX B763 9050 2900 9/3/12 18:43 9/3/12 18:52 Omni Air International
A505AC ------ N4222A B190 ------ ------ 9/3/12 18:18 9/3/12 18:18 Tenax Air LLC
A86D51 GTI8484 N642GT B767-3T0 33000 33000 9/3/12 4:17 9/3/12 4:27 Atlas Air
A8AEB2 ------ N659FM F2000EX 8175 3900 9/3/12 19:31 9/3/12 19:33 CIA
A97245 ------ N708 Kodiak 100 2925 6150 9/3/12 17:42 9/3/12 17:57 US Dept of the Interior
A97B00 N71PG N71PG Lear 36A 41050 21975 9/3/12 1:36 9/3/12 1:56 Phoenix Air | [KVPC]
A9D744 BSK663 N733MA 737-81Q 4125 26000 9/3/12 1:52 9/3/12 2:06 Miami Air Intl
AA4A23 ------ N762NA B767-319ER ------ ------ 9/3/12 4:07 9/3/12 4:12 North American Airlines
AA606D NAO700 N768NA B767-36N 1525 19550 9/3/12 21:06 9/3/12 21:17 North American Airlines
ABC990 N859JA N859JA C182T 3025 2475 9/3/12 12:33 9/3/12 14:26 FBI
ADFDF8 ------ 82-8000 VC-25A 2100 25150 9/3/12 17:55 9/3/12 18:11 USAF | 89AW | PAS [KADW]
ADFEA9 ------ 96-1006 C-130H 2600 7000 9/3/12 14:59 9/3/12 15:03 MN ANG | 133AW | 109AS [KMSP]
ADFEB7 AF2 98-0001 C-32A 13900 850 9/3/12 18:26 9/3/12 18:42 USAF | 89AW | 1AS [KADW]
AE010D SAM535 97-0400 C-37A 5550 6900 9/3/12 12:48 9/3/12 12:51 USAF | 89AW | 99AS [KADW]
AE010D ------ 97-0400 C-37A ------ ------ 9/3/12 17:04 9/3/12 17:04 USAF | 89AW | 99AS [KADW]
AE010E VENUS41 97-0401 C-37A 2850 26025 9/3/12 15:27 9/3/12 15:40 USAF | 89AW | 99AS [KADW]
AE03E3 ------ 164996 C-130T 7950 575 9/3/12 1:00 9/3/12 1:16 USNR | VR-64 [KWRI]
AE03E3 ------ 164996 C-130T 4225 6675 9/3/12 2:01 9/3/12 2:03 USNR | VR-64 [KWRI]
AE041C ------ 164410 E-6B 16675 29025 9/3/12 15:59 9/3/12 16:14 USN | VQ-4 [KTIK]
AE047A RCH664 58-0073 KC-135R 40000 40000 9/3/12 19:13 9/3/12 19:33 USAF | 117ARW | 106ARS [KBHM]
AE04F9 AF2 99-0404 C-37A 4125 10775 9/3/12 19:09 9/3/12 19:12 USAF | 89AW | 99AS [KADW]
AE04F9 ------ 99-0404 C-37A 7950 2925 9/3/12 20:45 9/3/12 20:54 USAF | 89AW | 99AS [KADW]
AE05D2 ------ 82-0059 C-130H ------ ------ 9/3/12 17:17 9/3/12 17:19 USAF | 176WG | 144AS [PAED]
AE07D4 RCH535 90-0535 C-17A 4500 18200 9/3/12 5:43 9/3/12 5:52 AFRC | 445AW | 89AS [KFFO]
AE07D4 RCH535 90-0535 C-17A 8600 2900 9/3/12 7:44 9/3/12 7:53 AFRC | 445AW | 89AS [KFFO]
AE07D4 RCH535 90-0535 C-17A 2100 24900 9/3/12 17:41 9/3/12 17:57 AFRC | 445AW | 89AS [KFFO]
AE07ED RCH573 96-0003 C-17A 20800 34800 9/3/12 22:39 9/3/12 22:50 USAF | 62AW [KTCM]
AE07F9 E70047 97-0047 C-17A 5500 21200 9/3/12 16:10 9/3/12 16:22 USAF | 437AW [KCHS]
AE093B ------ 00-1052 UC-35B 11900 2475 9/3/12 19:49 9/3/12 19:58 US Army | OSACOM PATD [KADW]
AE10C1 ------ 01 C-37A 18750 525 9/3/12 0:22 9/3/12 0:38 USCG | CGAS Washington [KDCA]
AE1178 RCH313T 02-1106 C-17A 11000 2800 9/3/12 22:10 9/3/12 22:20 USAF | 62AW [KTCM]
AE119D RCH300T 03-3120 C-17A 10700 600 9/3/12 21:59 9/3/12 22:12 USAF | 62AW [KTCM]
AE11FA EXEC1F 02-0203 C-40C 2475 29225 9/3/12 17:11 9/3/12 17:23 DC ANG | 113Wg | 201AS [KADW]
AE11FA BOXER41 02-0203 C-40C 23000 575 9/3/12 19:43 9/3/12 20:02 DC ANG | 113Wg | 201AS [KADW]
AE138C RCH341T 04-3144 C-130J-30 19000 2900 9/3/12 2:05 9/3/12 2:24 USAF | 19AW | 48AS [KLRF]
AE138C RCH341T 04-3144 C-130J-30 4075 26750 9/3/12 4:51 9/3/12 5:10 USAF | 19AW | 48AS [KLRF]
AE145B RCH317T 06-6157 C-17A 2500 25300 9/3/12 16:14 9/3/12 16:24 USAF | 60AMW | 21AS [KSUU]
AE1463 RCH345T 06-6165 C-17A 10600 2400 9/3/12 20:44 9/3/12 20:56 USAF | 436AW | 3AS [KDOV]
AE1463 RCH345T 06-6165 C-17A 6100 7000 9/3/12 22:09 9/3/12 22:10 USAF | 436AW | 3AS [KDOV]
AE1469 RCH324T 07-7171 C-17A 12900 600 9/3/12 19:42 9/3/12 19:58 USAF | 436AW | 3AS [KDOV]
AE1469 RCH324T 07-7171 C-17A 5300 6900 9/3/12 21:55 9/3/12 21:57 USAF | 436AW | 3AS [KDOV]
AE146D RCH342T 07-7175 C-17A 2100 20900 9/3/12 12:03 9/3/12 12:12 USAF | 436AW | 3AS [KDOV]
AE146D RCH342T 07-7175 C-17A 11900 600 9/3/12 15:49 9/3/12 16:09 USAF | 436AW | 3AS [KDOV]
AE146D RCH342T 07-7175 C-17A 2500 22600 9/3/12 18:31 9/3/12 18:42 USAF | 436AW | 3AS [KDOV]
AE1470 RCH321T 07-7178 C-17A 19300 36000 9/3/12 11:25 9/3/12 11:35 USAF | 436AW | 9AS [KDOV]
AE1470 RCH321T 07-7178 C-17A 10900 900 9/3/12 20:02 9/3/12 20:19 USAF | 436AW | 9AS [KDOV]
AE1470 RCH321T 07-7178 C-17A 1500 6900 9/3/12 22:09 9/3/12 22:21 USAF | 436AW | 9AS [KDOV]
AE1479 VM767 166767 UC-35D 4300 24275 9/3/12 12:52 9/3/12 13:04 MAW-4
AE1479 ------ 166767 UC-35D 15850 2525 9/3/12 15:46 9/3/12 16:00 MAW-4
AE1530 RCH340T 06-4632 C-130J-30 18950 3300 9/3/12 2:06 9/3/12 2:29 USAF | 19AW [KLRF]
AE1530 RCH340T 06-4632 C-130J-30 3450 25750 9/3/12 4:43 9/3/12 4:56 USAF | 19AW [KLRF]
AE49C5 RCH354T 09-9209 C-17A 11500 1300 9/3/12 19:17 9/3/12 19:29 USAF | 62AW [KTCM]
AE4A81 S488 09-0525 C-37B 3875 21425 9/3/12 19:35 9/3/12 19:42 USAF | 89AW | 99AS [KADW]
AE4A81 S515 09-0525 C-37B 21450 32000 9/3/12 19:42 9/3/12 19:48 USAF | 89AW | 99AS [KADW]
AE4DDD ------ 11-0550 C-37B 3700 3700 9/3/12 2:44 9/3/12 2:44 USAF | 89AW | 99AS [KADW]
AE4DDD ------ 11-0550 C-37B 10375 5425 9/3/12 7:08 9/3/12 7:15 USAF | 89AW | 99AS [KADW]

Glen Hosey
Fairfax, VA



More information about the MilCom mailing list