[MilCom] Mode-S Log Fairfax VA 13 July 2012
Glen Hosey
ghosey at cox.net
Sat Jul 14 10:46:18 EDT 2012
ALL TIMES IN ZULU
Mode-S Callsign Registration Type Operator --- Time
000001 -------- ------ var --- --- 2012-07-13 20:35:20.705
000001 -------- ------ var --- --- 2012-07-13 07:58:28.799
000001 -------- ------ var --- --- 2012-07-13 08:21:34.756
000001 -------- ------ var --- --- 2012-07-13 09:15:55.013
000001 -------- ------ var --- --- 2012-07-13 09:41:41.942
000001 -------- ------ var --- --- 2012-07-13 23:01:10.236
000001 -------- ------ var --- --- 2012-07-13 22:22:54.817
000001 AAAAAAAA ------ var --- --- 2012-07-13 07:23:57.692
123456 -------- Various var Various --- 2012-07-13 21:40:23.600
123456 -------- Various var Various --- 2012-07-13 21:14:05.810
123456 -------- Various var Various --- 2012-07-13 14:40:16.934
123456 -------- Various var Various --- 2012-07-13 12:52:36.907
123456 -------- Various var Various --- 2012-07-13 08:59:08.207
123456 -------- Various var Various --- 2012-07-13 07:18:20.024
15407E -------- RA-82046 A124 Volga-Dnepr Airlines --- 2012-07-13 14:08:20.666
15522C AFL9006 RA-86572 IL62 RussianAirForce --- 2012-07-13 11:54:06.677
508020 ADB535F UR-82073 A124 Antonov Design Bureau --- 2012-07-13 05:58:05.660
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-13 22:19:08.414
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-13 21:27:22.304
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-13 17:29:30.386
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-13 14:09:27.858
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-13 10:36:37.599
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-13 09:40:56.322
A1BDCC N211FX N211FX B429 COUNTY OF FAIRFAX VA --- 2012-07-13 02:34:49.496
A1C156 -------- N212EB C206 FBI --- 2012-07-13 20
A1C156 00000000 N212EB C206 FBI --- 2012-07-13 17:58:50.159
A298FE -------- N267A AS50 DHS --- 2012-07-13 14:00:01.056
A298FE N267A N267A AS50 DHS --- 2012-07-13 11:04:41.868
A2AC28 WOA9603 N271WA MD11 WorldAirways --- 2012-07-13 12:26:33.557
A493FE -------- N3940A AS50 US DHS | CBP --- 2012-07-13 11:04:37.799
A72054 -------- 72054 EC45 US Army --- 2012-07-13 13:52:17.966
A72054 -------- 72054 EC45 US Army --- 2012-07-13 11:07:22.275
A7EEC5 -------- N610AG C206 FBI --- 2012-07-13 11:01:37.310
A7EEC5 -------- N610AG C206 FBI --- 2012-07-13 08:31:12.952
A7EEC5 -------- N610AG C206 FBI --- 2012-07-13 08:06:21.838
A7EEC5 -------- N610AG C206 FBI --- 2012-07-13 07:29:44.470
A7EEC5 -------- N610AG C206 FBI --- 2012-07-13 04:32:10.210
A7EF54 -------- N610G B752 L-3 Capital (COMCO) --- 2012-07-13 23:32:09.509
A9A74E -------- 4235 DH8D US DOJ | FBI HQ [KHEF] --- 2012-07-13 17:00:44.063
A9C8B1 -------- N73 BE30 --- --- 2012-07-13 10:24:57.515
A9F681 -------- N741CP C182 CIVIL AIR PATROL --- 2012-07-13 20:10:10.319
AA7722 -------- N7734T LJ60 DEA --- 2012-07-13 08:48:37.365
AB0849 -------- N81PA BE30 --- --- 2012-07-13 09:30:42.297
AB5600 -------- N83 BE30 FAA Flight Inspection --- 2012-07-13 10:52:11.896
ABC990 -------- N859JA C182 FBI --- 2012-07-13 00:24:25.708
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-13 11:24:07.560
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-13 15:35:42.470
AD72B0 -------- N966CP C182 CIVIL AIR PATROL --- 2012-07-13 17:10:29.623
AD9E3D N977GA N977GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-13 12:04:44.012
AD9E3D N977GA N977GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-07-13 09:30:16.743
ADD7FD -------- N991SU BE20 --- --- 2012-07-13 08:47:47.922
ADD7FD -------- N991SU BE20 --- --- 2012-07-13 20:57:32.369
ADFE8D R50088 95-0088 BE20 USARMY --- 2012-07-13 17:53:53.272
ADFE8D R50088 95-0088 BE20 USARMY --- 2012-07-13 16:20:11.544
ADFEB4 ABIND16 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-07-13 09:09:28.794
ADFEB4 ABIND16 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-07-13 11:43:49.491
ADFEB4 ABIND16 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-07-13 18:17:44.807
ADFEB4 ABIND16 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-07-13 20:06:54.109
ADFEB7 AF1 98-0001 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 21:47:38.310
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 21:32:30.560
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 20:21:48.166
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 18:09:40.109
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 17:22:41.737
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 15:24:14.157
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 14:46:33.589
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 10:30:58.827
ADFEBE -------- 96-0108 C560 US Army | OSACOM PAT [KADW?] --- 2012-07-13 10:20:00.719
ADFEBE -------- 96-0108 C560 US Army | OSACOM PAT [KADW?] --- 2012-07-13 12:34:27.856
ADFED2 -------- 85-1264 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-13 16:48:04.850
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-13 08:05:56.994
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-13 10:51:21.779
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-13 14:15:40.543
ADFED5 6217 85-1267 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-07-13 16:35:54.760
ADFEE1 PAT201 87-0161 BE20 AL ARNG | OSACOM DET-5 --- 2012-07-13 11:34:56.073
AE010E S761 97-0401 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-07-13 15:29:57.301
AE012E -------- 73-1683 DC93 AFRC | 932AW | 73AS [KBLV] --- 2012-07-13 11:02:40.550
AE012E -------- 73-1683 DC93 AFRC | 932AW | 73AS [KBLV] --- 2012-07-13 12:02:46.393
AE016D SPAR990 84-0075 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-13 23:10:31.759
AE016F PACER11 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-13 02:10:38.694
AE0189 PACER01 84-0095 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-13 17:53:46.190
AE018C PACER01 84-0098 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-07-13 09:26:27.329
AE0193 YANKE00 84-0126 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-07-13 12:52:41.567
AE020A 0 TM40 79-1711 DC10 USAF | 305AMW [KWRI] --- 2012-07-13 09:17:13.921
AE0247 BATON91 96-8153 C30J PA ANG | 193SOW | 193SOS [KMDT] --- 2012-07-13 16:20:21.468
AE025B -------- 163692 GLF3 USN | VR-1 [KADW] --- 2012-07-13 22:42:33.415
AE025B -------- 163692 GLF3 USN | VR-1 [KADW] --- 2012-07-13 15:05:11.786
AE02E9 BREWR65 87-9284 C130 AFRC | 440AW | 95AS [KPOB] --- 2012-07-13 15:04:50.887
AE03D0 -------- 164180 C130 USMCR | VMGR-452 [KSWF] --- 2012-07-13 21:35:26.529
AE03D2 -------- 164441 C130 USMCR | VMGR-452 [KSWF] --- 2012-07-13 20:25:35.577
AE03F7 -------- 84-0150 BE20 USAF --- 2012-07-13 19:58:16.256
AE03F7 -------- 84-0150 BE20 USAF --- 2012-07-13 18:26:45.801
AE0410 -------- 163918 E6 USN | VQ-4 [KTIK] --- 2012-07-13 12:17:27.453
AE0410 -------- 163918 E6 USN | VQ-4 [KTIK] --- 2012-07-13 20:31:58.202
AE041E DECEE51 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-13 09:40:22.866
AE041E DECEE51 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-13 13:25:42.792
AE04D7 CNV4382 165829 B737 USNR | VR-58 [KNIP] --- 2012-07-13 11:42:06.156
AE04F8 E37988 63-7988 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2012-07-13 07:17:43.842
AE04F8 RCH3988 63-7988 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2012-07-13 23:28:12.405
AE0501 STEEL73 59-1504 K35R PA ANG | 171ARW [KPIT] --- 2012-07-13 10:29:12.850
AE0501 STEEL73 59-1504 K35R PA ANG | 171ARW [KPIT] --- 2012-07-13 12:07:23.014
AE055B -------- 84-0060 C5 USAF | 60AMW | 21AS [KSUU] --- 2012-07-13 02:45:17.241
AE057C -------- 87-0031 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-07-13 16:31:09.021
AE0582 -------- 87-0037 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-07-13 11:41:11.095
AE0591 -------- 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-13 14:08:21.136
AE0591 DECEE52 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-13 09:40:02.764
AE0591 DECEE52 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-07-13 13:25:03.795
AE06D9 00000000 163561 BE20 USMC | VMR DET MIRAMAR [KNKX] --- 2012-07-13 13:52:33.181
AE06D9 00000000 163561 BE20 USMC | VMR DET MIRAMAR [KNKX] --- 2012-07-13 10:54:50.289
AE07DD RCH138T 93-0603 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-07-13 18:40:03.099
AE07ED -------- 96-0003 C17 USAF | 62AW [KTCM] --- 2012-07-13 09:36:27.881
AE07ED RCH143T 96-0003 C17 USAF | 62AW [KTCM] --- 2012-07-13 07:06:44.117
AE07ED RCH143T 96-0003 C17 USAF | 62AW [KTCM] --- 2012-07-13 12:58:01.177
AE087F SPAR29 01-0029 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2012-07-13 17:11:42.897
AE08BA -------- 165965 TEX2 USN | TW-6 [KNPA] --- 2012-07-13 16:04:46.961
AE08EB -------- 83-0494 BE20 --- --- 2012-07-13 11:10:34.612
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-07-13 06:22:18.178
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-07-13 15:17:38.358
AE0976 CNV9976 165833 B737 USNR | VR-59 [KNFW] --- 2012-07-13 20:07:12.464
AE0977 CNV4885 165834 B737 USNR | VR-58 [KNIP] --- 2012-07-13 09:55:15.901
AE0977 CNV4885 165834 B737 USNR | VR-58 [KNIP] --- 2012-07-13 12:15:09.248
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-13 20:31:47.235
AE10C2 -------- 166375 GLF5 USN | VR-1 ETD PAC [PHIK] --- 2012-07-13 10:49:02.748
AE10D1 -------- 165515 SBR1 USN | TW-6 | VT-86 [KNPA] --- 2012-07-13 15:03:50.254
AE113F -------- 165973 TEX2 USN | TW-6 [KNPA] --- 2012-07-13 16:34:37.702
AE1165 BOXER05 02-0201 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-07-13 11:16:56.005
AE1167 BOXER05 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-07-13 14:20:52.302
AE1167 BOXER05 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-07-13 15:11:10.335
AE1172 -------- 02-1100 C17 USAF | 437AW [KCHS] --- 2012-07-13 12:58:22.949
AE1176 RCH2104 02-1104 C17 USAF | 62AW [KTCM] --- 2012-07-13 15:16:46.684
AE1192 -------- 166474 C560 USMC | VMR-1 [KNKT] --- 2012-07-13 06:55:57.545
AE1192 -------- 166474 C560 USMC | VMR-1 [KNKT] --- 2012-07-13 13:52:15.127
AE1192 -------- 166474 C560 USMC | VMR-1 [KNKT] --- 2012-07-13 16:02:47.875
AE119A RCH999 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-07-13 17:42:11.493
AE1237 RCH944 03-3126 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-13 14:39:15.686
AE1239 RCH874 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-13 02:35:59.556
AE12AD PROVO31 88-0264 C130 USAF | 1SOW | 15SOS [KHRT] --- 2012-07-13 15:19:57.616
AE13D1 -------- 04-1778 GLF5 USARMY | OSACOM PATD [KADW] --- 2012-07-13 07:47:46.540
AE13D1 -------- 04-1778 GLF5 USARMY | OSACOM PATD [KADW] --- 2012-07-13 19:45:33.466
AE13E6 -------- 78-23128 BE20 US Army | USASOC Flt Det [KFBG] --- 2012-07-13 12:44:43.210
AE13E6 -------- 78-23128 BE20 US Army | USASOC Flt Det [KFBG] --- 2012-07-13 10:29:58.956
AE13E6 -------- 78-23128 BE20 US Army | USASOC Flt Det [KFBG] --- 2012-07-13 07:41:33.575
AE1439 VM714 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-13 09:13:10.503
AE1439 VM714 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-13 11:46:23.821
AE144F E55145 05-5145 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-07-13 16:11:34.597
AE144F E55145 05-5145 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-07-13 18:36:03.986
AE1482 -------- 166765 C30J USMC | VMGR-352 [KNKX] --- 2012-07-13 18:58:36.582
AE1528 -------- 167112 C30J --- --- 2012-07-13 17:33:58.360
AE152C VV300 166378 GLF5 USN | VR-1 [KADW] --- 2012-07-13 18:46:15.705
AE1C30 -------- 06-72008 EC45 USARC | 2-228 AVN --- 2012-07-13 11:05:03.567
AE1E81 -------- 166035 TEX2 --- --- 2012-07-13 16:11:40.274
AE1EBA -------- 166053 TEX2 USNTPS --- 2012-07-13 09:03:31.299
AE1F87 -------- 09-72120 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 06:28:24.389
AE1F87 -------- 09-72120 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 11:31:44.108
AE1F90 -------- 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 10:48:16.100
AE1F90 -------- 10-72129 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 08:54:34.191
AE1F91 -------- 10-72130 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 01:39:05.381
AE1F91 -------- 10-72130 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 09:38:07.997
AE1F92 72131 10-72131 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 01:39:25.832
AE1F92 72131 10-72131 EC45 US Army | B/12 AVN BN [KDAA] --- 2012-07-13 10:24:21.523
AE222E -------- 167953 B737 USN | VX-20 [KNHK] --- 2012-07-13 15:01:28.697
AE2FA7 RCH150T 08-8195 C17 USAF | 62AW [KTCM] --- 2012-07-13 19:48:16.175
AE2FA7 RCH150T 08-8195 C17 USAF | 62AW [KTCM] --- 2012-07-13 23:53:49.161
AE2FAB RCH503 08-8199 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-07-13 15:39:32.560
AE49C6 -------- 09-9210 C17 USAF | 62AW [KTCM] --- 2012-07-13 10:43:58.080
AE49C6 -------- 09-9210 C17 USAF | 62AW [KTCM] --- 2012-07-13 12:54:04.606
AE4AE6 VENUS95 09-0015 B752 USAF | 89AW | 1AS [KADW] --- 2012-07-13 11:13:40.909
AE4D66 RCH172T 10-0213 C17 USAF | 437AW [KCHS] --- 2012-07-13 06:37:36.838
AE4D66 RCH172T 10-0213 C17 USAF | 437AW [KCHS] --- 2012-07-13 09:51:40.935
AE4F76 -------- ------ H60 --- --- 2012-07-13 11:50:00.812
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list