[MilCom] Mode-S Log Fairfax VA 12 August 2012
Glen Hosey
ghosey at cox.net
Sun Aug 12 21:00:28 EDT 2012
ALL TIMES ARE ZULU
Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
0D0694 ------ ------ ------ 36025 38000 8/12/12 15:28 8/12/12 15:44 Mexico
152ADF VDA6727 RA-76511 IL76-TD 2025 21925 8/12/12 14:05 8/12/12 14:19 Volga-Dnepr Airlines
200408 ------ ------ ------ ------ ------ 8/12/12 16:21 8/12/12 16:21 ----
A1C183 N212FX N212FX BELL 429 575 575 8/12/12 5:12 8/12/12 7:22 COUNTY OF FAIRFAX VA
A2AC28 WOA8520 N271WA MD-11F 15550 5700 8/12/12 23:31 8/12/12 23:40 WorldAirways
A4F784 ------ 05-0419 U-28A 25000 25000 8/12/12 18:49 8/12/12 19:05 USAF | 1SOW [KHRT]
A85446 ------ N636CP C182T 1050 2225 8/12/12 12:51 8/12/12 12:59 CIVIL AIR PATROL
A85446 ------ N636CP C182T 2425 1225 8/12/12 16:02 8/12/12 16:16 CIVIL AIR PATROL
A85446 ------ N636CP C182T 1050 2000 8/12/12 20:37 8/12/12 20:47 CIVIL AIR PATROL
A85446 ------ N636CP C182T 1450 1150 8/12/12 23:47 8/12/12 23:50 CIVIL AIR PATROL
A865E3 GTI8484 N640GT B763 32975 33000 8/12/12 4:09 8/12/12 4:28 Atlas Air
A86D51 GTI8059 N642GT B767-3T0 36050 36050 8/12/12 9:14 8/12/12 9:34 Atlas Air
A9D38D ------ N732MA 737-81Q 36950 36950 8/12/12 23:58 8/12/12 23:58 Miami Air Intl
AA2642 BSK8644 N735MA 737-48E 35050 32325 8/12/12 9:41 8/12/12 9:56 Miami Air Intl
AA5CB6 NAO926 N767NA B763 10025 925 8/12/12 17:16 8/12/12 17:26 North American Airlines
ABA800 GTI605 N850GT B748 33000 33000 8/12/12 5:02 8/12/12 5:15 Atlas Air
AC0929 ------ N875CP C182T 2975 2925 8/12/12 13:43 8/12/12 14:00 CIVIL AIR PATROL
AC0929 ------ N875CP C182T 3500 3050 8/12/12 14:57 8/12/12 15:03 CIVIL AIR PATROL
AC0929 ------ N875CP C182T 2825 2900 8/12/12 16:28 8/12/12 16:28 CIVIL AIR PATROL
AC0929 ------ N875CP C182T 2875 2875 8/12/12 17:26 8/12/12 17:26 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 700 1100 8/12/12 14:01 8/12/12 14:35 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 700 2150 8/12/12 15:45 8/12/12 15:58 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 2400 1025 8/12/12 16:54 8/12/12 17:03 CIVIL AIR PATROL
ADFC74 ------ 91-0080 T-1A 11050 11025 8/12/12 0:39 8/12/12 0:45 USAF | 71FTW | 32FTS [KEND]
ADFDD5 ------ 95-6711 C-130H 8000 14600 8/12/12 15:07 8/12/12 15:16 WV ANG | 130AW | 130AS [KCRW]
ADFDD7 RCH650 95-1001 C-130 900 16200 8/12/12 15:47 8/12/12 16:09 MN ANG | 133AW | 109AS [KMSP]
ADFDD7 RCH650 95-1001 C-130 17200 800 8/12/12 23:40 8/12/12 23:57 MN ANG | 133AW | 109AS [KMSP]
ADFE7D VIKNG84 92-3284 C-130H 18200 22000 8/12/12 17:44 8/12/12 17:56 AFRC | 934AW | 96AS [KMSP]
ADFEB9 S175 99-0003 C-32A 5225 725 8/12/12 5:13 8/12/12 5:21 USAF | 89AW | 1AS [KADW]
ADFEBD ------ 96-0107 UC-35a1 40925 40925 8/12/12 12:21 8/12/12 12:36 USARC | C/2-228 AVN (TA) [KFBG]
ADFF00 ------ 96-0112 C-12J ------ ------ 8/12/12 16:13 8/12/12 16:13 USARMY | CARA AVN SECTION [KAPG]
AE016F SPAR356 84-0077 C-21A 2300 27900 8/12/12 10:34 8/12/12 10:45 USAF | 375AW | 457AS [KADW]
AE016F SPAR356 84-0077 C-21A 17050 3325 8/12/12 18:25 8/12/12 18:33 USAF | 375AW | 457AS [KADW]
AE02DD RCH170T 89-1185 C-130H 3800 3500 8/12/12 12:49 8/12/12 12:49 TN ANG | 118AW | 105AS [KBNA]
AE02DD RCH170T 89-1185 C-130H 800 19800 8/12/12 15:30 8/12/12 15:51 TN ANG | 118AW | 105AS [KBNA]
AE04DA CNV4462 165832 C-40A 17800 17400 8/12/12 21:27 8/12/12 21:30 USNR | VR-58 [KNIP]
AE059E RCH644 61-0266 KC-135R 40000 40000 8/12/12 18:30 8/12/12 18:45 KS ANG | 190ARW | 117ARS [KFOE]
AE05CC RCH 9478 79-0473 C130 22700 25000 8/12/12 15:04 8/12/12 15:33 NV ANG | 152AW | 192AS [KRNO]
AE05E1 BISON25 87-9285 C-130H 20100 24900 8/12/12 15:09 8/12/12 15:23 AFRC | 914AW | 328AS [KIAG]
AE0605 DAWG 07 80-0326 C-130H 3000 1700 8/12/12 12:42 8/12/12 12:45 GA ANG | 165AW | 158AS [KSAV]
AE0605 DAWG 07 80-0326 C-130H 900 22100 8/12/12 15:10 8/12/12 15:35 GA ANG | 165AW | 158AS [KSAV]
AE0605 DAWG 07 80-0326 C-130H 19100 18200 8/12/12 17:35 8/12/12 17:41 GA ANG | 165AW | 158AS [KSAV]
AE07DD RCH228T 93-0603 C-17A 1200 21100 8/12/12 17:31 8/12/12 17:41 AFRC | 445AW | 89AS [KFFO]
AE07DD RCH228T 93-0603 C-17A 11300 1500 8/12/12 23:30 8/12/12 23:44 AFRC | 445AW | 89AS [KFFO]
AE07FE RCH163 98-0052 C-17A 18400 32300 8/12/12 16:18 8/12/12 16:29 USAF | 62AW [KTCM]
AE087E SPAR28 01-0028 C-37A 12150 3975 8/12/12 19:15 8/12/12 19:20 USAF | 6AMW | 310AS [KMCF]
AE087E SPAR28 01-0028 C-37A 2200 27800 8/12/12 20:31 8/12/12 20:43 USAF | 6AMW | 310AS [KMCF]
AE1167 BOXER43 02-0202 C-40C 2425 13950 8/12/12 12:39 8/12/12 12:49 DC ANG | 113Wg | 201AS [KADW]
AE1167 BOXER13 02-0202 C-40C 11950 1200 8/12/12 16:11 8/12/12 16:25 DC ANG | 113Wg | 201AS [KADW]
AE1170 RCH802H 02-1098 C-17A 20900 1500 8/12/12 6:40 8/12/12 6:55 USAF | 437AW [KCHS]
AE1177 RCH230T 02-1105 C-17A 1500 22600 8/12/12 13:47 8/12/12 13:58 USAF | 62AW [KTCM]
AE1177 RCH230T 02-1105 C-17A 11300 1700 8/12/12 18:50 8/12/12 19:02 USAF | 62AW [KTCM]
AE119A ------ 03-3117 C-17A 10000 900 8/12/12 19:26 8/12/12 19:32 MS ANG | 172AW | 183AS [KJAN]
AE119A E33117 03-3117 C-17A 2900 19400 8/12/12 22:18 8/12/12 22:29 MS ANG | 172AW | 183AS [KJAN]
AE119D RCH226T 03-3120 C-17A 1000 21800 8/12/12 17:26 8/12/12 17:39 USAF | 62AW [KTCM]
AE119D RCH226T 03-3120 C-17A 12500 2100 8/12/12 23:18 8/12/12 23:28 USAF | 62AW [KTCM]
AE1240 RCH166 04-4135 C-17A 33400 15400 8/12/12 1:42 8/12/12 1:55 USAF | 305AMW | 6AS [KWRI]
AE1439 VM714 166714 UC-35D 2150 24850 8/12/12 18:50 8/12/12 19:05 USMC | VMR-1 [KNKT]
AE1439 ------ 166714 UC-35D 3850 1975 8/12/12 22:13 8/12/12 22:21 USMC | VMR-1 [KNKT]
AE1479 VM767 166767 UC-35D 1550 5925 8/12/12 10:40 8/12/12 10:54 MAW-4
AE1479 ------ 166767 UC-35D 4925 3925 8/12/12 12:25 8/12/12 12:33 MAW-4
AE147A ------ 166693 C-40A 23000 10400 8/12/12 20:31 8/12/12 20:40 USNR | VR-57 [KNZY]
AE148F SILLY14 94-0285 E-8C 31000 31000 8/12/12 17:37 8/12/12 17:44 GA ANG | 116ACW [KWRB]
AE1E71 ------ 166019 T-6B 1800 13975 8/12/12 17:26 8/12/12 17:35 USN | TAW-5 [KNSE]
AE1EB8 ------ 166051 T-6B 3000 21625 8/12/12 15:11 8/12/12 15:24 USN | TAW-5 [KNSE]
AE26B0 CG6590 6590 MH-65D 600 700 8/12/12 12:43 8/12/12 13:09 USCG | CGAS Detroit
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list