[MilCom] Mode-S Log Fairfax VA 11 August 2012
Glen Hosey
ghosey at cox.net
Sat Aug 11 21:11:46 EDT 2012
ALL TIMES ARE ZULU
Mode-S Callsign Registration Type FirstAltitude LastAltitude StartTime EndTime Operator
000001 ------ ------ ------ 800 0 8/11/12 15:19 8/11/12 18:26 ---
123456 HELO ------ ------ 1100 700 8/11/12 15:12 8/11/12 16:01 ---
123456 ------ ------ ------ 1000 1000 8/11/12 17:26 8/11/12 17:44 ---
3F7CF6 GAF162 xxxx ------ 6925 1125 8/11/12 21:06 8/11/12 21:19 Germany Mil_2
3F8B6C GAF161 xxxx ------ 6025 950 8/11/12 21:00 8/11/12 21:14 GAF | FBSBMVg
A1BDCC N211FX N211FX BELL 429 700 1300 8/11/12 13:09 8/11/12 13:11 COUNTY OF FAIRFAX VA
A1BDCC N211FX N211FX BELL 429 1275 675 8/11/12 19:02 8/11/12 19:04 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 725 750 8/11/12 4:01 8/11/12 4:27 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 725 650 8/11/12 18:37 8/11/12 19:10 COUNTY OF FAIRFAX VA
A1C183 N212FX N212FX BELL 429 725 725 8/11/12 22:14 8/11/12 22:38 COUNTY OF FAIRFAX VA
A2B396 WOA8005 N273WA MD11 4575 3050 8/11/12 22:30 8/11/12 22:37 World Airways
A47561 OAE529 N387AX B763 6450 28000 8/11/12 0:31 8/11/12 0:47 Omni Air International
A5D861 ------ N476LC C550 34975 34975 8/11/12 12:38 8/11/12 12:54 L-3 IS LLC
A5D861 ------ N476LC C550 14000 21975 8/11/12 16:24 8/11/12 17:30 L-3 IS LLC
A764E6 ------ N576CP C182 3350 5050 8/11/12 13:12 8/11/12 13:19 CIVIL AIR PATROL
A764E6 ------ N576CP C182 3050 2375 8/11/12 18:19 8/11/12 18:23 CIVIL AIR PATROL
A7D64A ATN187 N604BX DC8-73CF 25175 30050 8/11/12 3:21 8/11/12 3:33 Air Transport Intl
A865E3 GTI8477 N640GT B763 38050 38075 8/11/12 17:34 8/11/12 17:58 Atlas Air
AA2642 BSK8642 N735MA 737-48E 33000 33000 8/11/12 14:39 8/11/12 14:54 Miami Air Intl
AA5191 NAO850 N764NA B767-328 37000 37000 8/11/12 19:49 8/11/12 20:00 North American Airlines
AA606D NAO1702 N768NA B767-36N 15050 1150 8/11/12 13:04 8/11/12 13:23 North American Airlines
AC0929 ------ N875CP C182T ------ ------ 8/11/12 13:19 8/11/12 13:19 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 975 1075 8/11/12 12:42 8/11/12 12:43 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 2425 1000 8/11/12 14:24 8/11/12 14:35 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 1175 2200 8/11/12 17:04 8/11/12 17:15 CIVIL AIR PATROL
AD72B0 ------ N966CP C182T 1725 550 8/11/12 18:15 8/11/12 18:27 CIVIL AIR PATROL
AD9E3D ------ N977GA GLF5 4000 2500 8/11/12 20:26 8/11/12 20:31 US DOJ | FBI HQ [KHEF]
ADFDD7 RCH650 95-1001 C-130 3000 19600 8/11/12 15:18 8/11/12 15:39 MN ANG | 133AW | 109AS [KMSP]
ADFDD7 RCH650 95-1001 C-130 8000 800 8/11/12 22:58 8/11/12 23:09 MN ANG | 133AW | 109AS [KMSP]
ADFDE2 S50049 85-0049 C-20C 3025 24025 8/11/12 15:35 8/11/12 15:48 USAF | 89AW | 99AS [KADW]
ADFDF8 ------ 82-8000 VC-25A 2550 20600 8/11/12 12:37 8/11/12 12:49 USAF | 89AW | PAS [KADW]
ADFDF8 ------ 82-8000 VC-25A 10950 925 8/11/12 13:44 8/11/12 14:34 USAF | 89AW | PAS [KADW]
ADFDF9 ------ 92-9000 VC-25A 3750 20525 8/11/12 17:59 8/11/12 18:10 USAF | 89AW | PAS [KADW]
ADFEDD PAT087 86-0087 C-12U 14875 10700 8/11/12 1:46 8/11/12 1:52 PA ARNG | OSACOM DET-22 [KMUI]
AE012E ------ 73-1683 C-9C 7800 675 8/11/12 20:54 8/11/12 21:04 AFRC | 932AW | 73AS [KBLV]
AE0149 RATS84 57-1468 KC-135R 40000 40000 8/11/12 16:42 8/11/12 16:57 AFRC | 452AMW | 336ARS [KRIV]
AE016A S268 86-0206 C-20B 18450 850 8/11/12 0:46 8/11/12 1:03 USAF | 89AW | 99AS [KADW]
AE016F SPAR399 84-0077 C-21A 3100 29200 8/11/12 11:28 8/11/12 11:39 USAF | 375AW | 457AS [KADW]
AE016F SPAR399 84-0077 C-21A 9925 3000 8/11/12 14:10 8/11/12 14:17 USAF | 375AW | 457AS [KADW]
AE0174 COUGR77 84-0119 C-21A 19325 6750 8/11/12 18:52 8/11/12 19:03 USAF | 375AW | 458AS [KBLV]
AE0174 SPAR323 84-0119 C-21A 11825 25350 8/11/12 20:44 8/11/12 21:00 USAF | 375AW | 458AS [KBLV]
AE0209 ------ 79-0434 KC-10A ------ ------ 8/11/12 20:35 8/11/12 20:35 USAF | 305AMW [KWRI]
AE038B BOBBY02 62-3543 KC-135R 11400 700 8/11/12 22:31 8/11/12 22:45 AFRC | 459ARW | 756ARS [KADW]
AE03CC ------ 163591 KC-130T 19700 20075 8/11/12 18:56 8/11/12 19:19 USMCR | VMGR-452 [KSWF]
AE03F4 ------ 84-0145 C-12U 23550 23975 8/11/12 12:00 8/11/12 12:35 DE ARNG | OSACOM DET-7
AE0410 ------ 163918 E-6B 28000 28000 8/11/12 11:08 8/11/12 11:25 USN | VQ-4 [KTIK]
AE0410 ------ 163918 E-6B 31000 10000 8/11/12 20:39 8/11/12 21:16 USN | VQ-4 [KTIK]
AE04DA VVJV832 165832 C-40A 39000 27000 8/11/12 13:50 8/11/12 14:05 USNR | VR-58 [KNIP]
AE04F9 S330 99-0404 C-37A 13200 2350 8/11/12 17:10 8/11/12 17:20 USAF | 89AW | 99AS [KADW]
AE0559 ------ 83-1285 C-5M 21500 32000 8/11/12 14:42 8/11/12 14:52 USAF | 436AW | 9AS [KDOV]
AE07CB RCH278T 88-0265 C-17A 1700 17000 8/11/12 14:42 8/11/12 14:54 USAF | 62AW [KTCM]
AE07F5 RCH135 97-0043 C-17A 19500 11100 8/11/12 2:12 8/11/12 2:24 AFRC | 452AMW | 729AS [KRIV]
AE08EB ------ 83-0494 C-12D 3900 9000 8/11/12 14:13 8/11/12 14:18 EX DIA Abidjan
AE093D ------ 01-0301 UC-35 ------ ------ 8/11/12 16:44 8/11/12 17:00 US Army | OSACOM PATD [KADW]
AE10BC RCH809 01-0193 C-17A 28000 25100 8/11/12 19:24 8/11/12 19:26 USAF | 437AW [KCHS]
AE118A R1863 02-1863 C-37A 13850 975 8/11/12 21:53 8/11/12 22:03 US Army
AE1196 RCH806 03-3113 C-17A 34000 15200 8/11/12 0:36 8/11/12 0:50 MS ANG | 172AW | 183AS [KJAN]
AE1252 CNV4036 165836 C-40A 12300 700 8/11/12 16:20 8/11/12 16:33 USNR | VR-57 [KNZY]
AE1252 CNV4036 165836 C-40A 4200 38000 8/11/12 17:28 8/11/12 17:45 USNR | VR-57 [KNZY]
AE13D1 ------ 04-1778 C-37B 3925 9625 8/11/12 11:14 8/11/12 11:17 USARMY | OSACOM PATD [KADW]
AE144B E55141 05-5141 C-17A 2600 21600 8/11/12 14:09 8/11/12 14:22 AFRC | 452AMW | 729AS [KRIV]
AE1463 RCH618 06-6165 C-17A 20700 28000 8/11/12 21:46 8/11/12 21:55 USAF | 436AW | 3AS [KDOV]
AE1467 RCH353 07-7169 C-17A 21200 31200 8/11/12 14:24 8/11/12 14:34 USAF | 436AW | 3AS [KDOV]
AE146D RCH354 07-7175 C-17A 16200 28100 8/11/12 14:36 8/11/12 14:48 USAF | 436AW | 3AS [KDOV]
AE1479 ------ 166767 UC-35D 4250 22775 8/11/12 12:07 8/11/12 12:19 MAW-4
AE1FE3 ------ 11-72212 UH-72A 1000 725 8/11/12 11:55 8/11/12 11:58 US Army |
AE1FE3 ------ 11-72212 UH-72A 825 825 8/11/12 15:08 8/11/12 15:09 US Army |
AE206D S272 06-0500 C-37B 11125 2975 8/11/12 4:04 8/11/12 4:15 USAF | 89AW | 99AS [KADW]
AE26B0 CG6590 6590 MH-65D 1100 600 8/11/12 0:40 8/11/12 1:23 USCG | CGAS Detroit
AE26B0 CG6590 6590 MH-65D 600 800 8/11/12 12:20 8/11/12 13:16 USCG | CGAS Detroit
AE4A0B BULLE 10-0??? C-12U 1275 21025 8/11/12 14:36 8/11/12 14:53 ---
B648D9 EXEC1F 09-0540 C-40C 3500 25075 8/11/12 14:17 8/11/12 14:29 AFRC | 932AW | 73AS [KBLV]
Glen Hosey
Fairfax, VA
More information about the MilCom
mailing list