[Lowfer] XCR last night

Michael Sapp wa3tts at verizon.net
Sun Nov 29 11:22:47 EST 2015


Hi All: I was a bit surprised to see Merv's XCR signal decoded last night along with only a handful of XGP decodes.
My EWE antenna was pointed NW at the time, which was lower noise level than the SW path. Most prior XCR decodes here
have been closer to 0900 to 1100 utc.   

      2015-11-29 06:44   WH2XCR   0.475749   -27   0   BL11je   1   WA3TTS/2   EN90xn   7439   54  
       2015-11-29 06:52   WH2XCR   0.475749   -30   0   BL11je   1   WA3TTS/2   EN90xn   7439   54  
       2015-11-29 02:50   WH2XGP   0.475689   -26   0   DN07dg   10   WA3TTS/2   EN90xn   3227   89  
       2015-11-29 03:16   WH2XGP   0.475689   -26   0   DN07dg   10   WA3TTS/2   EN90xn   3227   89  
       2015-11-29 03:02   WH2XGP   0.475688   -27   0   DN07dg   10   WA3TTS/2   EN90xn   3227   89  
       2015-11-29 02:36   WH2XGP   0.475688   -28   0   DN07dg   10   WA3TTS/2   EN90xn   3227   89 



Also seeing the dreaded blinking xmas light noise gremlins appearing all over the neighborhood.....at least most of them get shut off after local midnight or so....


73 Mike wa3tts



More information about the Lowfer mailing list