[W2CRA] Net 4/9

Kurt Cathcart, KR2C Kurt at KuhlRoad.net
Thu Apr 9 21:44:33 EDT 2020


test


1 	KR2C 	KURT 	Flemington 	NJ 	HUNTERDON
2 	KD2LTA 	Walt 	Hampton 	NJ 	Hunterdon
3 	WB1GOT 	Bill 	Flemington 	NJ 	Hunterdon
4 	KD2HLK 	Mike 	Bridgewater 	NJ 	Somerset
5 	K2RRX 	Phil 	Glen Gardner 	NJ 	Hunterdon
6 	KD2OTJ 	Don 	Lebanon 	NJ 	Hunterdon
7 	KC2LMW 	Dave 	Asbury 	NJ 	Hunterdon
8 	N2LFD 	Matt 	Lambertville 	NJ 	Hunterdon
9 	N2MIF 	Bob 	High Bridge 	NJ 	Hunterdon
10 	AC2NX 	George 	Milford 	NJ 	Hunterdon
11 	KD2OAP 	Jane 	Pittstown 	NJ 	Hunterdon
12 	WA2RT 	Rob 	Lambertville 	NJ 	Hunterdon
13 	K3SLJ 	Len 	Frenchtown 	NJ 	Hunterdon
14 	K2TZ 	Wes 	Annandale 	NJ 	Hunterdon
15 	W2HWW 	Tony 	Neshanic Station 	NJ 	Somerset
16 	K3RBZ 	Russ 	Philadelphia 	PA 	Philadelphia
17 	KD2S 	Chris 	High Bridge 	NJ 	Hunterdon
18 	KD2IGC 	Carmine 	Milford 	NJ 	Hunterdon
19 	N2ZLQ 	Jeremy 	Rosemont 	PA 	Delaware
20 	KB3BWF 	Art 	Staten Island 	PA 	Richmond
21 	W2BWL 	Bill 	Three Bridges 	NJ 	Hunterdon
22 	WA2AMW 	Leo 	Princeton 	NJ 	Somerset
23 	KD2TNH 	Eric 	Stewartsville 	NJ 	Warren

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/w2cra/attachments/20200409/db690000/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: combo.png
Type: image/png
Size: 89454 bytes
Desc: not available
URL: <http://mailman.qth.net/pipermail/w2cra/attachments/20200409/db690000/attachment-0001.png>


More information about the W2CRA mailing list