[TrunkCom] New Public Safety Trunked & National Plan licenses, Apr 22-27

Rich McVicar [email protected]
Sat, 11 May 2002 22:15:59 -0500


YF - TRNK PUB SAF & SPEC EMER - NATIONAL PLAN


YF WPUR998
<WPGD549>
Miami-Dade, County of - Nelson Berthin
Miami, FL
[applicant is a gonvernment entity.  these frequencies will be
used for official public safety communications activities of
the licensee.]
ctrl pt 1 - 5680 SW 87th Ave. Miami FL 305-596-8991
04/22/02 License Issued
1003
1 - Miccosukee Indian Reservation, Tamiami Trail, Sweetwater, FL Sweetwater
(DAD
866.7375 213' FB2C 499e
867.2375 213' FB2C 499e
867.6875 213' FB2C 499e
868.2375 213' FB2C 499e
868.7375 213' FB2C 499e

YF WPUS216
NORTH CAROLINA, STATE OF (NC) - STATE HIGHWAY PATROL
RALIEGH, NC
[police activities on trunked radio channels]
ctrl pt 1 - 1300 BLUE RIDGE RD RALIEGH NC 919-733-7956
04/22/02 License Issued
1 - 366 DARDEN RD. NEWTON GROVE (SAMPSON) NC
866.1625 419' FB2C 325e
866.275 419' FB2C 325e
867.275 419' FB2C 325e
867.6625 419' FB2C 325e
867.825 419' FB2C 325e
868.05 419' FB2C 325e
868.625 419' FB2C 325e
868.775 419' FB2C 325e
2 - 40 KMRA around site 1
821.1625 MO 850x85e
821.275 MO 850x85e
822.275 MO 850x85e
822.6625 MO 850x85e
822.825 MO 850x85e
823.05 MO 850x85e
823.625 MO 850x85e
823.775 MO 850x85e
866.1625 MO 850x85e
866.275 MO 850x85e
867.275 MO 850x85e
867.6625 MO 850x85e
867.825 MO 850x85e
868.05 MO 850x85e
868.625 MO 850x85e
868.775 MO 850x85e

YF WPUS321
COLORADO, STATE OF - RICHARD SCHMIDT
DENVER, CO
[part of colorado statewide digital trunked radio system]
ctrl pt 1 - 2452 WEST 2ND AVE DENVER CO 303-866-2341
04/23/02 License Issued
1 - 5KM SOUTH OF LIMON (LINCOLN) CO
866.2375 141' FB2 151.4e
866.85 141' FB2 151.4e
867.725 141' FB2 151.4e
868.1375 141' FB2 151.4e
868.3125 141' FB2 151.4e
2 - 65 KMRA around site 1
821.2375 MO 2000x70e
821.85 MO 2000x70e
822.725 MO 2000x70e
823.1375 MO 2000x70e
823.3125 MO 2000x70e

YF WPUS407
SOUTH CAROLINA BUDGET & CONTROL BOARD (OIR) - THOMAS J. FLETCHER
COLUMBIA, SC
[government entity will use for official and essential
communications]
ctrl pt 1 - 4430 Broad River Rd. Columbia SC 803-896-0443
04/23/02 License Issued
1 - 1643 JONESVILLE HWY UNION (UNION) SC
866.225 498' FB2C 225e
866.5625 498' FB2C 225e
866.85 498' FB2C 225e
867.25 498' FB2C 225e
868.4125 498' FB2C 225e
868.7375 498' FB2C 225e
2 - 40 KMRA around site 1
821.225 MO 500x70e
821.5625 MO 500x70e
821.85 MO 500x70e
822.25 MO 500x70e
823.4125 MO 500x70e
823.7375 MO 500x70e
3 - Land Mob Ctrl Sta Mtg 20 Rule
821.225 FX1 70e
821.5625 FX1 70e
821.85 FX1 70e
822.25 FX1 70e
823.4125 FX1 70e
823.7375 FX1 70e

YF WPUS488
INDIANA, STATE OF - PURDUE UNIVERSITY - WLAF - MR EDWARD M EVANDER - PURDUE
UNIV
WEST LAFAYETTE, IN
[educational institution of the state of indiana. this radio
system will be used for public safety of staff, students and
visitors and assisting other public safety agencies in
tippecanoe county.]
ctrl pt 1 - 401 SOUTH GRANT STREET WEST LAFAYETTE IN 765-494-3408
04/23/02 License Issued
1062
1 - PURDUE UNIVERSITY MATH/SCIENCE BUILDING  190 NORTH WEST LAFAYETTE
(TIPPECANO
866.85 141' FB2C 224e
867.7125 141' FB2C 224e
868.1125 141' FB2C 224e
868.5875 141' FB2C 224e
868.8375 141' FB2C 224e
2 - Land Mob Ctrl Sta Mtg 20 Rule
821.85 FX1 11x30e
822.7125 FX1 11x30e
823.1125 FX1 11x30e
823.5875 FX1 11x30e
823.8375 FX1 11x30e
866.85 FX1 11x30e
867.7125 FX1 11x30e
868.1125 FX1 11x30e
868.5875 FX1 11x30e
868.8375 FX1 11x30e
3 - TIPPECANOE County
821.85 MO 1492x70e
822.7125 MO 1492x70e
823.1125 MO 1492x70e
823.5875 MO 1492x70e
823.8375 MO 1492x70e
866.85 MO 1492x70e
867.7125 MO 1492x70e
868.1125 MO 1492x70e
868.5875 MO 1492x70e
868.8375 MO 1492x70e

YF WPUS587
NORTH CAROLINA, STATE OF (NC) - STATE HIGHWAY PATROL
RALIEGH, NC
[police activities on trunked radio channels]
ctrl pt 1 - 1300 BLUE RIDGE RD RALIEGH NC 919-733-7956
04/24/02 License Issued
1 - 3325 OLD OCEAN HWY BOLIVIA (BRUNSWICK) NC
866.0875 498' FB2C 350e
867.375 498' FB2C 350e
867.875 498' FB2C 350e
868.375 498' FB2C 350e
868.875 498' FB2C 350e
2 - 40 KMRA around site 1
821.0875 MO 5000x85e
822.375 MO 5000x85e
822.875 MO 5000x85e
823.375 MO 5000x85e
823.875 MO 5000x85e
866.0875 MO 5000x85e
867.375 MO 5000x85e
867.875 MO 5000x85e
868.375 MO 5000x85e
868.875 MO 5000x85e

YF WPUS984
NORTH CAROLINA, STATE OF - STATE HIGHWAY PATROL
RALIEGH, NC
[police activities on trunked radio channels]
ctrl pt 1 - 1300 BLUE RIDGE RD RALIEGH NC 919-733-7956
04/26/02 License Issued
1 - US TO 9 MI SOUTH OF NEWPORT NEWPORT (CARTERET) NC
866.3375 308' FB2C 335e
866.8375 308' FB2C 335e
867.3375 308' FB2C 335e
867.8375 308' FB2C 335e
868.3375 308' FB2C 335e
2 - 40 KMRA around site 1
821.3375 MO 1000x85e
821.8375 MO 1000x85e
822.3375 MO 1000x85e
822.8375 MO 1000x85e
823.3375 MO 1000x85e
866.3375 MO 1000x85e
866.8375 MO 1000x85e
867.3375 MO 1000x85e
867.8375 MO 1000x85e
868.3375 MO 1000x85e

YF WPUS985
NORTH CAROLINA, STATE OF - HAROLD MEACOMBS HIGHWAY PATROL
RALEIGH, NC
[police activities on trunked radio channels]
ctrl pt 1 - 1300 BLUE RIDGE RD RALEIGH NC 919-733-7956
04/26/02 License Issued
1 - US 17 8KM NE OF JACKSONVILLE JACKSONVILLE (ONSLOW) NC
866.2375 413' FB2C 295e
866.475 413' FB2C 295e
866.7375 413' FB2C 295e
866.975 413' FB2C 295e
867.2125 413' FB2C 295e
867.475 413' FB2C 295e
867.7125 413' FB2C 295e
867.975 413' FB2C 295e
868.975 413' FB2C 295e
2 - 40 KMRA around site 1
821.2375 MO 1000x85e
821.475 MO 1000x85e
821.7375 MO 1000x85e
821.975 MO 1000x85e
822.2125 MO 1000x85e
822.475 MO 1000x85e
822.7125 MO 1000x85e
822.975 MO 1000x85e
823.975 MO 1000x85e
866.2375 MO 1000x85e
866.475 MO 1000x85e
866.7375 MO 1000x85e
866.975 MO 1000x85e
867.2125 MO 1000x85e
867.475 MO 1000x85e
867.7125 MO 1000x85e
867.975 MO 1000x85e
868.975 MO 1000x85e

YF WPUS986
NORTH CAROLINA, STATE OF - HAROLD MEACOMBS STATE HIGHWAY PATRO
RALEIGH, NC
[police activities on trunked radio channels]
ctrl pt 1 - 1300 BLUE RIDGE ROAD RALEIGH NC 919-733-7956
04/26/02 License Issued
1 - 7810 WILMINGTON HIGHWAY HOLLY RIDGE (ONSLOW) NC
866.675 196' FB2C 265e
867.1875 196' FB2C 265e
867.6875 196' FB2C 265e
868.175 196' FB2C 265e
868.675 196' FB2C 265e
2 - 40 KMRA around site 1
821.675 MO 800x85e
822.1875 MO 800x85e
822.6875 MO 800x85e
823.175 MO 800x85e
823.675 MO 800x85e
866.675 MO 800x85e
867.1875 MO 800x85e
867.6875 MO 800x85e
868.175 MO 800x85e
868.675 MO 800x85e


YP - TRUNKED PUB SAFETY & SPEC EMERGENCY


YP WPUR927
<WNZB251>
<WNZB252>
<WPBS788>
<WPKB391>
<WPKJ524>
<WPKJ526>
<WPOZ628>
<WPOZ629>
<WPOZ630>
<WPPV258>
<WPQD805>
<WPQD806>
<WPQZ372>
<WPQZ376>
<WPQZ447>
<WPRI292>
Nevada, State of - Department of Transportation
Carson City, NV
[with safety a main concern these stations will be a part of
the state wide communication network used for dispatching
highway maintenance, national gaurd, law enforcement, prison
and state emergency operation.]
ctrl pt 1 - 1263 South Stewart Street Carson City NV 775-888-7884
04/22/02 License Issued
1003
1 - 4274 Saddle Road South Lake Tahoe (EL DORADO) CA
855.7375 32' FB2C 100e
856.7375 32' FB2C 100e
857.7375 32' FB2C 100e
2 - 2 KM North of Reno Reno (WASHOE) NV
855.7125 85' FB2C 100e
860.7375 85' FB2C 100e

YP WPUR929
NEW YORK STATE OF - Office for Technology, SWN
ALBANY, NY
[the applicant is a governmental entity]
ctrl pt 1 - 6C Executive Park Dr Albany NY 518-489-2400
04/22/02 License Issued
1 - 2 mi. NW from Liberty via Buckley St-Revonah Hill Rd on local road
Liberty (
854.9625 164' FB2C 62e
854.9875 164' FB2C 62e
855.2125 164' FB2C 62e
855.4625 164' FB2C 62e
855.7125 164' FB2C 62e
855.7375 164' FB2C 62e
856.2125 164' FB2C 62e
856.2625 164' FB2C 62e
856.4375 164' FB2C 62e
856.7375 164' FB2C 62e
856.9375 164' FB2C 62e
856.9875 164' FB2C 62e
857.2125 164' FB2C 62e
857.2625 164' FB2C 62e
857.4375 164' FB2C 62e
857.7375 164' FB2C 62e
857.9375 164' FB2C 62e
857.9875 164' FB2C 62e
858.2125 164' FB2C 62e
858.2625 164' FB2C 62e
858.4375 164' FB2C 62e
858.7125 164' FB2C 62e
858.9375 164' FB2C 62e
859.2625 164' FB2C 62e
859.4375 164' FB2C 62e
859.9375 164' FB2C 62e
859.9875 164' FB2C 62e
860.2125 164' FB2C 62e
860.2625 164' FB2C 62e
860.4375 164' FB2C 62e
860.9875 164' FB2C 62e

YP WPUR930
NEW YORK STATE OF - Office for Technology, SWN
ALBANY, NY
[the applicant is a governmenta entity]
ctrl pt 1 - 6C Executive Park Dr Albany NY 518-489-2400
04/22/02 License Issued
1 - 11 mi. N from Livingston Manor, NY via CR 178 - CR 179- CR 151- Shin
Creek R
854.9625 147' FB2C 47.9e
855.2125 147' FB2C 47.9e
855.4625 147' FB2C 47.9e
855.7125 147' FB2C 47.9e
855.7375 147' FB2C 47.9e
855.9875 147' FB2C 47.9e
856.2125 147' FB2C 47.9e
856.2625 147' FB2C 47.9e
856.4375 147' FB2C 47.9e
856.4875 147' FB2C 47.9e
856.7375 147' FB2C 47.9e
856.9375 147' FB2C 47.9e
856.9875 147' FB2C 47.9e
857.2125 147' FB2C 47.9e
857.2375 147' FB2C 47.9e
857.2625 147' FB2C 47.9e
857.4375 147' FB2C 47.9e
857.7375 147' FB2C 47.9e
857.9375 147' FB2C 47.9e
857.9875 147' FB2C 47.9e
858.2125 147' FB2C 47.9e
858.2375 147' FB2C 47.9e
858.2625 147' FB2C 47.9e
858.4375 147' FB2C 47.9e
858.9375 147' FB2C 47.9e
859.2625 147' FB2C 47.9e
859.4375 147' FB2C 47.9e
859.7125 147' FB2C 47.9e
859.9375 147' FB2C 47.9e
859.9875 147' FB2C 47.9e
860.2125 147' FB2C 47.9e
860.2375 147' FB2C 47.9e
860.2625 147' FB2C 47.9e
860.4375 147' FB2C 47.9e
860.4875 147' FB2C 47.9e
860.7375 147' FB2C 47.9e
860.9875 147' FB2C 47.9e

YP WPUR933
NEW YORK STATE OF - Office For Technology, SWN
ALBANY, NY
[the applicant is a governmental entity]
ctrl pt 1 - 6C Executive Park Dr Albany NY 518-489-2400
04/22/02 License Issued
1 - 10 Miles S. via Walton, SR 10-Beers Brook Rd Walton (DELAWARE) NY
854.9625 164' FB2C 125e
854.9875 164' FB2C 125e
855.2125 164' FB2C 125e
855.4625 164' FB2C 125e
855.4875 164' FB2C 125e
855.7125 164' FB2C 125e
855.7375 164' FB2C 125e
855.9875 164' FB2C 125e
856.2125 164' FB2C 125e
856.2625 164' FB2C 125e
856.4375 164' FB2C 125e
856.4875 164' FB2C 125e
856.7375 164' FB2C 125e
856.9375 164' FB2C 125e
856.9875 164' FB2C 125e
857.2125 164' FB2C 125e
857.2375 164' FB2C 125e
857.2625 164' FB2C 125e
857.4375 164' FB2C 125e
857.7375 164' FB2C 125e
857.9375 164' FB2C 125e
857.9875 164' FB2C 125e
858.2125 164' FB2C 125e
858.2375 164' FB2C 125e
858.2625 164' FB2C 125e
858.4375 164' FB2C 125e
858.4875 164' FB2C 125e
858.7125 164' FB2C 125e
858.7375 164' FB2C 125e
858.9375 164' FB2C 125e
858.9875 164' FB2C 125e
859.2125 164' FB2C 125e
859.2625 164' FB2C 125e
859.4375 164' FB2C 125e
859.4875 164' FB2C 125e
859.7125 164' FB2C 125e
859.7375 164' FB2C 125e
859.9375 164' FB2C 125e
859.9875 164' FB2C 125e
860.2125 164' FB2C 125e
860.2375 164' FB2C 125e
860.2625 164' FB2C 125e
860.4375 164' FB2C 125e
860.4875 164' FB2C 125e
860.7375 164' FB2C 125e
860.9375 164' FB2C 125e
860.9875 164' FB2C 125e

YP WPUS482
INDIANA, STATE OF-PURDUE UNIVERSITY-WLAF - MR. EDWARD M EVANDER
WEST LAFAYETTE, IN
[educational institution of the state of indiana.  this radio
system will be used for public safety of staff, students  and
visitors  and assisting other public safety agencies in
tippecanoe county.]
ctrl pt 1 - 401 S GRANT STREET WEST LAFAYETTE IN 765-494-3408
04/23/02 Internal Correction Applied
04/23/02 License Issued
1062
1 - PURDUE UNIVERSITY MATH/SCIENCE BUILDING - 190 N UN WEST LAFAYETTE
(TIPPECANO
856.4625 141' FB2C 224e
857.4625 141' FB2C 224e
858.4625 141' FB2C 224e
859.4625 141' FB2C 224e
860.4625 141' FB2C 224e
2 - Land Mob Ctrl Sta Mtg 20 Rule
811.4625 FX1 11x30e
812.4625 FX1 11x30e
813.4625 FX1 11x30e
814.4625 FX1 11x30e
815.4625 FX1 11x30e
3 - TIPPECANOE County
811.4625 MO 1492x70e
812.4625 MO 1492x70e
813.4625 MO 1492x70e
814.4625 MO 1492x70e
815.4625 MO 1492x70e
856.4625 MO 1492x70e
857.4625 MO 1492x70e
858.4625 MO 1492x70e
859.4625 MO 1492x70e
860.4625 MO 1492x70e

YP WPUS641
NEW YORK STATE OF - Office for Technology, SWN
ALBANY, NY
[the applicant is a governmental entity]
ctrl pt 1 - 6 C Executive Park Dr Albany NY 518-489-2400
04/24/02 License Issued
1 - 7 mi. NE from Deposit, NY via SR 10 (Main St)-SR 8 on Michigan Hollow Rd
Dep
854.9625 147' FB2C 60.3e
854.9875 147' FB2C 60.3e
855.2125 147' FB2C 60.3e
855.4625 147' FB2C 60.3e
855.4875 147' FB2C 60.3e
855.7375 147' FB2C 60.3e
855.9625 147' FB2C 60.3e
855.9875 147' FB2C 60.3e
856.2125 147' FB2C 60.3e
856.2625 147' FB2C 60.3e
856.4375 147' FB2C 60.3e
856.4625 147' FB2C 60.3e
856.4875 147' FB2C 60.3e
856.9375 147' FB2C 60.3e
856.9625 147' FB2C 60.3e
857.2125 147' FB2C 60.3e
857.2375 147' FB2C 60.3e
857.2625 147' FB2C 60.3e
857.4375 147' FB2C 60.3e
857.4625 147' FB2C 60.3e
857.9375 147' FB2C 60.3e
857.9625 147' FB2C 60.3e
858.2125 147' FB2C 60.3e
858.2375 147' FB2C 60.3e
858.2625 147' FB2C 60.3e
858.4375 147' FB2C 60.3e
858.4625 147' FB2C 60.3e
858.9375 147' FB2C 60.3e
858.9625 147' FB2C 60.3e
859.2125 147' FB2C 60.3e
859.2375 147' FB2C 60.3e
859.2625 147' FB2C 60.3e
859.4375 147' FB2C 60.3e
859.4625 147' FB2C 60.3e
859.4875 147' FB2C 60.3e
859.9375 147' FB2C 60.3e
859.9625 147' FB2C 60.3e
860.2125 147' FB2C 60.3e
860.2375 147' FB2C 60.3e
860.2625 147' FB2C 60.3e
860.4375 147' FB2C 60.3e
860.4625 147' FB2C 60.3e
860.4875 147' FB2C 60.3e
860.9375 147' FB2C 60.3e

YP WPUS782
NEW YORK STATE OF - Office For Technology, SWN
ALBANY, NY
[the applicant is a governmental entity]
ctrl pt 1 - 6 C Executive Park Dr Albany NY 518-489-2400
04/25/02 License Issued
1 - Approximately 4 mi SE of Wurtsboro Wurtsboro (SULLIVAN) NY
855.2375 249' FB2C 131.8e
855.4625 249' FB2C 131.8e
855.7125 249' FB2C 131.8e
857.2125 249' FB2C 131.8e
858.2125 249' FB2C 131.8e

YP WPUS951
NEW YORK STATE OF - Office of Technology, SWN
ALBANY, NY
[the applicant is a governmental entity]
ctrl pt 1 - 6 C Executive Park Dr Albany NY 518-489-2400
04/26/02 License Issued
1 - 3 mi NW from Port Jervis via SR 42 on SR 97 Port Jervis (ORANGE) NY
854.9625 147' FB2C 250e
855.2125 147' FB2C 250e
855.2375 147' FB2C 250e
855.4625 147' FB2C 250e
855.7125 147' FB2C 250e

YP WPUS965
NEW YORK STATE OF - Office For Technology, SWN
ALBANY, NY
[the applicant is a governmental entity]
ctrl pt 1 - 6 C Executive Park Dr Albany NY 518-489-2400
04/26/02 License Issued
1 - 2 mi NW from Roscoe via CR 124 on SR 17 Roscoe (SULLIVAN) NY
854.9625 147' FB2C 125e
854.9875 147' FB2C 125e
855.2125 147' FB2C 125e
855.4625 147' FB2C 125e
855.7125 147' FB2C 125e
855.7375 147' FB2C 125e
855.9875 147' FB2C 125e
856.2125 147' FB2C 125e
856.2625 147' FB2C 125e
856.4375 147' FB2C 125e
856.4875 147' FB2C 125e
856.7375 147' FB2C 125e
856.9375 147' FB2C 125e
856.9875 147' FB2C 125e
857.2125 147' FB2C 125e
857.2375 147' FB2C 125e
857.2625 147' FB2C 125e
857.4375 147' FB2C 125e
857.7375 147' FB2C 125e
857.9375 147' FB2C 125e
857.9875 147' FB2C 125e
858.2125 147' FB2C 125e
858.2375 147' FB2C 125e
858.2625 147' FB2C 125e
858.4375 147' FB2C 125e
858.4875 147' FB2C 125e
858.7125 147' FB2C 125e
858.9375 147' FB2C 125e
859.2625 147' FB2C 125e
859.4375 147' FB2C 125e
859.4875 147' FB2C 125e
859.7125 147' FB2C 125e
859.9375 147' FB2C 125e
859.9875 147' FB2C 125e
860.2125 147' FB2C 125e
860.2375 147' FB2C 125e
860.2625 147' FB2C 125e
860.4375 147' FB2C 125e
860.4875 147' FB2C 125e
860.7375 147' FB2C 125e
860.9875 147' FB2C 125e

YP WPUS969
NEW YORK STATE OF - Office For Technology, SWN
ALBANY, NY
[the applicant is a governmental entity]
ctrl pt 1 - 6 C Executive Park Dr Albany NY 518-489-2400
04/26/02 License Issued
1 - 3 mi. SE from Manorville, NY  via CR 11 - Eastport Ln on Montauk Ave
Manorvi
856.2625 249' FB2C 162e
856.7125 249' FB2C 162e