[TrunkCom] New Public Safety Trunked & National Plan licenses, Jun 30-Jul 6
Rich McVicar
[email protected]
Mon, 8 Jul 2002 12:04:11 -0500
YF - TRNK PUB SAF & SPEC EMER - NATIONAL PLAN
YF WPVK244
MONTGOMERY, COUNTY OF - GENE CUMMINS
ROCKVILLE, MD
[the radio system will be used by montgomery county public
safety personnel other county empoyees and local (within the
county) jurisdicstions personnel for local government
functions]
ctrl pt 1 - 120 MARYLAND AVE ROCKVILLE MD 301-279-8000
ctrl pt 2 - 1300 QUINCE ORCHARD BLVD GAITHERSBURG MD 301-840-2757
ctrl pt 3 - 277 DERWOOD CIR ROCKVILLE MD 240-773-8000
07/01/02 License Issued
1 - DICKERSON POWER PLANT 2 MI W OF JCT OF RT 28 & RT 29 DICKERSON
(MONTGOMERY)
866.2125 701' FB2 398.1e
866.275 701' FB2 398.1e
866.3375 701' FB2 398.1e
866.4875 701' FB2 398.1e
866.65 701' FB2 398.1e
867.7375 701' FB2 398.1e
867.8375 701' FB2 398.1e
867.8875 701' FB2 398.1e
867.9125 701' FB2 398.1e
868.1125 701' FB2 398.1e
868.1625 701' FB2 398.1e
868.275 701' FB2 398.1e
868.3625 701' FB2 398.1e
868.3875 701' FB2 398.1e
868.4375 701' FB2 398.1e
868.6125 701' FB2 398.1e
868.6375 701' FB2 398.1e
868.6875 701' FB2 398.1e
868.8625 701' FB2 398.1e
868.8875 701' FB2 398.1e
868.9375 701' FB2 398.1e
2 - 5601 RIVER RD BETHESDA (MONTGOMERY) MD
866.2125 318' FB2 549.5e
866.275 318' FB2 549.5e
866.3375 318' FB2 549.5e
866.4875 318' FB2 549.5e
866.65 318' FB2 549.5e
867.7375 318' FB2 549.5e
867.8375 318' FB2 549.5e
867.8875 318' FB2 549.5e
867.9125 318' FB2 549.5e
868.1125 318' FB2 549.5e
868.1625 318' FB2 549.5e
868.275 318' FB2 549.5e
868.3625 318' FB2 549.5e
868.3875 318' FB2 549.5e
868.4375 318' FB2 549.5e
868.6125 318' FB2 549.5e
868.6375 318' FB2 549.5e
868.6875 318' FB2 549.5e
868.8625 318' FB2 549.5e
868.8875 318' FB2 549.5e
868.9375 318' FB2 549.5e
3 - 11155 ROCKVILLE PIKE ROCKVILLE (MONTGOMERY) MD
866.2125 288' FB2 478.6e
866.275 288' FB2 478.6e
866.3375 288' FB2 478.6e
866.4875 288' FB2 478.6e
866.65 288' FB2 478.6e
867.7375 288' FB2 478.6e
867.8375 288' FB2 478.6e
867.8875 288' FB2 478.6e
867.9125 288' FB2 478.6e
868.1125 288' FB2 478.6e
868.1625 288' FB2 478.6e
868.275 288' FB2 478.6e
868.3625 288' FB2 478.6e
868.3875 288' FB2 478.6e
868.4375 288' FB2 478.6e
868.6125 288' FB2 478.6e
868.6375 288' FB2 478.6e
868.6875 288' FB2 478.6e
868.8625 288' FB2 478.6e
868.8875 288' FB2 478.6e
868.9375 288' FB2 478.6e
4 - PEPCO SUBSTATION 118 - 1701 GERMANTOWN RD GERMANTOWN (MONTGOMERY) MD
866.2125 367' FB2 537e
866.275 367' FB2 537e
866.3375 367' FB2 537e
866.4875 367' FB2 537e
866.65 367' FB2 537e
867.7375 367' FB2 537e
867.8375 367' FB2 537e
867.8875 367' FB2 537e
867.9125 367' FB2 537e
868.1125 367' FB2 537e
868.1625 367' FB2 537e
868.275 367' FB2 537e
868.3625 367' FB2 537e
868.3875 367' FB2 537e
868.4375 367' FB2 537e
868.6125 367' FB2 537e
868.6375 367' FB2 537e
868.6875 367' FB2 537e
868.8625 367' FB2 537e
868.8875 367' FB2 537e
868.9375 367' FB2 537e
5 - 6601 NEW HAMPSHIRE AVE TAKOMA PARK (PRINCE GEORGE'S) MD
866.2125 242' FB2 478.6e
866.275 242' FB2 478.6e
866.3375 242' FB2 478.6e
866.4875 242' FB2 478.6e
866.65 242' FB2 478.6e
867.7375 242' FB2 478.6e
867.8375 242' FB2 478.6e
867.8875 242' FB2 478.6e
867.9125 242' FB2 478.6e
868.1125 242' FB2 478.6e
868.1625 242' FB2 478.6e
868.275 242' FB2 478.6e
868.3625 242' FB2 478.6e
868.3875 242' FB2 478.6e
868.4375 242' FB2 478.6e
868.6125 242' FB2 478.6e
868.6375 242' FB2 478.6e
868.6875 242' FB2 478.6e
868.8625 242' FB2 478.6e
868.8875 242' FB2 478.6e
868.9375 242' FB2 478.6e
6 - MONTGOMERY County
821.2125 MO 6000x35e
821.275 MO 6000x35e
821.3375 MO 6000x35e
821.4875 MO 6000x35e
821.65 MO 6000x35e
822.8375 MO 6000x35e
822.8875 MO 6000x35e
822.9125 MO 6000x35e
823.1125 MO 6000x35e
823.1625 MO 6000x35e
823.275 MO 6000x35e
823.3625 MO 6000x35e
823.3875 MO 6000x35e
823.4375 MO 6000x35e
823.6125 MO 6000x35e
823.6375 MO 6000x35e
823.6875 MO 6000x35e
823.8625 MO 6000x35e
823.8875 MO 6000x35e
823.9375 MO 6000x35e
YF WPVK276
<KNNH590>
<WNAS493>
<WNBZ674>
<WPAP718>
<WPGD390>
<WPGT611>
<WPKL474>
<WPMG297>
<WPPF214>
HARRIS, COUNTY OF - CENTRL TECH CTR STEVEN JENNINGS EXE
HOUSTON, TX
[applicant is a governmental agency. radios will be used to
coordinate public safety & community activities]
ctrl pt 1 - 406 CAROLINE ST HOUSTON TX 713-755-6299
07/01/02 License Issued
1 - 310 BENDER AVE HUMBLE (HARRIS) TX
866.0125 114' FB2 2x263e
866.225 114' FB2 263e
866.5125 114' FB2 2x263e
866.725 114' FB2 263e
867.0125 114' FB2 2x263e
867.2125 114' FB2 263e
867.425 114' FB2 263e
867.475 114' FB2 263e
867.5125 114' FB2 2x263e
867.625 114' FB2 263e
867.7375 114' FB2 263e
868.0125 114' FB2 2x263e
868.15 114' FB2 263e
868.2 114' FB2 263e
868.4 114' FB2 263e
868.625 114' FB2 263e
2 - 4200 WALNUT PEARLAND (BRAZORIA) TX
866.0125 190' FB2 2x229.1e
866.15 190' FB2 229.1e
866.175 190' FB2 229.1e
866.3 190' FB2 229.1e
866.4 190' FB2 229.1e
866.5125 190' FB2 2x229.1e
866.65 190' FB2 229.1e
866.7 190' FB2 229.1e
867.0125 190' FB2 2x229.1e
867.05 190' FB2 229.1e
867.15 190' FB2 229.1e
867.2 190' FB2 229.1e
867.4 190' FB2 229.1e
867.5125 190' FB2 2x229.1e
868.0125 190' FB2 2x229.1e
868.675 190' FB2 229.1e
3 - 900' SW OF 1410 RANSOM RD RICHMOND (FORT BEND) TX
866.0125 462' FB2 2x128.8e
866.2 462' FB2 128.8e
866.5125 462' FB2 2x128.8e
867.0125 462' FB2 2x128.8e
867.4375 462' FB2 128.8e
867.5125 462' FB2 2x128.8e
867.7875 462' FB2 128.8e
868.0125 462' FB2 2x128.8e
868.425 462' FB2 128.8e
868.85 462' FB2 128.8e
4 - 3849 CARTWRIGHT MISSOURI CITY (FORT BEND) TX
866.0125 400' FB2 2x144.5e
866.5125 400' FB2 2x144.5e
867.0125 400' FB2 2x144.5e
867.5125 400' FB2 2x144.5e
867.675 400' FB2 144.5e
868.0125 400' FB2 2x144.5e
868.175 400' FB2 144.5e
868.45 400' FB2 144.5e
868.7875 400' FB2 144.5e
868.875 400' FB2 144.5e
5 - BRAZORIA CTY RD 348 SRV CENTER BRAZORIA (BRAZORIA) TX
866.0125 600' FB2 2x331.1e
866.475 600' FB2 331.1e
866.5125 600' FB2 2x331.1e
867.0125 600' FB2 2x331.1e
867.225 600' FB2 331.1e
867.5125 600' FB2 2x331.1e
867.725 600' FB2 331.1e
867.975 600' FB2 331.1e
868.0125 600' FB2 2x331.1e
868.075 600' FB2 331.1e
868.475 600' FB2 331.1e
868.9625 600' FB2 331.1e
6 - 4000 COUNTY ROAD 45 ANGELTON (BRAZORIA) TX
866.0125 455' FB2 2x128.8e
866.5125 455' FB2 2x128.8e
867.0125 455' FB2 2x128.8e
867.5125 455' FB2 2x128.8e
868.0125 455' FB2 2x128.8e
868.5125 455' FB2 128.8e
868.9 455' FB2 128.8e
7 - Land Mob Ctrl Sta Mtg 20 Rule
821.0125 FX1 800x10e
821.15 FX1 800x10e
821.175 FX1 800x10e
821.2 FX1 800x10e
821.225 FX1 800x10e
821.3 FX1 800x10e
821.4 FX1 800x10e
821.475 FX1 800x10e
821.5125 FX1 800x10e
821.65 FX1 800x10e
821.7 FX1 800x10e
821.725 FX1 800x10e
822.0125 FX1 800x10e
822.05 FX1 800x10e
822.15 FX1 800x10e
822.2 FX1 800x10e
822.2125 FX1 800x10e
822.225 FX1 800x10e
822.4 FX1 800x10e
822.425 FX1 800x10e
822.4375 FX1 800x10e
822.475 FX1 800x10e
822.5125 FX1 800x10e
822.625 FX1 800x10e
822.675 FX1 800x10e
822.725 FX1 800x10e
822.7375 FX1 800x10e
822.7875 FX1 800x10e
822.975 FX1 800x10e
823.0125 FX1 800x10e
823.075 FX1 800x10e
823.15 FX1 800x10e
823.175 FX1 800x10e
823.2 FX1 800x10e
823.4 FX1 800x10e
823.425 FX1 800x10e
823.45 FX1 800x10e
823.475 FX1 800x10e
823.525 FX1 800x10e
823.625 FX1 800x10e
823.675 FX1 800x10e
823.7875 FX1 800x10e
823.85 FX1 800x10e
823.875 FX1 800x10e
823.9 FX1 800x10e
823.9625 FX1 800x10e
8 - Other - Narrative
BRAZORIA COUNTY, TEXAS; FORT BEND COUNTY, TEXAS; H
821.0125 MO 20000x35e
821.15 MO 20000x35e
821.175 MO 20000x35e
821.2 MO 20000x35e
821.225 MO 20000x35e
821.3 MO 20000x35e
821.4 MO 20000x35e
821.475 MO 20000x35e
821.5125 MO 20000x35e
821.65 MO 20000x35e
821.7 MO 20000x35e
821.725 MO 20000x35e
822.0125 MO 20000x35e
822.05 MO 20000x35e
822.15 MO 20000x35e
822.2 MO 20000x35e
822.2125 MO 20000x35e
822.225 MO 20000x35e
822.4 MO 20000x35e
822.425 MO 20000x35e
822.475 MO 20000x35e
822.5125 MO 20000x35e
822.625 MO 20000x35e
822.675 MO 20000x35e
822.725 MO 20000x35e
822.7375 MO 20000x35e
822.7875 MO 20000x35e
822.975 MO 20000x35e
823.0125 MO 20000x35e
823.075 MO 20000x35e
823.15 MO 20000x35e
823.175 MO 20000x35e
823.2 MO 20000x35e
823.4 MO 20000x35e
823.425 MO 20000x35e
823.45 MO 20000x35e
823.475 MO 20000x35e
823.525 MO 20000x35e
823.625 MO 20000x35e
823.675 MO 20000x35e
823.7875 MO 20000x35e
823.85 MO 20000x35e
823.875 MO 20000x35e
823.9 MO 20000x35e
823.9625 MO 20000x35e
866.0125 MO 20000x35e
866.15 MO 20000x35e
866.175 MO 20000x35e
866.2 MO 20000x35e
866.225 MO 20000x35e
866.3 MO 20000x35e
866.4 MO 20000x35e
866.475 MO 20000x35e
866.5125 MO 20000x35e
866.65 MO 20000x35e
866.7 MO 20000x35e
866.725 MO 20000x35e
867.0125 MO 20000x35e
867.05 MO 20000x35e
867.15 MO 20000x35e
867.2 MO 20000x35e
867.2125 MO 20000x35e
867.225 MO 20000x35e
867.4 MO 20000x35e
867.425 MO 20000x35e
867.4375 MO 20000x35e
867.475 MO 20000x35e
867.5125 MO 20000x35e
867.625 MO 20000x35e
867.675 MO 20000x35e
867.725 MO 20000x35e
867.7375 MO 20000x35e
867.7875 MO 20000x35e
867.975 MO 20000x35e
868.0125 MO 20000x35e
868.075 MO 20000x35e
868.15 MO 20000x35e
868.175 MO 20000x35e
868.2 MO 20000x35e
868.4 MO 20000x35e
868.425 MO 20000x35e
868.45 MO 20000x35e
868.475 MO 20000x35e
868.525 MO 20000x35e
868.625 MO 20000x35e
868.675 MO 20000x35e
868.7875 MO 20000x35e
868.85 MO 20000x35e
868.875 MO 20000x35e
868.9 MO 20000x35e
868.9625 MO 20000x35e
YF WPVK711
<WPHP905>
<WPHP906>
<WPHP907>
PRINCE WILLIAM, COUNTY OF - OIT Radio Communications Engineer
Prince William, VA
[applicant is county government entity. frequencies to be
used for official business in providing public safety and
emergency services to the public.]
ctrl pt 1 - 3 County Complex Court Prince William VA 703-792-6500
07/03/02 Internal Correction Applied
07/03/02 Internal Duplicate Requested
07/03/02 License Issued
This Special Temporary Authorization may be terminated at the Bureau's
discretio
ional agreement or treaty. If an application for permanent authority is on
file
Post and/or retain a copy of this authorization as required by the
Commission's
1 - 3120 Oakmont Avenue Oakmont (PRINCE WILLIAM) VA
866.45 249' FB2 501e
866.475 249' FB2 501e
866.7 249' FB2 501e
866.725 249' FB2 501e
866.9625 249' FB2 501e
866.9875 249' FB2 501e
867.7875 249' FB2 501e
867.9 249' FB2 501e
868.175 249' FB2 501e
868.3375 249' FB2 501e
868.6 249' FB2 501e
868.625 249' FB2 501e
868.85 249' FB2 501e
868.875 249' FB2 501e
868.95 249' FB2 501e
2 - 7304 Old Carolina Road Gainesville (PRINCE WILLIAM) VA
866.45 196' FB2 331e
866.475 196' FB2 331e
866.7 196' FB2 331e
866.725 196' FB2 331e
866.9625 196' FB2 331e
866.9875 196' FB2 331e
867.7875 196' FB2 331e
867.9 196' FB2 331e
868.175 196' FB2 331e
868.3375 196' FB2 331e
868.6 196' FB2 331e
868.625 196' FB2 331e
868.85 196' FB2 331e
868.875 196' FB2 331e
868.95 196' FB2 331e
YF WPVK713
<WPHP905>
<WPHP906>
<WPHP907>
PRINCE WILLIAM, COUNTY OF - OIT Radio Communications Engineer
Prince William, VA
[applicant is county government entity. frequencies to be
used for official business in delivery of public safety and
emergency services to the public.]
ctrl pt 1 - 3 County Complex Court Prince William VA 703-792-6500
07/03/02 License Issued
This Special Temporary Authorization may be terminated at the Bureau's
discretio
ional agreement or treaty. If an application for permanent authority is on
file
Post and/or retain a copy of this authorization as required by the
Commission's
1 - 9300 Lee Ave Manassas (PRINCE WILLIAM) VA
866.45 239' FB2 295e
866.475 239' FB2 295e
866.7 239' FB2 295e
866.725 239' FB2 295e
866.9625 239' FB2 295e
866.9875 239' FB2 295e
867.7875 239' FB2 295e
867.9 239' FB2 295e
868.175 239' FB2 295e
868.3375 239' FB2 295e
868.6 239' FB2 295e
868.625 239' FB2 295e
868.85 239' FB2 295e
868.875 239' FB2 295e
868.95 239' FB2 295e
2 - 2115 James Madison Highway Dulles (PRINCE WILLIAM) VA
866.45 278' FB2 871e
866.475 278' FB2 871e
866.7 278' FB2 871e
866.725 278' FB2 871e
866.9625 278' FB2 871e
866.9875 278' FB2 871e
867.7875 278' FB2 871e
867.9 278' FB2 871e
868.175 278' FB2 871e
868.3375 278' FB2 871e
868.6 278' FB2 871e
868.625 278' FB2 871e
868.85 278' FB2 871e
868.875 278' FB2 871e
868.95 278' FB2 871e
3 - 15950 Cardinal Drive Garfield (PRINCE WILLIAM) VA
866.45 337' FB2 316e
866.475 337' FB2 316e
866.7 337' FB2 316e
866.725 337' FB2 316e
866.9625 337' FB2 316e
866.9875 337' FB2 316e
867.7875 337' FB2 316e
867.9 337' FB2 316e
868.175 337' FB2 316e
868.3375 337' FB2 316e
868.6 337' FB2 316e
868.625 337' FB2 316e
868.85 337' FB2 316e
868.875 337' FB2 316e
868.95 337' FB2 316e
4 - 14530 Aden Rd Independent Hill (PRINCE WILLIAM) VA
866.45 357' FB2 295e
866.475 357' FB2 295e
866.7 357' FB2 295e
866.725 357' FB2 295e
866.9625 357' FB2 295e
866.9875 357' FB2 295e
867.7875 357' FB2 295e
867.9 357' FB2 295e
868.175 357' FB2 295e
868.3375 357' FB2 295e
868.6 357' FB2 295e
868.625 357' FB2 295e
868.85 357' FB2 295e
868.875 357' FB2 295e
868.95 357' FB2 295e
5 - 9850 FURNACE ROAD LORTON (FAIRFAX) VA
866.45 488' FB2 214e
866.475 488' FB2 214e
866.7 488' FB2 214e
866.725 488' FB2 214e
866.9625 488' FB2 214e
866.9875 488' FB2 214e
867.7875 488' FB2 214e
867.9 488' FB2 214e
868.175 488' FB2 214e
868.3375 488' FB2 214e
868.6 488' FB2 214e
868.625 488' FB2 214e
868.85 488' FB2 214e
868.875 488' FB2 214e
868.95 488' FB2 214e
6 - 1 County Complex Court Occoquan (PRINCE WILLIAM) VA
866.45 337' FB2 501e
866.475 337' FB2 501e
866.7 337' FB2 501e
866.725 337' FB2 501e
866.9625 337' FB2 501e
866.9875 337' FB2 501e
867.7875 337' FB2 501e
867.9 337' FB2 501e
868.175 337' FB2 501e
868.3375 337' FB2 501e
868.6 337' FB2 501e
868.625 337' FB2 501e
868.85 337' FB2 501e
868.875 337' FB2 501e
868.95 337' FB2 501e
YW - TRUNKED PUBLIC SAFETY POOL
YW WPVK777
<WIM276>
County of Salem
Woodstown, NJ
[emergency fire dispatch for the county of salem, nj]
ctrl pt 1 - 135 Cemetary Road Woodstown NJ 609-769-3500
07/03/02 License Issued
This Special Temporary Authorization may be terminated at the Bureau's
discretio
ional agreement or treaty. If an application for permanent authority is on
file
Post and/or retain a copy of this authorization as required by the
Commission's
1 - 500 Shell Road Carney's Point (SALEM) NJ
501.2125 396' FB8 20e