[Spooks] FEB & MAR 2008 v2a/m8a/Sk01 logs (LONG)

Jon-FL jon9fl9swl at bellsouth.net
Tue Apr 1 20:17:30 EST 2008


Here are my Cubans Numbers logs for Feb and Mar 2008.
entry into CS's database is being delayed due to technical issues.
I still have a huge backlog ( about 2200 ) to be processed 
going back to March of last year.

NAME Jon-FL
LOCATION Central FL
START
2008-02-01 0700-0000 9153 MCW m8a ID 08408 37350 81222 (keying problmes)
2008-02-01 0800-0000 9063 MCW m8a ID 52244 57630 08404
2008-02-01 0900-0000 9040 AM v2a A xxxxx 68814 25227 (late start, no callup)
2008-02-01 1000-0000 9240 AM v2a A 24321 68814 25227
2008-02-01 1300-0000 5134 CW m8a ID xxxxx 64666 73607 (late start, no callup)
2008-02-01 1400-0000 5416 CW m8a ID xxxxx 64666 73607 (dropouts)
2008-02-01 1500-0000 17515 AM v2a A 89361 36483 00176
2008-02-01 1500-0000 5771 AM v2a A 57851 81724 62576 (weak m8a mixed)
2008-02-01 1700-0000 17435 AM v2a A 89361 36483 00176
2008-02-01 1800-0000 8097 MCW m8a ID xxxxx 22618 40075 (late start, no callup)
2008-02-01 1900-0000 8097 MCW m8a ID 95381 22618 40075 (weaker m8a mixed)
2008-02-01 2000-0000 7887 AM v2a A 78531 50025 08167 (weak m8a mixed)
2008-02-01 2100-0000 6855 AM v2a A 78531 50025 08167 (weak m8a mixed)
2008-02-01 2200-0000 7481 CW m8a ID 77103 93821 66104
2008-02-01 2300-0000 8135 CW m8a ID 04106 86862 11701 (fast version)
2008-02-02 0600-0000 7887 CW m8a ID 35242 92853 24803
2008-02-02 0900-0000 9040 AM v2a A 12592 44428 41411
2008-02-02 1000-0000 9240 AM v2a A 12592 44428 41411
2008-02-02 1100-0000 4507 CW m8a ID xxxxx xxxxx 64055 (late start, no callup)
2008-02-02 1500-0000 5771 AM v2a A 14271 76840 21517 (weak m8a mixed)
2008-02-02 1600-0000 17515 AM v2a A 58622 11380 12863
2008-02-02 1700-0000 17435 AM v2a A 58622 11380 12863
2008-02-02 1800-0000 8097 MCW m8a ID 48057 22850 25710
2008-02-02 1900-0000 8097 MCW m8a ID 48057 22850 25710
2008-02-02 2000-0000 7887 AM v2a A 63520 20833 22415
2008-02-02 2100-0000 6855 AM v2a A 63520 20833 22415
2008-02-02 2200-0000 7481 CW m8a ID 14123 67616 26555 (late start, partial callup)
2008-02-03 0700-0000 6786 MCW m8a ID 68544 62141 55817
2008-02-03 0900-0000 9040 AM v2a A 61821 30137 86341
2008-02-03 1000-0000 9240 AM v2a A 61821 30137 86341
2008-02-03 1500-0000 5771 AM v2a A 75661 21448 37485 (weak m8a mixed)
2008-02-03 1600-0000 17515 AM v2a A 22742 26154 36711
2008-02-03 1700-0000 17435 AM v2a A 22742 26154 36711
2008-02-03 1800-0000 8097 MCW m8a ID xxxxx xxxxx 10507 (late start, no callup)
2008-02-03 1900-0000 8097 MCW m8a ID 68344 36377 10507
2008-02-03 2000-0000 7887 AM v2a A 08713 01570 62164
2008-02-03 2100-0000 6855 AM v2a A 08713 01570 62164
2008-02-03 2200-0000 7481 CW m8a ID 35432 53831 35135
2008-02-04 1000-0000 9240 AM v2a A 41745 23243 45546
2008-02-04 1300-0000 9152 CW m8a (very weak)
2008-02-04 1400-0000 9353 CW m8a ID 87616 15373 13404 (weaker m8a mixed)
2008-02-04 1500-0000 5771 AM v2a A 18582 76356 75477 (weak m8a mixed)
2008-02-04 1600-0000 17515 AM v2a A 79741 66136 00256
2008-02-04 1700-0000 17435 AM v2a A 79741 66136 00256
2008-02-04 1800-0000 8097 MCW m8a ID 94651 45332 70684
2008-02-04 2000-0000 7887 AM v2a A 06891 72623 58486 (weak m8a mixed)
2008-02-04 2200-0000 7481 CW m8a ID 32473 84271 35101
2008-02-04 2300-0000 8009 CW m8a ID 76961 45476 50070 (fast version)
2008-02-05 1000-0000 9240 AM SK01 psk220fec
2008-02-05 1300-0000 5116 CW m8a ID 73045 68820 56321
2008-02-05 1400-0000 5134 CW m8a ID 73045 68820 56321
2008-02-05 1500-0000 5771 AM v2a A 52441 44506 27625 (weak m8a mixed)
2008-02-05 1600-0000 17515 AM v2a A 23404 30008 64045
2008-02-05 1700-0000 17435 AM v2a A 23404 30008 64045
2008-02-05 1800-0000 8097 MCW m8a ID 64475 50350 30676
2008-02-05 1900-0000 8097 MCW m8a ID 64475 50350 30676
2008-02-05 2000-0000 7887 AM v2a A 18722 76587 66524
2008-02-05 2100-0000 6855 AM v2a A 18722 76587 66524
2008-02-05 2200-0000 7526 CW m8a ID 63001 11487 56155
2008-02-06 1300-0000 9152 CW m8a ID 66011 15408 78528 (weak)
2008-02-06 1400-0000 9353 CW m8a ID 66011 15408 78528
2008-02-06 1500-0000 4034 CW m8a ID 66425 41738 84870
2008-02-06 1600-0000 17515 AM v2a A 84668 12067 44180
2008-02-06 1700-0000 17435 AM v2a A 84668 12067 44180
2008-02-06 1800-0000 8097 MCW m8a ID 24138 45333 64584
2008-02-06 2100-0000 6855 AM v2a A 27261 26475 25516
2008-02-06 2200-0000 6854 CW m8a ID 66864 43545 64032
2008-02-06 2300-0000 8009 CW m8a ID 72855 71270 81836 (fast version)
2008-02-07 0900-0000 9040 AM SK01 psk220fec
2008-02-07 1000-0000 9240 AM SK01 psk220fec
2008-02-07 1300-0000 5134 CW m8a ID 24525 34830 53781
2008-02-07 1400-0000 5799 CW m8a ID 24525 34830 53781
2008-02-07 1500-0000 4034 CW m8a ID xxxxx 21674 53706 (late start)
2008-02-07 1800-0000 8097 MCW m8a ID 65184 88217 18435
2008-02-07 1900-0000 8097 MCW m8a ID 65184 88217 18435
2008-02-07 2000-0000 7887 AM v2a A 44871 41550 23864
2008-02-07 2100-0000 6855 AM v2a A 44871 41550 23864
2008-02-07 2200-0000 6854 CW m8a ID 04607 55731 48671
2008-02-07 2300-0000 8135 CW m8a ID 68751 37077 74272 (fast version)
2008-02-08 1300-0000 5134 CW m8a ID 72833 13872 86002
2008-02-08 1400-0000 5416 CW m8a ID 72833 13872 86002 (fade)
2008-02-08 1500-0000 5771 AM v2a (carrier, no audio)
2008-02-08 1600-0000 17515 AM v2a A 41350 21340 23288
2008-02-08 1700-0000 17435 AM v2a A 41350 21340 23288
2008-02-08 1800-0000 8097 MCW m8a ID 26888 28555 28322
2008-02-08 1900-0000 8097 MCW m8a ID 26888 28555 28322
2008-02-08 2000-0000 7887 AM v2a A 70532 50384 83426
2008-02-08 2100-0000 6855 AM v2a A 70532 50384 83426
2008-02-08 2200-0000 7481 CW m8a ID 88654 60516 87367
2008-02-08 2300-0000 8135 CW m8a ID 64520 84554 24042
2008-02-09 0100-0000 5135 AM v2a A 76505 42081 32524
2008-02-09 0200-0000 4028 AM v2a A 76505 42081 32524
2008-02-09 0300-0000 4028 AM v2a A 20264 24070 60272 (uno)
2008-02-09 0400-0000 3292 AM v2a A 20264 24070 60272
2008-02-09 0800-0000 8186 MCW m8a ID 23028 41427 44283
2008-02-09 0900-0000 9040 AM v2a A 43713 05482 18600
2008-02-09 1000-0000 9240 AM v2a A 43713 05482 18600
2008-02-09 1100-0000 4507 AM v2a (carrier, no audio)
2008-02-09 1500-0000 5771 AM v2a A 44868 13408 03442
2008-02-09 1600-0000 17515 AM v2a A 88004 35865 15365
2008-02-09 1700-0000 17435 AM v2a A 88004 35865 15365
2008-02-09 1800-0000 8097 MCW m8a ID xxxxx xxxxx xxxxx (very late start, no callup)
2008-02-09 1900-0000 8097 MCW m8a ID 27522 82667 85458
2008-02-09 2000-0000 7887 AM v2a A-04261 08245 10630
2008-02-09 2100-0000 6855 AM v2a A-04261 08245 10630
2008-02-10 0600-0000 6826 MCW m8a ID 75046 83735 43767
2008-02-10 0700-0000 6786 MCW m8a ID 75046 83735 43767 (heavy streetlight QRN)
2008-02-10 0900-0000 9040 AM v2a A 50043 46012 05841
2008-02-10 1000-0000 9240 AM v2a A 50043 46012 05841
2008-02-10 1600-0000 17515 AM v2a A 46667 85012 30335
2008-02-10 1700-0000 17435 AM v2a A 46667 85012 30335
2008-02-10 1800-0000 8097 MCW m8a ID 30383 66520 42305
2008-02-10 1900-0000 8097 MCW m8a ID 30383 66520 42305
2008-02-10 2000-0000 7887 AM v2a A 42220 62264 30287
2008-02-10 2100-0000 6855 AM v2a A 42220 62264 30287
2008-02-10 2200-0000 7481 CW m8a ID 05826 05073 76277
2008-02-11 0300-0000 4174 AM v2a A 38711 76067 32761
2008-02-11 0500-0000 5898 MCW m8a ID 27105 78860 72187
2008-02-11 0600-0000 5800 MCW m8a ID 27105 78860 72187
2008-02-11 0700-0000 5883 AM v2a A 15655 00614 36188 (uno)
2008-02-11 0800-0000 5898 AM v2a A 15655 00614 36188 (QRN)
2008-02-11 0900-0000 9040 AM v2a A 49751 43315 02176
2008-02-11 1000-0000 9240 AM SK01 psk220fec (very weak)
2008-02-11 1000-0000 9240 AM v2a (very weak, QRN)
2008-02-11 1300-0000 9152 CW m8a ID 71303 81160 77461 (weaker m8a mixed)
2008-02-11 1400-0000 9353 CW m8a ID 71303 81160 77461 (QRM)
2008-02-11 1500-0000 5771 AM v2a A 55028 25338 86814
2008-02-11 1600-0000 17515 AM v2a A 57546 36863 55723 (tres)
2008-02-11 1700-0000 17435 AM v2a A 57546 36863 55723
2008-02-11 1800-0000 8097 MCW m8a ID xxxxx 86354 33557 (late start, no callup)
2008-02-11 1900-0000 8097 MCW m8a ID 31124 86354 33557
2008-02-11 2000-0000 7887 AM v2a A 65487 01330 18451 (early end)
2008-02-11 2100-0000 6855 AM v2a A 65487 01330 18451
2008-02-11 2200-0000 7481 CW m8a ID 51782 27417 06605
2008-02-11 2300-0000 8009 CW m8a ID 78882 17784 08345 (fast version)
2008-02-12 0100-0000 3389 AM v2a A 87336 36555 48867
2008-02-12 0300-0000 4017 AM v2a (weak, QRN)
2008-02-12 0400-0000 3292 AM v2a A 78255 30471 22756
2008-02-12 0500-0000 5898 MCW m8a ID xxxxx 78231 46271 (late start, no callup)
2008-02-12 0600-0000 5800 MCW m8a ID 82804 78231 46271
2008-02-12 0700-0000 5883 AM v2a A xxxxx 13336 33371 (late start, no callup)
2008-02-12 0800-0000 5898 AM v2a A 44378 13336 33371
2008-02-12 0900-0000 9040 AM SK01 psk220fec 53453 (weak)
2008-02-12 1000-0000 9240 AM SK01 psk220fec 53453 (weak)
2008-02-12 1400-0000 5134 CW m8a ID 44701 26404 37706
2008-02-12 1500-0000 5771 AM v2a A 47024 22085 60582 (early end)
2008-02-12 1600-0000 17515 AM v2a A xxxxx xxxxx 04828 (late start, no callup, dropout)
2008-02-12 1700-0000 17435 AM v2a A 13642 60612 04828
2008-02-12 1800-0000 8097 MCW m8a ID xxxxx 82417 08316 (late start, no callup)
2008-02-12 1900-0000 8097 MCW m8a ID 04340 82417 08316
2008-02-12 2000-0000 7887 AM v2a A 31302 85235 58434
2008-02-12 2100-0000 6855 AM v2a A 31302 85235 58434
2008-02-12 2200-0000 7526 CW m8a ID 05243 83781 11115
2008-02-12 2300-0000 8135 CW m8a ID 62872 01733 37326 (early end, sk01 after)
2008-02-13 0300-0000 4479 AM v2a A 44130 12805 07843
2008-02-13 0400-0000 4329 (carrier, no audio)
2008-02-13 0700-0000 9153 MCW m8a ID 05011 47236 55467
2008-02-13 0800-0000 9063 MCW m8a ID 05011 47236 55467
2008-02-13 0900-0000 9040 AM v2a A 12478 44243 20008
2008-02-13 1000-0000 9240 AM v2a A 12478 44243 20008
2008-02-13 1400-0000 9353 CW m8a (weak)
2008-02-13 1600-0000 17515 AM v2a A 36733 55767 74310
2008-02-13 1700-0000 17435 (carrier, no audio)
2008-02-13 2000-0000 7887 AM v2a A xxxxx 17075 54278 (distorted, weak m8a mixed)
2008-02-13 2100-0000 6855 AM v2a A 57201 16707 73731
2008-02-13 2200-0000 6854 CW m8a ID 38275 51328 63621
2008-02-14 0300-0000 10445 CW m8a (very weak)
2008-02-14 0500-0000 5898 MCW m8a ID 67610 78232 86273
2008-02-14 0600-0000 5800 MCW m8a ID 67610 78232 86273
2008-02-14 0700-0000 5883 AM v2a (RX error)
2008-02-14 0800-0000 5898 AM v2a (RX error)
2008-02-14 0900-0000 9040 AM SK01 psk220fec (RX error)
2008-02-14 1000-0000 9240 AM Sk01 psk220fec (RX error)
2008-02-14 1300-0000 5134 CW m8a ID xxxxx 71774 00336 (late start, no callup)
2008-02-14 1400-0000 5799 CW m8a ID 35541 63080 37447
2008-02-14 1500-0000 5771 AM v2a A 63018 07201 22537
2008-02-14 1600-0000 17515 AM v2a A 65022 08885 11187 (new voice)
2008-02-14 1700-0000 17435 AM v2a A 65022 08885 11187 (RX error)
2008-02-14 1800-0000 8097 MCW m8a ID 53867 82837 53412 (new format)
2008-02-14 1900-0000 8097 MCW m8a ID 53867 82837 53412 (new format)
2008-02-14 2000-0000 7887 AM v2a A 17354 15034 45421 (new voice)
2008-02-14 2100-0000 6855 AM v2a A xxxxx 15034 45421 (late start, no callup, audio
feedback)
2008-02-14 2200-0000 6854 (errors, AM v2a on 6855 still)
2008-02-14 2300-0000 8135 CW m8a ID 13941 82055 40432 (dropouts, early end)
2008-02-15 0100-0000 4028 AM v2a A 26724 88482 86513 (heavy distortion)
2008-02-15 0400-0000 4479 AM v2a A 91301 43557 53130 (distorted, open mic noises)
2008-02-15 0500-0000 4028 AM v2a A 91301 43557 53130 (open mic with room noises and voices)
2008-02-15 0700-0000 9153 MCW m8a ID xxxxx 07287 47653 (dropouts, no callup)
2008-02-15 0800-0000 9063 MCW m8a ID 51111 07287 47653
2008-02-15 1300-0000 5134 CW m8a (keying problems)
2008-02-15 1400-0000 5416 CW m8a (keying problems, no callup)
2008-02-15 1500-0000 17515 AM v2a A xxxxx 16723 18480 (attempt RDFT, then v2a, no callup)
2008-02-15 1500-0000 5771 AM v2a A 26334 50188 72481 (early end)
2008-02-15 1700-0000 17435 AM v2a A 56101 16723 18480
2008-02-15 1800-0000 8097 MCW m8a ID 90571 85875 32185 (dropout)
2008-02-15 1900-0000 8097 MCW m8a ID 90571 85875 32185
2008-02-15 2000-0000 7887 AM v2a A xxxxx 65847 51348 (late start, no callup, weak m8a
mixed)
2008-02-15 2100-0000 6855 AM v2a A 73361 65847 51348 (early end)
2008-02-15 2200-0000 7481 CW m8a ID 20723 59501 36568
2008-02-15 2300-0000 8135 CW m8a ID 63766 37628 26565 (fast version, dropout)
2008-02-16 0100-0000 5135 AM v2a A 27148 06623 72388
2008-02-16 0200-0000 4028 AM v2a A 27148 06623 72388
2008-02-16 0300-0000 4028 MCW m8a ID 53007 15223 68706
2008-02-16 0400-0000 3292 MCW m8a ID 53007 15223 68706
2008-02-16 0800-0000 8186 MCW m8a ID 74545 56582 06346
2008-02-16 0900-0000 9040 AM v2a A 12824 25142 60710
2008-02-16 1000-0000 9240 AM v2a A 12824 25142 60710
2008-02-16 1100-0000 4507 AM v2a A xxxxx 27830 17866 (late start, no callup)
2008-02-16 1500-0000 5771 AM v2a A 55470 50430 77728 (mixed v2a and m8a)
2008-02-16 1600-0000 17515 AM v2a A 52024 32335 16181
2008-02-16 1700-0000 17435 AM v2a A 52024 32335 16181
2008-02-16 1800-0000 8097 MCW m8a ID 87325 36563 47413 (dropouts)
2008-02-16 1900-0000 8097 MCW m8a ID 87325 36563 47413
2008-02-16 2000-0000 7887 AM v2a A 66346 55031 00618
2008-02-16 2100-0000 6855 AM v2a A xxxxx xxxxx 00618 (late start, no callup, dropouts)
2008-02-17 0600-0000 6826 MCW m8a ID xxxxx 16726 51132 (late start, no callup)
2008-02-17 0700-0000 6786 MCW m8a ID 52734 16726 51132
2008-02-17 1500-0000 5771 AM v2a A 53661 48428 34782 (noises)
2008-02-17 1600-0000 17515 AM v2a A xxxxx 65444 54017 (late start, no callup)
2008-02-17 1700-0000 17435 AM v2a A 40863 65444 54017
2008-02-17 1800-0000 8097 MCW m8a ID 41740 80152 53272
2008-02-17 1900-0000 8097 MCW m8a ID 41740 80152 53272 (RX errors)
2008-02-17 2100-0000 6855 AM v2a A xxxxx 20186 78036 (late start, no callup)
2008-02-17 2200-0000 7481 CW m8a ID 63710 51432 47628
2008-02-18 0300-0000 4174 AM v2a A 11713 97161 77828
2008-02-18 0400-0000 4035 AM v2a A 27312 64446 24470
2008-02-18 0500-0000 5898 MCW m8a ID xxxxx 97751 42081 (late start, no callup, and M51)
2008-02-18 0600-0000 5800 MCW m8a ID 54002 97751 42081
2008-02-18 0700-0000 5883 AM v2a A 72151 66845 03438
2008-02-18 0800-0000 5898 AM v2a A 72151 66845 03438
2008-02-18 1000-0000 9240 AM SK01 psk220fec (very weak)
2008-02-18 1300-0000 9152 CW m8a ID 31211 88428 77733 (fade)
2008-02-18 1400-0000 9353 CW m8a (weak)
2008-02-18 1500-0000 5771 AM v2a A 48181 07430 71333 (early end, then room noise with
voices).mp3
2008-02-18 1500-0000 5771 AM v2a A 48182 07430 71333 (early end, then room noise with
voices)
2008-02-18 1600-0000 17515 AM v2a A 19921 35035 25530 (weak)
2008-02-18 1700-0000 17435 AM v2a A 19921 35035 25530 (weak)
2008-02-18 1800-0000 8097 MCW m8a ID 39681 64533 30622
2008-02-18 1900-0000 8097 MCW m8a ID 39681 64533 30622 (pre)
2008-02-18 2000-0000 7887 AM v2a (carrier, no audio)
2008-02-18 2100-0000 6855 AM v2a A 67441 40250 74401
2008-02-18 2200-0000 7481 CW m8a ID 26137 90341 79971
2008-02-18 2300-0000 8009 CW m8a ID 27063 46823 35850
2008-02-19 0100-0000 3389 AM v2a A xxxxx xxxxx 16048 (late start, no callup, heavy
distortion)
2008-02-19 0200-0000 3292 AM v2a A 42565 81271 16048
2008-02-19 0300-0000 4017 MCW m8a ID 84654 84884 28100 (error, should be v2a)
2008-02-19 0400-0000 3292 AM v2a A xxxxx 31200 33872 (late start, no callup)
2008-02-19 0500-0000 5898 MCW m8a ID 34183 44761 42663 (weak)
2008-02-19 0600-0000 5800 MCW m8a ID 34183 44761 42663
2008-02-19 0700-0000 5883 AM v2a A 72868 75048 08886
2008-02-19 0800-0000 5898 AM v2a A 72868 75048 08886
2008-02-19 0900-0000 9040 AM SK01 psk220fec
2008-02-19 1000-0000 9240 AM SK01 psk220fec 28013
2008-02-19 1300-0000 5116 CW m8a (weak)
2008-02-19 1400-0000 5134 CW m8a ID 74981 42513 40184
2008-02-19 1500-0000 5771 AM v2a A 31687 15360 74447
2008-02-19 1600-0000 17515 AM v2a A 43462 70706 77827
2008-02-19 1700-0000 17435 AM v2a A xxxxx 70706 xxxxx (late start, no callup, dropout)
2008-02-19 1800-0000 8097 MCW m8a ID 44578 48153 25744 (new format)
2008-02-19 1900-0000 8097 MCW m8a ID 44578 48153 25744 (new format)
2008-02-19 2000-0000 7887 AM v2a A 74582 48885 67646
2008-02-19 2100-0000 6855 AM v2a A 74582 48885 67646
2008-02-19 2200-0000 7526 CW m8a ID 11931 36562 68112 (fast version)
2008-02-19 2300-0000 8135 CW m8a ID 11931 36562 68112 (fast version)
2008-02-20 0300-0000 4479 AM v2a A xxxxx 48714 10388 (late start, no callup)
2008-02-20 0400-0000 4329 AM v2a A 62307 48714 10388
2008-02-20 0700-0000 9153 CW m8a ID 51112 60623 43742
2008-02-20 1000-0000 9240 AM v2a A 54510 88747 31247 (weak)
2008-02-20 1300-0000 9152 CW m8a ID 15417 61204 37865 (very weak)
2008-02-20 1400-0000 9353 CW m8a ID 15417 61204 37865 (weak, early end)
2008-02-20 1600-0000 17515 AM v2a A 84455 77310 85410 (weak)
2008-02-20 1700-0000 17435 AM v2a A 84455 77310 85410 (weak)
2008-02-20 1800-0000 8097 MCW m8a ID 42462 25201 52708 (new format)
2008-02-20 1900-0000 8097 MCW m8a ID 42462 25201 52708 (new format)
2008-02-20 2000-0000 7887 AM v2a A 02277 44126 05601 (new voice, dropouts)
2008-02-20 2100-0000 6855 AM v2a A xxxxx 44126 05601 (dropout, no callup)
2008-02-20 2200-0000 6854 CW m8a ID 88341 10226 62527 (dropouts)
2008-02-20 2300-0000 8009 CW m8a ID 62802 12572 82166 (fast version)
2008-02-21 0300-0000 10445 CW m8a (weak)
2008-02-21 0600-0000 5800 MCW m8a ID xxxxx 44762 48331 (late start, no callup)
2008-02-21 0700-0000 5883 AM v2a A 38051 02781 05635 (weak m8a mixed)
2008-02-21 0800-0000 5898 AM v2a A 38051 02781 05535 (incomplete RDFT attempt)
2008-02-21 0900-0000 9040 AM SK01 psk220fec (weak)
2008-02-21 1000-0000 9240 (carrier, no audio)
2008-02-21 1300-0000 5134 CW m8a ID 10223 47547 11667
2008-02-21 1400-0000 5799 CW m8a ID 10223 47547 11667
2008-02-21 1500-0000 5771 AM v2a (weak, heavy distortion)
2008-02-21 1600-0000 17515 AM v2a A 89361 04858 66526
2008-02-21 1700-0000 17435 AM v2a A 89361 04858 66526
2008-02-21 1800-0000 8097 MCW m8a ID 95381 68126 56766
2008-02-21 1900-0000 8097 MCW m8a ID 95381 68126 56766 (BUZZ, with crosstalk)
2008-02-21 2000-0000 7887 AM v2a A 78531 31818 20724 (BUZZ, with crosstalk)
2008-02-21 2100-0000 6855 AM v2a A 78531 76406 06456 (BUZZ, with crosstalk)
2008-02-21 2300-0000 8135 CW m8a ID 55338 80738 63858 (fast version)
2008-02-22 0200-0000 5417 AM v2a A xxxxx 11484 81154 (in progress, missed callup)
2008-02-22 0400-0000 4479 (carrier, no audio)
2008-02-22 0700-0000 9153 MCW m8a ID 51113 21117 80624
2008-02-22 0800-0000 9063 MCW m8a ID 51113 21117 80624
2008-02-22 1300-0000 5134 CW m8a ID 82351 35484 70168
2008-02-22 1400-0000 5416 CW m8a ID 82351 35484 70168
2008-02-22 1500-0000 17515 AM v2a A 35662 50342 87561 (fade)
2008-02-22 1500-0000 5771 AM v2a A 30251 41612 41767 (uno, m8a mixed, early end)
2008-02-22 2000-0000 7887 A 87257 13388 20874 (Fanfare, uno, then v2a)
2008-02-22 2100-0000 6855 AM v2a A 87257 13388 20874 (dropouts)
2008-02-22 2200-0000 7481 CW m8a ID xxxxx 06328 71611 (late start, no callup)
2008-02-23 0100-0000 5135 AM v2a A xxxxx 51632 34752 (partial callup)
2008-02-23 0200-0000 4028 AM v2a A 41865 51632 34752
2008-02-23 0300-0000 4028 AM v2a A 11201 63278 22675 (partial callup)
2008-02-23 0800-0000 8186 MCW m8a ID 32878 28846 27252
2008-02-23 0900-0000 9040 AM v2a A 00680 52188 51221
2008-02-23 1000-0000 9240 AM v2a A 00680 52188 51221
2008-02-23 1100-0000 4507 AM v2a A xxxxx 50812 74740 (late start, no callup, weak m8a
mixed)
2008-02-23 1500-0000 5771 AM v2a A 27822 56331 08721 (uno)
2008-02-23 1600-0000 17515 AM v2a A 70550 46063 05812 (tres)
2008-02-23 1700-0000 17435 AM v2a A 70550 46063 05812
2008-02-23 1800-0000 8097 MCW m8a ID 38856 62224 53186
2008-02-23 1900-0000 8097 MCW m8a ID 38856 62224 53186
2008-02-23 2000-0000 7887 AM v2a A xxxxx 00340 58288 (late start, no callup)
2008-02-23 2100-0000 6855 AM v2a A 41843 00340 58288
2008-02-23 2200-0000 7481 CW m8a ID 10233 16550 32143
2008-02-23 2300-0000 8135 CW m8a ID 48263 72478 13865 (fast version)
2008-02-24 0600-0000 6826 MCW m8a ID 01551 36358 02846
2008-02-24 0700-0000 6786 MCW m8a ID 01551 36358 02846
2008-02-24 1500-0000 5771 AM v2a A 75661 44765 26712 (weak m8a mixed)
2008-02-24 1700-0000 17435 AM v2a 79741 24850 57603
2008-02-24 1800-0000 8097 MCW m8a ID 94651 12505 85877
2008-02-24 2100-0000 6855 AM v2a A xxxxx 44051 24088 (late start, no callup)
2008-02-25 0300-0000 4174 AM v2a A 74203 56240 13453
2008-02-25 0400-0000 4035 AM v2a A 74203 56240 13453 (heavy distortion)
2008-02-25 0500-0000 5898 MCW m8a ID 36136 02041 16014
2008-02-25 0600-0000 5800 MCW m8a ID 36136 02041 16014
2008-02-25 0700-0000 5883 AM v2a A 08466 50231 53458
2008-02-25 0800-0000 5898 AM v2a A 08466 50231 53458
2008-02-25 1300-0000 9152 CW m8a ID 75366 32778 37532
2008-02-25 1400-0000 9353 CW m8a ID 75366 32778 37532
2008-02-25 1500-0000 5771 AM v2a A 27504 87004 11842 (m8a mixed)
2008-02-25 1600-0000 17515 AM v2a A 41043 78078 40563
2008-02-25 1700-0000 17435 AM v2a A 02125 28540 77488
2008-02-25 1800-0000 8097 MCW m8a ID 12602 25202 47235
2008-02-25 1900-0000 8097 MCW m8a ID 12602 25202 47235
2008-02-25 2000-0000 7887 AM v2a A 27648 38508 06532
2008-02-25 2100-0000 6855 AM v2a A 27648 38508 06532 (uno)
2008-02-25 2200-0000 7481 CW m8a ID 11783 13116 23773
2008-02-25 2300-0000 8009 CW m8a ID 30056 26274 01840 (fast version)
2008-02-26 0100-0000 3389 AM v2a A 60388 38505 06538
2008-02-26 0200-0000 3292 AM v2a A 60388 38505 06538
2008-02-26 0300-0000 4017 AM v2a A 21267 16474 43068
2008-02-26 0300-0000 4027 CW m8a ID 87781 00186 36660
2008-02-26 0400-0000 3292 AM v2a A 21267 16474 43068 (m8a, then v2a)
2008-02-26 0400-0000 3926 CW m8a ID 66332 00186 36660 (v2a, then m8a)
2008-02-26 0500-0000 5898 AM SK01 RDFT and MCW m8a
2008-02-26 0600-0000 5800 MCW m8a ID 53237 36208 02854
2008-02-26 0700-0000 5883 AM v2a A 01607 30011 88850
2008-02-26 0800-0000 5898 AM v2a A 01607 30011 88850
2008-02-26 0900-0000 9040 AM SK01 psk220fec and RDFT
2008-02-26 1000-0000 9240 AM SK01 psk220fec
2008-02-26 1300-0000 5116 CW m8a ID 13624 27842 05065
2008-02-26 1400-0000 5134 CW m8a ID 13624 27842 05065
2008-02-26 1500-0000 5771 AM v2a A 84766 62351 33835
2008-02-26 1600-0000 17515 AM v2a A 25133 80446 57470
2008-02-26 1700-0000 17435 AM v2a A 25133 80446 57470
2008-02-26 1800-0000 8097 MCW m8a ID 73206 75878 01184
2008-02-26 1900-0000 12180 AM v2a A xxxxx 02532 85472 (late start, no callup)
2008-02-26 1900-0000 8097 MCW m8a ID 73206 75878 01184
2008-02-26 2000-0000 7887 AM v2a A 43722 80673 05878
2008-02-26 2100-0000 6855 AM v2a A 43722 80673 05878
2008-02-26 2100-0000 7974 CW m8a ID 42036 42073 21652
2008-02-26 2200-0000 7481 CW m8a ID 42036 41073 21652
2008-02-26 2200-0000 7526 CW m8a ID 48263 72478 13865 (fast version)
2008-02-27 0300-0000 4479 (late start, no callup)
2008-02-27 0700-0000 9153 MCW m8a ID 68621 12273 01781
2008-02-27 0900-0000 9040 AM v2a A 71061 72516 54532
2008-02-27 1000-0000 9240 AM v2a A 71061 72516 54532
2008-02-27 1300-0000 9152 CW m8a (very weak)
2008-02-27 1400-0000 9353 CW m8a (very weak)
2008-02-27 1600-0000 17515 AM v2a A 57551 53173 06283 (dos)
2008-02-27 1700-0000 17435 AM v2a (fragments and errors)
2008-02-27 1800-0000 8097 MCW m9a ID 76821 62191 83433
2008-02-27 1900-0000 6785 CW m8a ID xxxxx 68391 xxxxx (late start, early end)
2008-02-27 1900-0000 8097 MCW m8a ID 76821 62191 83433 (early end)
2008-02-27 2000-0000 7554 CW m8a ID 82221 68391 06911 (early false start)
2008-02-27 2000-0000 7887 AM v2a A 06021 85505 75512
2008-02-27 2100-0000 6855 AM v2a A 06021 71656 01881 (tones)
2008-02-27 2100-0000 6932 CW m8a ID 55307 74311 14277
2008-02-27 2200-0000 6854 CW m8a (later start at 2232z, no callup, no IDs)
2008-02-27 2200-0000 7518 CW m8a ID 99111 15740 37276 (fast version)
