[Spooks] Automated Spy Numbers Loggings

Eric Zelaya die_hard209 at yahoo.com
Fri May 4 20:49:33 EDT 2007


I was wondering if anyone could hel;p me. I am trying to find out what freq. Tokyo Rose used in the 1940's


----- Original Message ----
From: Spy Numbers Robot <csmolinski at erols.com>
To: spooks at mailman.qth.net
Sent: Tuesday, May 1, 2007 3:07:48 AM
Subject: [Spooks] Automated Spy Numbers Loggings

Visit http://mailman.qth.net/mailman/listinfo/spooks to unsubscribe from this list

These loggings were submitted to the Spy Numbers Station Database on 2007-05-01 by hfd, Southwestern Germany.

    Freq ENIGMA Day   MMDDYYYY  UTC  Mode Comments     
-------- ------ --- ---------- ---- ----- --------------------     
    6508     M1 Sun   04012007 0700    CW 463-404/30=65756     
   11460     S6 Mon   04022007 1210    AM 831-462/5=35442     
    5301   S17C Mon   04022007 1250    AM 60030     
    8175    M10 Mon   04022007 1410    CW 222: 317-70/31=36759, 386-44/24=21146     
    8040     S6 Mon   04022007 1600    AM 176, tx problems, no msg     
    6830     S6 Mon   04022007 1610    AM 176     
    7605    M10 Mon   04022007 1610    CW 222: 638-99/20=49027, 386-55/33=17924     
    8055     G6 Mon   04022007 1900    AM 308:0     
    6930     G6 Mon   04022007 2000    AM 308:0     
   10128     E7 Mon   04022007 2000    AM 105:0     
    4991    M1B Mon   04022007 2010    CW 298-787/32=30468, //5336     
    5336    M1B Mon   04022007 2010    CW 298-787/32=30468, //4991     
    9069     E7 Mon   04022007 2020    AM 105:0     
    5301   S17C Tue   04032007 1250    AM 59029     
   14730     S6 Tue   04032007 1400    AM 493:0     
    6464     S6 Tue   04032007 1500    AM 537-240/6=10875     
    7245     S6 Tue   04032007 1510    AM 537-240/6=10875     
    7245     S6 Tue   04032007 1510    AM 537-240/6=10875     
    9610    E11 Wed   04042007 1100    AM 186/00     
    8130     S6 Wed   04042007 1200    AM ?, weak     
    6737     S6 Wed   04042007 1210    AM ?, weak     
    7620     S6 Wed   04042007 1230    AM 967, weak     
    8105     S6 Wed   04042007 1240    AM 967, weak     
    5301   S17C Wed   04042007 1250    AM 58030     
   12190     E6 Wed   04042007 1405    AM 457:0     
   10560     E6 Wed   04042007 1505    AM 457:0     
   10240   E17Z Wed   04042007 1512    AM 274, weak     
   12123     E7 Wed   04042007 1700    AM 171:1-899/126= 90175     
   10703     E7 Wed   04042007 1720    AM 171:1-899/126= 90175     
    8180     S6 Wed   04042007 1730    AM 036-892/75=12177     
    8123     E7 Wed   04042007 1740    AM 171:1-899/126= 90175, weak     
    4015   S11A Wed   04042007 2100    AM 971/00     
    8759     M3 Thu   04052007 1000    CW 976/00     
    9225     S6 Thu   04052007 1000    AM 895     
   11515     S6 Thu   04052007 1010    AM 895     
    5301   S17C Thu   04052007 1250    AM 55028     
    7475    M10 Thu   04052007 1720    CW 222: 332-4#/35=38770     
    8190    M10 Thu   04052007 1940    CW 222: 440-87/29=36423, 766-71/36=15427     
    7795     S6 Fri   04062007 0600    AM 196     
   10118    XPA Fri   04062007 0600    AM tent     
    8695     S6 Fri   04062007 0610    AM 196     
    6814     M3 Fri   04062007 0730    CW 040/00     
    5810    M1B Fri   04062007 1515    CW 158-246/33=16500     
    7475    M10 Fri   04062007 1720    CW 222: 417-9#/17=38#83     
    5442    M1B Fri   04062007 2102    CW 271-787/32=30468     
    5301   S17C Sat   04072007 1250    AM 50031     
    6783     S6 Sat   04072007 1600    AM 754-618/24=17003     
    5301   S17C Sun   04082007 1250    AM 54021     
    8020     E6 Sun   04082007 1830    AM 690:0     
    6970     E6 Sun   04082007 1930    AM 690:0     
    4958     M3 Mon   04092007 0700    CW 040/00     
   12153     M3 Mon   04092007 0845    CW 252/00     
    5945    M10 Mon   04092007 1500    CW 444: 423-53/35-98242, 199-35/34-03178     
    4835    M10 Mon   04092007 1820    CW 666: 423-53/35=98242, 199-35/34=03178,      
    9369    M10 Mon   04092007 1820    CW 666: 423-53/35=98242, 199-35/34=03178,      
   10128     E7 Mon   04092007 2000    AM 105:1-697/46=61045     
    8150     S6 Mon   04092007 2015    AM 825:0     
    9069     E7 Mon   04092007 2020    AM 105:1-697/46=61045     
    7519     E7 Mon   04092007 2040    AM 105:1-697/46=61045     
    6920     S6 Mon   04092007 2115    AM 825:0     
    5760     S6 Tue   04102007 0700    AM 374-221/7=45315     
    6930     S6 Tue   04102007 0715    AM 374-221/7=45315 0715, not 0710Z!     
    4870     M3 Tue   04102007 0730    CW 041/00     
   10728     M3 Tue   04102007 0745    CW 503/00     
   11635     S6 Tue   04102007 0800    AM 352-405/7=85475     
   10420     S6 Tue   04102007 0810    AM 352-405/7=85475     
    4141    M1B Tue   04102007 1825    CW ip, //4848     
    4848    M1B Tue   04102007 1825    CW ip, //4141     
    5078    M10 Wed   04112007 0800    CW 666: 568-90/22=81000, 775-62/22=55220     
    7745   S10D Wed   04112007 1820    AM 666: 780-42/32=06441     
    6758    M10 Wed   04112007 1900    CW 888: 568-90/22=81000, 775-62/22=55220     
   11430    M24 Thu   04122007 0800    CW 742     
   12397     M3 Thu   04122007 0845    CW 503/00     
    5934     G6 Thu   04122007 1830    AM 597-783/29=05151     
    4905    M1B Thu   04122007 2032    CW 302, 4905 strong, 5735 weak, //5735     
    5735    M1B Thu   04122007 2032    CW 302, 4905 strong, 5735 weak, //4905     
    5301   S17C Sun   04152007 1250    AM 49033     
    9369    M10 Sun   04152007 1800    CW 444: 626-38/42=#####     
    5301    M10 Mon   04162007 0450    CW 444: 013-73/35=6#899, 757-##/36=#####     
    5301    M10 Tue   04172007 0436    CW ip     
   13420     S6 Wed   04182007 0700    AM 729-865/10=06772     
   15380     S6 Wed   04182007 0710    AM 729-865/10=06772     
    6941     M3 Wed   04182007 0730    CW 508/00     
    5301   S17C Wed   04182007 1250    AM 48031     
    9576    E11 Thu   04192007 0845    AM 232/00     
   12397     M3 Thu   04192007 0845    CW 503/00     
   12560     S6 Thu   04192007 1600    AM 425-983/6=78243     
   13065     S6 Thu   04192007 1610    AM 425-983/6=78243     
    5186     E6 Thu   04192007 2036    AM ip     
    7798     M3 Tue   04242007 0915    CW 222/34=7777 7777 40029     
    8080     E6 Wed   04252007 1500    AM 245-368/247=88450     
    7630     E6 Thu   04262007 2100    AM 193/0     
    5442     G6 Fri   04272007 1930    AM 947-783/29=25151     
    5301   S17C Sat   04282007 1250    AM 52037     
    5301   S17C Sun   04292007 1250    AM 53033     


The Spy Numbers Database is an effort to create as complete a record of Spy Numbers Station transmissions as possible. You can submit your loggings to the database, and search the database. 

Details are available at http://www.spynumbers.com/numbersDB/ 

______________________________________________________________
Spooks mailing list
Home: http://mailman.qth.net/mailman/listinfo/spooks
Help: http://mailman.qth.net/faq.htm
Post: mailto:Spooks at mailman.qth.net
-
Visit http://www.spynumbers.com/ for complete information about Spy Numbers Stations






 
____________________________________________________________________________________
Get your own web address.  
Have a HUGE year through Yahoo! Small Business.
http://smallbusiness.yahoo.com/domains/?p=BESTDEAL


More information about the Spooks mailing list