[Spooks] Automated Spy Numbers Loggings

Spy Numbers Robot csmolinski at erols.com
Fri Sep 1 00:50:57 EDT 2006


These loggings were submitted to the Spy Numbers Station Database on 2006-09-01 by hfd, Southwestern Germany.

    Freq ENIGMA Day   MMDDYYYY  UTC  Mode Comments     
-------- ------ --- ---------- ---- ----- --------------------     
    6758   S17C Mon   08072006 1250    AM 59032     
   12935     S6 Tue   08082006 0810    AM 352     
    8544    E11 Tue   08082006 0830    AM 182/00     
    4485   S17C Tue   08082006 1250    AM 57029, //6758     
    6758   S17C Tue   08082006 1250    AM 57029, //4485     
   14580     S6 Wed   08092006 0700    AM 729-813/5=70541     
   16020     S6 Wed   08092006 0710    AM 729-813/5=70451     
   10120     S6 Wed   08092006 0840    AM 328-450/6=33048     
    9670     S6 Wed   08092006 0850    AM 328-450/6=33048     
    6524   S11A Wed   08092006 0900    AM 215/00     
    4485   S17C Wed   08092006 1250    AM 58040, //6758     
    6758   S17C Wed   08092006 1250    AM 58040, //4485     
   13388     E7 Wed   08092006 1700    AM 305:1-184/51=07552     
   12088     E7 Wed   08092006 1720    AM 305:1-184/51=07552     
   10504     E7 Wed   08092006 1740    AM 305:1-184/51=07552     
   10170     S6 Wed   08092006 1900    AM 371-594/8=73854     
   12218     E7 Wed   08092006 2000    AM 213:1-915/42=51711     
   11163     E7 Wed   08092006 2020    AM 213:1-915/42=51711     
    9344     E7 Wed   08092006 2040    AM 213:1-915/42=51711     
   10170     S6 Thu   08102006 1000    AM 895-407/6=47125     
   12215     S6 Thu   08102006 1010    AM 895-407/6=47125     
    7377   S11A Thu   08102006 1030    AM 215/00     
    4485   S17C Thu   08102006 1250    AM 46031, //6758     
    6758   S17C Thu   08102006 1250    AM 46031, //4485     
    9179    E11 Thu   08102006 1330    AM 182/00     
   12207     E6 Thu   08102006 1400    AM 651-482/137=62799     
   10417     E6 Thu   08102006 1500    AM 651-482/137=62799     
   10410     S6 Thu   08102006 1600    AM 425-837/6=01928     
    9610     S6 Thu   08102006 1610    AM 425-837/6=01928     
    8340     S6 Fri   08112006 0600    AM 934-581/6=31352     
    7845     S6 Fri   08112006 0600    AM 196-435/8=01155     
    9125     S6 Fri   08112006 0610    AM 196-435/8=01155     
    4485   S17C Fri   08112006 1250    AM 47032, //6758     
    6758   S17C Fri   08112006 1250    AM 47032, //4485     
    4485   S17C Mon   08142006 1250    AM 51031, //6758     
    6758   S17C Mon   08142006 1250    AM 51031, //4485     
   10910     S6 Mon   08142006 2015    AM 583:0     
   10118    XPA Tue   08152006 0600    AM msg     
   13837     V7 Tue   08152006 0600    AM 896:0     
   11118    XPA Tue   08152006 0620    AM msg     
   14937     V7 Tue   08152006 0620    AM 896:0     
   12118    XPA Tue   08152006 0640    AM msg     
    4485   S17C Tue   08152006 1250    AM 51031, //6758     
    6758   S17C Tue   08152006 1250    AM 51031, //4485     
   10230     E6 Wed   08162006 2100    AM 801:0     
    4485   S17C Thu   08172006 1250    AM 55032, //6758     
    6758   S17C Thu   08172006 1250    AM 55032, //4485     
    4485   S17C Fri   08182006 1250    AM 63033, //6758     
    6758   S17C Fri   08182006 1250    AM 63033, //4485     
    6782    M10 Sat   08192006 0410    CW 555:178-71/33= #####     
    4485   S17C Sat   08192006 1250    AM 53031, //6758     
    6758   S17C Sat   08192006 1250    AM 53031, //4485     
   13388     E7 Sun   08202006 1700    AM 305:1-503/79=29471     
   12088     E7 Sun   08202006 1720    AM 305:0-503/79=29471     
   10504     E7 Sun   08202006 1740    AM 305:0-503/79=29471     
    9160     E6 Sun   08202006 1830    AM 690:0     
    7850     E6 Sun   08202006 1930    AM 690:0     
    6780     S6 Tue   08222006 0710    AM 374:0     
    7245     S6 Tue   08222006 0800    AM 418-205/6=22404     
    9670     S6 Tue   08222006 0810    AM 418-205/6=22404     
    4485   S17C Wed   08232006 1250    AM 69031, //6758     
    6758   S17C Wed   08232006 1250    AM 69031, //4485     
   14560     S6 Wed   08232006 1640    AM ip     
   12190     S6 Wed   08232006 1730    AM 980, severe interference     
    4485   S17C Sun   08272006 1250    AM 53019, //6758     
    6758   S17C Sun   08272006 1250    AM 53019, //4485     
    6524   S11A Wed   08302006 0900    AM 215/00     


The Spy Numbers Database is an effort to create as complete a record of Spy Numbers Station transmissions as possible. You can submit your loggings to the database, and search the database. 

Details are available at http://www.spynumbers.com/numbersDB



More information about the Spooks mailing list