[Spooks] Automated Spy Numbers Loggings

Spy Numbers Robot csmolinski at erols.com
Wed Nov 30 15:04:27 EST 2005


These loggings were submitted to the Spy Numbers Station Database on 2005-11-30 by hfd, Southwestern Germany.

    Freq ENIGMA Day   MMDDYYYY  UTC  Mode Comments     
-------- ------ --- ---------- ---- ----- --------------------     
    5810     S6 Tue   11012005 0800    AM 418-932/5=55509     
   10265     S6 Tue   11012005 0800    AM 264:0     
    5810     S6 Tue   11012005 0810    AM 418-932/5=55509     
    9135     S6 Tue   11012005 0810    AM 264:0     
    9165   S17C Tue   11012005 1250    AM 82031     
   12365     S6 Wed   11022005 0700    AM 729-864/70=84092     
    6880     S6 Wed   11022005 0820    AM 471     
    7840     S6 Wed   11022005 0830    AM 471     
    7335     S6 Wed   11022005 0830    AM 745-287/8=66496     
    7520     S6 Wed   11022005 1240    AM 371-###/8=8###8     
   10185     E6 Wed   11022005 1405    AM 457:0     
    8183     E7 Wed   11022005 1800    AM 199:0     
    6982     E7 Wed   11022005 1820    AM 199:0     
    5780     E6 Wed   11022005 2100    AM 519-372/55=90277     
    6931     E7 Wed   11022005 2100    AM 998:1-837/46=24135     
    4893     E7 Wed   11022005 2140    AM 998:1-837/46=24135     
    4935     E6 Wed   11022005 2200    AM 519-372/55=90277     
    5310     S6 Thu   11032005 1410    AM 314-2#7/8=24439     
    5320     M1 Thu   11032005 1800    CW 197-121/30=92030     
    3525    M45 Thu   11032005 1802    CW 525-732/33=47016, //4025     
    4025    M45 Thu   11032005 1802    CW 525-732/33=47016, //3525     
    5945    M10 Thu   11032005 1940    CW 555: 311-40/36=6275#, 165-##/30=#####     
    9385    M10 Thu   11032005 1950    CW weak signal     
    4490     M1 Thu   11032005 2000    CW 197-397/30=34729     
    5172     E7 Thu   11032005 2130    AM 473:0     
    4446   S10D Thu   11032005 2137    AM ip, //5904     
    5904   S10D Thu   11032005 2137    AM ip, //4446     
    5460     S6 Fri   11042005 0600    AM 934-515/7=84575     
   10862     XP Fri   11042005 0700    AM msg     
    8091    E11 Fri   11042005 0800    AM 232/00     
   12570     S6 Fri   11042005 0940    AM 516-534/7=85447     
    7439    E11 Fri   11042005 1230    AM 312/00     
    9165   S17C Fri   11042005 1250    AM 64029     
    9165   S17C Sat   11052005 1250    AM 75030     
    4030    M10 Sat   11052005 1630    CW 555: 571-88/36=23698, 275-30/41=43355...,      
    6763    M10 Sat   11052005 1630    CW 555: 571-88/36=23698, 275-30/41=43355...,      
    9165   S17C Sun   11062005 1250    AM 71029     
    9165   S17C Mon   11072005 1250    AM 80028     
    5415     G6 Mon   11072005 1900    AM 308:0     
    6931     E7 Mon   11072005 2100    AM 998 weak     
   12162     XP Tue   11082005 0720    AM msg     
    9165   S17C Tue   11082005 1250    AM 64033     
    3823    S21 Tue   11082005 1842    AM 323 weak     
    5891    XPA Tue   11082005 2100    AM 0-msg     
    5268    XPA Tue   11082005 2120    AM 0-msg     
    5301    M10 Tue   11082005 2200    CW 555: 949-78/37=66871, 557-##/26=#####     
    4836    M10 Tue   11082005 2200    CW 555: 876-32/20=57704, 388-##/19=#####     
    9165   S17C Wed   11092005 1250    AM 76028     
    6931     E7 Wed   11092005 2100    AM 998:1     
    3522    M10 Wed   11092005 2100    CW 555: 828-91/29=91119, 847-99/41=22331,      
    4007    M10 Wed   11092005 2100    CW 555: 828-91/29=91119, 847-99/41=22331,      
   12152     V7 Thu   11102005 0600    AM 159:0     
   14565    M10 Thu   11102005 0615    CW 555: 953-39/27=#1470, 184-26/32=76162,      
   15898    M10 Thu   11102005 0615    CW 555: 953-39/27=#1470, 184-26/32=76162,      
    9165   S17C Thu   11102005 1250    AM 65028     
    9165   S17C Sat   11122005 1250    AM 70025     
    3631    M10 Sun   11132005 1800    CW 555: 178-91/34=03460     
    6982     E7 Sun   11132005 1820    AM 199:0     
    5760     E6 Sun   11132005 1830    AM 690-587/325=70099     
    3810    M10 Sun   11132005 1930    CW ip     
    4580     E6 Sun   11132005 1930    AM 690-587/325=70099     
    4580     S6 Mon   11142005 0600    AM 967 weak     
    6420     S6 Mon   11142005 0610    AM 967-831/##=#####     
    2846   S10D Mon   11142005 2025    AM ip, //3564     
    3564   S10D Mon   11142005 2025    AM ip, //2846     
    5019    M11 Tue   11152005 0900    CW 111: 72618-12/15=37374, 44901-12/19=08128     
    5625     S6 Tue   11152005 1800    AM 624:0     
    6605     S6 Tue   11152005 1810    AM 624:0     
    9338    E11 Wed   11162005 1100    AM 186/00     
   12152     V7 Thu   11172005 0600    AM 159:0     
    8535     S6 Thu   11172005 1000    AM 895     
    5942     E7 Thu   11172005 2110    AM 473:0     
    5891    XPA Fri   11252005 2100    AM msg     
    5076    M10 Sat   11262005 0700    CW 555: 439/24=98390     
    5465     M1 Sun   11272005 0700    CW 197     
    3522    M10 Mon   11282005 0535    CW 555: 571-45/35=67616, 275-03/39=35741...,      
    3810    M10 Mon   11282005 0535    CW 555: 571-45/35=67616, 275-03/39=35741...,      
    5250     S6 Tue   11292005 0700    AM 374:0     
   10862     XP Tue   11292005 0700    AM msg     
    7749    E11 Tue   11292005 1030    AM 312/00     
    8088    E11 Tue   11292005 1300    AM 183/00     
    4958    M10 Tue   11292005 1720    CW 555: 828-41/40=44178     
    5028    M10 Tue   11292005 1740    CW 555: 228/12-40=#012#, 613-##/33=#####,      
    7605    M10 Tue   11292005 1740    CW 555: 228/12-40=#012#, 613-##/33=#####,      


The Spy Numbers Database is an effort to create as complete a record of Spy Numbers Station transmissions as possible. You can submit your loggings to the database, and search the database. 

Details are available at http://www.spynumbers.com/numbersDB



More information about the Spooks mailing list