[Spooks] Whitesea
JOHN
[email protected]
Sat, 21 Feb 2004 13:52:03 -0500 (EST)
HHi friends this months loggs
9130 E10 Sun 02012004 1900 USB EZI 94 CPOQH Simultaneous of EZI/ART then EZI Won
5339 E10 Sun 01012004 1915 USB MIW2
5820 E10 Sun 01012004 1930 USB YHF 61 HFWJF///7918
6270 E10 Sun 02012004 1930 USB ELX2
4270 E10 Sun 02012004 1930 USB PCD 30 YQEFM
6840 E10 Sun 02012004 1930 USB EZI2 ?? ?????///9130
5091 E10 Sun 02012004 1930 USB JSR 37 SL??VH Simultaneous transmission of ART/JSR then ART stopped
5170 E10 Sun 02012004 1945 USB SYN2
3360 E10 Sun 02012004 1945 USB VLB2
7910 E10 Sun 02012004 1945 USB CIO2
4270 E10 Sun 02012004 2000 USB PCD1
5820 E10 Sun 02012004 2000 USB YHF 16 SIUOB
5339 E10 Sun 02012004 2015 USB MIW2
5435 E10 Sun 02012004 2030 USB ART 11 ?????
6270 E10 Sun 02012004 2030 USB ULX 37 ICGGI
4270 E10 Sun 02012004 2030 USB PCD 70 ORPQC
6840 E10 Sun 02012004 2030 USB EZI 13 RKHEL///9130
5091 E10 Sun 02012004 2030 USB JSR 30 RMDQH
5170 E10 Sun 02012004 2045 USB SYN2
4165 E10 Sun 02012004 2045 USB VLB2
4270 E10 Sun 02012004 2100 USB PCD 15 OASSY
5820 E10 Sun 02012004 2100 USB N?RU?
5339 E10 Sun 02012004 2115 USB
9130 E10 Tue 02032004 1900 AM EZI 69 SJVSX
6840 E10 Tue 02032004 1900 AM EZI 69 SJVSX
5435 E10 Tue 02032004 1900 AM ART2
4270 E10 Tue 02032004 1900 AM PCD2
5870 E10 Tue 02032004 1900 AM YHF2
3150 E10 Tue 02032004 1900 AM PCD2
5339 E10 Tue 02032004 1915 AM MIW2
5435 E10 Tue 02032004 1930 AM ART 174 LOJHH
5820 E10 Tue 02032004 1930 AM EZI2//6840//9130
6270 E10 Tue 02032004 1930 AM ULX2
4270 E10 Tue 02032004 1930 AM PCD 7 QWWKX
7918 E10 Tue 02032004 1930 AM YHF 61 HFWJF
5091 E10 Tue 02032004 1930 AM JSR 24 YSYNR
1945 E10 Tue 02032004 1945 AM SYN2
3360 E10 Tue 02032004 1945 AM VLB2
5435 E10 Tue 02032004 2000 AM ART2
4270 E10 Tue 02032004 2000 AM PCD2
5820 E10 Tue 02032004 2000 AM YHF 22 JEDOMR
3150 E10 Tue 02032004 2000 AM PCD2
5091 E10 Tue 02032004 2000 AM Usual struggle between JSR2/PCD2 then complete silence
5435 E10 Wed 02042004 1900 AM ART2
9130 E10 Wed 02042004 1900 AM EZI 69 SJVSX//6840
5339 E10 Wed 02042004 1900 AM MIW2
5435 E10 Wed 02042004 1930 AM ART 87 ?SJGS
5820 E10 Wed 02042004 1930 AM YHF 61 HFWJF//7918
6270 E10 Wed 02042004 1930 AM ULX2
4270 E10 Wed 02042004 1930 AM PCD 117 52
6840 E10 Wed 02042004 1930 AM EZI2//9130
5091 E10 Wed 02042004 1930 AM JSR 24 YSYNR
5170 E10 Wed 02042004 1945 AM SYN2
3360 E10 Wed 02042004 1945 AM VLB2
5435 E10 Wed 02042004 2000 AM ART2
4270 E10 Wed 02042004 2000 AM PCD2//3150
5820 E10 Wed 02042004 2000 AM YHF 22 JEOMR
9130 E10 Thu 02052004 1900 AM EZI 69 SJVSX//6840
5435 E10 Thu 02052004 1900 AM ART ?? ?????
4270 E10 Thu 02052004 1900 AM PCD2//3150
5820 E10 Thu 02052004 1900 AM YHF 80 YXDAV
5339 E10 Thu 02052004 1915 AM MIW2
5435 E10 Thu 02052004 1930 AM ART 87 HSJGS
5820 E10 Thu 02052004 1930 AM YHF 61 HFWJF//7918
6270 E10 Thu 02052004 1930 AM ULX2
4270 E10 Thu 02052004 1930 AM PCD ?? ????? 52 WTMPR
6840 E10 Thu 02052004 1930 AM EZI2//9130
5091 E10 Thu 02052004 1930 AM JSR 29 ?????
5170 E10 Thu 02052004 1945 AM SYN2
3360 E10 Thu 02052004 1945 AM VLB2
E10 Thu 02052004 2000 AM
9130 E10 Thu 02052004 2000 AM EZI 68 ZNGOW
5435 E10 Thu 02052004 2000 AM ART2
4270 E10 Thu 02052004 2000 AM PCD1//3150
5820 E10 Thu 02052004 2000 AM YHF 22 JEOMR
5435 E10 Sat 02072004 1900 AM ART2
9130 E10 Sat 02072004 1900 AM EZI 48 BBFFC//6840
4270 E10 Sat 02072004 1900 AM PCD 19 STWZO ///3149
5820 E10 Sat 02072004 1900 AM YHF 76 RDLUP
5339 E10 Sat 02072004 1915 AM MIW2
5435 E10 Sat 02072004 1930 AM ART 87 HSJGS
5820 E10 Sat 02072004 1930 AM YHF 56 RFULA//7918
6270 E10 Sat 02072004 1930 AM ULX2
4270 E10 Sat 02072004 1930 AM PCD ??
6840 E10 Sat 02072004 1930 AM EZI2//9130
5091 E10 Sat 02072004 1930 AM JSR ??/53 ????? TNEPT
5170 E10 Sat 02072004 1945 AM SYN2
3360 E10 Sat 02072004 1945 AM VLB2
5435 E10 Sat 02072004 2000 AM ART 62 ?BOCS
9130 E10 Sat 02072004 2000 AM EZI 68 ZNGOW//6840
5435 E10 Mon 02092004 1900 AM ART2
9130 E10 Mon 02092004 1900 AM EZI 48 BBFC
4270 E10 Mon 02092004 1900 AM PCD2//3149
5820 E10 Mon 02092004 1900 AM YHF2
5339 E10 Mon 02092004 1915 AM MIW2
5435 E10 Mon 02092004 1930 AM ART 87 HSJGS YHF/ART Transmitting simultaneously then YHF stopped
5820 E10 Mon 02092004 1930 AM YHF 56 RFULA//7918
6270 E10 Mon 02092004 1930 AM ULX2
4270 E10 Mon 02092004 1930 AM PCD 21 LVNFQ
6840 E10 Mon 02092004 1930 AM EZI2//9130
5091 E10 Mon 02092004 1930 AM JSR2
5170 E10 Mon 02092004 1945 AM SYN2
3360 E10 Mon 02092004 1945 AM VLB2
5435 E10 Mon 02092004 2000 AM ART2
9130 E10 Mon 02092004 2000 AM EZI 68 ZNGOW
4270 E10 Mon 02092004 2000 AM PCD2//3150
5820 E10 Mon 02092004 2000 AM YHF2
5435 E10 Wed 02112004 1900 AM ART2
6840 E10 Wed 02112004 1900 AM EZI 48 BBFFC//9130
4270 E10 Wed 02112004 1900 AM PCD 60 YZYZE//3149
5820 E10 Wed 02112004 1900 AM YHF 37 ?????
5339 E10 Wed 02112004 1915 AM MIW2
5435 E10 Wed 02112004 1930 AM ART 87 HSJGS
6270 E10 Wed 02112004 1930 AM ULX2
4270 E10 Wed 02112004 1930 AM PCD 11 CMHRD
6840 E10 Wed 02112004 1930 AM EZI2
5091 E10 Wed 02112004 1930 AM JSR2
5170 E10 Wed 02112004 1930 AM SYN2
5435 E10 Wed 02112004 2000 AM ART2
4270 E10 Wed 02112004 2000 AM PCD2
5820 E10 Wed 02112004 2000 AM YHF2
9130 E10 Thur 02122004 1900 AM EZI 53 YXUXQ 63 FWNTO//6840 Sig5
5435 E10 Thur 02122004 1900 AM ART2 Sig5
4270 E10 Thur 02122004 1900 AM PCD 92 VLLIU Sig5
5820 E10 Thur 02122004 1900 AM YHF 37 YFXUR Sig5
5091 E10 Thur 02122004 1900 AM JSR 21 ESCSO Sig5
5339 E10 Thur 02122004 1915 AM MIW2 Sig5
5435 E10 Thur 02122004 1930 AM ART 87 HSJGS Sig5
6270 E10 Thur 02122004 1930 AM ULX2 Sig5
4270 E10 Thur 02122004 1930 AM PCD 11 CMHRD Sig5
6840 E10 Thur 02122004 1930 AM EZI2 Sig5
5091 E10 Thur 02122004 1930 AM JSR2 Sig5
5170 E10 Thur 02122004 1945 AM SYN2 Sig5
5230 E10 Thur 02122004 1945 AM CIO2 Sig5
5435 E10 Thur 02122004 2000 AM ART2 Sig5
9130 E10 Thur 02122004 2000 AM EZI 68 ZNGOW Sig5
4270 E10 Thur 02122004 2000 AM PCD2//3150 Sig5
5820 E10 Thur 02122004 2000 AM YHF2 Sig5
5091 E10 Thur 02122004 2000 AM JSR2 Sig5
5339 E10 Thur 02122004 2115 AM MIW2 Sig5
5435 E10 Thur 02122004 2130 AM ART 31 FEWXQ Sig5
6270 E10 Thur 02122004 2130 AM ULX 70 DFMIF Sig5
4270 E10 Thur 02122004 2130 AM PCD ?? ????? Sig5
6840 E10 Thur 02122004 2130 AM EZI 79 IQYPV 70 ?BAFX Sig5
5091 E10 Thur 02122004 2130 AM JSR ?? ????? Sig5
5170 E10 Thur 02122004 2145 AM SYN2 Sig5
5230 E10 Thur 02122004 2145 AM CIO2 Sig5
6840 E10 Sun 02152004 1900 AM EZI 70 YNJPX Sig5
5435 E10 Sun 02152004 1900 AM ART2 Sig5
4270 E10 Sun 02152004 1900 AM PCD2 Sig5
5091 E10 Sun 02152004 1900 AM JSR 21 ESCSO Sig5
6270 E10 Sun 02152004 1900 AM YHF2 Sig5
5339 E10 Sun 02152004 1915 AM MIW2 Sig5
5435 E10 Sun 02152004 1930 AM ART 124 ENPEG Sig5
6270 E10 Sun 02152004 1930 AM ULX2 Sig5
4270 E10 Sun 02152004 1930 AM PCD 10 VFPBM Sig5
6840 E10 Sun 02152004 1930 AM EZI2 Sig5
5091 E10 Sun 02152004 1930 AM JSR 106 ISMIH Sig5
5170 E10 Sun 02152004 1945 AM SYN2 Sig5
5230 E10 Sun 02152004 1945 AM VLB2 Sig5
5435 E10 Sun 02152004 2000 AM ART2 Sig5
4270 E10 Sun 02152004 2000 AM PCD2 Sig5
5820 E10 Sun 02152004 2000 AM YHF2 Sig5
3150 E10 Sun 02152004 2000 AM PCD2 Sig5
6840 E10 Mon 02162004 1900 AM EZI 96 SL??N ?? ????? Sig5
5435 E10 Mon 02162004 1900 AM ART2 Sig5
4270 E10 Mon 02162004 1900 AM PCD2 Sig5
5820 E10 Mon 02162004 1900 AM YHF2 Sig5
3150 E10 Mon 02162004 1900 AM PCD2 Sig5
5339 E10 Mon 02162004 1915 AM MIW2 Sig5
5435 E10 Mon 02162004 1930 AM ART 124 ENPEG Sig5
6270 E10 Mon 02162004 1930 AM ULX2 Sig5
4270 E10 Mon 02162004 1930 AM PCD1 Sig5
6840 E10 Mon 02162004 1930 AM EZI2 Sig5
5170 E10 Mon 02162004 1945 AM CIO2 Sig5
5230 E10 Mon 02162004 1945 AM SYN2 Sig5
5435 E10 Mon 02162004 2000 AM ART 77 OPXUI Sig5
4270 E10 Mon 02162004 2000 AM PCD2 Sig5
5820 E10 Mon 02162004 2000 AM YHF ?? ????? 71 YWHVR Sig5
3150 E10 Mon 02162004 2000 AM PCD2 Sig5
5091 E10 Mon 02162004 2000 AM JSR2 Sig5
5339 E10 Thur 02192004 1915 AM MIW2 Sig5
5435 E10 Thur 02192004 1930 AM ART 33 TRVBH Sig5
6270 E10 Thur 02192004 1930 AM ULX2 Sig5
4270 E10 Thur 02192004 1930 AM PCD2 Sig5
6840 E10 Thur 02192004 1930 AM EZI2 Sig5
5091 E10 Thur 02192004 1930 AM JSR 90 MSDXU Sig5
5170 E10 Thur 02192004 1945 AM SYN2 Sig5
5230 E10 Thur 02192004 1945 AM CIO2 Sig5
5435 E10 Thur 02192004 2000 AM ART2 Sig5
4270 E10 Thur 02192004 2000 AM PCD2 Sig5
5820 E10 Thur 02192004 2000 AM YHF 78 WIIEY Sig5
3150 E10 Thur 02192004 2000 AM PCD2 Sig5
5091 E10 Thur 02192004 2000 AM JSR2 Sig5
5339 E10 Thur 02192004 2015 AM MIW2
5435 E10 Thur 02192004 2030 AM ART 31 EEWXQ Sig5
4270 E10 Thur 02192004 2030 AM PCD 70 ORPQC Sig5
6840 E10 Thur 02192004 2030 AM EZI 27 J?GMZ
5091 E10 Thur 02192004 2030 AM JSR 30 RMDQA Sig5
6270 E10 Thur 02192004 2030 AM ULX ?? ????? Sig5
6840 E10 Fri 02202004 1900 AM EZI ?? ?????
5435 E10 Fri 02202004 1900 AM ART2 Sig5
4270 E10 Fri 02202004 1900 AM PCD 50 JRQOA Sig5
5820 E10 Fri 02202004 1900 AM YHF 13 RKHZA Sig5
3150 E10 Fri 02202004 1900 AM PCD 50 JRQOA Sig5
5091 E10 Fri 02202004 1900 AM JSR 21 ESCSO Sig5
5339 E10 Fri 02202004 1915 AM MIW2 Sig5
5435 E10 Fri 02202004 1930 AM ART 96 AXBRY Sig5
6270 E10 Fri 02202004 1930 AM ULX2 Sig5
4270 E10 Fri 02202004 1930 AM PCD2 Sig5
6840 E10 Fri 02202004 1930 AM EZI2 Sig5
5091 E10 Fri 02202004 1930 AM JSR2 Sig5
5170 E10 Fri 02202004 1945 AM SYN2 Sig5
5230 E10 Fri 02202004 1945 AM CIO2 Sig5
5435 E10 Fri 02202004 2000 AM ART2 Sig5
4270 E10 Fri 02202004 2000 AM PCD2 Sig5
5820 E10 Fri 02202004 2000 AM YHF ?? ????? 71 YWHVR Sig5
3150 E10 Fri 02202004 2000 AM PCD2 Sig5
5091 E10 Fri 02202004 2000 AM JSR2 Sig5
Aquila
_______________________________________________
Join Excite! - http://www.excite.com
The most personalized portal on the Web!