[Spooks] C.R. 2nd half of August, 2004 and so on.

izumi at linet.gr.jp izumi at linet.gr.jp
Sat Aug 28 04:17:50 EDT 2004


Cherry Ripe E03A
IDs as of 2nd half of August, 2004

UTC	Sun	Mon	Tue	Wed	Thu	Fri	UTC
0000		13151	58023	31264	08296	01822	0000
0100		58023	31264	08296	01822	17579	0100
1000		31264	08296	01822	17579	67976	1000
1100		08296	01822	17579	67976	31264	1100
1200		01822	17579	67976	31264	13151	1200
1300		17579	67976	31264	13151	58023	1300
1400							1400
2200	67976	31264	13151	58023	31264		2200
2300	31264	13151	58023	31264	08296		2300

-----

Past ID logs and the current schedules of E03A, Cherry Ripe, is here.
http://www.linet.gr.jp/~izumi/c/spynumbers/E03A.php

And, the introduction format of E03A Cherry Ripe has been changed
since 06/May/2004.

Cherry Ripe tune x 12
ID x 10
Cherry Ripe tune x 12
ID x 10
Cherry Ripe tune x 12
ID x 10
Cherry Ripe tune x 12
ID x 10
Cherry Ripe tune x 12
ID x 10
Chime x 6
and into 5FG x 2 .....

Anyone know about the E03, Lincolnshire Poacher?

73
TI


More information about the Spooks mailing list