[Spooks] Logs 03/2002

Hans-Friedrich Dumrese [email protected]
Mon, 1 Apr 2002 09:44:45 +0200


N&O format
----------

 3575,0  M13A 2200Z, Sat 020309, 510/000 (hfd)
 3575,0  M13  2200Z, Sat 020323, 510 (hfd)
 4382,0  M13  2200Z, Tue 020326, 346 (hfd)
 4382,0  M13  2200Z, Wed 020327, 346 (hfd)
 4454,0  S21  1842Z, Tue 020326, 454-##2/54=5#7#5 LSB, nothing to hear on
           4854 (hfd)
 4555,0  M45  1802Z, Thu 020307, 555-792/34=53765 4955 stronger, //4955
           (hfd)
 4785,0  M10  2100Z, Sun 020317, 555:799-01/27= 99436, 238-... (hfd)
 4792,0  G06  1930Z, Fri 020301, 436-588/47=78563 (hfd)
 4955,0  M45  1802Z, Thu 020307, 555-792/34=53765 4955 stronger, //4555
           (hfd)
 5017,0  M01  2000Z, Tue 020305, 463-527/36=74885 (hfd)
 5017,0  M01  2000Z, Thu 020328, 463-943/30=96370 no EoM transm. (hfd)
 5288,0  M13  2130Z, Sat 020316, 411 (hfd)
 5288,0  M13  2130Z, Sun 020317, 411 (hfd)
 5474,0  M01  1800Z, Thu 020307, 463 (hfd)
 6328,0  M13  2100Z, Fri 020301, 284 (hfd)
 6328,0  M13  2100Z, Sat 020316, 284 (hfd)
 6508,0  M01  0700Z, Sun 020310, 463 (hfd)
 6508,0  M01  0700Z, Sun 020331, 463-310/32=07911 (hfd)
 6565,0  M13  2000Z, Sun 020324, 417 (hfd)
 6565,0  M13  2000Z, Mon 020325, 417 (hfd)
 6818,0  E07  2140Z, Mon 020325, 418 (hfd)
 6838,0  XP   2140Z, Thu 020307, msg (hfd)
 6884,0  M13  2200Z, Tue 020305, 272 (hfd)
 6884,0  M13  2200Z, Tue 020319, 272 (hfd)
 6935,0  E07  0610Z, Fri 020308, 913/0, //8103, 9368 (hfd)
 6975,0  M13  2100Z, Mon 020304, 261 (hfd)
 7608,0  XP   2120Z, Thu 020307, msg (hfd)
 7609,0  XP   2120Z, Tue 020305, 0-msg (hfd)
 7995,0  M13A 2100Z, Mon 020311, 158/000 (hfd)
 8103,0  E07  0610Z, Fri 020308, 913/0, //6935, 9368 (hfd)
 8122,0  XP   2150Z, Tue 020305, msg (hfd)
 8185,0  E07  2120Z, Mon 020325, 418 (hfd)
 8187,0  M03  0800Z, Sat 020330, 624/00 (hfd)
 8190,0  S17C 1250Z, Sat 020302, 10033 (hfd)
 8190,0  S17C 1250Z, Sun 020303, 99035 (hfd)
 8190,0  S17C 1250Z, Sat 020309, 96034 (hfd)
 8190,0  S17C 1250Z, Sun 020310, 98035 (hfd)
 8190,0  S17C 1250Z, Sun 020317, 99035 (hfd)
 8190,0  S17C 1250Z, Sat 020323, 93032 (hfd)
 8190,0  S17C 1250Z, Sun 020324, 93033 (hfd)
 8190,0  S17C 1250Z, Fri 020329, 93036 (hfd)
 9140,0  XP   2100Z, Tue 020305, 0-msg (hfd)
 9140,0  XP   2100Z, Thu 020307, msg (hfd)
 9368,0  E07  0610Z, Fri 020308, 913/0, //6935, 8103 (hfd)
 9420,0  E07  2100Z, Mon 020304, 418/0 (hfd)
 9475,0  XP   2130Z, Tue 020305, msg (hfd)
 9946,0  M13  2000Z, Tue 020305, 517 (hfd)
10214,0  M13  2200Z, Fri 020322, 253 (hfd)
10925,0  M13  2100Z, Sun 020317, 261 (hfd)
10972,0  XP   2110Z, Fri 020301, msg          So-1h (hfd)
10972,0  XP   2110Z, Tue 020305, msg (hfd)
13520,0  E06  1330Z, Sat 020302, 584-709/133=72915 (hfd)
15890,0  E06  1230Z, Sat 020202, 584-709/133=72915 (hfd)
20429,0  XPH  1250Z, Sat 020323, 0-msg (hfd)
21864,0  XPH  1230Z, Sat 020323, 0-msg (hfd)



ENIGMA format
-------------

 1A  E06   Sat 02.02.2002 1230Z 15890 584-709/133=72915 
           Sat 02.03.2002 1330Z 13520 584-709/133=72915 
 1A  G06   Fri 01.03.2002 1930Z  4792 436-588/47=78563 
 1B  E07   Mon 04.03.2002 2100Z  9420 418/0 
           Fri 08.03.2002 0610Z  6935 913/0 
                                      //8103, 9368
           Mon 25.03.2002 2120Z  8185 418 
           Mon 25.03.2002 2140Z  6818 418 
 1B  XP    Fri 01.03.2002 2110Z 10972 msg          So-1h 
           Tue 05.03.2002 2100Z  9140 0-msg 
           Tue 05.03.2002 2110Z 10972 msg 
           Tue 05.03.2002 2120Z  7609 0-msg 
           Tue 05.03.2002 2130Z  9475 msg 
           Tue 05.03.2002 2150Z  8122 msg 
           Thu 07.03.2002 2100Z  9140 msg 
           Thu 07.03.2002 2120Z  7608 msg 
           Thu 07.03.2002 2140Z  6838 msg 
 1B  XPH   Sat 23.03.2002 1230Z 21864 0-msg 
           Sat 23.03.2002 1250Z 20429 0-msg 
 3   M03   Sat 30.03.2002 0800Z  8187 624/00 
 9A  M10   Sun 17.03.2002 2100Z  4785 555:799-01/27= 99436, 238-...
 9C  S17C  Sat 02.03.2002 1250Z  8190 10033 
           Sun 03.03.2002 1250Z  8190 99035 
           Sat 09.03.2002 1250Z  8190 96034 
           Sun 10.03.2002 1250Z  8190 98035 
           Sun 17.03.2002 1250Z  8190 99035 
           Sat 23.03.2002 1250Z  8190 93032 
           Sun 24.03.2002 1250Z  8190 93033 
           Fri 29.03.2002 1250Z  8190 93036 
14   M01   Tue 05.03.2002 2000Z  5017 463-527/36=74885 
           Thu 07.03.2002 1800Z  5474 463 
           Sun 10.03.2002 0700Z  6508 463 
           Thu 28.03.2002 2000Z  5017 463-943/30=96370 no EoM transm.
           Sun 31.03.2002 0700Z  6508 463-310/32=07911 
14   M45   Thu 07.03.2002 1802Z  4555 555-792/34=53765 4955 stronger
                                      //4955
14   S21   Tue 26.03.2002 1842Z  4454 454-##2/54=5#7#5 LSB, nothing to
                                      hear on 4854      
15   M13   Fri 01.03.2002 2100Z  6328 284 
           Mon 04.03.2002 2100Z  6975 261 
           Tue 05.03.2002 2000Z  9946 517 
           Tue 05.03.2002 2200Z  6884 272 
           Sat 16.03.2002 2100Z  6328 284 
           Sat 16.03.2002 2130Z  5288 411 
           Sun 17.03.2002 2100Z 10925 261 
           Sun 17.03.2002 2130Z  5288 411 
           Tue 19.03.2002 2200Z  6884 272 
           Fri 22.03.2002 2200Z 10214 253 
           Sat 23.03.2002 2200Z  3575 510 
           Sun 24.03.2002 2000Z  6565 417 
           Mon 25.03.2002 2000Z  6565 417 
           Tue 26.03.2002 2200Z  4382 346 
           Wed 27.03.2002 2200Z  4382 346 
15   M13A  Sat 09.03.2002 2200Z  3575 510/000 
           Mon 11.03.2002 2100Z  7995 158/000 

73,

Hans-Friedrich
[email protected]