[SMCARA] ISS Pass high in the sky (82.05 degrees off horizon)
Daniel Metcalf
kb3uun at gmail.com
Sat Jul 19 23:52:39 EDT 2014
It was mentioned today at the museum that it would be nice to make a
contact with the ISS so here is a really good pass that is coming up in the
next couple of days. Here is the pass data.
Pass details for ISS (orbit 89907)
Observer: QTH, Patuxent River, Maryland
LAT:38.35 LON:-76.62
AOS: 2014/07/21 17:13:23 UTC
LOS: 2014/07/21 17:22:41 UTC
----------------------------------------------
Time Az El Range Footp
----------------------------------------------
2014/07/21 17:13:23 231.32 0.00 2032 3938
2014/07/21 17:13:51 231.52 1.88 1835 3939
2014/07/21 17:14:19 231.76 4.00 1638 3940
2014/07/21 17:14:47 232.04 6.45 1441 3941
2014/07/21 17:15:14 232.40 9.39 1246 3942
2014/07/21 17:15:42 232.88 13.10 1052 3943
2014/07/21 17:16:10 233.57 18.06 862 3945
2014/07/21 17:16:38 234.66 25.26 679 3946
2014/07/21 17:17:06 236.80 36.84 510 3947
2014/07/21 17:17:34 243.13 57.19 375 3949
2014/07/21 17:18:02 332.21 82.05 321 3950
2014/07/21 17:18:30 39.49 55.03 385 3952
2014/07/21 17:18:58 45.10 35.68 524 3953
2014/07/21 17:19:26 47.10 24.63 694 3954
2014/07/21 17:19:54 48.16 17.69 879 3956
2014/07/21 17:20:22 48.83 12.87 1069 3957
2014/07/21 17:20:50 49.31 9.25 1262 3959
2014/07/21 17:21:18 49.68 6.36 1458 3960
2014/07/21 17:21:46 49.98 3.95 1655 3961
2014/07/21 17:22:13 50.23 1.85 1852 3962
Some frequencies associated with the ISS:
*FM VOICE for ITU Region 2&3:* North and South
America-Caribbean-Greenland-Australia-South Asia
- Downlink 145.800
- Uplink 144.490
*FM SSTV downlink (Worldwide)*
- Downlink 145.800
*FM U/v VOICE Repeater (Worldwide)*
- Downlink 145.800
- Uplink 437.800
*FM V/u with PL VOICE Repeater (Worldwide)*
- Downlink 437.800
- Uplink 145.990 with 67.0 PL
remember to compensate for the Dopler shift by starting 10khz to 15khz up
and as the signal gets noisy adjust down in 5khz steps.
--
Dan Metcalf -- KB3UUN
c. 301 769 1111
More information about the SMCARA
mailing list