[SkyHub] Colorado Astronomy Net Checkins - 09/12/2023

Burness Ansell ki0ar at me.com
Tue Sep 12 23:40:31 EDT 2023


Astronomy Net Log Sheet		NET #	1441 (49)	Freq. 449.625
	Start Time:	1900 MDT	End Time:	2120 MDT	Date:	Sep 12, 2023
30	Callsign	Name	QTH				Notes		
NC	KI0AR	Burness	Highlands Ranch, CO			
1	KO6AQP	Rich		Palm Desert, CA			
2	NV7SS	Kenneth	Indian Springs, NV			
3	KD0CIE	Milton	Highlands Ranch, CO			
4	AE7RJ	Randall	Newman Lake, WA			
5	W9EAA	Martin	Davenport, IA			
6	K0NLF	Norm	Punta Gorda, FL		NEW		
7	N0ZQL	John	Alamosa, CO			
8	WB0JKV	Ralph	Lakewood, CO			
9	KF7HME	Jordan	Lakewood, CO			
10	KN6QLC	Jim		Cathedral City, CA			
11	KK7MNU	David	Fairchild, AFB, WA			
12	KD0EZ	Darrell	Pine, CO			
13	W2JLS	John	Fairlawn, OH			
14	KQ4GFE	Cliff		Clearwater, FL			NEW		
15	W7JPJ	John	Littleton, CO			
16	N0OHJ	Mark	Aurora, CO			NEW		
17	AE0LE	JR		Wray, CO			
18	KF0MCM	Michael	Morrison, CO			
19	WB4JEE	Hollis	Wildwood, GA			
20	VK2DY	Bob		Kellyville Ridge NSW 2155, NSW			
21	KI7PKL	Roy		Portland, OR			
22	KE4UYD	Michael	Memphis, TN			
23	KL7FR	Mike	Willow, AK			
24	KC8FQV	Mark	Aurora, OH			
25	KL5PI	Tim		Anchorage, AK		NEW		
26	W6RDZ	Ed		Broomfield, CO			
27	N0WRS	Wyatt	Wray, CO			
28	K2LUK	Lukas	Westminster, CO			
29	K7MLI	Vic		Phoenix, AZ			NEW		
30	KE0SMR	Erick	Colorado, Springs, CO			

We had 30 checkins this evening, including 5 new ones.
Some shared links:
	https://www.nasa.gov/feature/goddard/2023/lro-luna-25-impact
	https://www.youtube.com/watch?v=6R-iMmcQ5aI
	https://www.sky360.org/

I appreciate everyone's support.
Tnx & 73,
Keep looking up!
Burness
KI0AR
Net Control for the Colorado Astronomy Net
1900 Tuesday Nights Mountain time (Wednesday 0100 Zulu)

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/skyhub/attachments/20230912/d121b6a8/attachment.html>


More information about the SkyHub mailing list