[SJDXA] Fwd: ARRL 160 Contest Results

N2OO n2oo at comcast.net
Sun Dec 3 16:41:33 EST 2017


Following is from John W2GD. Be sure to click the link on his call for a detailed summary. 


73. Bob Schenck, N2OO

Sent from my iPhone 


> Subject: Re: ARRL 160 Contest Results
> 
> Our friends in Iowa at N0NI put on a valiant effort - and it will come down to log checking but I believe we have the edge due to more multipliers and 5 point contacts in EU and elsewhere.  Great job everyone!
> 
>  
> M/S HP
> Call	SO2R	Remote	QSOs	Sections	Countries	Op Time	Score	Club
> W2GD	 	 	1662	80	53	32	547,029	FRC
> NØNI	 	 	1753	82	48		535,730	IaDXCC
> NA7TB	 	x	1420	81	29	31	356,290	AOCC
> K5KC	 	 	1054	80	33	16:40	271,765	DpDxCC
> W1TJL	 	 	640	76	38	22	158,730	YCCC
> K3MJW	 	 	813	70	17	20	145,899	Skyview Radio Society
> K4WW	 	 	801	72	6	17	126,594	KCG
> K5RT	 	 	666	76	12	10	121,176	DFWCG
> WØRIC	 	 	300	73	8	16	45,114	AOCC
> N6DZ	 	 	222	67	5	3	33,264	NCCC
> 
> 
> 
> 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/sjdxa/attachments/20171203/7db80b59/attachment.html>


More information about the SJDXA mailing list