Here is the URL for this list:
https://www.ad1c.us/hamradio/rtty_toplist/index.php



RTTY/Digital DXCC Top List

This is a RTTY/Digital DXCC "Top List" inspired by the one maintained by I2EOW. The list is for any digital QSOs, including RTTY, PSK, etc. You may include entities WORKED from the current DXCC list (no deleted entities, confirmations not necessary).  The highest total is listed first.  Will anyone break 2000?  Remember, the ARRL DXCC Challenge only requires 1000 confirmations.

The Total column below refers to the total number of different band countries (160m + 80m + 40m + ... etc.). It will be calculated automatically from the numbers you enter.

Please send any questions to [email protected].


Totals:


NR Callsign 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m Total Date
1 OZ8ABE 207 263 312 324 329 313 321 289 272 139 2769 2021-12-29
2 DL4MCF 190 229 297 315 333 312 324 286 278 104 2668 2021-01-22
3 ON7GB 81 178 278 309 332 318 322 288 282 78 2466 2015-12-31
4 JA9AVA 122 177 285 309 337 306 318 235 247 94 2430 2021-06-21
5 YO9HP 143 181 279 298 316 274 297 241 237 136 2402 2022-01-07
6 OH7KB 94 241 291 306 312 301 301 259 248 0 2353 2021-10-17
7 DL7CM 70 151 272 305 330 308 325 279 277 34 2351 2017-01-08
8 DL7VEE 70 156 258 290 316 298 303 260 256 72 2279 2017-08-05
9 F6AOJ 56 155 259 293 327 300 317 249 260 33 2249 2016-01-25
10 F6DAY 117 170 252 296 302 295 280 240 200 78 2230 2020-04-24
11 K3WC 63 150 255 265 334 297 323 236 241 52 2216 2019-11-21
12 OZ1AXG 70 162 237 263 290 273 261 242 221 96 2115 2019-11-14
13 F4DSK 133 178 257 271 281 262 254 200 188 73 2097 2022-01-07
14 N2WK 92 60 258 224 316 275 309 234 244 68 2080 2022-01-07
15 AA5AU 69 148 237 198 333 272 306 205 245 56 2069 2021-10-10
16 F5NBU 26 108 223 287 328 284 309 240 237 16 2058 2016-01-24
17 N3SL 83 185 235 248 317 261 286 188 168 72 2043 2022-01-02
18 W2QO 30 119 219 258 313 295 295 242 222 49 2042 2020-03-08
19 JR1BAS 1 179 262 273 324 279 285 183 182 40 2008 2020-03-09
20 N5ZM 59 134 256 243 328 257 283 136 173 73 1942 2021-09-18
21 OZ1BTE 28 117 210 253 300 265 270 234 215 19 1911 2014-05-31
22 K9NU 44 86 204 230 329 282 304 158 185 35 1857 2020-03-11
23 YL2KF 59 180 211 205 287 222 262 146 177 67 1816 2022-01-06
24 W3LL 135 188 186 226 269 179 210 125 163 109 1790 2022-01-07
25 YT2U 66 152 244 190 319 125 299 127 252 4 1778 2017-06-08
26 JO7KMB 85 144 235 211 266 226 227 140 125 65 1724 2022-01-07
27 SP7IIT 27 94 180 213 289 222 279 190 222 0 1716 2016-03-14
28 K9EL 33 56 219 257 284 238 249 159 148 55 1698 2020-03-15
29 SM6CNN 26 117 185 230 303 256 253 149 171 8 1698 2013-10-31
30 HA3LI 59 129 176 136 286 233 262 164 198 46 1689 2017-05-01
31 LU8EKC 1 79 132 221 296 236 281 206 200 8 1660 2018-02-08
32 W9ILY 54 115 173 164 307 202 247 123 179 93 1657 2022-01-06
33 F6BTR 0 0 130 226 323 271 292 208 190 0 1640 2017-02-20
34 W9OL 5 71 166 185 325 236 290 141 211 4 1634 2013-03-16
35 WA3FRP 0 106 211 220 261 217 216 203 193 0 1627 2020-01-01
36 GU0SUP 0 95 167 184 267 235 255 174 207 37 1621 2020-03-07
37 F8BJI 6 38 150 193 274 219 267 193 215 13 1568 2021-01-23
38 LX1ER 123 133 184 177 245 157 199 76 149 67 1510 2021-03-04
39 ZS2EZ 1 137 185 189 278 204 209 153 133 17 1506 2020-03-08
40 LZ2BE 33 111 201 147 252 175 238 140 177 22 1496 2017-06-09
41 AD1C 1 57 202 187 280 178 252 111 188 7 1463 2020-03-09
42 JR6EZE 0 33 185 165 316 197 276 85 171 4 1432 2009-10-13
43 UT9FJ 15 107 165 156 269 140 258 130 178 2 1420 2013-03-20
44 GM4FAM 44 101 165 194 217 204 180 148 128 17 1398 2012-05-11
45 KA2D 0 68 148 101 272 207 247 154 179 0 1376 2017-06-09
46 K0XB 3 12 96 92 301 220 267 165 180 0 1336 2015-02-03
47 DJ3IW 12 126 156 62 300 129 271 45 205 26 1332 2020-03-07
48 W1JR 3 69 153 108 312 142 297 55 180 0 1319 2012-04-10
49 F5CQ 8 91 160 157 268 158 221 97 146 4 1310 2012-06-06
50 MW0CRI 15 75 123 125 261 171 230 144 150 9 1303 2014-11-06
51 N3CZ 21 55 144 137 260 221 195 140 123 3 1299 2020-03-13
52 KB1JZU 0 79 165 237 284 161 177 88 89 0 1280 2016-05-21
53 I4MKN 2 56 117 53 320 106 291 45 209 2 1201 2007-04-03
54 WA9HMN 5 60 142 101 246 193 233 85 135 1 1201 2009-02-28
55 OH1LA 14 51 76 85 210 188 221 186 143 22 1196 2016-12-01
56 K9SV 1 18 111 104 295 201 237 85 118 1 1171 2011-06-01
57 OK2SG 13 94 131 75 296 107 252 36 156 1 1161 2012-06-19
58 OV1A 29 76 111 138 206 130 173 114 143 15 1135 2012-04-14
59 N2QT 2 92 167 92 306 79 252 16 119 0 1125 2011-01-12
60 WJ2D 49 74 159 119 237 103 206 18 137 11 1113 2020-03-13
61 W6XK 30 75 133 157 269 138 157 72 61 21 1113 2020-03-07
62 K4WW 40 92 155 32 284 111 229 16 150 2 1111 2021-10-21
63 DJ9XB 3 60 107 71 213 128 198 102 164 62 1108 2019-08-02
64 K0BX 0 36 114 65 321 82 248 59 163 0 1088 2017-06-08
65 OK1MP 15 69 83 63 269 76 269 44 192 3 1083 2007-04-05
66 AB4SF 2 75 135 92 215 114 198 86 148 13 1078 2017-06-08
67 VA3DX 4 79 156 39 313 51 247 20 166 0 1075 2011-01-11
68 I5FLN 1 39 99 30 335 40 287 3 228 0 1062 2008-09-19
69 DL4RCK 20 84 127 79 268 113 204 32 135 0 1062 2010-04-11
70 F8BBL 11 44 86 75 286 85 254 29 175 10 1055 2010-03-24
71 N1MGO 4 87 156 110 212 112 160 51 141 16 1049 2020-03-07
72 JA1BWA 0 18 119 44 305 55 275 24 190 7 1037 2007-04-25
73 VK6HD 13 94 174 89 248 129 186 48 54 0 1035 2010-12-09
74 ZL3JT 0 7 91 69 296 138 231 88 107 7 1034 2016-03-09
75 F4ULC 21 28 66 99 245 194 171 110 98 0 1032 2012-09-25
76 W4TV 6 44 112 81 245 103 183 104 133 12 1023 2017-06-08
77 K6YUI 4 15 106 65 295 126 212 73 125 0 1021 2012-06-29
78 JA6TMU 0 10 106 114 278 115 234 37 118 3 1015 2011-05-12
79 W2LO 3 16 65 124 235 153 194 99 119 0 1008 2020-03-09
80 WT8C 1 29 110 65 280 96 249 20 146 0 996 2007-04-02
81 W4PK 0 93 153 18 293 23 242 11 159 0 992 2017-06-15
82 AB1J 0 122 167 96 196 55 171 68 115 0 990 2022-01-06
83 KA4RRU 1 99 168 24 257 31 228 18 160 1 987 2014-01-03
84 SV1DPI 4 77 132 83 242 87 194 52 106 5 982 2012-05-28
85 VU2NKS 0 34 97 126 161 139 165 128 117 0 967 2013-07-27
86 OZ6TL 20 57 96 104 178 151 150 92 114 1 963 2016-06-20
87 JA1ANR 0 10 102 59 280 99 185 56 169 1 961 2013-04-01
88 OH5VG 1 62 120 8 255 135 235 39 87 11 953 2015-12-16
89 RW4WZ 0 78 161 73 278 0 228 0 129 0 947 2017-06-08
90 K9RB 2 20 128 40 280 66 241 25 144 0 946 2007-03-30
91 W2UP 0 66 158 5 302 9 236 7 161 0 944 2008-03-31
92 K8AJS 21 52 120 69 222 135 144 37 105 7 912 2021-09-20
93 W1ZT 1 75 122 23 263 43 215 15 153 0 910 2007-04-05
94 EA2RY 1 63 112 81 183 77 210 60 99 17 903 2017-06-08
95 YU7AM 3 95 142 0 253 0 235 0 175 0 903 2007-03-31
96 W0LSD 0 9 85 43 278 63 274 22 124 0 898 2007-04-05
97 4X6UU 0 64 138 34 210 68 215 25 137 0 891 2007-10-07
98 W5GAI 2 10 98 25 271 82 238 45 114 0 885 2007-04-02
99 G0ARF 0 63 95 1 316 5 260 0 129 0 869 2007-04-02
100 ON4CT 4 62 113 31 227 21 236 10 162 0 866 2007-04-06
101 KS0M 2 19 113 42 260 38 213 32 145 0 864 2017-06-08
102 K3KO 1 34 125 11 269 60 223 18 117 0 858 2008-03-26
103 K1AM 0 93 133 1 256 1 224 1 148 0 857 2009-02-13
104 EA2AAZ 2 63 108 71 187 133 150 75 57 0 846 2011-10-05
105 F6BBO 1 1 35 29 166 149 183 147 127 0 838 2014-05-07
106 W5ZPA 1 8 42 14 269 57 308 29 106 0 834 2007-04-02
107 MM0LID 17 53 117 56 193 104 151 72 66 0 829 2017-06-08
108 EA1DR 1 72 138 86 231 136 109 22 24 3 822 2008-12-08
109 VU2ABS 20 80 124 104 135 106 108 75 68 0 820 2017-06-08
110 VU2LBW 0 42 103 98 159 100 158 47 109 0 816 2017-06-08
111 KE5K 1 20 104 49 248 67 192 12 121 0 814 2007-04-09
112 OK2ZC 3 74 122 20 245 27 210 11 101 0 813 2009-02-14
113 4X6UO 0 0 12 7 306 107 233 4 141 0 810 2007-04-05
114 YU3A 0 66 120 34 229 32 199 32 82 0 794 2008-02-24
115 WX4TM 1 52 140 15 236 16 192 1 139 0 792 2007-04-05
116 EA1AHY 0 28 67 52 273 64 216 9 78 0 787 2007-04-05
117 F4BKV 31 66 116 100 178 109 89 31 55 10 785 2010-01-11
118 F5RRS 9 53 102 109 126 118 110 45 74 27 773 2011-01-18
119 K5AC 1 26 64 19 248 69 214 25 106 0 772 2008-03-29
120 F5OIU 1 27 48 46 243 77 199 19 110 0 770 2009-03-30
121 WA2ETU 5 97 147 8 190 6 176 1 114 1 745 2011-09-04
122 W6RLL 0 10 52 20 228 86 202 33 104 0 735 2020-03-09
123 W9IXX 28 37 60 36 213 45 167 33 81 29 729 2020-03-11
124 FM5CD 0 72 120 71 214 28 125 2 87 0 719 2009-10-22
125 N6OJ 0 16 83 28 227 48 189 6 118 0 715 2008-07-14
126 N3EN 0 21 86 16 231 21 201 5 132 0 713 2007-04-07
127 DF4WC 0 55 118 30 166 46 148 50 98 0 711 2011-12-06
128 NO2T 0 65 110 0 251 6 173 0 100 0 705 2007-04-05
129 YT7TY 0 58 103 18 209 22 193 11 81 0 695 2007-07-30
130 W0JW 2 43 85 43 182 31 162 8 108 28 692 2020-03-09
131 N0OB 0 31 72 34 197 60 177 6 106 1 684 2008-07-29
132 SM6BSK 0 74 98 1 163 6 180 0 146 0 668 2007-04-05
133 YL7A 18 88 149 0 151 0 152 0 103 0 661 2007-04-12
134 AA6YQ 5 15 81 31 280 27 155 11 54 1 660 2017-06-08
135 N5JR 0 5 72 6 219 11 206 1 135 0 655 2007-04-07
136 ON5MF 3 52 91 44 136 46 135 37 111 0 655 2013-02-03
137 AI9T 0 51 125 3 185 11 170 1 107 0 653 2007-03-31
138 N6VH 0 31 54 61 146 90 119 55 90 5 651 2022-01-07
139 W6WRT 1 23 100 5 230 4 171 0 116 0 650 2008-09-18
140 F2JD 2 53 74 43 204 76 128 25 42 0 647 2009-03-20
141 OZ2JP 23 60 83 69 146 61 102 38 50 9 641 2007-03-30
142 EU1SA 1 51 105 16 147 7 164 7 142 0 640 2007-03-30
143 W1TO 5 49 110 17 181 13 155 9 101 0 640 2007-04-11
144 WW3S 0 15 88 1 199 20 173 2 134 0 632 2007-04-05
145 ON3MAJ 1 96 81 17 376 4 52 0 3 1 631 2009-03-20
146 K0RC 0 49 118 8 193 5 164 0 93 0 630 2009-02-13
147 YV6BTF 0 45 127 0 221 0 174 0 63 0 630 2007-04-05
148 K2PS 0 32 84 1 224 3 178 1 90 0 613 2007-04-02
149 KI5XP 0 52 125 4 177 6 150 0 93 0 607 2007-04-05
150 JA1XRH 0 15 92 19 164 23 174 10 103 1 601 2007-06-19
151 W4UEF 1 58 93 31 133 53 110 15 94 0 588 2007-04-05
152 VK3FM 1 5 90 83 196 72 97 25 11 0 580 2011-02-08
153 W7CT 0 17 72 5 193 43 147 0 102 0 579 2007-03-31
154 K4HMB 1 34 96 21 215 36 121 0 51 0 575 2009-02-14
155 DD7ZT 4 55 98 64 117 65 84 26 59 0 572 2015-10-02
156 G4BWP 0 35 64 3 239 5 152 2 65 6 571 2008-02-01
157 NP3D 2 71 125 10 170 15 102 1 70 0 566 2008-08-07
158 JA1BNW 0 14 73 13 175 14 163 4 92 0 548 2007-04-05
159 K3GP 2 37 80 3 157 13 145 0 105 0 542 2007-09-06
160 VE3IAY 0 23 79 1 164 7 136 9 116 0 535 2007-09-06
161 KF4MH 2 21 85 39 215 28 128 3 12 0 533 2008-09-18
162 K7ZD 0 0 35 9 201 11 164 2 108 0 530 2008-03-05
163 DJ6JH 0 23 94 32 137 60 113 6 57 0 522 2008-09-20
164 W1KSZ 0 6 32 5 244 11 142 3 78 0 521 2010-06-06
165 W3/NH7C 3 61 87 36 106 34 86 25 81 1 520 2016-12-29
166 HB9AWS 0 69 90 0 148 0 126 0 87 0 520 2007-03-31
167 W8JWN 2 14 75 12 224 68 111 1 11 0 518 2008-12-22
168 Z33F 15 58 84 42 143 39 95 9 31 0 516 2008-04-06
169 EA1CJ 1 61 110 30 168 52 78 5 10 0 515 2009-05-02
170 AA8R 3 21 86 30 129 49 117 12 68 0 515 2013-12-03
171 KK6T 0 8 41 0 236 8 140 1 78 0 512 2007-04-05
172 W8HGH 0 40 94 7 149 0 118 0 100 0 508 2013-01-26
173 VA1CHP 0 67 115 8 147 9 113 2 22 0 483 2007-04-06
174 K5DU 0 15 76 6 169 26 149 2 36 0 479 2007-04-06
175 ZS6RVG 0 0 16 0 162 0 166 1 130 0 475 2007-04-05
176 K1RY 1 23 52 3 225 10 112 1 45 0 472 2008-05-21
177 W5SL 0 3 31 19 227 36 90 12 48 0 466 2007-04-02
178 KU0A 1 2 5 8 186 25 171 4 62 0 464 2007-03-30
179 WA0SXV 0 10 37 0 183 9 133 4 84 0 460 2007-04-05
180 AC5AA 0 5 59 5 171 4 120 0 85 0 449 2007-04-02
181 KW7N 1 10 62 16 141 17 100 29 70 1 447 2017-06-08
182 W4BCG 0 13 67 0 151 0 120 0 92 0 443 2007-04-05
183 KK8X 4 43 84 50 165 44 47 1 4 0 442 2009-11-01
184 OH8LXT 0 3 22 2 177 19 148 4 41 0 416 2008-01-04
185 OY3JE 0 34 131 54 92 11 51 0 1 29 403 2008-12-18
186 JA2KCY 1 13 54 1 133 4 121 0 72 0 399 2011-04-08
187 F6EXV 0 0 28 23 170 83 83 2 1 0 390 2008-12-01
188 F5BEG 0 52 66 4 141 7 117 1 0 0 388 2007-03-30
189 EB1ISN 0 40 84 0 130 37 66 3 10 0 370 2007-10-21
190 KC5LK 0 2 25 10 141 11 117 14 48 0 368 2007-04-01
191 JA1XUY 0 6 63 3 101 2 110 1 76 0 362 2007-03-31
192 W8RAH 0 7 59 5 161 4 72 1 48 0 357 2007-04-05
193 DL1APX 4 61 80 5 128 2 57 20 0 0 357 2011-05-23
194 AD6WL 2 16 73 4 127 9 90 1 33 0 355 2007-04-15
195 JG1GGU 0 0 43 15 0 64 233 0 0 0 355 2007-08-13
196 VA7ST 0 12 57 0 144 0 94 0 46 0 353 2007-04-05
197 EA4WC 0 47 102 0 102 0 59 0 41 0 351 2007-04-02
198 JA2BQX 0 2 52 9 99 14 113 6 55 0 350 2007-06-25
199 N5UWY 0 9 48 32 92 26 77 4 53 2 343 2020-03-07
200 W3BUI 0 24 48 0 119 0 87 0 64 0 342 2007-04-05
201 KB5GL 0 0 0 0 335 0 0 0 0 0 335 2009-05-31
202 AD4TJ 2 10 47 5 107 4 92 3 56 1 327 2017-06-08
203 F4EGA 0 44 79 46 84 9 35 3 23 0 323 2008-09-19
204 ZS2Y 0 0 26 30 125 53 88 1 0 0 323 2009-10-19
205 KN4LF 5 28 90 27 116 14 33 2 4 0 319 2009-02-14
206 Z32PT 0 56 81 1 111 0 41 0 20 0 310 2007-05-03
207 AD5LU 0 5 67 0 91 0 104 0 43 0 310 2020-03-07
208 AB4GG 0 31 73 3 104 0 70 0 14 0 295 2007-04-02
209 KF2XF 0 1 22 0 127 2 83 2 50 0 287 2007-04-05
210 E78CB 8 40 61 42 91 0 21 0 13 0 276 2009-06-09
211 MM0EAX 0 50 67 27 107 3 13 0 1 0 268 2009-01-16
212 K4CZ 0 13 68 1 110 3 64 0 6 0 265 2007-04-05
213 N7BF 0 8 51 4 114 4 56 0 14 0 251 2007-04-05
214 P49X 11 37 55 26 25 28 45 12 7 0 246 2007-03-30
215 W1CDX 2 36 66 13 84 8 28 0 1 0 238 2009-02-15
216 9A2GA 0 9 42 2 58 50 32 18 17 0 228 2012-09-17
217 G6CSY 0 22 64 2 76 3 46 0 11 0 224 2007-04-05
218 AD0K 4 10 48 7 77 9 56 0 6 0 217 2007-03-30
219 HB9TOC 0 32 43 0 65 0 46 0 10 0 196 2007-03-31
220 K6JQ 0 0 34 19 93 4 23 0 10 1 184 2022-01-06
221 M0ZAK 0 8 46 0 66 2 42 1 7 0 172 2007-04-06
222 W5CTV 0 2 26 1 77 2 42 0 6 1 157 2007-03-30
223 PA3ACA 0 5 33 0 87 0 0 0 10 0 135 2011-09-29
224 W6RK 0 1 26 3 76 4 21 1 2 0 134 2007-07-08
225 VE7AXU 0 3 15 1 85 0 18 0 0 0 122 2008-01-20
226 AJ4FM 0 0 2 0 118 0 0 0 0 0 120 2009-07-08
227 N3RC 0 0 0 0 109 0 0 0 0 0 109 2011-05-16
228 GM4KLN 0 0 0 0 64 0 0 0 0 0 64 2007-04-08
229 NZ4O 60 0 0 0 0 0 0 0 0 0 60 2009-11-02
230 N9CK 0 0 0 0 0 0 0 0 0 0 0 2022-01-06
231 WN8Y 0 0 0 0 0 0 0 0 0 0 0 2022-01-06
232 KU4V 0 0 0 0 0 0 0 0 0 0 0 2022-01-07
 

Submit:

CALLSIGN  
160 Meters  
80 Meters  
40 Meters  
30 Meters  
20 Meters  
17 Meters  
15 Meters  
12 Meters  
10 Meters  
6 Meters