[PVRCNC] Fw: ARRL 10 AA4NC(N4YDU) SO Mixed HP
Nathan Moreschi
n4ydu at yahoo.com
Sun Dec 15 19:42:35 EST 2024
----- Forwarded Message ----- From: "webform at b4h.net" <webform at b4h.net>To: "n4ydu at yahoo.com" <n4ydu at yahoo.com>Sent: Sunday, December 15, 2024 at 07:41:43 PM ESTSubject: ARRL 10 AA4NC(N4YDU) SO Mixed HP
ARRL 10-Meter Contest - 2024
Call: AA4NC
Operator(s): N4YDU
Station: N4YDU
Class: SO Mixed HP
QTH: NC
Operating Time (hrs): 23
Summary:
Band QSOs Mults
-------------------
CW: 1366 126
SSB: 1154 128
-------------------
Total: 2520 254 Total Score = 1,974,088
Club: Potomac Valley Radio Club
Comments:
Lots of fun to be had on 10M this weekend. Conditions were not perfect but it
was still pretty good. There were a lot of strong signals and participation was
fantastic.
IC 7851
Acom 2000A
4 ele yagi fixed NE at 30 Feet
3 ele yagi fixed NW at 40 feet
Rectangular loop up 40 feet E/W
Dipole at 60 feet N/S
73,
Nate/N4YDU
ALLSIGN: AA4NC
CONTEST: ARRL-10
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: N4YDU
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 0 0 0 0 14 14 14 0.6
0100 0 0 0 0 0 36 36 50 2.0
0200 0 0 0 0 0 14 14 64 2.5
0300 0 0 0 0 0 0 0 64 2.5
0400 0 0 0 0 0 0 0 64 2.5
0500 0 0 0 0 0 0 0 64 2.5
0600 0 0 0 0 0 0 0 64 2.5
0700 0 0 0 0 0 0 0 64 2.5
0800 0 0 0 0 0 0 0 64 2.5
0900 0 0 0 0 0 0 0 64 2.5
1000 0 0 0 0 0 0 0 64 2.5
1100 0 0 0 0 0 4 4 68 2.7
1200 0 0 0 0 0 88 88 156 6.2
1300 0 0 0 0 0 158 158 314 12.5
1400 0 0 0 0 0 132 132 446 17.7
1500 0 0 0 0 0 163 163 609 24.2
1600 0 0 0 0 0 119 119 728 28.9
1700 0 0 0 0 0 103 103 831 33.0
1800 0 0 0 0 0 121 121 952 37.8
1900 0 0 0 0 0 55 55 1007 40.0
2000 0 0 0 0 0 45 45 1052 41.7
2100 0 0 0 0 0 142 142 1194 47.4
2200 0 0 0 0 0 37 37 1231 48.8
2300 0 0 0 0 0 4 4 1235 49.0
0000 0 0 0 0 0 1 1 1236 49.0
0100 0 0 0 0 0 0 0 1236 49.0
0200 0 0 0 0 0 0 0 1236 49.0
0300 0 0 0 0 0 0 0 1236 49.0
0400 0 0 0 0 0 0 0 1236 49.0
0500 0 0 0 0 0 0 0 1236 49.0
0600 0 0 0 0 0 0 0 1236 49.0
0700 0 0 0 0 0 0 0 1236 49.0
0800 0 0 0 0 0 0 0 1236 49.0
0900 0 0 0 0 0 0 0 1236 49.0
1000 0 0 0 0 0 0 0 1236 49.0
1100 0 0 0 0 0 0 0 1236 49.0
1200 0 0 0 0 0 138 138 1374 54.5
1300 0 0 0 0 0 139 139 1513 60.0
1400 0 0 0 0 0 152 152 1665 66.1
1500 0 0 0 0 0 136 136 1801 71.5
1600 0 0 0 0 0 149 149 1950 77.4
1700 0 0 0 0 0 113 113 2063 81.9
1800 0 0 0 0 0 115 115 2178 86.4
1900 0 0 0 0 0 92 92 2270 90.1
2000 0 0 0 0 0 58 58 2328 92.4
2100 0 0 0 0 0 109 109 2437 96.7
2200 0 0 0 0 0 64 64 2501 99.2
2300 0 0 0 0 0 19 19 2520 100.0
------------------------------------------------------
Total 0 0 0 0 0 2520 2520
Gross QSOs=2558 Dupes=38 Net QSOs=2520
Unique callsigns worked = 2376
The best 60 minute rate was 180/hour from 1521 to 1620
The best 30 minute rate was 196/hour from 1337 to 1406
The best 10 minute rate was 252/hour from 1344 to 1353
The best 1 minute rates were:
6 QSOs/minute 2 times.
5 QSOs/minute 27 times.
4 QSOs/minute 118 times.
3 QSOs/minute 260 times.
2 QSOs/minute 390 times.
1 QSOs/minute 341 times.
----------------- C o n t i n e n t S u m m a r y -----------------
160 80 40 20 15 10 Total Pct
---------------------------------------------------------------------
North America 0 0 0 0 0 1092 1092 43.3
South America 0 0 0 0 0 169 169 6.7
Europe 0 0 0 0 0 1210 1210 48.0
Asia 0 0 0 0 0 25 25 1.0
Africa 0 0 0 0 0 15 15 0.6
Oceania 0 0 0 0 0 9 9 0.4
--------------------------------------------------------------
Total 0 0 0 0 0 2520 2520
Number of letters in callsigns
Letters # worked
-----------------
3 23
4 855
5 1031
6 595
7 6
8 9
9 1
------------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
*4U1V 0 0 0 0 0 1 1 0.0
4X 0 0 0 0 0 1 1 0.0
5B 0 0 0 0 0 2 2 0.1
9A 0 0 0 0 0 22 22 0.9
9Y 0 0 0 0 0 2 2 0.1
CE 0 0 0 0 0 6 6 0.2
CM 0 0 0 0 0 2 2 0.1
CT 0 0 0 0 0 10 10 0.4
CT3 0 0 0 0 0 4 4 0.2
CU 0 0 0 0 0 1 1 0.0
CX 0 0 0 0 0 9 9 0.4
D4 0 0 0 0 0 2 2 0.1
DL 0 0 0 0 0 181 181 7.2
E7 0 0 0 0 0 5 5 0.2
EA 0 0 0 0 0 72 72 2.9
EA6 0 0 0 0 0 2 2 0.1
EA8 0 0 0 0 0 6 6 0.2
EI 0 0 0 0 0 9 9 0.4
ES 0 0 0 0 0 4 4 0.2
EU 0 0 0 0 0 17 17 0.7
F 0 0 0 0 0 77 77 3.1
FS 0 0 0 0 0 1 1 0.0
FY 0 0 0 0 0 2 2 0.1
G 0 0 0 0 0 104 104 4.1
GI 0 0 0 0 0 8 8 0.3
GM 0 0 0 0 0 21 21 0.8
GW 0 0 0 0 0 15 15 0.6
HA 0 0 0 0 0 22 22 0.9
HB 0 0 0 0 0 18 18 0.7
HB0 0 0 0 0 0 1 1 0.0
HI 0 0 0 0 0 3 3 0.1
HK 0 0 0 0 0 6 6 0.2
I 0 0 0 0 0 57 57 2.3
IS 0 0 0 0 0 1 1 0.0
*IT9 0 0 0 0 0 5 5 0.2
JA 0 0 0 0 0 15 15 0.6
K 0 0 0 0 0 952 952 37.8
KG4 0 0 0 0 0 1 1 0.0
KH2 0 0 0 0 0 1 1 0.0
KH6 0 0 0 0 0 5 5 0.2
KL 0 0 0 0 0 6 6 0.2
KP2 0 0 0 0 0 2 2 0.1
KP4 0 0 0 0 0 7 7 0.3
LA 0 0 0 0 0 15 15 0.6
LU 0 0 0 0 0 28 28 1.1
LX 0 0 0 0 0 2 2 0.1
LY 0 0 0 0 0 10 10 0.4
LZ 0 0 0 0 0 24 24 1.0
OE 0 0 0 0 0 14 14 0.6
OH 0 0 0 0 0 19 19 0.8
OH0 0 0 0 0 0 1 1 0.0
OK 0 0 0 0 0 45 45 1.8
OM 0 0 0 0 0 23 23 0.9
ON 0 0 0 0 0 37 37 1.5
OZ 0 0 0 0 0 10 10 0.4
PA 0 0 0 0 0 81 81 3.2
PJ2 0 0 0 0 0 2 2 0.1
PY 0 0 0 0 0 105 105 4.2
PZ 0 0 0 0 0 1 1 0.0
S5 0 0 0 0 0 28 28 1.1
SM 0 0 0 0 0 23 23 0.9
SP 0 0 0 0 0 66 66 2.6
SV 0 0 0 0 0 11 11 0.4
TA 0 0 0 0 0 7 7 0.3
TF 0 0 0 0 0 1 1 0.0
TI 0 0 0 0 0 6 6 0.2
UA 0 0 0 0 0 59 59 2.3
UA2 0 0 0 0 0 2 2 0.1
UR 0 0 0 0 0 33 33 1.3
V4 0 0 0 0 0 1 1 0.0
VE 0 0 0 0 0 89 89 3.5
VK 0 0 0 0 0 3 3 0.1
VP2V 0 0 0 0 0 2 2 0.1
XE 0 0 0 0 0 19 19 0.8
YL 0 0 0 0 0 8 8 0.3
YO 0 0 0 0 0 20 20 0.8
YU 0 0 0 0 0 22 22 0.9
YV 0 0 0 0 0 4 4 0.2
Z3 0 0 0 0 0 2 2 0.1
ZB 0 0 0 0 0 1 1 0.0
ZD7 0 0 0 0 0 1 1 0.0
ZF 0 0 0 0 0 1 1 0.0
ZP 0 0 0 0 0 4 4 0.2
ZS 0 0 0 0 0 2 2 0.1
-------------------------------------------------------------------
Total 0 0 0 0 0 2520 2520
------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
-DX- 0 0 0 0 0 1447 1447 57.4
CA 0 0 0 0 0 156 156 6.2
CO 0 0 0 0 0 66 66 2.6
WA 0 0 0 0 0 62 62 2.5
TX 0 0 0 0 0 59 59 2.3
OR 0 0 0 0 0 50 50 2.0
AZ 0 0 0 0 0 43 43 1.7
VA 0 0 0 0 0 42 42 1.7
NC 0 0 0 0 0 33 33 1.3
NY 0 0 0 0 0 32 32 1.3
FL 0 0 0 0 0 32 32 1.3
MD 0 0 0 0 0 28 28 1.1
MN 0 0 0 0 0 25 25 1.0
PA 0 0 0 0 0 24 24 1.0
BC 0 0 0 0 0 24 24 1.0
IL 0 0 0 0 0 21 21 0.8
NJ 0 0 0 0 0 20 20 0.8
ON 0 0 0 0 0 19 19 0.8
MA 0 0 0 0 0 17 17 0.7
NM 0 0 0 0 0 16 16 0.6
OH 0 0 0 0 0 14 14 0.6
SD 0 0 0 0 0 13 13 0.5
MI 0 0 0 0 0 13 13 0.5
NH 0 0 0 0 0 12 12 0.5
SK 0 0 0 0 0 11 11 0.4
UT 0 0 0 0 0 11 11 0.4
NV 0 0 0 0 0 11 11 0.4
ND 0 0 0 0 0 11 11 0.4
ID 0 0 0 0 0 10 10 0.4
GA 0 0 0 0 0 9 9 0.4
CT 0 0 0 0 0 9 9 0.4
WY 0 0 0 0 0 9 9 0.4
KS 0 0 0 0 0 9 9 0.4
AB 0 0 0 0 0 9 9 0.4
MT 0 0 0 0 0 9 9 0.4
TN 0 0 0 0 0 8 8 0.3
SC 0 0 0 0 0 8 8 0.3
IN 0 0 0 0 0 8 8 0.3
OK 0 0 0 0 0 8 8 0.3
MB 0 0 0 0 0 8 8 0.3
NLE 0 0 0 0 0 7 7 0.3
WI 0 0 0 0 0 7 7 0.3
ME 0 0 0 0 0 6 6 0.2
NE 0 0 0 0 0 6 6 0.2
KY 0 0 0 0 0 6 6 0.2
HI 0 0 0 0 0 5 5 0.2
PE 0 0 0 0 0 5 5 0.2
DE 0 0 0 0 0 5 5 0.2
MS 0 0 0 0 0 5 5 0.2
MO 0 0 0 0 0 4 4 0.2
VT 0 0 0 0 0 4 4 0.2
AK 0 0 0 0 0 4 4 0.2
QC 0 0 0 0 0 3 3 0.1
NB 0 0 0 0 0 3 3 0.1
NS 0 0 0 0 0 3 3 0.1
RI 0 0 0 0 0 3 3 0.1
AL 0 0 0 0 0 3 3 0.1
IA 0 0 0 0 0 3 3 0.1
PUE 0 0 0 0 0 2 2 0.1
CHH 0 0 0 0 0 2 2 0.1
NF 0 0 0 0 0 2 2 0.1
GTO 0 0 0 0 0 2 2 0.1
WV 0 0 0 0 0 2 2 0.1
DC 0 0 0 0 0 2 2 0.1
TAM 0 0 0 0 0 1 1 0.0
SON 0 0 0 0 0 1 1 0.0
COA 0 0 0 0 0 1 1 0.0
QRO 0 0 0 0 0 1 1 0.0
NT 0 0 0 0 0 1 1 0.0
LB 0 0 0 0 0 1 1 0.0
LA 0 0 0 0 0 1 1 0.0
EMX 0 0 0 0 0 1 1 0.0
AGS 0 0 0 0 0 1 1 0.0
AR 0 0 0 0 0 1 1 0.0
------------------------------------------------------
Total 0 0 0 0 0 2520 2520
U.S. Call Areas Worked
Area QSOs Pct
--------------------
0 127 5.0
1 64 2.5
2 82 3.3
3 73 2.9
4 101 4.0
5 80 3.2
6 161 6.4
7 171 6.8
8 44 1.7
9 49 1.9
--------------------
Total 952 37.8
Posted using 3830 Score Submittal Forms at: http://www.3830scores.com/
More information about the PVRCNC
mailing list