When the band is open and I leave the shack for a few hours I turn on the WSPR mode on WSJT-X and monitor the frequency. Here is what I copied with just using my hex beam today. Note the east coast stations running just .1 and .2 watts.
| 2026-06-09 19:00 | AK4T | 50.294486 | -14 | 0 | EM74vb | 20 | N0UR | EN33iu | 1341 | 327 | W-2 | 5 |
| 2026-06-09 19:00 | K3DGH | 50.294488 | -13 | 0 | EM75 | 0.2 | N0UR | EN33iu | 1167 | 325 | W-2 | 2 |
| 2026-06-09 18:58 | K2BAD | 50.294576 | -12 | 4 | FN30 | 0.2 | N0UR | EN33iu | 1706 | 289 | W-2 | 6 |
| 2026-06-09 18:58 | KK4INZ | 50.294484 | -12 | 2 | EL89sp | 0.2 | N0UR | EN33iu | 1848 | 332 | W-2 | 2 |
| 2026-06-09 18:50 | W4EO | 50.294480 | -5 | 0 | FM29 | 0.1 | N0UR | EN33iu | 1588 | 294 | W-2 | 3 |
| 2026-06-09 18:10 | N0QDS | 50.294421 | -25 | 3 | EN35ga | 0.2 | N0UR | EN33iu | 130 | 174 | W-2 | 1 |
| 2026-06-09 18:02 | VE2SIL | 50.294462 | -18 | 0 | FN35cm | 5 | N0UR | EN33iu | 1549 | 270 | W-2 | 1 |
jim n0ur