[NLRS] CSVHFS 2005 - 2006 States Above: April Results

jcplatt1 at mmm.com jcplatt1 at mmm.com
Thu May 4 09:24:55 EDT 2006


Hello NLRS land.  Not too many updates this month .... I know that many are
busy with Spring, the conference that is coming this summer, and life in
general.  However, we should expect to see the big E's season start soon so
keep making some noise on 6m.   When the skip gets short on 6m, makes some
noise on 2m .... just remember that those 2m E openings are usually very
short, perhaps ten's of seconds, so don't be calling CQ forever like your
on 75 meters !   Short CQs and lots of listening is the key.   When the
band opens, spread out and make some noise.
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|  28-Apr   |       |       | 6  |  2  | 222 | 432 | 902 | 1.2 | 2.3 | 3.4 | 5.7 | 10 | 24 | Tot |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|K9JK/R     |Rover  | 9/29  | 14 |  9  | 10  |  8  |  6  |  6  |  0  |  0  |  0  | 0  | 0  | 53  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|W0ZQ/R     |Rover  | 11/30 | 0  |  0  |  3  |  3  |  3  |  3  |  2  |  2  |  2  | 2  | 1  | 21  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|N0AKC      |EN44   |  3/2  | 14 | 19  |  4  |  4  |  3  |  4  |  0  |  0  |  0  | 0  | 0  | 48  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|N0EDV      |EN45   | 2/28  | 22 |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 0  | 0  | 23  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|N0UK       |EN34   | 8/13  | 0  |  8  |  2  |  2  |  1  |  1  |  0  |  0  |  0  | 0  | 0  | 14  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|N0VZJ      |EN35   | 11/14 | 49 | 11  |  6  |  6  |  0  |  0  |  0  |  0  |  0  | 0  | 0  | 72  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|N9TTX      |EN44   | 11/11 | 20 |  8  |  3  |  3  |  0  |  1  |  0  |  0  |  0  | 0  | 0  | 35  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|W0GHZ      |EN34   | 3/29  | 27 | 20  |  6  |  6  |  5  |  4  |  2  |  3  |  3  | 3  | 1  | 80  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|W0VB       |EN34   | 12/22 | 0  | 35  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 0  | 0  | 35  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|W0ZQ       |EN34it | 1/31  | 8  |  4  |  4  |  4  |  3  |  3  |  2  |  2  |  0  | 0  | 1  | 31  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|
|W0ZQ       |EN34is | 9/13  | 0  |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 4  | 0  |  5  |
|-----------+-------+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+----+----+-----|



This year marks the tenth running of the CSVHF Society States Above
operating event.    The event runs from July 1, 2005 to June 30, 2006.
The objective is to work as many States and Provinces as possible on the
bands above 50 MHz, QSL cards are not required.  The primary purpose of
this fun operating event is to promote interest and activity on the VHF/UHF
bands.  Full rules can be found at  http://www.csvhfs.org/CSVHFTST.HTML .

All NLRS members are invited to participate ..... work at least 30
States/Provinces and you will receive a very nice certificate from the
CSVHF society.   If you place in the top three, and if you are a CSVHFS
member, you are eligible for a plaque.

73, Jon
W0ZQ



More information about the NLRS mailing list