[NLRS] 2004 -2005 States Above - May Results
W0ZQ at aol.com
W0ZQ at aol.com
Fri May 27 17:47:27 EDT 2005
Hello NLRS land. Here are the updated States Above standings from those
NLRS members that I have heard from. I think with the recent E openings
has everyone busy playing radio. Lets hope that the good E propagation stays
with us over the long weekend as it appears that any hopes for tropo are not
to be.
Don't forget that the June VHF contest is just two weekends away. The
long weekend is a good opportunity to makes sure everything is still working in
preparation for the contest.
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| Call |Totals|Updated | 50 |144 |222 |432 |902|1.2|2.3|3.4|5.7|10G |24G
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| K0AWU | 98 | 9/1/04 | 52 | 26 | 11 | 4 | | 2 | | | | 3 |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| K0KFC | 36 | 1/2/05 | 25 | 4 | 4 | 2 | | 1 | | | | |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| KC9BQA | 83 |12/1/04 | 47 | 16 | 10 | 10 | | | | | | |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| KF0Q | 17 |11/8/04 | 5 | 3 | 3 | 2 | | 2 | | | 1 | 1 |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| KF0Q/0 | 9 |10/18/04| | 2 | | 2 | | | | 1 | 2 | 2 |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| K0SHF | 48 |9/24/04 | 30 | 5 | 3 | 3 | 2 | 2 | 1 | | 1 | 1 |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| N0AKC | 47 |11/7/04 | 15 | 14 | 4 | 4 | 4 | 4 | | | | 2 |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| N0UK | 22 |12/14/04| 2 | 16 | 3 | | | | | | | 1 |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| N0VZJ | 71 |1/26/05 | 55 | 7 | 4 | 5 | | | | | | |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| W0GHZ | 115 |5/27/05 | 49 | 17 | 15 | 11 | 5 | 4 | 3 | 3 | 4 | 3 | 1
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| W0ZQ | 52 |5/23/05 | 18 | 8 | 6 | 7 | 4 | 4 | 2 | 2 | | 1 |
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| Totals | 598 | 4/1/05 |298 |118 | 63 | 50 |15 |19 | 6 | 6 | 8 | 14 | 1
|
|---------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
The States Above operating event is sponsored by the CSVHF Society. This
year long operating event is intended to promote activity on the bands above 50
MHz. The event runs from July 1, 2004 until June 30, 2005. QSL cards are
not required. For full rules and log sheets go to the CSVHF Society website
at www.csvhfs.org and look for the link to the States Above rules.
Remember that you only have to work 30 or more States and Provinces to
receive a nice certificate from the CSVHF Society.
73, Jon
W0ZQ
More information about the NLRS
mailing list