[NLRS] 2004-2005 States Above Results, July 7 Update
jcplatt1 at mmm.com
jcplatt1 at mmm.com
Thu Jul 7 09:14:33 EDT 2005
Added update from N0AKC.
73, Jon
W0ZQ
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| Call |Totals|Updated | 50 |144 |222|432|902|1.2|2.3|3.4|5.7|10G |24G |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| K0AWU | 124 | 7/2/05 | 56 | 44 |13 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| K0KFC | 36 | 1/2/05 | 25 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| K9JK/R | 51 |6/27/05 | 16 | 11 | 7 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| KC9BQA | 96 | 7/2/05 | 53 | 18 |12 |13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| KF0Q | 28 | 7/1/05 | 16 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| KF0Q/0 | 22 | 7/1/05 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| K0SHF | 48 |9/24/04 | 30 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| N0AKC | 70 | 7/7/05 | 29 | 23 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| N0UK | 37 |6/13/05 | 6 | 22 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| N0VZJ | 71 |1/26/05 | 55 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| W0GHZ | 126 |6/30/05 | 55 | 17 |15 |13 | 5 | 4 | 3 | 4 | 4 | 5 | 1 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| W0ZQ | 53 | 7/1/05 | 18 | 8 | 6 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 0 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
| Totals | 762 | 7/2/05 |361 |166 |79 |68 |21 |27 | 7 | 7 | 9 | 16 | 1 |
|--------+------+--------+----+----+---+---+---+---+---+---+---+----+----|
-- End --
More information about the NLRS
mailing list