[NLRS] NLRS nets and beacons
jcplatt1 at mmm.com
jcplatt1 at mmm.com
Fri Jan 7 11:04:09 EST 2005
We will see if this makes it through the reflector. Here is a reminder
of local NLRS net and beacon. Although the 1296 net is formally shut
down for the season, Jim (K0KFC) and myself have volunteered to show up and
make a couple of calls just to keep our 1296 antennas warm.
Also don't forget that there are two beacons in town. One is W0ZQ/B on
222.061 which operates with about 50 watts into a pair of omni antennas.
This beacon runs 24/7 unless I'm operating 222 (contest, band opening,
nets, etc) W9FZ/B is on 432.3295 running 10mW into a dipole. Also
at times, Jon (K0JO) runs a beacon on 902.071 from EN26oo.
|-----------------+------------+------------+----------+-----------------|
| Day & Time | Dates | Frequency | Net | Point Towards |
| | | | Control | |
|-----------------+------------+------------+----------+-----------------|
| Sunday, 7:45 PM| April-Decem| 1296.1000| KØCJ | EN34is |
| local| ber | MHz| | |
|-----------------+------------+------------+----------+-----------------|
| Sunday, 8:00 PM| All year | 432.1200| KØSHF | EN34jv |
| local| long | MHz| | |
|-----------------+------------+------------+----------+-----------------|
| Sunday, 8:15 PM| All year | 222.1200| NØKP | EN34gt |
| local| long | MHz| | |
|-----------------+------------+------------+----------+-----------------|
| Sunday, 8:30 PM| All year | 50.1750 MHz| WØAUS | EN35ja |
| local| long | | | |
|-----------------+------------+------------+----------+-----------------|
| Sunday, 9:00 PM| All year | 144.2500| KAØPQW | EN33iu |
| local| long | MHz| | |
|-----------------+------------+------------+----------+-----------------|
| Thursday, 6:00| April-Novem| 10.3681 GHz| NØKP | Downtown Mpls |
| PM local| ber | | | EN34ix |
|-----------------+------------+------------+----------+-----------------|
There is also an informal chat net Saturday evenings at 9PM on 144.250.
73, Jon
W0ZQ
More information about the NLRS
mailing list