[NLRS] States Above May Request

jcplatt1 at mmm.com jcplatt1 at mmm.com
Tue Jun 1 13:38:18 EDT 2004





Greetings NLRS land.   I am a bit late in my request, but May zoomed by me
with waiting.   Please send me any updates you have by this Thursday PM and
I'll update the standings and repost Friday AM.   This is the last month
for this years running and with the June VHF contest coming up, you can
still achieve a goal of 30 or more States/Provinces in order to secure your
own CSVHF States Above certificate.
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|   Call   |Totals|Updated | 50 |144 |222 |432 |902|1.2|2.3|3.4|5.7|10G |24G |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  K0AWU   | 109  |8/29/03 | 56 | 33 | 11 | 6  |   | 3 |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  K0KFC   |  51  |12/29/03| 37 | 8  | 4  | 2  |   |   |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  K0SHF   |  56  |1/28/04 | 38 | 6  | 3  | 3  | 2 | 2 | 1 |   |   | 1  |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|   K9MU   |  81  | 2/2/04 | 56 | 18 | 2  | 3  | 1 | 1 |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  KB9TLV  |  50  |8/30/03 | 39 | 5  | 3  | 3  |   |   |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  W0JLF   |  31  |3/29/04 | 28 | 3  |    |    |   |   |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|   KF0Q   |  14  |10/6/03 | 11 | 2  | 1  |    |   |   |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|KF0Q/EN43 |  29  |10/6/03 | 4  | 5  | 4  | 4  | 4 | 4 | 2 | 2 |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|   KT8O   |  95  |4/29/04 | 40 | 21 | 8  | 10 | 4 | 5 | 1 | 2 | 2 | 2  |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  N0AKC   |  66  |10/5/03 | 49 | 4  | 4  | 3  | 3 | 3 |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|   N0UK   |  40  |11/3/03 | 14 | 16 | 7  | 1  | 1 |   |   |   |   | 1  |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  N9TTX   |  46  |10/27/03| 33 | 5  | 3  | 3  |   | 2 |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  W0AMT   |  37  |10/6/03 | 31 | 5  |    | 1  |   |   |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
| W0AMT/R  |  22  |10/6/03 | 3  | 4  | 4  | 3  | 3 | 3 | 2 |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  W0GHZ   | 112  |4/27/04 | 50 | 16 | 8  | 10 | 5 | 8 | 4 | 2 | 4 | 4  | 1  |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  W0OHU   |  8   | 2/1/04 | 3  | 5  |    |    |   |   |   |   |   |    |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|   W0ZQ   |  59  | 3/1/04 | 21 | 16 | 8  | 4  | 3 | 3 | 3 |   |   | 1  |    |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|
|  Totals  | 906  | 3/1/04 |513 |172 | 70 | 56 |26 |34 |13 | 6 | 6 | 9  | 1  |
|----------+------+--------+----+----+----+----+---+---+---+---+---+----+----|



The States Above operating event is sponsored by the CSVHF Society for the
purpose of promoting activity on the bands above 50 MHz.  The operating
event runs from 0001 July 1 2003 to 2359 UTC June 30, 2004.  QSL cards are
not required.  Full rules can be found at the CSVHF Society website
http://www.csvhfs.org .   If you have any questions, just ask.

73, Jon
W0ZQ



More information about the NLRS mailing list