[NLRS] 2001-2002 CSVHF States Above - April Results
Mike King - KM0T
[email protected]
Tue, 30 Apr 2002 22:06:56 -0500
I did not see the orginal posting as well, here is my tally of the 48
states - none were worked via EME, all terrestrial DX.
YOUR CALLSIGN: KM0T BAND: 144 MHZ
YOUR LOCATION: IOWA 7-1-01 THROUGH 11-18-01 UTC
STATE CALL SIGN UTC DATE UTC TIME PROP MODE COUNT
Alabama KK4TE 11-18-01 0645 MS-SSB 42
Alaska
Arizona AA7A 8-10-01 0454 MS-WSJT 18
Arkansas W5ZN 8-5-01 1428 TROPO 15
California N6RMJ 11-18-01 1030 SSB-MS 45
Colorado K0GU 8-25-01 0156 TROPO 36
Connecticut K1UHF 8-11-01 0230 MS-WSJT 19
Delaware ND3F/M 11-18-01 0800 MS-SSB 43
Florida KB4CRT 7-8-01 1904 E-SKIP 6
Georgia W5SNX 8-11-01 1154 MS-WSJT 21
Hawaii
Idaho K7YVZ 8-12-01 1038 MS-WSJT 27
Illinois K2DRH 7-15-01 0255 TROPO 8
Indiana K9MRI 7-31-01 0247 TROPO 13
Iowa N0DQS 7-1-01 2007 TROPO 1
Kansas N0SMR 7-30-01 0424 TROPO 11
Kentucky K4TO 8-4-01 1545 TROPO 14
Louisiana K5MQ 8-12-01 1347 MS-SSB 30
Maine K1WHS 8-12-01 0518 MS-SSB 24
Maryland (D.C.) K3ZO 10-21-01 2359 AU-CW 39
Massachusetts K1MS 11-18-01 1045 SSB-MS 46
Michigan K2YAZ 7-30-01 1440 TROPO 12
Minnesota KC0AKU 7-4-01 1034 TROPO 2
Mississippi N5KDA 8-11-01 1516 MS-WSJT 23
Missouri N0PB 7-7-01 0519 TROPO 4
Montana W7YM 11-6-01 0432 AU-CW 40
Nebraska K0SM 7-6-01 0235 TROPO 3
Nevada NW7O 11-18-01 0947 MS-SSB 44
New Hampshire AC1H 8-11-01 1224 MS-WSJT 22
New Jersey K1JT 8-10-01 0344 MS-WSJT 16
New Mexico N5JHV 8-18-01 0227 E-SKIP 34
New York WA2YJF 8-12-01 0553 MS-WSJT 25
North Carolina WD4KPD 8-11-01 1138 MS-WSJT 20
North Dakota N0DQS/M 7-7-01 2017 TROPO 5
Ohio K8TQK 7-30-01 0413 TROPO 10
Oklahoma W7FG 7-10-01 0358 TROPO 7
Oregon KA7V 8-12-01 1307 MS-WSJT 29
Pennsylvania WA3DRC 8-10-01 0414 MS-WSJT 17
Rhode Island W1FIG 8-12-01 1633 MS-HSCW 32
South Carolina KE8FD 11-18-01 1112 MS-SSB 47
South Dakota W7XU 8-12-01 1759 TROPO 33
Tennessee W4HP 11-18-01 1133 MS-SSB 48
Texas KK6IT 8-12-01 1347 MS-SSB 31
Utah WA7ADK 8-18-01 0522 MS-WSJT 35
Vermont N1JEZ 11-17-01 1146 MS-WSJT 41
Virginia K4ZOO 8-12-01 1020 MS-SSB 26
Washington N7AU 8-12-01 1219 MS-SSB 28
West Virginia WA8CXI 9-6-01 0145 TROPO 37
Wisconsin KB9PJL 7-15-01 1419 TROPO 9
Wyoming W1IPL 10-21-01 2035 AU-CW 38
There will be a paper in the upcoming proceedings 2002 of CSVHF on how this
all came about, hope its not too boring :)
73
Mike - KM0T
----- Original Message -----
From: "Chris Cox" <[email protected]>
To: "Jon C Platt" <[email protected]>
Cc: "MikeB" <[email protected]>; <[email protected]>
Sent: Tuesday, April 30, 2002 9:42 PM
Subject: Re: [NLRS] 2001-2002 CSVHF States Above - April Results
I didn't see the initial posting from Mike, but here's how my 34 tally on
144 runs:-
N0UK VHF/UHF/MICROWAVE LOG SUMMARY BY STATE 01.05.2002
St Callsign Date UTC Band Mode Via Grid
V
1 AL KK4TE 18.11.2001 0702 144 ssb meteor EM50
2 AR K5YY 18.11.2001 0933 144 ssb meteor EM26
3 AZ W7CS 18.11.2001 1101 144 ssb meteor DM42
4 CO N0VSB 18.11.2001 0930 144 ssb meteor DM79
5 CT K1UHF 01.08.2001 0255 144 hscw meteor FN31
6 DE W3TWO 14.12.2001 0522 144 hscw meteor FM28
7 GA WB5APD 19.07.2001 0437 144 hscw meteor EM84
8 IA KC0AKJ 08.08.2001 0428 144 ssb tropo EN32
*
9 ID KR8L 31.12.2001 0452 144 hscw meteor DN43
10 IL W0KT 06.08.2001 0212 144 cw tropo EM49
11 IN W8HOM 17.08.2001 2021 144 cw aurora EN71
12 KS KC0HFL 13.04.2002 1531 144 ssb tropo EM17
13 KY W8WN 20.07.2001 0129 144 hscw meteor EM77
14 LA K5MQ 03.08.2001 0320 144 hscw meteor EM31
15 MI N8OC 25.07.2001 0213 144 hscw meteor EN83
*
16 MN K0AWU 17.08.2001 2023 144 cw aurora EN37
17 MO N0PB 06.04.2002 0318 144 ssb tropo EM39
18 MS N5KDA 03.08.2001 0301 144 hscw meteor EM41
19 MT N7CZ 14.12.2001 1453 144 hscw meteor DN47
20 NC W4WSR 04.08.2001 0046 144 hscw meteor EM85
21 ND N0MSS 08.08.2001 0433 144 ssb tropo EN16
22 NH AC1H 10.08.2001 1043 144 hscw meteor FN33
23 NJ K1JT 04.08.2001 1526 144 hscw meteor FN20
24 NM K5RHR 18.11.2001 1104 144 ssb meteor DM65
25 NY K2TXB 10.08.2001 0211 144 hscw meteor FN02
26 OH WA8CLT 25.07.2001 1136 144 hscw meteor EN80
27 OK KM5ES 13.07.2001 1339 144 hscw meteor EM25
28 TN WB4KMH 07.08.2001 1033 144 hscw meteor EM75
29 TX W5AL 18.11.2001 0949 144 ssb meteor DM95
30 UT WA7ADK 14.12.2001 0656 144 hscw meteor DN31
31 VA W4IY 09.09.2001 1037 144 hscw meteor FM08
32 WI W9RPM 08.08.2001 0435 144 ssb tropo EN43
33 WV WA8CXI 06.04.2002 0307 144 rtty meteor EM99
34 WY W1ILP 18.11.2001 1028 144 ssb meteor DN62
Those shown as rtty for the mode were actually FSK441 which is the new
HSMS mode created by K1JT.
As you can see, 26 of the 34 were via meteor scatter. Those shown as hscw
or rtty were high speed m/s, and the others were during the Leonids
primarily on ssb.
On Tue, 30 Apr 2002, Jon C Platt wrote:
> >
> > Hi all, had a great time at AU02. I have to display some ignorance here
> > though, If I read the chart correctly it is showing that many people
> > have 20, 30, or even 40 or more contacts on 2 meters with different
> > states. How is this being done, I have only ever gotten Iowa and
> > Wisconson, well, besides Minnesota of course, how is this being
done?????
--
73 Chris Cox N0UK, G4JEC, ex-AB0CN, ex-G8PTC RNARS #1157 EN34jv
[email protected] Ping Jockey's do it until they HEAR the burn...
WWW Home Page: http://WWW.Chris.Org/ http://www.pingjockey.net
Cultural observation:
Europeans think 100 miles is a long way;
Americans think 100 years is a long time!
_______________________________________________
NLRS mailing list
[email protected]
http://mailman.qth.net/mailman/listinfo/nlrs