[MTHOLLYSVRWX] PHI Public Information Statement 04:35:07.9495
svrwx
svrwx at wx3i.net
Sun Jul 23 04:35:07 EDT 2017
NOUS41 KPHI 230835
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-232035-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
435 AM EDT SUN JUL 23 2017
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 13
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
NEW JERSEY
...HUNTERDON COUNTY...
EAST AMWELL TWP 2.44 1128 PM 7/22 MESONET
PENNSYLVANIA
...BERKS COUNTY...
READING 1.51 700 PM 7/22 MESONET
...LEHIGH COUNTY...
LEHIGH VALLEY INTL A 1.29 1100 PM 7/22 ASOS
...MONTGOMERY COUNTY...
GRATERFORD 1.30 645 PM 7/22 TRAINED SPOTTER
EAGLEVILLE 1.20 700 PM 7/22 TRAINED SPOTTER
***********************6 HOUR RAINFALL***********************
LOCATION 6 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
MARYLAND
...TALBOT COUNTY...
1 WSW SAINT MICHAELS 1.05 152 AM 7/23 CWOP
NEW JERSEY
...CAMDEN COUNTY...
3 W SPRINGDALE 1.07 1131 PM 7/22 CWOP
...HUNTERDON COUNTY...
4 ESE SAND BROOK 1.85 150 AM 7/23 CWOP
...MERCER COUNTY...
3 NNW TRENTON 1.66 740 PM 7/22 CWOP
MERCER COUNTY AIRPOR 1.02 753 PM 7/22 ASOS
...MIDDLESEX COUNTY...
OLD BRIDGE 1.69 115 AM 7/23 GOES
2 E SOUTH BRUNSWICK 1.40 110 AM 7/23 RAWS
7 ENE SOUTH BRUNSWIC 1.36 137 AM 7/23 CWOP
6 WSW TOTTENVILLE 1.19 154 AM 7/23 CWOP
...MONMOUTH COUNTY...
7 SSE HUGUENOT 1.39 153 AM 7/23 CWOP
8 S TOTTENVILLE 1.35 149 AM 7/23 CWOP
8 SE HUGUENOT 1.27 146 AM 7/23 CWOP
...SOMERSET COUNTY...
NESHANIC 1.88 115 AM 7/23 IFLOWS
BELLE MEAD 1.76 115 AM 7/23 HADS
SKILLMAN 1.46 145 AM 7/23 CWOP
1 E SKILLMAN 1.36 115 AM 7/23 HADS
2 ENE BELLE MEAD 1.11 153 AM 7/23 CWOP
PENNSYLVANIA
...BERKS COUNTY...
5 WSW READING 2.03 743 PM 7/22 CWOP
SCHUYLKILL RIVER 1.51 700 PM 7/22 GOES
2 ESE READING 1.23 745 PM 7/22 CWOP
...BUCKS COUNTY...
6 S WASHINGTON CROSS 1.14 749 PM 7/22 CWOP
...CHESTER COUNTY...
1 E PUGHTOWN 1.46 747 PM 7/22 CWOP
4 ENE PUGHTOWN 1.44 750 PM 7/22 CWOP
1 SW CEDARVILLE 1.17 739 PM 7/22 CWOP
3 NW VALLEY FORGE 1.16 741 PM 7/22 CWOP
CEDARVILLE 1.11 745 PM 7/22 CWOP
...MONTGOMERY COUNTY...
5 SSE SCHWENKSVILLE 1.35 743 PM 7/22 CWOP
3 SSW SCHWENKSVILLE 1.26 730 PM 7/22 CWOP
5 NE VALLEY FORGE 1.20 750 PM 7/22 CWOP
7 ESE SCHWENKSVILLE 1.11 745 PM 7/22 CWOP
4 NE CHESTNUT HILL 1.00 749 PM 7/22 CWOP
**********************12 HOUR RAINFALL**********************
LOCATION 12 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
NEW JERSEY
...MERCER COUNTY...
3 NNW TRENTON 1.66 757 PM 7/22 CWOP
PENNSYLVANIA
...BERKS COUNTY...
5 WSW READING 2.03 758 PM 7/22 CWOP
SCHUYLKILL RIVER 1.51 700 PM 7/22 GOES
2 ESE READING 1.23 800 PM 7/22 CWOP
...BUCKS COUNTY...
6 S WASHINGTON CROSS 1.14 759 PM 7/22 CWOP
...CHESTER COUNTY...
1 E PUGHTOWN 1.46 757 PM 7/22 CWOP
4 ENE PUGHTOWN 1.44 800 PM 7/22 CWOP
1 SW CEDARVILLE 1.17 754 PM 7/22 CWOP
3 NW VALLEY FORGE 1.16 759 PM 7/22 CWOP
CEDARVILLE 1.11 755 PM 7/22 CWOP
...MONTGOMERY COUNTY...
5 SSE SCHWENKSVILLE 1.35 758 PM 7/22 CWOP
3 SSW SCHWENKSVILLE 1.26 800 PM 7/22 CWOP
5 NE VALLEY FORGE 1.20 800 PM 7/22 CWOP
7 ESE SCHWENKSVILLE 1.11 800 PM 7/22 CWOP
4 NE CHESTNUT HILL 1.00 759 PM 7/22 CWOP
&&
*****METADATA*****
:7/22/2017, 1128 PM, NJ, HUNTERDON, EAST AMWELL TWP, , , 40.44700, -74.81400, RAIN, 2.44, INCH, MESONET,
:7/22/2017, 700 PM, PA, BERKS, READING, , , 40.33000, -75.93000, RAIN, 1.51, INCH, MESONET,
:7/22/2017, 1100 PM, PA, LEHIGH, LEHIGH VALLEY INTL AIRPORT, , , 40.65200, -75.44000, RAIN, 1.29, INCH, ASOS,
:7/22/2017, 645 PM, PA, MONTGOMERY, GRATERFORD, , , 40.22566, -75.45462, RAIN, 1.30, INCH, TRAINED SPOTTER,
:7/22/2017, 700 PM, PA, MONTGOMERY, EAGLEVILLE, , , 40.15790, -75.40780, RAIN, 1.20, INCH, TRAINED SPOTTER,
:7/23/2017, 152 AM, MD, TALBOT, SAINT MICHAELS, 1, WSW, 38.78192, -76.25216, RAIN_06, 1.05, INCH, CWOP,
:7/22/2017, 1131 PM, NJ, CAMDEN, SPRINGDALE, 3, W, 39.88533, -75.03300, RAIN_06, 1.07, INCH, CWOP,
:7/23/2017, 150 AM, NJ, HUNTERDON, SAND BROOK, 4, ESE, 40.44750, -74.84583, RAIN_06, 1.85, INCH, CWOP,
:7/22/2017, 740 PM, NJ, MERCER, TRENTON, 3, NNW, 40.25986, -74.78630, RAIN_06, 1.66, INCH, CWOP,
:7/22/2017, 753 PM, NJ, MERCER, MERCER COUNTY AIRPORT, , , 40.27670, -74.81330, RAIN_06, 1.02, INCH, ASOS,
:7/23/2017, 115 AM, NJ, MIDDLESEX, OLD BRIDGE, , , 40.41500, -74.35140, RAIN_06, 1.69, INCH, GOES,
:7/23/2017, 110 AM, NJ, MIDDLESEX, SOUTH BRUNSWICK, 2, E, 40.40722, -74.49416, RAIN_06, 1.40, INCH, RAWS,
:7/23/2017, 137 AM, NJ, MIDDLESEX, SOUTH BRUNSWICK, 7, ENE, 40.45167, -74.42667, RAIN_06, 1.36, INCH, CWOP,
:7/23/2017, 154 AM, NJ, MIDDLESEX, TOTTENVILLE, 6, WSW, 40.47333, -74.33871, RAIN_06, 1.19, INCH, CWOP,
:7/23/2017, 153 AM, NJ, MONMOUTH, HUGUENOT, 7, SSE, 40.44000, -74.11250, RAIN_06, 1.39, INCH, CWOP,
:7/23/2017, 149 AM, NJ, MONMOUTH, TOTTENVILLE, 8, S, 40.39588, -74.20891, RAIN_06, 1.35, INCH, CWOP,
:7/23/2017, 146 AM, NJ, MONMOUTH, HUGUENOT, 8, SE, 40.43283, -74.10183, RAIN_06, 1.27, INCH, CWOP,
:7/23/2017, 115 AM, NJ, SOMERSET, NESHANIC, , , 40.46670, -74.71670, RAIN_06, 1.88, INCH, IFLOWS,
:7/23/2017, 115 AM, NJ, SOMERSET, BELLE MEAD, , , 40.46806, -74.64917, RAIN_06, 1.76, INCH, HADS,
:7/23/2017, 145 AM, NJ, SOMERSET, SKILLMAN, , , 40.42383, -74.70433, RAIN_06, 1.46, INCH, CWOP,
:7/23/2017, 115 AM, NJ, SOMERSET, SKILLMAN, 1, E, 40.41778, -74.69500, RAIN_06, 1.36, INCH, HADS,
:7/23/2017, 153 AM, NJ, SOMERSET, BELLE MEAD, 2, ENE, 40.48138, -74.62145, RAIN_06, 1.11, INCH, CWOP,
:7/22/2017, 743 PM, PA, BERKS, READING, 5, WSW, 40.31114, -76.00989, RAIN_06, 2.03, INCH, CWOP,
:7/22/2017, 700 PM, PA, BERKS, SCHUYLKILL RIVER, , , 40.33330, -75.93330, RAIN_06, 1.51, INCH, GOES,
:7/22/2017, 745 PM, PA, BERKS, READING, 2, ESE, 40.31437, -75.87311, RAIN_06, 1.23, INCH, CWOP,
:7/22/2017, 749 PM, PA, BUCKS, WASHINGTON CROSSING, 6, S, 40.20323, -74.88456, RAIN_06, 1.14, INCH, CWOP,
:7/22/2017, 747 PM, PA, CHESTER, PUGHTOWN, 1, E, 40.17050, -75.62967, RAIN_06, 1.46, INCH, CWOP,
:7/22/2017, 750 PM, PA, CHESTER, PUGHTOWN, 4, ENE, 40.18867, -75.57917, RAIN_06, 1.44, INCH, CWOP,
:7/22/2017, 739 PM, PA, CHESTER, CEDARVILLE, 1, SW, 40.21117, -75.68500, RAIN_06, 1.17, INCH, CWOP,
:7/22/2017, 741 PM, PA, CHESTER, VALLEY FORGE, 3, NW, 40.13117, -75.50967, RAIN_06, 1.16, INCH, CWOP,
:7/22/2017, 745 PM, PA, CHESTER, CEDARVILLE, , , 40.22500, -75.65450, RAIN_06, 1.11, INCH, CWOP,
:7/22/2017, 743 PM, PA, MONTGOMERY, SCHWENKSVILLE, 5, SSE, 40.17817, -75.44650, RAIN_06, 1.35, INCH, CWOP,
:7/22/2017, 730 PM, PA, MONTGOMERY, SCHWENKSVILLE, 3, SSW, 40.21696, -75.48350, RAIN_06, 1.26, INCH, CWOP,
:7/22/2017, 750 PM, PA, MONTGOMERY, VALLEY FORGE, 5, NE, 40.15750, -75.39750, RAIN_06, 1.20, INCH, CWOP,
:7/22/2017, 745 PM, PA, MONTGOMERY, SCHWENKSVILLE, 7, ESE, 40.20097, -75.35664, RAIN_06, 1.11, INCH, CWOP,
:7/22/2017, 749 PM, PA, MONTGOMERY, CHESTNUT HILL, 4, NE, 40.11621, -75.16533, RAIN_06, 1.00, INCH, CWOP,
:7/22/2017, 757 PM, NJ, MERCER, TRENTON, 3, NNW, 40.25986, -74.78630, RAIN_12, 1.66, INCH, CWOP,
:7/22/2017, 758 PM, PA, BERKS, READING, 5, WSW, 40.31114, -76.00989, RAIN_12, 2.03, INCH, CWOP,
:7/22/2017, 700 PM, PA, BERKS, SCHUYLKILL RIVER, , , 40.33330, -75.93330, RAIN_12, 1.51, INCH, GOES,
:7/22/2017, 800 PM, PA, BERKS, READING, 2, ESE, 40.31437, -75.87311, RAIN_12, 1.23, INCH, CWOP,
:7/22/2017, 759 PM, PA, BUCKS, WASHINGTON CROSSING, 6, S, 40.20323, -74.88456, RAIN_12, 1.14, INCH, CWOP,
:7/22/2017, 757 PM, PA, CHESTER, PUGHTOWN, 1, E, 40.17050, -75.62967, RAIN_12, 1.46, INCH, CWOP,
:7/22/2017, 800 PM, PA, CHESTER, PUGHTOWN, 4, ENE, 40.18867, -75.57917, RAIN_12, 1.44, INCH, CWOP,
:7/22/2017, 754 PM, PA, CHESTER, CEDARVILLE, 1, SW, 40.21117, -75.68500, RAIN_12, 1.17, INCH, CWOP,
:7/22/2017, 759 PM, PA, CHESTER, VALLEY FORGE, 3, NW, 40.13117, -75.50967, RAIN_12, 1.16, INCH, CWOP,
:7/22/2017, 755 PM, PA, CHESTER, CEDARVILLE, , , 40.22500, -75.65450, RAIN_12, 1.11, INCH, CWOP,
:7/22/2017, 758 PM, PA, MONTGOMERY, SCHWENKSVILLE, 5, SSE, 40.17817, -75.44650, RAIN_12, 1.35, INCH, CWOP,
:7/22/2017, 800 PM, PA, MONTGOMERY, SCHWENKSVILLE, 3, SSW, 40.21696, -75.48350, RAIN_12, 1.26, INCH, CWOP,
:7/22/2017, 800 PM, PA, MONTGOMERY, VALLEY FORGE, 5, NE, 40.15750, -75.39750, RAIN_12, 1.20, INCH, CWOP,
:7/22/2017, 800 PM, PA, MONTGOMERY, SCHWENKSVILLE, 7, ESE, 40.20097, -75.35664, RAIN_12, 1.11, INCH, CWOP,
:7/22/2017, 759 PM, PA, MONTGOMERY, CHESTNUT HILL, 4, NE, 40.11621, -75.16533, RAIN_12, 1.00, INCH, CWOP,
$$
WD
---
This email has been checked for viruses by Avast antivirus software.
https://www.avast.com/antivirus
More information about the MTHOLLYSVRWX
mailing list