[MTHOLLYSVRWX] PHI Public Information Statement 03:58:06.1011
svrwx
svrwx at wx3i.net
Fri Feb 26 03:58:06 EST 2016
NOUS41 KPHI 260857
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-262057-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
357 AM EST FRI FEB 26 2016
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 36
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
NEW JERSEY
...SOMERSET COUNTY...
BASKING RIDGE 1.63 700 AM 2/25 TRAINED SPOTTER
...SUSSEX COUNTY...
HIGHLAND LAKES 1.50 700 AM 2/25 TRAINED SPOTTER
PENNSYLVANIA
...CHESTER COUNTY...
NEW LONDON 1.67 909 PM 2/24 PUBLIC
...MONTGOMERY COUNTY...
GILBERTSVILLE 2.06 850 PM 2/24 TRAINED SPOTTER
...NORTHAMPTON COUNTY...
PLAINFIELD TWP 3.09 1010 AM 2/25 PUBLIC
FORKS TWP 2.51 1112 PM 2/24 TRAINED SPOTTER
WILLIAMS TWP 2.17 1212 AM 2/25 TRAINED SPOTTER
**********************24 HOUR RAINFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...NEW CASTLE COUNTY...
1 SSE MIDDLETOWN 1.70 700 AM 2/25 COCORAHS
5 N NEWARK 1.54 700 AM 2/25 COCORAHS
2 NNE DELANEY CORNER 1.51 609 AM 2/25 RAWS
MARYLAND
...CAROLINE COUNTY...
1 SW JUMPTOWN 1.77 616 AM 2/25 RAWS
...CECIL COUNTY...
WEST NOTTINGHAM 2.04 651 AM 2/25 CWOP
7 NNW ELKTON 1.85 600 AM 2/25 COCORAHS
5 NW ELKTON 1.55 700 AM 2/25 COCORAHS
...KENT COUNTY...
5 NW KENNEDYVILLE 1.50 658 AM 2/25 CWOP
...TALBOT COUNTY...
1 SSW EASTON 1.90 700 AM 2/25 COCORAHS
1 NNW EASTON 1.77 700 AM 2/25 COCORAHS
1 SW EASTON 1.75 800 AM 2/25 COCORAHS
NEW JERSEY
...BURLINGTON COUNTY...
2 SE TACONY 2.01 649 AM 2/25 CWOP
...GLOUCESTER COUNTY...
12 E ELMER 2.35 700 AM 2/25 NJ-MESONET
2 NNW WASHINGTON TWP 1.52 700 AM 2/25 COCORAHS
...HUNTERDON COUNTY...
3 SW LEBANON 1.78 700 AM 2/25 COCORAHS
1 NW CALIFON 1.76 800 AM 2/25 COCORAHS
CLINTON 1.74 615 AM 2/25 USGS
4 N CLINTON TWP 1.71 800 AM 2/25 COCORAHS
5 ENE GLEN GARDNER 1.51 610 AM 2/25 RAWS
...MERCER COUNTY...
2 SSE PRINCETON 2.04 800 AM 2/25 COCORAHS
1 NNW LAWRENCE TWP 1.92 530 AM 2/25 COCORAHS
3 W EDINBURG 1.86 659 AM 2/25 CWOP
2 NW HOPEWELL TWP 1.84 700 AM 2/25 COCORAHS
1 ENE PENNINGTON 1.81 800 AM 2/25 COCORAHS
1 ESE LAWRENCE TWP 1.79 830 AM 2/25 COCORAHS
4 SSW SKILLMAN 1.76 650 AM 2/25 CWOP
4 S SKILLMAN 1.62 656 AM 2/25 CWOP
1 NNE EWING TWP 1.61 715 AM 2/25 COCORAHS
2 SSW LAWRENCE TWP 1.53 840 AM 2/25 COCORAHS
MERCER COUNTY AIRPOR 1.52 653 AM 2/25 ASOS
4 ESE WASHINGTON CRO 1.51 657 AM 2/25 CWOP
...MIDDLESEX COUNTY...
3 NW SOUTH BRUNSWICK 2.43 830 AM 2/25 COCORAHS
...MONMOUTH COUNTY...
2 W BELMAR 1.68 401 PM 2/24 COCORAHS
...MORRIS COUNTY...
WNW FLORHAM PARK 2.63 720 AM 2/25 COCORAHS
1 NW CHATHAM 2.58 700 AM 2/25 COCORAHS
BEAVER DAM BROOK AT 2.51 645 AM 2/25 GOES
RIVER GAGE 2.48 700 AM 2/25 GOES
1 ESE MADISON 2.45 700 AM 2/25 COCORAHS
IRONIA 2.20 645 AM 2/25 IFLOWS
1 W RANDOLPH TWP 2.13 742 AM 2/25 COCORAHS
4 W WASHINGTON TWP 2.13 700 AM 2/25 COCORAHS
WEST WHARTON 2.12 645 AM 2/25 IFLOWS
NE MINE HILL TWP 2.07 800 AM 2/25 COCORAHS
2 ENE JEFFERSON TWP 2.06 700 AM 2/25 COCORAHS
1 ENE MINE HILL TWP 2.04 700 AM 2/25 COCORAHS
1 ESE ROXBURY TWP 2.00 800 AM 2/25 COCORAHS
1 WSW RIVERDALE 1.96 655 AM 2/25 CWOP
MORRISTOWN AIRPORT 1.92 645 AM 2/25 IFLOWS
2 WSW LONG HILL TWP 1.89 900 AM 2/25 COCORAHS
GREEN POND BELOW PIC 1.89 630 AM 2/25 GOES
1 NW MORRIS TWP 1.88 723 AM 2/25 COCORAHS
NNW ROCKAWAY 1.86 800 AM 2/25 COCORAHS
1 N DENVILLE TWP 1.86 800 AM 2/25 COCORAHS
1 NE ROCKAWAY TWP 1.84 800 AM 2/25 COCORAHS
2 SW RANDOLPH TWP 1.82 700 AM 2/25 COCORAHS
2 E RANDOLPH TWP 1.82 800 AM 2/25 COCORAHS
BASKING RIDGE 1.80 645 AM 2/25 IFLOWS
2 NW SUMMIT 1.78 700 AM 2/25 CWOP
MORRIS PLAINS 1.76 645 AM 2/25 IFLOWS
1 ENE CHESTER TWP 1.73 700 AM 2/25 COCORAHS
1 ESE MILLINGTON 1.69 655 AM 2/25 CWOP
FOUR BRIDGES 1.67 630 AM 2/25 GOES
2 NNE DENVILLE TWP 1.67 700 AM 2/25 COCORAHS
7 NNE BASKING RIDGE 1.64 653 AM 2/25 CWOP
1 E STANHOPE 1.60 615 AM 2/25 USGS
1 NW BOONTON 1.59 645 AM 2/25 COCORAHS
4 ESE STANHOPE 1.57 656 AM 2/25 CWOP
1 WNW RIVERDALE 1.50 658 AM 2/25 CWOP
...OCEAN COUNTY...
15 ENE PENN STATE FO 1.84 700 AM 2/25 CWOP
...SALEM COUNTY...
1 NW WOODSTOWN 1.98 700 AM 2/25 COCORAHS
SALEM RIVER AT 1.85 615 AM 2/25 GOES
...SOMERSET COUNTY...
2 WNW PLAINFIELD 2.71 630 AM 2/25 USGS
2 SSE WARREN TWP 2.62 800 AM 2/25 COCORAHS
2 ESE MARTINSVILLE 2.57 600 AM 2/25 USGS
5 ESE HILLSBOROUGH T 2.54 700 AM 2/25 COCORAHS
5 NNW FRANKLIN TWP 2.48 700 AM 2/25 COCORAHS
6 SW FRANKLIN TWP 2.46 800 AM 2/25 COCORAHS
3 W PLAINFIELD 2.41 656 AM 2/25 CWOP
7 SE MARTINSVILLE 2.38 650 AM 2/25 CWOP
MIDDLE BROOK 2.33 630 AM 2/25 IFLOWS
4 ENE FRANKLIN TWP 2.14 800 AM 2/25 COCORAHS
3 NE FRANKLIN TWP 2.12 700 AM 2/25 COCORAHS
BELLE MEAD 2.02 615 AM 2/25 USGS
3 NE MONTGOMERY TWP 2.01 800 AM 2/25 COCORAHS
2 NNE MONTGOMERY TWP 1.96 800 AM 2/25 COCORAHS
2 S MONTGOMERY TWP 1.93 800 AM 2/25 COCORAHS
POTTERSVILLE 1.84 630 AM 2/25 IFLOWS
1 ENE BERNARDS TWP 1.80 700 AM 2/25 COCORAHS
3 SE BRIDGEWATER 1.76 600 AM 2/25 USGS
SSW MANVILLE 1.75 800 AM 2/25 COCORAHS
3 NNE BRANCHBURG TWP 1.72 600 AM 2/25 COCORAHS
SKILLMAN 1.67 655 AM 2/25 CWOP
2 NE HILLSBOROUGH TW 1.60 600 AM 2/25 COCORAHS
2 ENE BELLE MEAD 1.58 655 AM 2/25 CWOP
1 NNW BERNARDS TWP 1.56 700 AM 2/25 COCORAHS
3 NW BRIDGEWATER TWP 1.55 700 AM 2/25 COCORAHS
2 NW HILLSBOROUGH TW 1.52 700 AM 2/25 COCORAHS
...SUSSEX COUNTY...
3 ESE FLATBROOKVILLE 3.24 614 AM 2/25 RAWS
3 WNW MONTAGUE TWP 2.82 700 AM 2/25 COCORAHS
WAWAYANDA STATE PARK 2.44 645 AM 2/25 IFLOWS
CANISTEAR RESERVOIR 1.96 645 AM 2/25 IFLOWS
3 SE HARDYSTON TWP 1.96 800 AM 2/25 COCORAHS
2 N VERNON TWP 1.77 700 AM 2/25 COCORAHS
2 W ANDOVER TWP 1.74 700 AM 2/25 COCORAHS
2 SW WANTAGE TWP 1.73 700 AM 2/25 COCORAHS
1 S VERNON VALLEY 1.71 656 AM 2/25 CWOP
1 NE FRANKLIN 1.62 700 AM 2/25 COCORAHS
1 SSW SPARTA TWP 1.55 700 AM 2/25 COCORAHS
2 NW VERNON VALLEY 1.52 554 AM 2/25 RAWS
...WARREN COUNTY...
2 W BLAIRSTOWN TWP 2.53 600 AM 2/25 COCORAHS
4 SE BLAIRSTOWN TWP 1.91 700 AM 2/25 COCORAHS
1 SSW OXFORD TWP 1.85 800 AM 2/25 COCORAHS
2 S WHITE TWP 1.82 730 AM 2/25 COCORAHS
1 W HACKETTSTOWN 1.73 700 AM 2/25 COCORAHS
2 NNW OXFORD 1.72 658 AM 2/25 CWOP
3 WNW MANSFIELD TWP 1.70 600 AM 2/25 COCORAHS
1 ENE WASHINGTON 1.62 600 AM 2/25 COCORAHS
1 S LIBERTY TWP 1.56 600 AM 2/25 COCORAHS
PENNSYLVANIA
...BERKS COUNTY...
3 WNW BOYERTOWN 2.79 800 AM 2/25 COCORAHS
1 SW BERNVILLE 2.21 700 AM 2/25 COCORAHS
7 W CEDARVILLE 1.97 627 AM 2/25 RAWS
15 NW CEDARVILLE 1.90 655 AM 2/25 CWOP
5 SW ALBURTIS 1.89 700 AM 2/25 COCORAHS
1 NNW HAMBURG 1.78 700 AM 2/25 COCORAHS
2 ESE FLEETWOOD 1.74 803 AM 2/25 COCORAHS
2 SW MOHRSVILLE 1.72 700 AM 2/25 COCORAHS
7 SE AUBURN 1.71 701 AM 2/25 USARMY-COE
4 WSW ZIONSVILLE 1.64 650 AM 2/25 CWOP
...BUCKS COUNTY...
4 WSW NEW HOPE 2.06 700 AM 2/25 CWOP
1 WSW PENNDEL 1.91 700 AM 2/25 COCORAHS
3 NE LANGHORNE 1.88 705 AM 2/25 COCORAHS
6 S WASHINGTON CROSS 1.50 659 AM 2/25 CWOP
...CARBON COUNTY...
2 N COALDALE 2.40 700 AM 2/25 COCORAHS
TOBYHANNA CREEK NR 2.28 615 AM 2/25 GOES
6 ENE PALMERTON 2.08 900 AM 2/25 COCORAHS
MECKESVILLE 2.05 653 AM 2/25 CWOP
1 NNE JIM THORPE 1.96 600 AM 2/25 COCORAHS
3 WSW BOWMANSTOWN 1.91 1115 AM 2/25 COCORAHS
LEHIGH RIVER 1.90 630 AM 2/25 GOES
3 WSW LEHIGHTON 1.84 700 AM 2/25 COCORAHS
BELTZVILLE LAKE 1.75 630 AM 2/25 GOES
...CHESTER COUNTY...
4 NNE LADENBERG 2.73 658 AM 2/25 CWOP
1 NE CEDARVILLE 2.58 631 AM 2/25 USARMY-COE
6 WSW GLENMOORE 2.30 656 AM 2/25 CWOP
6 WNW MARSHALLTON 2.22 651 AM 2/25 CWOP
1 SW CEDARVILLE 2.10 657 AM 2/25 CWOP
1 NNE MODENA 2.04 700 AM 2/25 COCORAHS
6 W MARSHALLTON 1.97 632 AM 2/25 USGS
PA AVONDALE 2 N 1.95 610 AM 2/25 GOES
5 S CHESTER SPRINGS 1.90 655 AM 2/25 CWOP
1 ESE CHRISTIANA 1.88 658 AM 2/25 CWOP
NORTHBROOK 1.86 645 AM 2/25 GOES
3 WNW LADENBERG 1.82 655 AM 2/25 CWOP
2 ENE GLENMOORE 1.82 656 AM 2/25 CWOP
3 W WEST GROVE 1.78 700 AM 2/25 COCORAHS
4 ENE CHRISTIANA 1.77 652 AM 2/25 CWOP
2 NE UNIONVILLE 1.76 800 AM 2/25 COCORAHS
4 W MARSHALLTON 1.75 700 AM 2/25 CWOP
1 SSE VALLEY FORGE 1.73 630 AM 2/25 USGS
1 NNE MARSHALLTON 1.63 645 AM 2/25 USGS
4 NNE KENNETT SQUARE 1.62 741 AM 2/25 COCORAHS
5 ESE GLENMOORE 1.50 657 AM 2/25 CWOP
...DELAWARE COUNTY...
3 WNW PHILADELPHIA I 1.94 658 AM 2/25 CWOP
2 WNW ELAM 1.58 630 AM 2/25 USGS
...LEHIGH COUNTY...
1 WSW BERLINSVILLE 2.54 630 AM 2/25 USARMY-COE
LEHIGH RIVER 2.01 630 AM 2/25 GOES
3 NW ZIONSVILLE 2.01 700 AM 2/25 CWOP
5 SE CLAUSSVILLE 1.89 700 AM 2/25 CWOP
3 SW SCHNECKSVILLE 1.71 700 AM 2/25 COCORAHS
...LUZERNE COUNTY...
2 E PENN LAKE PARK 1.58 615 AM 2/25 USARMY-COE
...MONROE COUNTY...
1 WSW ECHO LAKE 2.90 648 AM 2/25 CWOP
5 W STROUDSBURG 2.51 800 AM 2/25 COCORAHS
1 E BLAKESLEE 2.16 652 AM 2/25 CWOP
SAYLORSBURG 2.06 655 AM 2/25 CWOP
4 W SAYLORSBURG 1.98 700 AM 2/25 COCORAHS
STODDARTSVILLE 1.76 615 AM 2/25 USARMY-COE
3 WSW REEDERS 1.71 653 AM 2/25 CWOP
1 NE ROSSLAND 1.67 658 AM 2/25 CWOP
2 W STORMVILLE 1.67 654 AM 2/25 CWOP
POHOPOCO CREEK 1.65 630 AM 2/25 GOES
POCONO MOUNTAINS MUN 1.56 653 AM 2/25 ASOS
...MONTGOMERY COUNTY...
1 S GILBERTSVILLE 2.73 700 AM 2/25 COCORAHS
2 NNE POTTSTOWN 2.54 730 AM 2/25 COCORAHS
2 SSW GILBERTSVILLE 2.37 700 AM 2/25 COCORAHS
5 NE CEDARVILLE 2.28 658 AM 2/25 CWOP
1 SE POTTSTOWN 2.22 700 AM 2/25 COCORAHS
2 SSW PENNSBURG 2.11 715 AM 2/25 COCORAHS
5 SW PERKIOMENVILLE 2.00 800 AM 2/25 COCORAHS
1 NW ROXBOROUGH 1.72 658 AM 2/25 CWOP
1 SSW BALA CYNWYD 1.70 800 AM 2/25 COCORAHS
1 W LIMERICK 1.63 700 AM 2/25 COCORAHS
1 NE NARBERTH 1.61 900 AM 2/25 COCORAHS
POTTSTOWN LIMERICK A 1.52 654 AM 2/25 ASOS
...NORTHAMPTON COUNTY...
1 ENE STEUBEN 2.01 700 AM 2/25 CWOP
2 NW BETHLEHEM 1.92 800 AM 2/25 COCORAHS
E MARTINS CREEK 1.82 700 AM 2/25 COCORAHS
1 WNW WILSON 1.74 655 AM 2/25 CWOP
4 NE STEUBEN 1.70 700 AM 2/25 CWOP
3 NW HARMONY 1.62 659 AM 2/25 CWOP
...PHILADELPHIA COUNTY...
2 WSW TEMPLE UNIVERS 2.03 600 AM 2/25 USGS
1 SE ROCKLEDGE 1.83 700 AM 2/25 COCORAHS
3 WNW PHILADELPHIA 1.80 700 AM 2/25 COCORAHS
5 NE PHILADELPHIA 1.80 700 AM 2/25 COCORAHS
2 S TEMPLE UNIVERSIT 1.77 653 AM 2/25 CWOP
3 SSW WYNDMOOR 1.71 700 AM 2/25 COCORAHS
NORTHEAST PHILADELPH 1.66 654 AM 2/25 ASOS
&&
*****METADATA*****
:2/25/2016, 700 AM, NJ, SOMERSET, BASKING RIDGE, , , 40.70610, -74.54970, RAIN, 1.63, INCH, TRAINED SPOTTER,
:2/25/2016, 700 AM, NJ, SUSSEX, HIGHLAND LAKES, , , 41.17732, -74.46877, RAIN, 1.50, INCH, TRAINED SPOTTER,
:2/24/2016, 909 PM, PA, CHESTER, NEW LONDON, , , 39.78261, -75.87550, RAIN, 1.67, INCH, PUBLIC,
:2/24/2016, 850 PM, PA, MONTGOMERY, GILBERTSVILLE, , , 40.32280, -75.60900, RAIN, 2.06, INCH, TRAINED SPOTTER,
:2/25/2016, 1010 AM, PA, NORTHAMPTON, PLAINFIELD TWP, , , 40.81000, -75.26000, RAIN, 3.09, INCH, PUBLIC,
:2/24/2016, 1112 PM, PA, NORTHAMPTON, FORKS TWP, , , 40.73000, -75.22000, RAIN, 2.51, INCH, TRAINED SPOTTER,
:2/25/2016, 1212 AM, PA, NORTHAMPTON, WILLIAMS TWP, , , 40.63000, -75.23000, RAIN, 2.17, INCH, TRAINED SPOTTER,
:2/25/2016, 700 AM, DE, NEW CASTLE, MIDDLETOWN, 1, SSE, 39.43932, -75.70713, RAIN_24, 1.70, INCH, COCORAHS,
:2/25/2016, 700 AM, DE, NEW CASTLE, NEWARK, 5, N, 39.75367, -75.75191, RAIN_24, 1.54, INCH, COCORAHS,
:2/25/2016, 609 AM, DE, NEW CASTLE, DELANEY CORNER, 2, NNE, 39.32583, -75.73083, RAIN_24, 1.51, INCH, RAWS,
:2/25/2016, 616 AM, MD, CAROLINE, JUMPTOWN, 1, SW, 38.94580, -75.93560, RAIN_24, 1.77, INCH, RAWS,
:2/25/2016, 651 AM, MD, CECIL, WEST NOTTINGHAM, , , 39.66790, -76.08501, RAIN_24, 2.04, INCH, CWOP,
:2/25/2016, 600 AM, MD, CECIL, ELKTON, 7, NNW, 39.69705, -75.86989, RAIN_24, 1.85, INCH, COCORAHS,
:2/25/2016, 700 AM, MD, CECIL, ELKTON, 5, NW, 39.65127, -75.88558, RAIN_24, 1.55, INCH, COCORAHS,
:2/25/2016, 658 AM, MD, KENT, KENNEDYVILLE, 5, NW, 39.35850, -76.06117, RAIN_24, 1.50, INCH, CWOP,
:2/25/2016, 700 AM, MD, TALBOT, EASTON, 1, SSW, 38.75801, -76.07904, RAIN_24, 1.90, INCH, COCORAHS,
:2/25/2016, 700 AM, MD, TALBOT, EASTON, 1, NNW, 38.78451, -76.07394, RAIN_24, 1.77, INCH, COCORAHS,
:2/25/2016, 800 AM, MD, TALBOT, EASTON, 1, SW, 38.76332, -76.08527, RAIN_24, 1.75, INCH, COCORAHS,
:2/25/2016, 649 AM, NJ, BURLINGTON, TACONY, 2, SE, 40.00280, -75.01820, RAIN_24, 2.01, INCH, CWOP,
:2/25/2016, 700 AM, NJ, GLOUCESTER, ELMER, 12, E, 39.58060, -74.93436, RAIN_24, 2.35, INCH, NJ-MESONET,
:2/25/2016, 700 AM, NJ, GLOUCESTER, WASHINGTON TWP, 2, NNW, 39.77386, -75.09252, RAIN_24, 1.52, INCH, COCORAHS,
:2/25/2016, 700 AM, NJ, HUNTERDON, LEBANON, 3, SW, 40.60637, -74.87104, RAIN_24, 1.78, INCH, COCORAHS,
:2/25/2016, 800 AM, NJ, HUNTERDON, CALIFON, 1, NW, 40.72608, -74.84326, RAIN_24, 1.76, INCH, COCORAHS,
:2/25/2016, 615 AM, NJ, HUNTERDON, CLINTON, , , 40.63917, -74.91583, RAIN_24, 1.74, INCH, USGS,
:2/25/2016, 800 AM, NJ, HUNTERDON, CLINTON TWP, 4, N, 40.68717, -74.85748, RAIN_24, 1.71, INCH, COCORAHS,
:2/25/2016, 610 AM, NJ, HUNTERDON, GLEN GARDNER, 5, ENE, 40.74917, -74.85861, RAIN_24, 1.51, INCH, RAWS,
:2/25/2016, 800 AM, NJ, MERCER, PRINCETON, 2, SSE, 40.32937, -74.64821, RAIN_24, 2.04, INCH, COCORAHS,
:2/25/2016, 530 AM, NJ, MERCER, LAWRENCE TWP, 1, NNW, 40.31000, -74.72430, RAIN_24, 1.92, INCH, COCORAHS,
:2/25/2016, 659 AM, NJ, MERCER, EDINBURG, 3, W, 40.25080, -74.68300, RAIN_24, 1.86, INCH, CWOP,
:2/25/2016, 700 AM, NJ, MERCER, HOPEWELL TWP, 2, NW, 40.37352, -74.83466, RAIN_24, 1.84, INCH, COCORAHS,
:2/25/2016, 800 AM, NJ, MERCER, PENNINGTON, 1, ENE, 40.33000, -74.78000, RAIN_24, 1.81, INCH, COCORAHS,
:2/25/2016, 830 AM, NJ, MERCER, LAWRENCE TWP, 1, ESE, 40.29241, -74.70617, RAIN_24, 1.79, INCH, COCORAHS,
:2/25/2016, 650 AM, NJ, MERCER, SKILLMAN, 4, SSW, 40.36967, -74.73800, RAIN_24, 1.76, INCH, CWOP,
:2/25/2016, 656 AM, NJ, MERCER, SKILLMAN, 4, S, 40.35283, -74.71967, RAIN_24, 1.62, INCH, CWOP,
:2/25/2016, 715 AM, NJ, MERCER, EWING TWP, 1, NNE, 40.27776, -74.79259, RAIN_24, 1.61, INCH, COCORAHS,
:2/25/2016, 840 AM, NJ, MERCER, LAWRENCE TWP, 2, SSW, 40.27071, -74.72951, RAIN_24, 1.53, INCH, COCORAHS,
:2/25/2016, 653 AM, NJ, MERCER, MERCER COUNTY AIRPORT, , , 40.27670, -74.81330, RAIN_24, 1.52, INCH, ASOS,
:2/25/2016, 657 AM, NJ, MERCER, WASHINGTON CROSSING, 4, ESE, 40.25986, -74.78630, RAIN_24, 1.51, INCH, CWOP,
:2/25/2016, 830 AM, NJ, MIDDLESEX, SOUTH BRUNSWICK TWP, 3, NW, 40.40990, -74.57300, RAIN_24, 2.43, INCH, COCORAHS,
:2/24/2016, 401 PM, NJ, MONMOUTH, BELMAR, 2, W, 40.18000, -74.05200, RAIN_24, 1.68, INCH, COCORAHS,
:2/25/2016, 720 AM, NJ, MORRIS, FLORHAM PARK, , WNW, 40.77797, -74.39920, RAIN_24, 2.63, INCH, COCORAHS,
:2/25/2016, 700 AM, NJ, MORRIS, CHATHAM, 1, NW, 40.74813, -74.39079, RAIN_24, 2.58, INCH, COCORAHS,
:2/25/2016, 645 AM, NJ, MORRIS, BEAVER DAM BROOK AT LINCOLN, , , 40.92470, -74.30250, RAIN_24, 2.51, INCH, GOES,
:2/25/2016, 700 AM, NJ, MORRIS, RIVER GAGE, , , 40.96920, -74.28190, RAIN_24, 2.48, INCH, GOES,
:2/25/2016, 700 AM, NJ, MORRIS, MADISON, 1, ESE, 40.75559, -74.40981, RAIN_24, 2.45, INCH, COCORAHS,
:2/25/2016, 645 AM, NJ, MORRIS, IRONIA, , , 40.83330, -74.63330, RAIN_24, 2.20, INCH, IFLOWS,
:2/25/2016, 742 AM, NJ, MORRIS, RANDOLPH TWP, 1, W, 40.84506, -74.59695, RAIN_24, 2.13, INCH, COCORAHS,
:2/25/2016, 700 AM, NJ, MORRIS, WASHINGTON TWP, 4, W, 40.78532, -74.86121, RAIN_24, 2.13, INCH, COCORAHS,
:2/25/2016, 645 AM, NJ, MORRIS, WEST WHARTON, , , 40.90000, -74.60000, RAIN_24, 2.12, INCH, IFLOWS,
:2/25/2016, 800 AM, NJ, MORRIS, MINE HILL TWP, , NE, 40.88210, -74.59440, RAIN_24, 2.07, INCH, COCORAHS,
:2/25/2016, 700 AM, NJ, MORRIS, JEFFERSON TWP, 2, ENE, 41.01267, -74.51031, RAIN_24, 2.06, INCH, COCORAHS,
:2/25/2016, 700 AM, NJ, MORRIS, MINE HILL TWP, 1, ENE, 40.88183, -74.57941, RAIN_24, 2.04, INCH, COCORAHS,
:2/25/2016, 800 AM, NJ, MORRIS, ROXBURY TWP, 1, ESE, 40.87586, -74.63043, RAIN_24, 2.00, INCH, COCORAHS,
:2/25/2016, 655 AM, NJ, MORRIS, RIVERDALE, 1, WSW, 40.98333, -74.33333, RAIN_24, 1.96, INCH, CWOP,
:2/25/2016, 645 AM, NJ, MORRIS, MORRISTOWN AIRPORT, , , 40.79920, -74.41530, RAIN_24, 1.92, INCH, IFLOWS,
:2/25/2016, 900 AM, NJ, MORRIS, LONG HILL TWP, 2, WSW, 40.67134, -74.51753, RAIN_24, 1.89, INCH, COCORAHS,
:2/25/2016, 630 AM, NJ, MORRIS, GREEN POND BELOW PICATINNY, , , 40.94940, -74.55720, RAIN_24, 1.89, INCH, GOES,
:2/25/2016, 723 AM, NJ, MORRIS, MORRIS TWP, 1, NW, 40.80535, -74.50450, RAIN_24, 1.88, INCH, COCORAHS,
:2/25/2016, 800 AM, NJ, MORRIS, ROCKAWAY, , NNW, 40.90184, -74.51887, RAIN_24, 1.86, INCH, COCORAHS,
:2/25/2016, 800 AM, NJ, MORRIS, DENVILLE TWP, 1, N, 40.90077, -74.48933, RAIN_24, 1.86, INCH, COCORAHS,
:2/25/2016, 800 AM, NJ, MORRIS, ROCKAWAY TWP, 1, NE, 40.96583, -74.48778, RAIN_24, 1.84, INCH, COCORAHS,
:2/25/2016, 700 AM, NJ, MORRIS, RANDOLPH TWP, 2, SW, 40.81730, -74.60490, RAIN_24, 1.82, INCH, COCORAHS,
:2/25/2016, 800 AM, NJ, MORRIS, RANDOLPH TWP, 2, E, 40.83980, -74.54320, RAIN_24, 1.82, INCH, COCORAHS,
:2/25/2016, 645 AM, NJ, MORRIS, BASKING RIDGE, , , 40.71670, -74.50000, RAIN_24, 1.80, INCH, IFLOWS,
:2/25/2016, 700 AM, NJ, MORRIS, SUMMIT, 2, NW, 40.74933, -74.39433, RAIN_24, 1.78, INCH, CWOP,
:2/25/2016, 645 AM, NJ, MORRIS, MORRIS PLAINS, , , 40.83330, -74.51670, RAIN_24, 1.76, INCH, IFLOWS,
:2/25/2016, 700 AM, NJ, MORRIS, CHESTER TWP, 1, ENE, 40.78174, -74.67375, RAIN_24, 1.73, INCH, COCORAHS,
:2/25/2016, 655 AM, NJ, MORRIS, MILLINGTON, 1, ESE, 40.66833, -74.49683, RAIN_24, 1.69, INCH, CWOP,
:2/25/2016, 630 AM, NJ, MORRIS, FOUR BRIDGES, , , 40.80610, -74.74060, RAIN_24, 1.67, INCH, GOES,
:2/25/2016, 700 AM, NJ, MORRIS, DENVILLE TWP, 2, NNE, 40.91576, -74.47582, RAIN_24, 1.67, INCH, COCORAHS,
:2/25/2016, 653 AM, NJ, MORRIS, BASKING RIDGE, 7, NNE, 40.80767, -74.50400, RAIN_24, 1.64, INCH, CWOP,
:2/25/2016, 615 AM, NJ, MORRIS, STANHOPE, 1, E, 40.91639, -74.66500, RAIN_24, 1.60, INCH, USGS,
:2/25/2016, 645 AM, NJ, MORRIS, BOONTON, 1, NW, 40.90962, -74.41415, RAIN_24, 1.59, INCH, COCORAHS,
:2/25/2016, 656 AM, NJ, MORRIS, STANHOPE, 4, ESE, 40.86750, -74.63000, RAIN_24, 1.57, INCH, CWOP,
:2/25/2016, 658 AM, NJ, MORRIS, RIVERDALE, 1, WNW, 41.00433, -74.34033, RAIN_24, 1.50, INCH, CWOP,
:2/25/2016, 700 AM, NJ, OCEAN, PENN STATE FOREST, 15, ENE, 39.80667, -74.17600, RAIN_24, 1.84, INCH, CWOP,
:2/25/2016, 700 AM, NJ, SALEM, WOODSTOWN, 1, NW, 39.65607, -75.33383, RAIN_24, 1.98, INCH, COCORAHS,
:2/25/2016, 615 AM, NJ, SALEM, SALEM RIVER AT, , , 39.64610, -75.32780, RAIN_24, 1.85, INCH, GOES,
:2/25/2016, 630 AM, NJ, SOMERSET, PLAINFIELD, 2, WNW, 40.63667, -74.45167, RAIN_24, 2.71, INCH, USGS,
