[MTHOLLYSVRWX] PHI Public Information Statement 10:01:30.1503
svrwx
svrwx at wx3i.net
Thu Dec 1 10:01:30 EST 2016
NOUS41 KPHI 011501
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-020301-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1001 AM EST THU DEC 01 2016
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN FOR THE STORM THAT
OCCURRED NOVEMBER 29TH THROUGH DECEMBER 1ST. APPRECIATION IS EXTENDED
TO COOPERATIVE OBSERVERS...SKYWARN SPOTTERS AND TO SOCIAL MEDIA FOR
THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT
WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...NEW CASTLE COUNTY...
5 N WILMINGTON 2.23 700 AM 12/01 COCORAHS
6 N WILMINGTON 2.19 800 AM 12/01 COCORAHS
5 NNW WILMINGTON 1.99 800 AM 12/01 COCORAHS
1 SW NEWARK 1.89 630 AM 12/01 COCORAHS
3 SSW NEWARK 1.87 700 AM 12/01 COCORAHS
4 SSW NEWARK 1.80 700 AM 12/01 COCORAHS
4 E NEWARK 1.80 700 AM 12/01 COCORAHS
2 S NEWARK 1.78 800 AM 12/01 COCORAHS
2 WNW NEWPORT 1.76 700 AM 12/01 COCORAHS
2 NW WILMINGTON 1.76 929 AM 12/01 COCORAHS
GLASGOW 1.74 655 AM 12/01 CWOP
ASHLAND 1.72 659 AM 12/01 CWOP
PRICES CORNER 1.70 623 AM 12/01 TRAINED SPOTTER
1 W NEWARK 1.63 814 AM 12/01 COCORAHS
MARYLAND
...CECIL COUNTY...
7 NNW ELKTON 2.27 600 AM 12/01 COCORAHS
5 NW ELKTON 2.10 700 AM 12/01 COCORAHS
6 ENE RISING SUN 1.92 700 AM 12/01 COCORAHS
NEW JERSEY
...BURLINGTON COUNTY...
2 N MEDFORD TWP 3.59 800 AM 12/01 COCORAHS
DELANCO 2.00 655 AM 12/01 SOCIAL MEDIA
1 SE MOORESTOWN TWP 1.53 813 AM 12/01 COCORAHS
2 NNE CHERRY-HILL MA 1.52 648 AM 12/01 CWOP
5 ESE TRENTON 1.52 659 AM 12/01 CWOP
...GLOUCESTER COUNTY...
12 E ELMER 2.93 650 AM 12/01 NJ-MESONET
...HUNTERDON COUNTY...
DELAWARE RIVER AT ST 3.73 600 AM 12/01 GOES
READINGTON TWP 3.56 535 AM 12/01 TRAINED SPOTTER
E FLEMINGTON 3.42 630 AM 12/01 COCORAHS
2 SE FLEMINGTON 3.32 600 AM 12/01 COCORAHS
FLEMINGTON 3.28 834 AM 12/01 CO-OP OBSERVER
2 SE READINGTON TWP 3.26 615 AM 12/01 COCORAHS
5 NE FLEMINGTON 3.18 800 AM 12/01 COCORAHS
1 SSE LAMBERTVILLE 3.12 700 AM 12/01 COCORAHS
3 N LEBANON 2.94 610 AM 12/01 COCORAHS
3 SW LEBANON 2.87 700 AM 12/01 COCORAHS
2 ENE CLINTON 2.87 700 AM 12/01 COCORAHS
1 E LEBANON 2.82 545 AM 12/01 COCORAHS
SE LEBANON 2.73 800 AM 12/01 COCORAHS
CLINTON 2.71 615 AM 12/01 HADS
1 NW CALIFON 2.71 800 AM 12/01 COCORAHS
1 N FRENCHTOWN 2.70 700 AM 12/01 COCORAHS
3 NNE HOLLAND TWP 2.69 625 AM 12/01 COCORAHS
2 NNW CLINTON 2.62 700 AM 12/01 COCORAHS
5 ENE GLEN GARDNER 2.60 610 AM 12/01 RAWS
1 S BETHLEHEM TWP 2.57 715 AM 12/01 COCORAHS
4 NW STOCKTON 2.00 700 AM 12/01 COCORAHS
STOCKTON 1.71 526 AM 12/01 MESONET
...MERCER COUNTY...
3 NNW TRENTON 3.42 657 AM 12/01 CWOP
SSW HOPEWELL 2.94 700 AM 12/01 COCORAHS
2 NW HOPEWELL TWP 2.86 700 AM 12/01 COCORAHS
1 ESE PRINCETON 2.80 700 AM 12/01 COCORAHS
5 SW HOPEWELL TWP 2.73 800 AM 12/01 COCORAHS
2 E PRINCETON 2.69 700 AM 12/01 COCORAHS
1 ENE PENNINGTON 2.68 800 AM 12/01 COCORAHS
4 SE HOPEWELL TWP 2.46 730 AM 12/01 COCORAHS
3 WNW TRENTON 2.45 800 AM 12/01 COCORAHS
1 NNE EWING TWP 2.43 715 AM 12/01 COCORAHS
1 ESE LAWRENCE TWP 2.36 800 AM 12/01 COCORAHS
3 W PRINCETON 2.35 654 AM 12/01 CWOP
MERCER COUNTY AIRPOR 2.31 653 AM 12/01 ASOS
2 SE EWING TWP 2.29 630 AM 12/01 COCORAHS
2 SSW LAWRENCE TWP 2.29 730 AM 12/01 COCORAHS
2 S LAWRENCE TWP 2.18 700 AM 12/01 COCORAHS
2 WSW ROBBINSVILLE T 1.78 630 AM 12/01 COCORAHS
3 W EDINBURG 1.76 659 AM 12/01 CWOP
...MIDDLESEX COUNTY...
1 NNE WOODBRIDGE TWP 2.79 515 AM 12/01 COCORAHS
2 N EDISON TWP 2.70 700 AM 12/01 COCORAHS
2 W NORTH BRUNSWICK 2.70 700 AM 12/01 COCORAHS
1 E HIGHLAND PARK 2.66 605 AM 12/01 COCORAHS
3 NNE EAST BRUNSWICK 2.66 500 AM 12/01 COCORAHS
MIDDLEBUSH 2.61 645 AM 12/01 IFLOWS
NE NEW BRUNSWICK 2.56 800 AM 12/01 COCORAHS
2 E SOUTH BRUNSWICK 2.50 610 AM 12/01 RAWS
1 WSW CARTERET 2.47 600 AM 12/01 COCORAHS
1 ESE WOODBRIDGE TWP 2.38 700 AM 12/01 COCORAHS
5 S PLAINFIELD 2.36 648 AM 12/01 CWOP
2 SSE RAHWAY 2.23 646 AM 12/01 CWOP
7 ENE SOUTH BRUNSWIC 2.13 653 AM 12/01 CWOP
WSW SOUTH RIVER 2.12 700 AM 12/01 COCORAHS
2 ESE PLAINSBORO TWP 1.98 700 AM 12/01 COCORAHS
6 WSW TOTTENVILLE 1.88 654 AM 12/01 CWOP
1 SW CRANBURY TWP 1.87 800 AM 12/01 COCORAHS
5 NE OLD BRIDGE TWP 1.82 700 AM 12/01 COCORAHS
1 WSW MATAWAN 1.82 700 AM 12/01 COCORAHS
OLD BRIDGE 1.53 615 AM 12/01 GOES
...MONMOUTH COUNTY...
SHABAKUNK CREEK AT S 2.39 630 AM 12/01 GOES
7 S TOTTENVILLE 1.88 648 AM 12/01 CWOP
1 NE RUMSON 1.57 700 AM 12/01 COCORAHS
...MORRIS COUNTY...
2 SW RANDOLPH TWP 3.31 700 AM 12/01 COCORAHS
RANDOLPH TWP 3.22 706 AM 12/01 COCORAHS
2 E RANDOLPH TWP 3.22 800 AM 12/01 COCORAHS
2 ESE DENVILLE TWP 3.05 700 AM 12/01 COCORAHS
1 W RANDOLPH TWP 3.03 638 AM 12/01 COCORAHS
BOONTON 2.90 700 AM 12/01 CO-OP OBSERVER
BASKING RIDGE 2.88 645 AM 12/01 IFLOWS
1 NW MORRIS TWP 2.88 620 AM 12/01 COCORAHS
1 WNW RIVERDALE 2.85 700 AM 12/01 CWOP
NNW ROCKAWAY 2.83 800 AM 12/01 COCORAHS
RIVER GAGE 2.80 615 AM 12/01 GOES
IRONIA 2.80 645 AM 12/01 IFLOWS
1 WSW BOONTON 2.77 700 AM 12/01 COCORAHS
NE MINE HILL TWP 2.75 800 AM 12/01 COCORAHS
BEAVER DAM BROOK AT 2.73 615 AM 12/01 GOES
1 ESE ROXBURY TWP 2.72 700 AM 12/01 COCORAHS
GREEN POND BELOW PIC 2.72 630 AM 12/01 GOES
FOUR BRIDGES 2.71 630 AM 12/01 GOES
7 NNE BASKING RIDGE 2.69 658 AM 12/01 CWOP
2 NNE DENVILLE TWP 2.67 700 AM 12/01 COCORAHS
WEST WHARTON 2.60 645 AM 12/01 IFLOWS
2 ENE JEFFERSON TWP 2.60 700 AM 12/01 COCORAHS
WNW FLORHAM PARK 2.59 730 AM 12/01 COCORAHS
1 NW BOONTON 2.48 645 AM 12/01 COCORAHS
MORRISTOWN AIRPORT 2.44 645 AM 12/01 IFLOWS
4 W WASHINGTON TWP 2.44 700 AM 12/01 COCORAHS
1 WSW RIVERDALE 2.40 620 AM 12/01 CWOP
5 ESE STANHOPE 2.17 652 AM 12/01 CWOP
6 NE HIGH BRIDGE 2.00 659 AM 12/01 CWOP
3 SE STANHOPE 1.81 650 AM 12/01 CWOP
MORRIS PLAINS 1.64 645 AM 11/30 IFLOWS
2 W MENDHAM 1.57 845 AM 12/01 COCORAHS
...OCEAN COUNTY...
18 ENE BASS RIVER ST 3.50 630 AM 12/01 USGS
3 SSE BERKELEY TWP 1.57 700 AM 12/01 COCORAHS
...SOMERSET COUNTY...
2 WNW PLAINFIELD 3.62 630 AM 12/01 HADS
POTTERSVILLE 3.25 630 AM 12/01 IFLOWS
2 SE BRIDGEWATER 3.22 600 AM 12/01 HADS
2 SSE WARREN TWP 3.20 800 AM 12/01 COCORAHS
NESHANIC 3.12 615 AM 12/01 IFLOWS
2 NW HILLSBOROUGH TW 3.11 700 AM 12/01 COCORAHS
3 W PLAINFIELD 3.10 658 AM 12/01 CWOP
5 NNW FRANKLIN TWP 2.97 700 AM 12/01 COCORAHS
BELLE MEAD 2.95 615 AM 12/01 HADS
3 NNE BRANCHBURG TWP 2.92 600 AM 12/01 COCORAHS
1 NNW BERNARDS TWP 2.88 600 AM 12/01 COCORAHS
SSW MANVILLE 2.84 745 AM 12/01 COCORAHS
4 NNW FRANKLIN TWP 2.81 700 AM 12/01 COCORAHS
SOMERSET AIRPORT 2.79 653 AM 12/01 ASOS
3 NE FRANKLIN TWP 2.75 700 AM 12/01 COCORAHS
MIDDLE BROOK 2.70 630 AM 12/01 IFLOWS
4 SE HILLSBOROUGH TW 2.69 800 AM 12/01 COCORAHS
7 SE MARTINSVILLE 2.62 654 AM 12/01 CWOP
2 ESE MARTINSVILLE 2.59 600 AM 12/01 HADS
2 S MONTGOMERY TWP 2.56 700 AM 12/01 COCORAHS
1 E SKILLMAN 2.52 615 AM 12/01 HADS
5 ESE HILLSBOROUGH T 1.55 700 AM 11/30 COCORAHS
1 ENE BERNARDS TWP 1.53 700 AM 12/01 COCORAHS
...SUSSEX COUNTY...
NEWTON 3.00 622 AM 12/01 STORM TOTAL
2 ESE FLATBROOKVILLE 2.99 614 AM 12/01 RAWS
1 ENE PELLETTOWN 2.95 645 AM 12/01 HADS
2 W ANDOVER TWP 2.94 650 AM 12/01 COCORAHS
SUSSEX 2.76 700 AM 12/01 CO-OP OBSERVER
2 SW WANTAGE TWP 2.76 700 AM 12/01 COCORAHS
2 NW VERNON VALLEY 2.73 654 AM 12/01 RAWS
1 E STANHOPE 2.59 615 AM 12/01 HADS
SUSSEX AIRPORT 2.54 653 AM 12/01 ASOS
2 N VERNON TWP 2.48 700 AM 12/01 COCORAHS
AEROFLEX-ANDOVER AIR 2.41 654 AM 12/01 ASOS
HIGHLAND LAKE 2.39 748 AM 12/01 CO-OP OBSERVER
3 WNW MONTAGUE TWP 2.38 700 AM 12/01 COCORAHS
WAWAYANDA STATE PARK 2.36 645 AM 12/01 IFLOWS
3 SE HARDYSTON TWP 2.33 800 AM 12/01 COCORAHS
CANISTEAR RESERVOIR 2.28 645 AM 12/01 IFLOWS
2 SE PELLETTOWN 2.07 700 AM 12/01 CWOP
3 ENE STANHOPE 1.94 655 AM 12/01 CWOP
PELLETTOWN 1.72 524 AM 12/01 MESONET
...WARREN COUNTY...
3 WNW MANSFIELD TWP 3.00 500 AM 12/01 COCORAHS
2 S GREENWICH TWP 2.84 700 AM 12/01 COCORAHS
1 ENE WASHINGTON 2.76 600 AM 12/01 COCORAHS
SSE WASHINGTON 2.70 531 AM 12/01 COCORAHS
1 W HACKETTSTOWN 2.59 700 AM 12/01 COCORAHS
3 E FRANKLIN TWP 2.50 803 AM 12/01 COCORAHS
2 SW PLEASANT VALLEY 2.48 656 AM 12/01 CWOP
2 NNE PHILLIPSBURG 2.16 700 AM 12/01 COCORAHS
4 SE BLAIRSTOWN TWP 1.53 700 AM 11/30 COCORAHS
STEWARTSVILLE 1.51 848 AM 11/30 TRAINED SPOTTER
PENNSYLVANIA
...BERKS COUNTY...
7 ESE DEER LAKE 3.25 656 AM 12/01 CWOP
WASHINGTON CROSSING 2.79 600 AM 12/01 UCOOP
5 SW ALBURTIS 2.64 700 AM 12/01 COCORAHS
7 SE AUBURN 2.63 600 AM 12/01 HADS
3 SSW MOHNTON 2.60 630 AM 12/01 COCORAHS
2 ESE FLEETWOOD 2.56 808 AM 12/01 COCORAHS
7 S CLAUSSVILLE 2.48 650 AM 12/01 CWOP
5 WSW READING 2.44 700 AM 12/01 COCORAHS
1 NNW HAMBURG 2.40 700 AM 12/01 COCORAHS
7 W CEDARVILLE 2.38 627 AM 12/01 RAWS
2 NW READING 2.34 700 AM 12/01 COCORAHS
2 E OLEY 2.33 800 AM 12/01 COCORAHS
4 NNW READING 2.29 800 AM 12/01 COCORAHS
2 WNW BOYERTOWN 2.26 515 AM 12/01 CWOP
2 ESE READING 2.20 649 AM 12/01 CWOP
READING REGIONAL AIR 2.18 654 AM 12/01 ASOS
1 SW BERNVILLE 2.17 700 AM 12/01 COCORAHS
6 WNW READING 2.03 600 AM 12/01 HADS
4 WSW ZIONSVILLE 2.01 649 AM 12/01 CWOP
6 NW BOYERTOWN 1.99 657 AM 12/01 CWOP
2 SW MOHRSVILLE 1.98 630 AM 12/01 COCORAHS
6 NE READING 1.59 633 AM 12/01 CWOP
...BUCKS COUNTY...
TELFORD 4.25 815 AM 12/01 SOCIAL MEDIA
DOYLESTOWN AIRPORT 3.31 654 AM 12/01 ASOS
SELLERSVILLE 3.24 846 AM 12/01 CO-OP OBSERVER
1 ESE FRICKS 2.90 655 AM 12/01 CWOP
5 S GARDENVILLE 2.78 652 AM 12/01 CWOP
3 NNE LANGHORNE 2.51 630 AM 12/01 COCORAHS
1 WSW PENNDEL 2.34 700 AM 12/01 COCORAHS
1 SW FRICKS 2.20 650 AM 12/01 CWOP
2 E GERYVILLE 2.19 655 AM 12/01 CWOP
1 WNW WASHINGTON CRO 2.11 653 AM 12/01 CWOP
6 N NORTHEAST PHILAD 1.86 647 AM 12/01 CWOP
2 NNE BENSALEM 1.83 700 AM 12/01 CWOP
4 NNE BENSALEM 1.77 659 AM 12/01 CWOP
7 ESE FRICKS 1.69 657 AM 12/01 CWOP
...CARBON COUNTY...
LEHIGH RIVER 2.46 630 AM 12/01 GOES
1 NNE JIM THORPE 2.41 600 AM 12/01 COCORAHS
3 WSW LEHIGHTON 2.31 700 AM 12/01 COCORAHS
BELTZVILLE LAKE 1.80 630 AM 12/01 GOES
TOBYHANNA CREEK NR 1.79 615 AM 12/01 GOES
...CHESTER COUNTY...
5 S CHESTER SPRINGS 3.32 655 AM 12/01 CWOP
NORTHBROOK 3.05 645 AM 12/01 GOES
3 NW VALLEY FORGE 2.83 651 AM 12/01 CWOP
2 NE UNIONVILLE 2.81 730 AM 12/01 COCORAHS
6 S BRANDAMORE 2.79 630 AM 12/01 HADS
1 NNE MARSHALLTON 2.75 645 AM 12/01 HADS
1 WNW BERWYN 2.71 730 AM 12/01 COCORAHS
4 NNE LADENBERG 2.60 659 AM 12/01 CWOP
4 SSE BRANDAMORE 2.55 651 AM 12/01 CWOP
6 SSW POTTSTOWN 2.52 700 AM 12/01 COCORAHS
1 S MARSHALLTON 2.50 643 AM 12/01 CWOP
GLENMOORE 2.47 837 AM 12/01 CO-OP OBSERVER
2 SE WEST CHESTER 2.47 700 AM 12/01 COCORAHS
3 W PHOENIXVILLE 2.46 700 AM 12/01 COCORAHS
5 N LADENBERG 2.45 610 AM 12/01 GOES
4 NNE KENNETT SQUARE 2.43 715 AM 12/01 COCORAHS
2 S BRANDAMORE 2.33 658 AM 12/01 CWOP
3 W BRANDAMORE 2.30 700 AM 12/01 CWOP
4 NNW ASHLAND 2.24 652 AM 12/01 CWOP
5 NE MARSHALLTON 2.20 658 AM 12/01 CWOP
3 W WEST GROVE 2.10 700 AM 12/01 COCORAHS
4 NW LADENBERG 2.09 653 AM 12/01 CWOP
DEVAULT 2.08 512 AM 12/01 DEOS
NW WICKERTON 2.05 800 AM 12/01 COCORAHS
2 SW NOTTINGHAM 2.00 700 AM 12/01 COCORAHS
2 WNW NEWTOWN SQUARE 1.99 649 AM 12/01 CWOP
CEDARVILLE 1.91 656 AM 12/01 CWOP
2 ESE BRANDAMORE 1.86 659 AM 12/01 CWOP
3 WNW WESTTOWN 1.78 655 AM 12/01 CWOP
3 W WESTTOWN 1.77 652 AM 12/01 CWOP
2 W CHESTER SPRINGS 1.76 658 AM 12/01 CWOP
2 WSW WESTTOWN 1.73 658 AM 12/01 CWOP
1 NNE CHEYNEY 1.72 646 AM 12/01 CWOP
2 NNE WESTTOWN 1.66 656 AM 12/01 CWOP
4 ESE MOUNT VERNON 1.60 656 AM 12/01 CWOP
MARSHALLTON 1.54 510 AM 12/01 DEOS
...DELAWARE COUNTY...
WAYNE 2.54 629 AM 12/01 SOCIAL MEDIA
2 WNW ELAM 2.30 630 AM 12/01 HADS
3 NW PHILADELPHIA IN 2.18 648 AM 12/01 CWOP
3 W PHILADELPHIA INT 1.75 655 AM 12/01 CWOP
3 NNW TROUT LAKE 1.50 647 AM 12/01 CWOP
...LEHIGH COUNTY...
3 SW SCHNECKSVILLE 2.82 700 AM 12/01 COCORAHS
LEHIGH VALLEY INTL A 2.77 651 AM 12/01 ASOS
2 ENE SCHNECKSVILLE 2.73 830 AM 12/01 COCORAHS
1 WSW BERLINSVILLE 2.72 630 AM 12/01 HADS
6 SSW BEERSVILLE 2.56 657 AM 12/01 CWOP
3 W BETHLEHEM 2.47 700 AM 12/01 COCORAHS
UPPER MILFORD TWP 2.20 755 AM 12/01 SOCIAL MEDIA
3 SSW CLAUSSVILLE 2.13 646 AM 12/01 CWOP
2 NW ZIONSVILLE 2.08 700 AM 12/01 CWOP
4 SE CLAUSSVILLE 2.05 700 AM 12/01 CWOP
LEHIGH RIVER 2.03 630 AM 12/01 GOES
...MONROE COUNTY...
5 W STROUDSBURG 2.84 800 AM 12/01 COCORAHS
1 NE ROSSLAND 2.78 658 AM 12/01 CWOP
1 WSW ECHO LAKE 2.55 656 AM 12/01 CWOP
CANADENSIS 2.49 750 AM 12/01 CO-OP OBSERVER
4 W SAYLORSBURG 2.42 703 AM 12/01 COCORAHS
3 W SAYLORSBURG 2.34 800 AM 12/01 COCORAHS
3 ENE SAYLORSBURG 2.32 830 AM 12/01 COCORAHS
POHOPOCO CREEK 2.23 630 AM 12/01 GOES
POCONO SUMMIT 2.19 640 AM 12/01 PUBLIC
SAYLORSBURG 2.03 655 AM 12/01 CWOP
POCONO MOUNTAINS MUN 2.01 653 AM 12/01 ASOS
STODDARTSVILLE 1.73 615 AM 12/01 HADS
3 WSW REEDERS 1.53 653 AM 11/30 CWOP
...MONTGOMERY COUNTY...
6 E VALLEY FORGE 4.10 645 AM 12/01 HADS
2 N COLLEGEVILLE 3.60 700 AM 12/01 COCORAHS
SSW HATFIELD 3.31 600 AM 12/01 COCORAHS
1 WSW NORTH WALES 3.26 600 AM 12/01 COCORAHS
3 SW LANSDALE 3.05 815 AM 12/01 COCORAHS
3 ESE SKIPPACK 3.04 700 AM 12/01 COCORAHS
5 SSE SCHWENKSVILLE 3.03 659 AM 12/01 CWOP
3 S HARLEYSVILLE 3.01 631 AM 12/01 COCORAHS
GRATERFORD 2.98 800 AM 12/01 CO-OP OBSERVER
3 SSW KULPSVILLE 2.98 700 AM 12/01 COCORAHS
2 WSW HATFIELD 2.96 715 AM 12/01 COCORAHS
PERIKIOMEN CREEK 2.90 615 AM 12/01 GOES
1 SW NORTH WALES 2.90 700 AM 12/01 COCORAHS
2 NW BLUE BELL 2.81 806 AM 12/01 COCORAHS
1 NNE COLLEGEVILLE 2.72 700 AM 12/01 COCORAHS
1 E PENNSBURG 2.61 653 AM 12/01 COCORAHS
5 SW PERKIOMENVILLE 2.54 800 AM 12/01 COCORAHS
2 WSW SCHWENKSVILLE 2.53 800 AM 12/01 COCORAHS
1 W LIMERICK 2.50 750 AM 12/01 COCORAHS
GILBERTSVILLE 2.48 628 AM 12/01 SOCIAL MEDIA
2 SSE BOYERTOWN 2.40 658 AM 12/01 CWOP
1 SSW BALA CYNWYD 2.36 800 AM 12/01 COCORAHS
ENE WYNCOTE 2.29 715 AM 12/01 COCORAHS
1 NE NARBERTH 2.28 900 AM 12/01 COCORAHS
POTTSTOWN LIMERICK A 2.23 654 AM 12/01 ASOS
1 W AMBLER 2.21 915 AM 12/01 TRAINED SPOTTER
1 NW FORT WASHINGTON 2.12 800 AM 12/01 COCORAHS
3 NE CHESTNUT HILL 2.10 651 AM 12/01 CWOP
7 ESE SCHWENKSVILLE 2.07 655 AM 12/01 CWOP
3 SSW SCHWENKSVILLE 1.92 630 AM 12/01 CWOP
5 NNW CHESTNUT HILL 1.87 633 AM 12/01 CWOP
5 WNW NORTHEAST PHIL 1.69 657 AM 12/01 CWOP
4 NE CHESTNUT HILL 1.65 650 AM 12/01 CWOP
...NORTHAMPTON COUNTY...
5 NNE BETHLEHEM 2.84 700 AM 12/01 COCORAHS
E MARTINS CREEK 2.78 650 AM 12/01 COCORAHS
3 WNW PORTLAND 2.77 700 AM 12/01 COCORAHS
3 NW HARMONY 2.66 653 AM 12/01 CWOP
2 NW BETHLEHEM 2.35 800 AM 12/01 COCORAHS
1 W NAZARETH 2.07 700 AM 12/01 COCORAHS
4 NE STEUBEN 1.78 700 AM 12/01 CWOP
...PHILADELPHIA COUNTY...
5 NE PHILADELPHIA 2.67 700 AM 12/01 COCORAHS
1 SE ROCKLEDGE 2.67 600 AM 12/01 COCORAHS
NORTHEAST PHILADELPH 2.44 654 AM 12/01 ASOS
2 WSW TEMPLE UNIVERS 2.21 600 AM 12/01 HADS
1 W BENSALEM 1.99 638 AM 12/01 CWOP
2 S TEMPLE UNIVERSIT 1.76 647 AM 12/01 CWOP
&&
*****METADATA*****
:12/01/2016, 700 AM, DE, NEW CASTLE, WILMINGTON, 5, N, 39.80012, -75.52757, RAIN, 2.23, INCH, COCORAHS,
:12/01/2016, 800 AM, DE, NEW CASTLE, WILMINGTON, 6, N, 39.81474, -75.53129, RAIN, 2.19, INCH, COCORAHS,
:12/01/2016, 800 AM, DE, NEW CASTLE, WILMINGTON, 5, NNW, 39.80480, -75.56503, RAIN, 1.99, INCH, COCORAHS,
:12/01/2016, 630 AM, DE, NEW CASTLE, NEWARK, 1, SW, 39.66262, -75.77564, RAIN, 1.89, INCH, COCORAHS,
:12/01/2016, 700 AM, DE, NEW CASTLE, NEWARK, 3, SSW, 39.64374, -75.78338, RAIN, 1.87, INCH, COCORAHS,
:12/01/2016, 700 AM, DE, NEW CASTLE, NEWARK, 4, SSW, 39.62494, -75.78613, RAIN, 1.80, INCH, COCORAHS,
:12/01/2016, 700 AM, DE, NEW CASTLE, NEWARK, 4, E, 39.67443, -75.68253, RAIN, 1.80, INCH, COCORAHS,
:12/01/2016, 800 AM, DE, NEW CASTLE, NEWARK, 2, S, 39.65520, -75.76193, RAIN, 1.78, INCH, COCORAHS,
:12/01/2016, 700 AM, DE, NEW CASTLE, NEWPORT, 2, WNW, 39.72559, -75.64879, RAIN, 1.76, INCH, COCORAHS,
:12/01/2016, 929 AM, DE, NEW CASTLE, WILMINGTON, 2, NW, 39.75263, -75.56001, RAIN, 1.76, INCH, COCORAHS,
:12/01/2016, 655 AM, DE, NEW CASTLE, GLASGOW, , , 39.60900, -75.75917, RAIN, 1.74, INCH, CWOP,
:12/01/2016, 659 AM, DE, NEW CASTLE, ASHLAND, , , 39.79831, -75.67555, RAIN, 1.72, INCH, CWOP,
:12/01/2016, 623 AM, DE, NEW CASTLE, PRICES CORNER, , , 39.73706, -75.62215, RAIN, 1.70, INCH, TRAINED SPOTTER,
:12/01/2016, 814 AM, DE, NEW CASTLE, NEWARK, 1, W, 39.67902, -75.78396, RAIN, 1.63, INCH, COCORAHS,
:12/01/2016, 600 AM, MD, CECIL, ELKTON, 7, NNW, 39.69705, -75.86989, RAIN, 2.27, INCH, COCORAHS,
:12/01/2016, 700 AM, MD, CECIL, ELKTON, 5, NW, 39.65127, -75.88558, RAIN, 2.10, INCH, COCORAHS,
:12/01/2016, 700 AM, MD, CECIL, RISING SUN, 6, ENE, 39.71579, -75.94936, RAIN, 1.92, INCH, COCORAHS,
:12/01/2016, 800 AM, NJ, BURLINGTON, MEDFORD TWP, 2, N, 39.88853, -74.82533, RAIN, 3.59, INCH, COCORAHS,
:12/01/2016, 655 AM, NJ, BURLINGTON, DELANCO, , , 40.05067, -74.95350, RAIN, 2.00, INCH, SOCIAL MEDIA,
:12/01/2016, 813 AM, NJ, BURLINGTON, MOORESTOWN TWP, 1, SE, 39.97120, -74.93446, RAIN, 1.53, INCH, COCORAHS,
:12/01/2016, 648 AM, NJ, BURLINGTON, CHERRY-HILL MALL, 2, NNE, 39.97953, -74.99122, RAIN, 1.52, INCH, CWOP,
:12/01/2016, 659 AM, NJ, BURLINGTON, TRENTON, 5, ESE, 40.16667, -74.68350, RAIN, 1.52, INCH, CWOP,
:12/01/2016, 650 AM, NJ, GLOUCESTER, ELMER, 12, E, 39.58060, -74.93436, RAIN, 2.93, INCH, NJ-MESONET,
:12/01/2016, 600 AM, NJ, HUNTERDON, DELAWARE RIVER AT STOCKTON, , , 40.40440, -74.97860, RAIN, 3.73, INCH, GOES,
:12/01/2016, 535 AM, NJ, HUNTERDON, READINGTON TWP, , , 40.57000, -74.80000, RAIN, 3.56, INCH, TRAINED SPOTTER,
:12/01/2016, 630 AM, NJ, HUNTERDON, FLEMINGTON, , E, 40.50913, -74.85488, RAIN, 3.42, INCH, COCORAHS,
:12/01/2016, 600 AM, NJ, HUNTERDON, FLEMINGTON, 2, SE, 40.49230, -74.83050, RAIN, 3.32, INCH, COCORAHS,
:12/01/2016, 834 AM, NJ, HUNTERDON, FLEMINGTON, , , 40.51000, -74.86000, RAIN, 3.28, INCH, CO-OP OBSERVER,
:12/01/2016, 615 AM, NJ, HUNTERDON, READINGTON TWP, 2, SE, 40.56092, -74.74868, RAIN, 3.26, INCH, COCORAHS,
:12/01/2016, 800 AM, NJ, HUNTERDON, FLEMINGTON, 5, NE, 40.55482, -74.78193, RAIN, 3.18, INCH, COCORAHS,
:12/01/2016, 700 AM, NJ, HUNTERDON, LAMBERTVILLE, 1, SSE, 40.36011, -74.93862, RAIN, 3.12, INCH, COCORAHS,
:12/01/2016, 610 AM, NJ, HUNTERDON, LEBANON, 3, N, 40.68414, -74.83892, RAIN, 2.94, INCH, COCORAHS,
:12/01/2016, 700 AM, NJ, HUNTERDON, LEBANON, 3, SW, 40.60637, -74.87104, RAIN, 2.87, INCH, COCORAHS,
:12/01/2016, 700 AM, NJ, HUNTERDON, CLINTON, 2, ENE, 40.64180, -74.88274, RAIN, 2.87, INCH, COCORAHS,
:12/01/2016, 545 AM, NJ, HUNTERDON, LEBANON, 1, E, 40.64180, -74.82491, RAIN, 2.82, INCH, COCORAHS,
:12/01/2016, 800 AM, NJ, HUNTERDON, LEBANON, , SE, 40.63976, -74.82967, RAIN, 2.73, INCH, COCORAHS,
