[MTHOLLYSVRWX] PHI Public Information Statement 10:37:53.0118

svrwx svrwx at wx3i.net
Wed Sep 30 10:37:53 EDT 2015


NOUS41 KPHI 301414
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-010214-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1014 AM EDT WED SEP 30 2015

THE FOLLOWING ARE UNOFFICIAL HEAVY RAINFALL OBSERVATIONS TAKEN LAST
NIGHT AND THIS MORNING DUE TO A FRONTAL BOUNDARY ENTERING THE REGION.
APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE
OBSERVERS...SKYWARN SPOTTERS AND SOCIAL MEDIA FOR THESE REPORTS. THIS
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL RAINFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

NEW JERSEY

...CAPE MAY COUNTY...
   WOODBINE              2.12   700 AM  9/30  TRAINED SPOTTER
   SEAVILLE              2.10   700 AM  9/30  TRAINED SPOTTER
   GREEN CREEK           1.50   700 AM  9/30  TRAINED SPOTTER

...HUNTERDON COUNTY...
   TEWKSBURY TWP         3.13   700 AM  9/30  TRAINED SPOTTER

PENNSYLVANIA

...MONTGOMERY COUNTY...
   NORRISTOWN            2.47   700 AM  9/30  CO-OP OBSERVER

...NORTHAMPTON COUNTY...
   PLAINFIELD TWP        3.21  1009 AM  9/30  TRAINED SPOTTER
   FORKS TWP             2.99  1012 AM  9/30  TRAINED SPOTTER


**********************24 HOUR RAINFALL**********************

LOCATION              24 HOUR     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
   5 WSW DOVER           1.68   700 AM  9/30  COCORAHS
   3 SE CLAYTON          1.68   700 AM  9/30  CWOP
   3 SSW HARRINGTON      1.67   700 AM  9/30  COCORAHS
   9 E HAZLETTVILLE      1.63   758 AM  9/30  AWOS
   6 WNW DOVER           1.56   700 AM  9/30  COCORAHS
   4 NE HAZLETTVILLE     1.53   709 AM  9/30  CWOP
   2 W MILFORD           1.52   800 AM  9/30  COCORAHS
   2 ENE HARRINGTON      1.48   852 AM  9/30  COCORAHS
   1 NNE DOVER           1.45   600 AM  9/30  COCORAHS
   3 SSE SMYRNA          1.39   700 AM  9/30  COCORAHS
   4 NE FELTON           1.38   700 AM  9/30  COCORAHS
   8 ESE HAZLETTVILLE    1.38   706 AM  9/30  CWOP
   4 ESE CAMDEN          1.30   800 AM  9/30  COCORAHS

...NEW CASTLE COUNTY...
   5 S NEWARK            2.37   700 AM  9/30  COCORAHS
   GLASGOW               2.37   700 AM  9/30  CWOP
   3 S NEWARK            1.93   530 AM  9/30  COCORAHS
   6 SE ELAM             1.90   710 AM  9/30  CWOP
   4 SSW NEWARK          1.87   700 AM  9/30  COCORAHS
   1 W ASHLAND           1.82   710 AM  9/30  CWOP
   2 S NEWARK            1.81   800 AM  9/30  COCORAHS
   2 WNW NEWPORT         1.71   700 AM  9/30  COCORAHS
   5 N NEWARK            1.58   700 AM  9/30  COCORAHS
   1 SSE MIDDLETOWN      1.57   700 AM  9/30  COCORAHS
   WILMINGTON NEW CASTL  1.52   751 AM  9/30  ASOS

...SUSSEX COUNTY...
   17 SE BIG STONE BEAC  1.83   704 AM  9/30  CWOP
   4 SW LEWES            1.72   615 AM  9/30  COCORAHS
   3 S MILFORD           1.67   700 AM  9/30  COCORAHS
   6 NW SYCAMORE         1.62   706 AM  9/30  CWOP
   2 SSE SEAFORD         1.50   700 AM  9/30  COCORAHS
   3 SE MILFORD          1.42   700 AM  9/30  COCORAHS
   SUSSEX COUNTY AIRPOR  1.40   754 AM  9/30  ASOS
   S DEWEY BEACH         1.20   800 AM  9/30  COCORAHS
   6 W GEORGETOWN        1.20   800 AM  9/30  COCORAHS
   1 NNW ELLENDALE       1.15   700 AM  9/30  COCORAHS
   11 S BIG STONE BEACH  1.14   707 AM  9/30  CWOP
   1 SW SEAFORD          1.12   700 AM  9/30  COCORAHS
   1 S SEAFORD           1.08   700 AM  9/30  COCORAHS
   1 W MILLSBORO         1.07   700 AM  9/30  COCORAHS

MARYLAND

...CAROLINE COUNTY...
   1 ENE GREENSBORO      1.41   700 AM  9/30  COCORAHS

...CECIL COUNTY...
   WEST NOTTINGHAM       2.77   710 AM  9/30  CWOP
   5 NW ELKTON           1.51   700 AM  9/30  COCORAHS
   1 SE PLEASANT HILL    1.50   702 AM  9/30  CWOP
   7 NNW ELKTON          1.49   600 AM  9/30  COCORAHS
   WSW CHARLESTOWN       1.35   800 AM  9/30  COCORAHS

...KENT COUNTY...
   4 NW WORTON           1.63   700 AM  9/30  COCORAHS
   2 NNW ROCK HALL       1.04   709 AM  9/30  CWOP

...QUEEN ANNES COUNTY...
   5 NNW COPPERVILLE     2.33   706 AM  9/30  CWOP
   3 W CARVILLE          2.14   701 AM  9/30  CWOP
   3 S QUEENSTOWN        1.66   800 AM  9/30  COCORAHS
   4 WSW MILLINGTON      1.50   700 AM  9/30  COCORAHS
   2 NW JUMPTOWN         1.30   710 AM  9/30  CWOP

...TALBOT COUNTY...
   1 WSW SAINT MICHAELS  1.83   707 AM  9/30  CWOP
   1 SW EASTON           1.51   800 AM  9/30  COCORAHS
   1 SSW EASTON          1.41   700 AM  9/30  COCORAHS
   1 SE ST. MICHAELS     1.34   600 AM  9/30  COCORAHS
   2 SE EASTON           1.33   700 AM  9/30  COCORAHS
   1 E EASTON            1.33   645 AM  9/30  COCORAHS
   4 NE TRAPPE           1.28   800 AM  9/30  COCORAHS
   1 NNW EASTON          1.23   725 AM  9/30  COCORAHS
   1 S OXFORD            1.22   830 AM  9/30  COCORAHS

NEW JERSEY

...ATLANTIC COUNTY...
   5 NE ESTELL MANOR     2.13   600 AM  9/30  COCORAHS
   3 WSW HAMMONTON       2.12   800 AM  9/30  COCORAHS
   4 WNW ESTELL MANOR    2.12   600 AM  9/30  COCORAHS
   1 NW EGG HARBOR TWP   2.06   700 AM  9/30  COCORAHS
   ATLANTIC CITY INTERN  2.06   754 AM  9/30  ASOS
   3 NNE BUENA VISTA TW  1.99   700 AM  9/30  COCORAHS
   12 SW ATSION          1.98   700 AM  9/30  USGS
   11 WSW WADING RIVER   1.91   711 AM  9/30  CWOP
   4 SW EGG HARBOR CITY  1.79   722 AM  9/30  COCORAHS
   13 S NEW GRETNA       1.73   705 AM  9/30  CWOP
   20 SSW NEW GRETNA     1.47   708 AM  9/30  CWOP
   1 SSW LINWOOD         1.44   700 AM  9/30  COCORAHS

...BURLINGTON COUNTY...
   2 SW WOODLAND TWP     2.90   500 AM  9/30  COCORAHS
   2 SE TACONY           1.79   705 AM  9/30  CWOP
   2 WNW SHAMONG         1.76   702 AM  9/30  CWOP
   3 NNW TABERNACLE TWP  1.68   700 AM  9/30  COCORAHS
   SHAMONG               1.66   700 AM  9/30  GOES
   6 SE JOBSTOWN         1.64   730 AM  9/30  USGS
   1 SE MOORESTOWN TWP   1.56   742 AM  9/30  COCORAHS
   4 SSE ANDALUSIA       1.54   700 AM  9/30  CWOP
   2 NNE CHERRY-HILL MA  1.37   704 AM  9/30  CWOP
   5 E JOBSTOWN          1.34   758 AM  9/30  AWOS
   1 W MEDFORD LAKES     1.23   830 AM  9/30  COCORAHS
   2 SSE MEDFORD TWP     1.21   800 AM  9/30  COCORAHS
   2 NE GREENTREE        1.20   634 AM  9/30  CWOP
   SOUTH JERSEY REGIONA  1.20   754 AM  9/30  ASOS
   MEDFORD               1.16   730 AM  9/30  GOES
   5 W TABERNACLE        1.13   710 AM  9/30  CWOP
   2 WNW JACKSONVILLE    1.11   701 AM  9/30  CWOP
   7 ENE FLORENCE        1.02   710 AM  9/30  CWOP

...CAMDEN COUNTY...
   3 W SPRINGDALE        2.06   621 AM  9/30  CWOP
   4 N TURNERSVILLE      1.79   705 AM  9/30  CWOP
   PENNSAUKEN            1.76   700 AM  9/30  UCOOP
   1 ESE MERCHANTVILLE   1.73   700 AM  9/30  COCORAHS
   4 W WINSLOW TWP       1.64   630 AM  9/30  COCORAHS
   2 S WISSINOMING       1.64   700 AM  9/30  CWOP
   WNW LINDENWOLD        1.48   800 AM  9/30  COCORAHS
   2 SSW SPRINGDALE      1.47   711 AM  9/30  CWOP

...CAPE MAY COUNTY...
   3 S DENNIS TWP        2.35   700 AM  9/30  COCORAHS
   5 NE WOODBINE         2.18   700 AM  9/30  COCORAHS
   1 NNW WOODBINE        2.12   700 AM  9/30  COCORAHS
   4 NW UPPER TWP        2.05   800 AM  9/30  COCORAHS
   3 NNW MIDDLE TWP      1.97   546 AM  9/30  COCORAHS
   18 E PORT NORRIS      1.78   700 AM  9/30  CWOP
   2 NE OCEAN CITY       1.61   700 AM  9/30  COCORAHS
   3 SE UPPER TWP        1.57   800 AM  9/30  COCORAHS
   4 SW MIDDLE TWP       1.50   700 AM  9/30  COCORAHS
   CAPE MAY COUNTY AIRP  1.47   755 AM  9/30  AWOS
   1 SSW SEA ISLE CITY   1.47   800 AM  9/30  COCORAHS
   20 SSE PORT NORRIS    1.45   702 AM  9/30  CWOP
   WSW WILDWOOD CREST    1.08   735 AM  9/30  COCORAHS

...CUMBERLAND COUNTY...
   7 E ROSENHAYN         3.15   710 AM  9/30  CWOP
   2 SW UPPER DEERFIELD  2.70   700 AM  9/30  COCORAHS
   6 NNE LAUREL LAKE     2.68   710 AM  9/30  CWOP
   5 NE FAIRFIELD TWP    2.41   730 AM  9/30  COCORAHS
   MILLVILLE MUNICIPAL   2.26   754 AM  9/30  ASOS

...GLOUCESTER COUNTY...
   1 N EAST GREENWICH T  2.63   800 AM  9/30  COCORAHS
   4 WSW TURNERSVILLE    2.54   640 AM  9/30  CWOP
   3 W FRANKLIN TWP      2.28   700 AM  9/30  COCORAHS
   1 NW CLAYTON          2.20   800 AM  9/30  COCORAHS
   2 S TURNERSVILLE      2.08   657 AM  9/30  CWOP
   W PITMAN              1.95   700 AM  9/30  COCORAHS
   2 NNW WASHINGTON TWP  1.93   700 AM  9/30  COCORAHS
   7 ESE BECKETT         1.89   704 AM  9/30  CWOP
   BECKETT               1.82   700 AM  9/30  CWOP
   12 E ELMER            1.76   710 AM  9/30  NJ-MESONET
   TURNERSVILLE          1.69   701 AM  9/30  CWOP
   2 N MONROE TWP        1.65   630 AM  9/30  COCORAHS

...HUNTERDON COUNTY...
   1 NW CALIFON          2.41   800 AM  9/30  COCORAHS
   3 N LEBANON           2.24   600 AM  9/30  COCORAHS
   1 E LEBANON           2.13   630 AM  9/30  COCORAHS
   1 S BETHLEHEM TWP     1.98   545 AM  9/30  COCORAHS
   CLINTON               1.90   715 AM  9/30  USGS
   4 N CLINTON TWP       1.85   800 AM  9/30  COCORAHS
   3 NNE FRANKLIN TWP    1.85   700 AM  9/30  COCORAHS
   SE LEBANON            1.82   800 AM  9/30  COCORAHS
   3 NNE HOLLAND TWP     1.74   630 AM  9/30  COCORAHS
   2 NE FRANKLIN TWP     1.73   800 AM  9/30  COCORAHS
   4 NNW STOCKTON        1.72   700 AM  9/30  COCORAHS
   4 ESE SAND BROOK      1.65   710 AM  9/30  CWOP
   W FRANKLIN TWP        1.61   700 AM  9/30  COCORAHS
   5 NE FLEMINGTON       1.60   800 AM  9/30  COCORAHS
   E FLEMINGTON          1.56   630 AM  9/30  COCORAHS
   2 WSW READINGTON TWP  1.53   700 AM  9/30  COCORAHS
   2 N CLINTON           1.50   715 AM  9/30  CO-OP OBSERVER
   2 E FLEMINGTON        1.48   800 AM  9/30  COCORAHS
   3 SW LEBANON          1.44   700 AM  9/30  COCORAHS
   HIGH BRIDGE           1.44   645 AM  9/30  CWOP
   1 N FRENCHTOWN        1.39   700 AM  9/30  COCORAHS
   2 ENE CLINTON         1.38   700 AM  9/30  COCORAHS
   1 SSE LAMBERTVILLE    1.36   700 AM  9/30  COCORAHS

...MERCER COUNTY...
   2 NW HOPEWELL TWP     1.58   700 AM  9/30  COCORAHS
   4 SE HOPEWELL TWP     1.54   830 AM  9/30  COCORAHS
   1 ENE PENNINGTON      1.52   800 AM  9/30  COCORAHS
   WINDSOR               1.40   745 AM  9/30  CO-OP OBSERVER
   MERCER COUNTY AIRPOR  1.37   753 AM  9/30  ASOS
   5 SW HOPEWELL TWP     1.36   635 AM  9/30  COCORAHS
   1 NNW LAWRENCE TWP    1.34   630 AM  9/30  COCORAHS
   1 WNW LAWRENCE TWP    1.31   700 AM  9/30  COCORAHS
   2 W HIGHTSTOWN        1.31   700 AM  9/30  CO-OP OBSERVER
   4 S SKILLMAN          1.25   706 AM  9/30  CWOP
   4 ESE WASHINGTON CRO  1.21   711 AM  9/30  CWOP
   2 SSW LAWRENCE TWP    1.21   630 AM  9/30  COCORAHS
   2 SE EWING TWP        1.20   640 AM  9/30  COCORAHS
   2 WSW ROBBINSVILLE T  1.08   645 AM  9/30  COCORAHS
   1 S HAMILTON TWP      1.04   700 AM  9/30  COCORAHS

...MIDDLESEX COUNTY...
   2 N EDISON TWP        1.87   700 AM  9/30  COCORAHS
   3 NNE EAST BRUNSWICK  1.87   900 AM  9/30  COCORAHS
   1 WSW PISCATAWAY TWP  1.70   800 AM  9/30  COCORAHS
   6 WSW TOTTENVILLE     1.68   703 AM  9/30  CWOP
   MIDDLEBUSH            1.66   730 AM  9/30  IFLOWS
   8 S PLAINFIELD        1.66   701 AM  9/30  CWOP
   2 W NORTH BRUNSWICK   1.62   700 AM  9/30  COCORAHS
   1 SW CRANBURY TWP     1.53   800 AM  9/30  COCORAHS
   7 ENE SOUTH BRUNSWIC  1.50   700 AM  9/30  CWOP
   WSW SOUTH RIVER       1.49   700 AM  9/30  COCORAHS
   1 NNE WOODBRIDGE TWP  1.47   600 AM  9/30  COCORAHS
   3 NW SOUTH BRUNSWICK  1.41   800 AM  9/30  COCORAHS
   5 NE OLD BRIDGE TWP   1.39   700 AM  9/30  COCORAHS
   1 ESE WOODBRIDGE TWP  1.36   700 AM  9/30  COCORAHS
   3 WNW TOTTENVILLE     1.36   700 AM  9/30  CWOP

...MONMOUTH COUNTY...
   14 ESE SOUTH BRUNSWI  2.17   701 AM  9/30  CWOP
   3 WNW MILLSTONE TWP   1.93   800 AM  9/30  COCORAHS
   7 S TOTTENVILLE       1.81   703 AM  9/30  CWOP
   SHABAKUNK CREEK AT S  1.52   745 AM  9/30  GOES
   9 S TOTTENVILLE       1.34   659 AM  9/30  CWOP
   N. BRANCH METEDECONK  1.21   715 AM  9/30  GOES
   20 ESE WINDSOR        1.21   710 AM  9/30  CWOP
   3 W HOWELL TWP        1.16   700 AM  9/30  COCORAHS
   29 ESE WINDSOR        1.09   710 AM  9/30  CWOP
   1 SE OCEAN TWP        1.08   700 AM  9/30  COCORAHS
   MANASQUAN             1.08   700 AM  9/30  UCOOP
   1 E COLTS NECK TWP    1.05   700 AM  9/30  COCORAHS
   4 SSW HOWELL TWP      1.04   832 AM  9/30  COCORAHS
   ALLAIRE AIRPORT       1.03   755 AM  9/30  AWOS
   14 SE HUGUENOT        1.02   700 AM  9/30  CWOP
   4 NW MIDDLETOWN TWP   1.00   848 AM  9/30  COCORAHS

...MORRIS COUNTY...
   1 WSW BOONTON         3.15   700 AM  9/30  COCORAHS
   1 WNW RIVERDALE       3.04   707 AM  9/30  CWOP
   1 NW BOONTON          3.02   645 AM  9/30  COCORAHS
   2 ENE JEFFERSON TWP   2.72   700 AM  9/30  COCORAHS
   1 N DENVILLE TWP      2.61   800 AM  9/30  COCORAHS
   WNW FLORHAM PARK      2.46   745 AM  9/30  COCORAHS
   1 NW CHATHAM          2.41   700 AM  9/30  COCORAHS
   1 WSW PARSIPPANY-TRO  2.40   700 AM  9/30  COCORAHS
   MORRISTOWN AIRPORT    2.28   745 AM  9/30  IFLOWS
   BEAVER DAM BROOK AT   2.22   715 AM  9/30  GOES
   2 NNE DENVILLE TWP    2.20   700 AM  9/30  COCORAHS
   4 W WASHINGTON TWP    2.19   700 AM  9/30  COCORAHS
   RIVER GAGE            2.04   715 AM  9/30  GOES
   NNW ROCKAWAY          2.04   800 AM  9/30  COCORAHS
   GREEN POND BELOW PIC  1.94   730 AM  9/30  GOES
   1 ESE MORRISTOWN      1.92   700 AM  9/30  COCORAHS
   MORRIS PLAINS         1.92   745 AM  9/30  IFLOWS
   FOUR BRIDGES          1.85   730 AM  9/30  GOES
   2 E RANDOLPH TWP      1.82   800 AM  9/30  COCORAHS
   1 ENE MINE HILL TWP   1.79   654 AM  9/30  COCORAHS
   2 SW RANDOLPH TWP     1.73   700 AM  9/30  COCORAHS
   7 NNE BASKING RIDGE   1.68   707 AM  9/30  CWOP
   IRONIA                1.68   745 AM  9/30  IFLOWS
   NE MINE HILL TWP      1.66   800 AM  9/30  COCORAHS
   1 SSE LONG HILL TWP   1.63   700 AM  9/30  COCORAHS
   2 W MENDHAM TWP       1.59   600 AM  9/30  COCORAHS
   1 E STANHOPE          1.59   715 AM  9/30  USGS
   1 NW MORRIS TWP       1.57   607 AM  9/30  COCORAHS
   1 W RANDOLPH TWP      1.56   608 AM  9/30  COCORAHS
   1 ESE ROXBURY TWP     1.50   800 AM  9/30  COCORAHS
   2 WSW LONG HILL TWP   1.38   800 AM  9/30  COCORAHS
   1 WSW LONG HILL TWP   1.29   800 AM  9/30  COCORAHS
   5 ESE STANHOPE        1.26   709 AM  9/30  CWOP
   1 ESE MILLINGTON      1.19   708 AM  9/30  CWOP
   2 NW SUMMIT           1.05   710 AM  9/30  CWOP

...OCEAN COUNTY...
   4 NNW JACKSON TWP     3.00   700 AM  9/30  COCORAHS
   3 NNW JACKSON TWP     2.53   500 AM  9/30  COCORAHS
   14 NNE PENN STATE FO  1.90   711 AM  9/30  CWOP
   ROBERT J MILLER AIRP  1.84   755 AM  9/30  AWOS
   5 N LITTLE EGG HARBO  1.81   500 AM  9/30  COCORAHS
   2 NW STAFFORD TWP     1.60   730 AM  9/30  COCORAHS
   3 NNW STAFFORD TWP    1.54   700 AM  9/30  COCORAHS
   3 SSE BERKELEY TWP    1.35   700 AM  9/30  COCORAHS
   2 N BRICK TWP         1.34   700 AM  9/30  COCORAHS
   1 NW BRICK TWP        1.17   800 AM  9/30  COCORAHS
   2 NNE BRICK TWP       1.09   900 AM  9/30  COCORAHS
   6 E LACEY TWP         1.08   530 AM  9/30  COCORAHS
   23 ENE PENN STATE FO  1.04   710 AM  9/30  CWOP
   3 SSE TOMS RIVER TWP  1.04   700 AM  9/30  COCORAHS
   1 SW POINT PLEASANT   1.02   700 AM  9/30  COCORAHS
   18 NE PENN STATE FOR  1.02   640 AM  9/30  CWOP
   18 ENE PENN STATE FO  1.02   709 AM  9/30  CWOP

...SALEM COUNTY...
   SALEM RIVER AT        2.29   715 AM  9/30  GOES
   2 S PITTSGROVE TWP    2.04   500 AM  9/30  COCORAHS
   1 NW WOODSTOWN        1.99   700 AM  9/30  COCORAHS
   2 NNW PENNSVILLE TWP  1.58   845 AM  9/30  COCORAHS
   8 E BEAR              1.12   657 AM  9/30  CWOP

...SOMERSET COUNTY...
   7 SE MARTINSVILLE     1.88   709 AM  9/30  CWOP
   2 WNW PLAINFIELD      1.77   730 AM  9/30  USGS
   3 W PLAINFIELD        1.74   702 AM  9/30  CWOP
   ENE SOMERVILLE        1.61   800 AM  9/30  COCORAHS
   MIDDLE BROOK          1.54   630 AM  9/30  IFLOWS
   1 NNE PEAPACK-GLADST  1.52   800 AM  9/30  COCORAHS
   NESHANIC              1.48   730 AM  9/30  IFLOWS
   2 ESE MARTINSVILLE    1.46   700 AM  9/30  USGS
   5 NNW FRANKLIN TWP    1.39   700 AM  9/30  COCORAHS
   2 SSE BRIDGEWATER TW  1.36   750 AM  9/30  COCORAHS
   2 SSE WARREN TWP      1.35   730 AM  9/30  COCORAHS
   2 NW HILLSBOROUGH TW  1.35   700 AM  9/30  COCORAHS
   POTTERSVILLE          1.35   730 AM  9/30  IFLOWS
   FAR HILLS             1.34   730 AM  9/30  IFLOWS
   NNE RARITAN           1.32   900 AM  9/30  COCORAHS
   BELLE MEAD            1.28   615 AM  9/30  USGS
   SSW MANVILLE          1.27   745 AM  9/30  COCORAHS
   2 ENE BELLE MEAD      1.27   706 AM  9/30  CWOP
   2 W BOUND BROOK       1.20   715 AM  9/30  CO-OP OBSERVER
   2 S MONTGOMERY TWP    1.20   700 AM  9/30  COCORAHS
   SOMERSET AIRPORT      1.20   753 AM  9/30  ASOS
   5 ESE HILLSBOROUGH T  1.19   700 AM  9/30  COCORAHS
   3 NNE BRANCHBURG TWP  1.19   600 AM  9/30  COCORAHS
   SKILLMAN              1.15   701 AM  9/30  CWOP
   2 NNE MONTGOMERY TWP  1.14   800 AM  9/30  COCORAHS
   3 NW BRIDGEWATER TWP  1.13   700 AM  9/30  COCORAHS
   3 ESE BEDMINSTER TWP  1.10   600 AM  9/30  COCORAHS
   2 NE HILLSBOROUGH TW  1.07   600 AM  9/30  COCORAHS
   1 E SKILLMAN          1.04   715 AM  9/30  USGS

...SUSSEX COUNTY...
   WAWAYANDA STATE PARK  3.36   745 AM  9/30  IFLOWS
   1 S VERNON VALLEY     2.80   705 AM  9/30  CWOP
   2 N VERNON TWP        2.79   700 AM  9/30  COCORAHS
   2 NW VERNON VALLEY    2.47   654 AM  9/30  RAWS
   3 SE HARDYSTON TWP    2.24   800 AM  9/30  COCORAHS
   2 W ANDOVER TWP       2.16   700 AM  9/30  COCORAHS
   PELLETTOWN            1.94   715 AM  9/30  USGS
   3 WNW MONTAGUE TWP    1.91   700 AM  9/30  COCORAHS
   1 SE SUSSEX           1.89   700 AM  9/30  CO-OP OBSERVER
   2 SW WANTAGE TWP      1.89   700 AM  9/30  COCORAHS
   SUSSEX AIRPORT        1.86   753 AM  9/30  ASOS
   2 SE WANTAGE TWP      1.70   610 AM  9/30  COCORAHS
   AEROFLEX-ANDOVER AIR  1.61   754 AM  9/30  ASOS
   1 E STANHOPE          1.59   707 AM  9/30  CWOP
   3 ENE STANHOPE        1.46   705 AM  9/30  CWOP
   1 SW HAMBURG          1.46   711 AM  9/30  CWOP
   3 SW OGDENSBURG       1.44   710 AM  9/30  CWOP
   1 SSW SPARTA TWP      1.44   700 AM  9/30  COCORAHS
   2 SE PELLETTOWN       1.42   710 AM  9/30  CWOP

...WARREN COUNTY...
   1 W HACKETTSTOWN      2.16   700 AM  9/30  COCORAHS
   2 N COLUMBIA          2.10   715 AM  9/30  CO-OP OBSERVER
   1 WSW ALLAMUCHY-PANT  2.04   710 AM  9/30  CWOP
   RIEGELSVILLE          2.00   700 AM  9/30  CO-OP OBSERVER
   3 E FRANKLIN TWP      1.97   808 AM  9/30  COCORAHS
   2 WSW ALLAMUCHY TWP   1.88   700 AM  9/30  COCORAHS
   2 SW PLEASANT VALLEY  1.80   710 AM  9/30  CWOP
   2 S GREENWICH TWP     1.71   700 AM  9/30  COCORAHS
   2 S WHITE TWP         1.71   730 AM  9/30  COCORAHS
   3 WNW MANSFIELD TWP   1.68   600 AM  9/30  COCORAHS
   1 ENE WASHINGTON      1.68   700 AM  9/30  COCORAHS
   2 WSW LIBERTY TWP     1.60   500 AM  9/30  COCORAHS
   1 S LIBERTY TWP       1.57   600 AM  9/30  COCORAHS
   2 NNW OXFORD          1.31   657 AM  9/30  CWOP

PENNSYLVANIA

...BERKS COUNTY...
   4 WSW ZIONSVILLE      2.25   709 AM  9/30  CWOP
   5 SW ALBURTIS         1.88   700 AM  9/30  COCORAHS
   5 NE ADAMSTOWN        1.81   708 AM  9/30  CWOP
   3 SSW MOHNTON         1.73   630 AM  9/30  COCORAHS
   7 S CLAUSSVILLE       1.66   659 AM  9/30  CWOP
   4 SW READING          1.56   800 AM  9/30  COCORAHS
   12 NNW CEDARVILLE     1.53   707 AM  9/30  CWOP
   8 N CEDARVILLE        1.51   630 AM  9/30  CWOP
   WASHINGTON CROSSING   1.46   700 AM  9/30  UCOOP
   2 SW MOHRSVILLE       1.43   700 AM  9/30  COCORAHS
   15 NW CEDARVILLE      1.42   706 AM  9/30  CWOP
   9 E NEWMANSTOWN       1.40   700 AM  9/30  USARMY-COE
   2 ESE FLEETWOOD       1.37   819 AM  9/30  COCORAHS
   11 ENE ADAMSTOWN      1.27   701 AM  9/30  CWOP
   6 WSW CLAUSSVILLE     1.26   657 AM  9/30  CWOP
   1 NNW HAMBURG         1.24   700 AM  9/30  COCORAHS
   11 NE ADAMSTOWN       1.20   710 AM  9/30  CWOP
   READING REGIONAL AIR  1.13   754 AM  9/30  ASOS
   2 E OLEY              1.09   800 AM  9/30  COCORAHS
   6 SSW CLAUSSVILLE     1.05   701 AM  9/30  CWOP
   7 SE AUBURN           1.05   700 AM  9/30  USARMY-COE

...BUCKS COUNTY...
   5 NW FRICKS           1.81   619 AM  9/30  CWOP
   3 NE LANGHORNE        1.74   700 AM  9/30  COCORAHS
   1 WSW PENNDEL         1.70   700 AM  9/30  COCORAHS
   1 WNW WASHINGTON CRO  1.67   710 AM  9/30  CWOP
   1 ESE FRICKS          1.66   705 AM  9/30  CWOP
   2 NNE QUAKERTOWN      1.65   700 AM  9/30  COCORAHS
   2 E GERYVILLE         1.56   656 AM  9/30  CWOP
   5 S GARDENVILLE       1.52   709 AM  9/30  CWOP
   8 NNW BENSALEM        1.31   707 AM  9/30  CWOP
   7 ESE FRICKS          1.28   700 AM  9/30  CWOP
   3 WSW WASHINGTON CRO  1.24   710 AM  9/30  CWOP
   2 ESE BENSALEM        1.23   710 AM  9/30  CWOP
   4 NNE BENSALEM        1.12   710 AM  9/30  CWOP

...CARBON COUNTY...
   MECKESVILLE           1.42   705 AM  9/30  CWOP
   1 NNE JIM THORPE      1.33   600 AM  9/30  COCORAHS
   TOBYHANNA CREEK NR    1.18   715 AM  9/30  GOES
   3 WSW LEHIGHTON       1.04   700 AM  9/30  COCORAHS

...CHESTER COUNTY...
   4 NNE LADENBERG       2.48   709 AM  9/30  CWOP
   5 SSW GLENMOORE       2.07   708 AM  9/30  CWOP
   1 ESE CHRISTIANA      2.04   708 AM  9/30  CWOP
   6 WNW MARSHALLTON     2.00   701 AM  9/30  CWOP
   1 SW CEDARVILLE       1.97   703 AM  9/30  CWOP
   3 SW CHADDS FORD      1.96   800 AM  9/30  COCORAHS
   2 SE WEST CHESTER     1.85   630 AM  9/30  COCORAHS
   2 NNE CHEYNEY         1.84   659 AM  9/30  CWOP
   2 SSE WEST CHESTER    1.79   700 AM  9/30  COCORAHS
   3 WNW NEWTOWN SQUARE  1.77   701 AM  9/30  CWOP
   2 NNE WESTTOWN        1.75   625 AM  9/30  CWOP
   1 NNE MODENA          1.74   700 AM  9/30  COCORAHS
   5 NNW GRADYVILLE      1.74   700 AM  9/30  CWOP
   6 W MARSHALLTON       1.73   730 AM  9/30  USGS
   3 NW VALLEY FORGE     1.73   705 AM  9/30  CWOP
   4 ENE CHRISTIANA      1.71   707 AM  9/30  CWOP
   5 S CHESTER SPRINGS   1.63   705 AM  9/30  CWOP
   3 S GLENMOORE         1.62   708 AM  9/30  CWOP
   2 NE UNIONVILLE       1.62   700 AM  9/30  COCORAHS
   4 NNE KENNETT SQUARE  1.60   718 AM  9/30  COCORAHS
   GLENMOORE             1.60   715 AM  9/30  CO-OP OBSERVER
   1 SSE VALLEY FORGE    1.57   730 AM  9/30  USGS
   WESTTOWN              1.55   710 AM  9/30  CWOP
   3 W WESTTOWN          1.51   702 AM  9/30  CWOP
   4 NNW ASHLAND         1.50   707 AM  9/30  CWOP
   W OXFORD              1.44   550 AM  9/30  COCORAHS
