[MTHOLLYSVRWX] PHI Public Information Statement 10:04:48.4265
svrwx
svrwx at wx3i.net
Sat Oct 3 10:04:48 EDT 2015
NOUS41 KPHI 031349
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-040149-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
949 AM EDT SAT OCT 03 2015
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE WIND AND RAIN THAT MOVED THROUGH OUR REGION.
APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS. THIS
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
FREDERICA 2.79 112 PM 10/02 DEOS
ADAMSVILLE 2.74 112 PM 10/02 DEOS
DOVER 2.67 112 PM 10/02 DEOS
WOODSIDE 2.60 116 PM 10/02 DEOS
HARRINGTON 2.54 116 PM 10/02 DEOS
KITTS HUMMOCK 2.36 116 PM 10/02 DEOS
...SUSSEX COUNTY...
NASSAU 4.45 112 PM 10/02 DEOS
LONG NECK 4.20 112 PM 10/02 DEOS
REHOBOTH BEACH 3.75 112 PM 10/02 DEOS
BETHANY BEACH 3.49 1251 PM 10/02 DEOS
HARBESON 3.47 1251 PM 10/02 DEOS
LEWES 3.43 1241 PM 10/02 DEOS
SELBYVILLE 3.28 1241 PM 10/02 DEOS
STOCKLEY 2.64 112 PM 10/02 DEOS
GUMBORO 2.61 112 PM 10/02 DEOS
BRIDGEVILLE 2.48 116 PM 10/02 DEOS
SUSSEX COUNTY AIRPOR 2.47 750 PM 10/02 ASOS
ELLENDALE 2.37 245 PM 10/02 DEOS
LAUREL 2.30 245 PM 10/02 DEOS
GEORGETOWN 2.22 245 PM 10/02 DEOS
MARYLAND
...CAROLINE COUNTY...
FEDERALSBURG 2.40 205 PM 10/02 CO-OP OBSERVER
NEW JERSEY
...BURLINGTON COUNTY...
MCGUIRE AFB 2.47 817 AM 10/03 OTHER FEDERAL
MOUNT HOLLY WFO 2.31 747 AM 10/03 NWS OFFICE
SOUTH JERSEY AIRPORT 2.20 817 AM 10/03 ASOS
...CUMBERLAND COUNTY...
GREENWICH 2.50 307 PM 10/02 MESONET
...MERCER COUNTY...
HIGHTSTOWN 2.08 729 AM 10/03 CO-OP OBSERVER
...MONMOUTH COUNTY...
MANASQUAN 2.49 700 AM 10/03 CO-OP OBSERVER
PENNSYLVANIA
...PHILADELPHIA COUNTY...
PHILADELPHIA INTL AI 2.29 1159 PM 10/02 ASOS
**********************24 HOUR RAINFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
6 WNW DOVER 2.49 700 AM 10/03 COCORAHS
3 SSE SMYRNA 2.43 700 AM 10/03 COCORAHS
2 W MILFORD 2.37 800 AM 10/03 COCORAHS
4 NE HAZLETTVILLE 2.02 759 AM 10/03 CWOP
5 WSW DOVER 1.92 700 AM 10/03 COCORAHS
4 ESE CAMDEN 1.85 800 AM 10/03 COCORAHS
2 ENE HARRINGTON 1.81 751 AM 10/03 COCORAHS
9 E HAZLETTVILLE 1.75 758 AM 10/03 AWOS
3SE CLAYTON 1.72 800 AM 10/03 CWOP
...NEW CASTLE COUNTY...
2 NNE DELANEY CORNER 2.07 705 AM 10/03 RAWS
1 SSE MIDDLETOWN 2.03 700 AM 10/03 COCORAHS
4 SSW NEWARK 1.90 700 AM 10/03 COCORAHS
GLASGOW 1.90 754 AM 10/03 CWOP
2 WNW NEWPORT 1.81 700 AM 10/03 COCORAHS
2 S NEWARK 1.78 750 AM 10/03 COCORAHS
2 NW NEWARK 1.77 700 AM 10/03 COCORAHS
WILMINGTON NEW CASTL 1.65 751 AM 10/03 ASOS
...SUSSEX COUNTY...
1 NW OCEAN VIEW 3.50 1000 AM 10/02 COCORAHS
4 SSE MILTON 2.90 700 AM 10/03 COCORAHS
1 NNW ELLENDALE 2.72 700 AM 10/03 COCORAHS
3 SE MILFORD 2.15 700 AM 10/03 COCORAHS
1 W MILLSBORO 1.74 700 AM 10/03 COCORAHS
7 ENE DAGSBORO 1.68 700 AM 10/03 COCORAHS
2 SSW LEWES 1.57 700 AM 10/03 COCORAHS
MARYLAND
...CAROLINE COUNTY...
1 ENE GREENSBORO 1.76 700 AM 10/03 COCORAHS
...CECIL COUNTY...
7 NNW ELKTON 1.74 600 AM 10/03 COCORAHS
...KENT COUNTY...
5 NW KENNEDYVILLE 5.51 759 AM 10/03 CWOP
4 NW WORTON 1.67 700 AM 10/03 COCORAHS
...TALBOT COUNTY...
2 SE EASTON 2.11 700 AM 10/03 COCORAHS
1 E EASTON 1.94 700 AM 10/03 COCORAHS
1 SSW EASTON 1.91 700 AM 10/03 COCORAHS
NNE BELLEVUE 1.88 830 AM 10/03 COCORAHS
1 SE ST. MICHAELS 1.72 600 AM 10/03 COCORAHS
2 NNW OXFORD 1.58 758 AM 10/03 CWOP
1 SW EASTON 1.51 800 AM 10/03 COCORAHS
NEW JERSEY
...ATLANTIC COUNTY...
4 SW EGG HARBOR CITY 1.91 830 AM 10/03 COCORAHS
13 S NEW GRETNA 1.84 759 AM 10/03 CWOP
1 NW EGG HARBOR TWP 1.82 700 AM 10/03 COCORAHS
1 SSW LINWOOD 1.61 700 AM 10/03 COCORAHS
20 SSW NEW GRETNA 1.54 747 AM 10/03 CWOP
...BURLINGTON COUNTY...
6 SE JOBSTOWN 2.81 730 AM 10/03 USGS
MOUNT HOLLY 2.50 730 AM 10/03 CO-OP OBSERVER
5 E JOBSTOWN 2.47 758 AM 10/03 AWOS
3 NNW TABERNACLE TWP 2.46 700 AM 10/03 COCORAHS
SOUTH JERSEY REGIONA 2.20 754 AM 10/03 ASOS
SHAMONG 2.17 700 AM 10/03 GOES
2 WNW JACKSONVILLE 2.12 800 AM 10/03 CWOP
1 W MEDFORD LAKES 2.08 900 AM 10/03 COCORAHS
MEDFORD 2.05 730 AM 10/03 GOES
7 ENE FLORENCE 2.03 752 AM 10/03 CWOP
1 SE MOORESTOWN TWP 2.02 830 AM 10/03 COCORAHS
4 SSE ANDALUSIA 1.91 800 AM 10/03 CWOP
2 NNE CHERRY-HILL MA 1.87 757 AM 10/03 CWOP
2 WNW SHAMONG 1.75 747 AM 10/03 CWOP
2 SE TACONY 1.61 758 AM 10/03 CWOP
5 NNE PENN STATE FOR 1.57 710 AM 10/03 RAWS
...CAMDEN COUNTY...
PENNSAUKEN 2.30 700 AM 10/03 UCOOP
3 W SPRINGDALE 2.08 729 AM 10/03 CWOP
2 NNE TURNERSVILLE 1.95 752 AM 10/03 CWOP
WNW LINDENWOLD1.88 800 AM 10/03 COCORAHS
NNE MOUNT EPHRAIM 1.83 730 AM 10/03 COCORAHS
1 ESE MERCHANTVILLE 1.56 700 AM 10/03 COCORAHS
2 SSW SPRINGDALE 1.53 801 AM 10/03 CWOP
...CUMBERLAND COUNTY...
SEABROOK 1.79 800 AM 10/03 CO-OP OBSERVER
...GLOUCESTER COUNTY...
3 SSW TURNERSVILLE 2.72 800 AM 10/03 CWOP
2 NNW WASHINGTON TWP 2.05 700 AM 10/03 COCORAHS
W PITMAN 2.01 700 AM 10/03 COCORAHS
4 WSW TURNERSVILLE 1.74 800 AM 10/03 CWOP
12 E ELMER 1.74 754 AM 10/03 NJ-MESONET
BECKETT 1.58 800 AM 10/03 CWOP
2 S TURNERSVILLE 1.51 751 AM 10/03 CWOP
...MERCER COUNTY...
WINDSOR 2.30 745 AM 10/03 CO-OP OBSERVER
2 W HIGHTSTOWN 2.08 700 AM 10/03 CO-OP OBSERVER
2 NE HAMILTON TWP 2.07 700 AM 10/03 COCORAHS
3 W EDINBURG 1.98 759 AM 10/03 CWOP
1 NNW LAWRENCE TWP 1.84 630 AM 10/03 COCORAHS
1 WNW LAWRENCE TWP 1.70 700 AM 10/03 COCORAHS
3 WSW EDINBURG 1.70 706 AM 10/03 CWOP
4 ESE WASHINGTON CRO 1.60 752 AM 10/03 CWOP
2 SE EWING TWP 1.57 905 AM 10/03 COCORAHS
2 NW HOPEWELL TWP 1.51 700 AM 10/03 COCORAHS
...MIDDLESEX COUNTY...
3 NNE PLAINSBORO TWP 4.45 859 AM 10/03 COCORAHS
1 WSW MATAWAN 2.55 700 AM 10/03 COCORAHS
1 ESE WOODBRIDGE TWP 2.20 700 AM 10/03 COCORAHS
1 SW CRANBURY TWP 2.13 800 AM 10/03 COCORAHS
3 WNW TOTTENVILLE 2.08 800 AM 10/03 CWOP
WSW SOUTH RIVER 2.05 700 AM 10/03 COCORAHS
6 WSW TOTTENVILLE 1.92 753 AM 10/03 CWOP
5 NE OLD BRIDGE TWP 1.86 700 AM 10/03 COCORAHS
2 N EDISON TWP 1.84 700 AM 10/03 COCORAHS
1 NNE WOODBRIDGE TWP 1.80 600 AM 10/03 COCORAHS
NE NEW BRUNSWICK 1.75 800 AM 10/03 COCORAHS
3 E SOUTH BRUNSWICK 1.72 710 AM 10/03 RAWS
2 W NORTH BRUNSWICK 1.71 700 AM 10/03 COCORAHS
MIDDLEBUSH 1.69 630 AM 10/03 IFLOWS
3 NW SOUTH BRUNSWICK 1.63 900 AM 10/03 COCORAHS
7 ENE SOUTH BRUNSWIC 1.56 754 AM 10/03 CWOP
...MONMOUTH COUNTY...
1 SE OCEAN TWP 2.87 700 AM 10/03 COCORAHS
1 W LONG BRANCH 2.55 740 AM 10/03 COCORAHS
9 S TOTTENVILLE 2.54 756 AM 10/03 CWOP
MANASQUAN 2.49 700 AM 10/03 UCOOP
14 ESE SOUTH BRUNSWI 2.42 751 AM 10/03 CWOP
14 SE HUGUENOT 2.41 758 AM 10/03 CWOP
4 SSW HOWELL TWP 2.39 658 AM 10/03 COCORAHS
E FAIR HAVEN 2.37 730 AM 10/03 COCORAHS
20 ESE WINDSOR 2.35 800 AM 10/03 CWOP
1 NW RED BANK 2.27 700 AM 10/03 COCORAHS
1 NE EATONTOWN 2.25 730 AM 10/03 COCORAHS
25 SSE TOTTENVILLE 2.23 731 AM 10/03 CWOP
2 W BELMAR 2.12 748 PM 10/02 COCORAHS
N. BRANCH METEDECONK 1.97 715 AM 10/03 GOES
6 SSE HUGUENOT 1.90 715 AM 10/03 USGS
ALLAIREAIRPORT 1.87 755 AM 10/03 AWOS
8 SE HUGUENOT 1.86 751 AM 10/03 CWOP
7 S TOTTENVILLE 1.77 753 AM 10/03 CWOP
16 SSW ROCKAWAY BEAC 1.76 754 AM 10/03 CWOP
SHABAKUNK CREEK AT S 1.70 730 AM 10/03 GOES
4 NW MIDDLETOWN TWP 1.70 737 AM 10/03 COCORAHS
18 E WINDSOR 1.62 757 AM 10/03 CWOP
...MORRIS COUNTY...
2 WSW LONG HILL TWP 1.54 900 AM 10/03 COCORAHS
...OCEAN COUNTY...
6 E LACEY TWP 5.41 530 AM 10/03 COCORAHS
3 SSE TOMS RIVER TWP 3.60 700 AM 10/03 COCORAHS
3 SSE BERKELEY TWP 3.46 700 AM 10/03 COCORAHS
18 ENE PENN STATE FO 2.97 755 AM 10/03 CWOP
29 ESE WINDSOR 2.81 753 AM 10/03 CWOP
1 SW POINT PLEASANT 2.76 700 AM 10/03 COCORAHS
3 NNW JACKSON TWP 2.74 600 AM 10/03 COCORAHS
2 NNE STAFFORD TWP 2.74 700 AM 10/03 COCORAHS
3 NNW STAFFORD TWP 2.72 630 AM 10/03 COCORAHS
4 NNW JACKSON TWP 2.67 855 AM 10/03 COCORAHS
1 NW BRICK TWP 2.64 800 AM 10/03 COCORAHS
4 N BRICK TWP 2.47 744 AM 10/03 COCORAHS
2 N BRICK TWP 2.45 700 AM 10/03 COCORAHS
2 NNE BRICK TWP 2.41 800 AM 10/03 COCORAHS
17 ESE WINDSOR 2.27 710 AM 10/03 RAWS
1 N LAVALLETTE 2.15 400 PM 10/02 COCORAHS
21 ENE PENN STATE FO 1.90 758 AM 10/03 CWOP
15 ENE PENN STATE FO 1.88 800 AM 10/03 CWOP
ROBERT J MILLER AIRP 1.86 755 AM 10/03 AWOS
14 NNE PENN STATE FO 1.85 801 AM 10/03 CWOP
27 ESE WINDSOR 1.82 800 AM 10/03 CWOP
6 ENE JACKSON TWP 1.72 500 PM 10/02 COCORAHS
5 N LITTLE EGG HARBO 1.70 500 AM 10/03 COCORAHS
...SALEM COUNTY...
SALEM RIVER AT 2.15 715 AM 10/03 GOES
2 NNW PENNSVILLE TWP 1.98 700 AM 10/03 COCORAHS
1 NW WOODSTOWN 1.93 700 AM 10/03 COCORAHS
...SOMERSET COUNTY...
BELLE MEAD 1.98 715 AM 10/03 USGS
2 ENE BELLE MEAD 1.77 752 AM 10/03 CWOP
7 SE MARTINSVILLE 1.76 759 AM 10/03 CWOP
NESHANIC 1.68 715 AM 10/03 IFLOWS
SSW MANVILLE 1.67 800 AM 10/03 COCORAHS
2 WNW PLAINFIELD 1.65 730 AM 10/03 USGS
5 NNW FRANKLIN TWP 1.65 700 AM 10/03 COCORAHS
2 ESE MARTINSVILLE 1.63 700 AM 10/03 USGS
2 NNE MONTGOMERY TWP 1.63 800 AM 10/03 COCORAHS
1 E SKILLMAN 1.60 715 AM 10/03 USGS
3 SE BRIDGEWATER 1.59 700 AM 10/03 USGS
5 ESE HILLSBOROUGH T 1.59 700 AM 10/03 COCORAHS
SKILLMAN 1.55 755 AM 10/03 CWOP
PENNSYLVANIA
...BERKS COUNTY...
WASHINGTON CROSSING 1.51 700 AM 10/03 UCOOP
...BUCKS COUNTY...
1 E OAKFORD 1.70 730 AM 10/03 CO-OP OBSERVER
5 S GARDENVILLE 1.65 755 AM 10/03 CWOP
7 SSE GARDENVILLE 1.54 754 AM 10/03 CWOP
...CHESTER COUNTY...
4 NNE LADENBERG 1.95 759 AM 10/03 CWOP
1 SSE VALLEY FORGE1.72 730 AM 10/03 USGS
2 SSE WEST CHESTER 1.67 730 AM 10/03 COCORAHS
2 SE WEST CHESTER 1.62 700 AM 10/03 COCORAHS
3 SW CHADDS FORD 1.62 800 AM 10/03 COCORAHS
...DELAWARE COUNTY...
3 NW PHILADELPHIA IN 2.00 800 AM 10/03 CWOP
3 WNW PHILADELPHIA I 1.75 751 AM 10/03 CWOP
3 W PHILADELPHIA INT 1.68 753 AM 10/03 CWOP
2 WNW ELAM 1.55 730 AM 10/03 USGS
3 NNW TROUT LAKE 1.54 759 AM 10/03 CWOP
...MONTGOMERY COUNTY...
SSW HATFIELD 2.02 600 AM 10/03 COCORAHS
6 E VALLEY FORGE 1.89 744 AM 10/03 USGS
1 W CONSHOHOCKEN 1.84 700 AM 10/03 CO-OP OBSERVER
SITE 2 1.70 715 AM 10/03 CO-OP OBSERVER
1 NW FORT WASHINGTON 1.70 800 AM 10/03 COCORAHS
2 NW BLUE BELL 1.69 745 AM 10/03 COCORAHS
3 WNW CHESTNUT HILL 1.68 750 AM 10/03 CWOP
1 SW NORTH WALES 1.67 700 AM 10/03 COCORAHS
1 WSW NORTH WALES 1.65 700 AM 10/03 COCORAHS
3 SSW KULPSVILLE 1.64 700 AM 10/03 COCORAHS
5 WNW NORTHEAST PHIL 1.58 751 AM 10/03 CWOP
3 ESE SKIPPACK 1.58 700 AM 10/03 COCORAHS
6 NE VALLEY FORGE 1.57 759 AM 10/03 CWOP
5 NNE VALLEY FORGE 1.54 754 AM 10/03 CWOP
2 WSW HATFIELD 1.52 715 AM 10/03 COCORAHS
7 ENE VALLEY FORGE 1.50 759 AM 10/03 CWOP
...PHILADELPHIA COUNTY...
NORTHEAST PHILADELPH 1.87 754 AM 10/03 ASOS
5 NE PHILADELPHIA 1.86 700 AM 10/03 COCORAHS
1 SE ROCKLEDGE 1.78 800 AM 10/03 COCORAHS
1 W BENSALEM 1.69 757 AM 10/03 CWOP
3 WNW PHILADELPHIA 1.61 700 AM 10/03 COCORAHS
***********************PEAK WIND GUST***********************
LOCATION MAX WIND TIME/DATE COMMENTS
GUST OF
MPH MEASUREMENT
DELAWARE
...SUSSEX COUNTY...
18 SE BIG STONE BEAC 58 1142 PM 10/02 NWLON
NEW JERSEY
...ANZ470...
BUOY 44009 59 550 PM 10/02 NDBC BUOY
...CAPE MAY COUNTY...
CAPE MAY 62 1108 PM 10/02 CO-OP OBSERVER
$$
STAFF
---
This email has been checked for viruses by Avast antivirus software.
https://www.avast.com/antivirus
More information about the MTHOLLYSVRWX
mailing list