[MTHOLLYSVRWX] PHI Public Information Statement 09:10:17.4547

svrwx svrwx at wx3i.net
Fri Nov 20 09:10:17 EST 2015


NOUS41 KPHI 201409
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-210209-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
909 AM EST FRI NOV 20 2015

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 30
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL RAINFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

DELAWARE

...NEW CASTLE COUNTY...
   5 N NEWARK            1.45   700 AM 11/20  COCORAHS
   1 W ASHLAND           1.39   700 AM 11/20  CWOP
   2 S NEWARK            1.30   800 AM 11/20  COCORAHS
   GLASGOW               1.18   652 AM 11/20  CWOP
   2 WNW NEWPORT         1.16   700 AM 11/20  COCORAHS
   6 SE ELAM             1.15   700 AM 11/20  CWOP
   4 SSW NEWARK          1.06   700 AM 11/20  COCORAHS
   WILMINGTON NEW CASTL  1.00   651 AM 11/20  ASOS

MARYLAND

...CECIL COUNTY...
   7 NNW ELKTON          1.44   600 AM 11/20  COCORAHS
   WEST NOTTINGHAM       1.31   700 AM 11/20  CWOP
   1 SE PLEASANT HILL    1.24   655 AM 11/20  CWOP
   5 NW ELKTON           1.24   700 AM 11/20  COCORAHS

...TALBOT COUNTY...
   1 S OXFORD            1.08   830 AM 11/20  COCORAHS

NEW JERSEY

...ATLANTIC COUNTY...
   ATLANTIC CITY INTERN  1.24   654 AM 11/20  ASOS
   1 NW EGG HARBOR TWP   1.19   700 AM 11/20  COCORAHS
   4 WNW ESTELL MANOR    1.01   800 AM 11/20  COCORAHS

...BURLINGTON COUNTY...
   1 ESE CINNAMINSON TW  1.00   700 AM 11/20  COCORAHS

...CAPE MAY COUNTY...
   4 NW UPPER TWP        1.08   800 AM 11/20  COCORAHS
   5 NE WOODBINE         1.07   700 AM 11/20  COCORAHS
   20 SSE PORT NORRIS    1.03   642 AM 11/20  CWOP

...GLOUCESTER COUNTY...
   12 E ELMER            1.38   700 AM 11/20  NJ-MESONET

...HUNTERDON COUNTY...
   1 NW CALIFON          1.61   800 AM 11/20  COCORAHS
   3 NE FRENCHTOWN       1.56   700 AM 11/20  CWOP
   5 ENE GLEN GARDNER    1.47   610 AM 11/20  RAWS
   4 NNW STOCKTON        1.41   700 AM 11/20  COCORAHS
   3 NNE HOLLAND TWP     1.37   615 AM 11/20  COCORAHS
   1 S BETHLEHEM TWP     1.35   700 AM 11/20  COCORAHS
   3 N LEBANON           1.35   545 AM 11/20  COCORAHS
   4 N CLINTON TWP       1.32   800 AM 11/20  COCORAHS
   1 E LEBANON           1.30   645 AM 11/20  COCORAHS
   1 SSE LAMBERTVILLE    1.21   700 AM 11/20  COCORAHS
   HIGH BRIDGE           1.18   700 AM 11/20  CWOP
   3 SW LEBANON          1.17   700 AM 11/20  COCORAHS
   CLINTON               1.17   615 AM 11/20  USGS
   1 N FRENCHTOWN        1.17   700 AM 11/20  COCORAHS
   2 ENE CLINTON         1.13   700 AM 11/20  COCORAHS
   4 ESE SAND BROOK      1.11   658 AM 11/20  CWOP
   3 NNE FRANKLIN TWP    1.09   700 AM 11/20  COCORAHS
   W FRANKLIN TWP        1.05   700 AM 11/20  COCORAHS
   E FLEMINGTON          1.02   630 AM 11/20  COCORAHS
   2 N CLINTON           1.00   615 AM 11/20  CO-OP OBSERVER

...MERCER COUNTY...
   1 NNE EWING TWP       1.26   730 AM 11/20  COCORAHS
   2 NW HOPEWELL TWP     1.18   700 AM 11/20  COCORAHS
   1 ENE PENNINGTON      1.18   820 AM 11/20  COCORAHS
   2 SE EWING TWP        1.13   640 AM 11/20  COCORAHS
   4 ESE WASHINGTON CRO  1.09   701 AM 11/20  CWOP
   MERCER COUNTY AIRPOR  1.09   653 AM 11/20  ASOS
   2 SSW LAWRENCE TWP    1.09   720 AM 11/20  COCORAHS

...MIDDLESEX COUNTY...
   8 S PLAINFIELD        1.25   647 AM 11/20  CWOP
   3 NW SOUTH BRUNSWICK  1.14   900 AM 11/20  COCORAHS

...MONMOUTH COUNTY...
   SHABAKUNK CREEK AT S  1.48   630 AM 11/20  GOES

...MORRIS COUNTY...
   2 SW RANDOLPH TWP     1.94   700 AM 11/20  COCORAHS
   1 NW CHATHAM          1.86   700 AM 11/20  COCORAHS
   2 ESE DENVILLE TWP    1.86   700 AM 11/20  COCORAHS
   2 E RANDOLPH TWP      1.85   800 AM 11/20  COCORAHS
   7 NNE PEAPACK AND GL  1.84   658 AM 11/20  CWOP
   MORRIS PLAINS         1.84   645 AM 11/20  IFLOWS
   1 W RANDOLPH TWP      1.78   622 AM 11/20  COCORAHS
   IRONIA                1.72   645 AM 11/20  IFLOWS
   1 NW MORRIS TWP       1.70   613 AM 11/20  COCORAHS
   1 WSW PARSIPPANY-TRO  1.69   553 AM 11/20  COCORAHS
   1 NW BOONTON          1.68   625 AM 11/20  COCORAHS
   NNW ROCKAWAY          1.67   800 AM 11/20  COCORAHS
   1 WNW RIVERDALE       1.66   701 AM 11/20  CWOP
   2 W MENDHAM TWP       1.64   600 AM 11/20  COCORAHS
   1 ENE MINE HILL TWP   1.64   635 AM 11/20  COCORAHS
   1 WSW BOONTON         1.64   700 AM 11/20  COCORAHS
   7 NNE BASKING RIDGE   1.61   657 AM 11/20  CWOP
   1 ESE ROXBURY TWP     1.58   700 AM 11/20  COCORAHS
   6 NE HIGH BRIDGE      1.58   659 AM 11/20  CWOP
   WNW FLORHAM PARK      1.56   700 AM 11/20  COCORAHS
   2 NW SUMMIT           1.55   700 AM 11/20  CWOP
   5 ESE STANHOPE        1.55   656 AM 11/20  CWOP
   2 WSW LONG HILL TWP   1.54   730 AM 11/20  COCORAHS
   1 ESE MORRISTOWN      1.53   700 AM 11/20  COCORAHS
   BASKING RIDGE         1.52   645 AM 11/20  IFLOWS
   1 WSW MADISON         1.50  1000 PM 11/19  COCORAHS
   1 WSW RIVERDALE       1.48   700 AM 11/20  CWOP
   GREEN POND BELOW PIC  1.46   630 AM 11/20  GOES
   WEST WHARTON          1.44   645 AM 11/20  IFLOWS
   MORRISTOWN AIRPORT    1.36   645 AM 11/20  IFLOWS
   2 ENE JEFFERSON TWP   1.36   700 AM 11/20  COCORAHS
   RESERVOIR             1.32   645 AM 11/20  CO-OP OBSERVER
   BEAVER DAM BROOK AT   1.29   615 AM 11/20  GOES
   RIVER GAGE            1.23   615 AM 11/20  GOES
   1 E STANHOPE          1.23   615 AM 11/20  USGS
   3 SE STANHOPE         1.21   659 AM 11/20  CWOP
   FOUR BRIDGES          1.18   630 PM 11/19  GOES
   4 ESE STANHOPE        1.06   651 AM 11/20  CWOP
   1 ESE MILLINGTON      1.05   658 AM 11/20  CWOP

...OCEAN COUNTY...
   5 N LITTLE EGG HARBO  1.15   500 AM 11/20  COCORAHS
   2 NNE STAFFORD TWP    1.04   600 AM 11/20  COCORAHS
   18 ENE PENN STATE FO  1.04   655 AM 11/20  CWOP
   4 ESE BASS RIVER STA  1.01   700 AM 11/20  CWOP
   3 NNW STAFFORD TWP    1.00   630 AM 11/20  COCORAHS

...SOMERSET COUNTY...
   2 WNW PLAINFIELD      1.70   630 AM 11/20  USGS
   1 NNE PEAPACK-GLADST  1.62   800 AM 11/20  COCORAHS
   2 ESE MARTINSVILLE    1.46   600 AM 11/20  USGS
   3 W PLAINFIELD        1.44   648 AM 11/20  CWOP
   NESHANIC              1.44   615 AM 11/20  IFLOWS
   3 ESE BEDMINSTER TWP  1.41   600 AM 11/20  COCORAHS
   BELLE MEAD            1.41   615 AM 11/20  USGS
   3 SE BRIDGEWATER      1.37   600 AM 11/20  USGS
   SOMERSET AIRPORT      1.30   653 AM 11/20  ASOS
   5 ESE HILLSBOROUGH T  1.27   700 AM 11/20  COCORAHS
   3 NNE BRIDGEWATER     1.23   657 AM 11/20  CWOP
   2 NNE MONTGOMERY TWP  1.20   800 AM 11/20  COCORAHS
   2 S MONTGOMERY TWP    1.18   800 AM 11/20  COCORAHS
   3 NE FRANKLIN TWP     1.15   700 AM 11/20  COCORAHS
   2 SSE BRIDGEWATER TW  1.14   700 AM 11/20  COCORAHS
   2 NW HILLSBOROUGH TW  1.14   700 AM 11/20  COCORAHS
   SSW MANVILLE          1.11   800 AM 11/20  COCORAHS
   2 NE HILLSBOROUGH TW  1.10   600 AM 11/20  COCORAHS
   2 ENE BELLE MEAD      1.06   700 AM 11/20  CWOP
   1 E SKILLMAN          1.04   615 AM 11/20  USGS
   SKILLMAN              1.01   659 AM 11/20  CWOP
   2 W BOUND BROOK       1.00   615 AM 11/20  CO-OP OBSERVER

...SUSSEX COUNTY...
   3 ESE FLATBROOKVILLE  1.74   614 AM 11/20  RAWS
   1 E STANHOPE          1.28   658 AM 11/20  CWOP
   2 SW WANTAGE TWP      1.11   700 AM 11/20  COCORAHS
   3 SW OGDENSBURG       1.08   700 AM 11/20  CWOP
   3 SE HARDYSTON TWP    1.06   800 AM 11/20  COCORAHS
   1 SSW SPARTA TWP      1.01   700 AM 11/20  COCORAHS
   CANISTEAR RESERVOIR   1.00   645 AM 11/20  IFLOWS

...WARREN COUNTY...
   1 SSW OXFORD TWP      1.48   800 AM 11/20  COCORAHS
   2 N COLUMBIA          1.40   615 AM 11/20  CO-OP OBSERVER
   3 E FRANKLIN TWP      1.28   700 AM 11/20  COCORAHS
   3 WNW MANSFIELD TWP   1.28   600 AM 11/20  COCORAHS
   2 S GREENWICH TWP     1.18   700 AM 11/20  COCORAHS
   1 ENE WASHINGTON      1.18   600 AM 11/20  COCORAHS
   1 W HACKETTSTOWN      1.18   700 AM 11/20  COCORAHS
   2 SW PLEASANT VALLEY  1.13   700 AM 11/20  CWOP
   2 NNW OXFORD          1.12   651 AM 11/20  CWOP

PENNSYLVANIA

...BERKS COUNTY...
   WASHINGTON CROSSING   1.15   600 AM 11/20  UCOOP

...BUCKS COUNTY...
   7 ESE FRICKS          1.60   700 AM 11/20  CWOP
   5 S GARDENVILLE       1.46   651 AM 11/20  CWOP
   6 SW WASHINGTON CROS  1.39   659 AM 11/20  CWOP
   3 NE LANGHORNE        1.33   700 AM 11/20  COCORAHS
   DOYLESTOWN AIRPORT    1.30   654 AM 11/20  ASOS
   6 S WASHINGTON CROSS  1.28   658 AM 11/20  CWOP
   1 WSW PENNDEL         1.24   700 AM 11/20  COCORAHS
   8 NNW BENSALEM        1.16   657 AM 11/20  CWOP
   1 WNW WASHINGTON CRO  1.11   647 AM 11/20  CWOP
   2 NNE QUAKERTOWN      1.07   700 AM 11/20  COCORAHS

...CARBON COUNTY...
   MECKESVILLE           1.50   655 AM 11/20  CWOP
   1 NNE JIM THORPE      1.20   600 AM 11/20COCORAHS
   LEHIGH RIVER          1.00   630 AM 11/20  GOES

...CHESTER COUNTY...
   4 NW LADENBERG        1.34   658 AM 11/20  CWOP
   3 WNW LADENBERG       1.27   700 AM 11/20  CWOP
   1 N GLEN WESTOVER     1.27   700 AM 11/20  CWOP
   2 NNE CHEYNEY         1.18   645 AM 11/20  CWOP
   2 SW NOTTINGHAM       1.18   700 AM 11/20  COCORAHS
   2 NW KEMBLESVILLE     1.14   653 AM 11/20  CWOP
   W OXFORD              1.13   700 AM 11/20  COCORAHS
   4 NNW ASHLAND         1.13   648 AM 11/20  CWOP
   3 W WEST GROVE        1.11   700 AM 11/20  COCORAHS
   4 NNE LOMBARD         1.05   655 AM 11/20  CWOP
   WESTTOWN              1.04   700 AM 11/20  CWOP
   2 SSE WEST CHESTER    1.02   700 AM 11/20  COCORAHS
   2 WSW WESTTOWN        1.01   659 AM 11/20  CWOP

...DELAWARE COUNTY...
   3 NNW TROUT LAKE      1.71   648 AM 11/20  CWOP
   MEDIA                 1.60   830 PM 11/19  TRAINED SPOTTER
   3 WNW PHILADELPHIA I  1.54   654 AM 11/20  CWOP
   2 WNW ELAM            1.32   630 AM 11/20  USGS

...MONROE COUNTY...
   2 SSE POCONO PINES    1.57   700 AM 11/20  CWOP
   POCONO MOUNTAINS MUN  1.34   653 AM 11/20  ASOS
   SAYLORSBURG           1.23   655 AM 11/20  CWOP
   1 NE ROSSLAND         1.14   659 AM 11/20  CWOP
   3 W SAYLORSBURG       1.07   800 AM 11/20  COCORAHS

...MONTGOMERY COUNTY...
   ENE WYNCOTE           1.81   730 AM 11/20  COCORAHS
   3 WNW CHESTNUT HILL   1.62   658 AM 11/20  CWOP
   5 WNW NORTHEAST PHIL  1.60   651 AM 11/20  CWOP
   1 NNE CHESTNUT HILL   1.46   700 AM 11/20  CWOP
   AMBLER                1.38  1032 PM 11/19  TRAINED SPOTTER
   1 NE BLUE BELL        1.33   700 AM 11/20  COCORAHS
   4 NE CHESTNUT HILL    1.27   655 AM 11/20  CWOP
   6 E VALLEY FORGE      1.27   644 AM 11/20  USGS
   6 NNW CHESTNUT HILL   1.26   646 PM 11/19  CWOP
   1 WSW NORTH WALES     1.14   545 AM 11/20  COCORAHS
   1 SW NORTH WALES      1.09   700 AM 11/20  COCORAHS

...NORTHAMPTON COUNTY...
   4 S GLENDON           1.17   700 AM 11/20  COCORAHS

...PHILADELPHIA COUNTY...
   3 WNW PHILADELPHIA    1.75   700 AM 11/20  COCORAHS
   5 NE PHILADELPHIA     1.61   700 AM 11/20  COCORAHS
   1 SE ROCKLEDGE        1.58   700 AM 11/20  COCORAHS
   NORTHEAST PHILADELPH  1.28   654 AM 11/20  ASOS
   2 WSW TEMPLE UNIVERS  1.26   600 AM 11/20  USGS

$$

STAFF
PHI-88247

---
This email has been checked for viruses by Avast antivirus software.
https://www.avast.com/antivirus


More information about the MTHOLLYSVRWX mailing list