[MTHOLLYSVRWX] Public Information Statement : PHI@ 3/29/2014 10:05:23 AM
svrwx at wx3i.net
svrwx at wx3i.net
Sat Mar 29 11:05:23 EDT 2014
NOUS41 KPHI 291503
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-300303-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1103 AM EDT SAT MAR 29 2014
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN SO FAR TODAY FOR THE
RAIN THAT HAS MOVED INTO OUR REGION. APPRECIATION IS EXTENDED TO
HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS AND
SOCIAL MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
ADAMSVILLE 0.84 1100 AM 3/29 DEOS
HARRINGTON 0.83 1058 AM 3/29 DEOS
VIOLA 0.72 1042 AM 3/29 DEOS
SMYRNA 0.56 1053 AM 3/29 DEOS
SANDTOWN 0.55 1053 AM 3/29 DEOS
...NEW CASTLE COUNTY...
PRICES CORNER 0.15 1053 AM 3/29 DEOS
...SUSSEX COUNTY...
GUMBORO 1.00 1058 AM 3/29 DEOS
STOCKLEY 0.86 1100 AM 3/29 DEOS
BRIDGEVILLE 0.82 1047 AM 3/29 DEOS
SEAFORD 0.80 1047 AM 3/29 DEOS
HARBESON 0.79 1037 AM 3/29 DEOS
MILLSBORO 0.75 1037 AM 3/29 DEOS
REHOBOTH BEACH 0.70 1042 AM 3/29 DEOS
BETHANY BEACH 0.69 1042 AM 3/29 DEOS
ELLENDALE 0.66 1047 AM 3/29 DEOS
JONES CROSSROADS 0.66 1047 AM 3/29 DEOS
LAUREL 0.65 1047 AM 3/29 DEOS
MARYLAND
...CECIL COUNTY...
FAIR HILL 0.07 1058 AM 3/29 DEOS
...KENT COUNTY...
ROCK HALL 0.20 900 AM 3/29 SOCIAL MEDIA
NEW JERSEY
...ATLANTIC COUNTY...
EGG HARBOR TWP 0.42 1004 AM 3/29 SOCIAL MEDIA
MULLICA TWP 0.18 954 AM 3/29 SOCIAL MEDIA
...CAMDEN COUNTY...
SICKLERVILLE 0.06 913 AM 3/29 SOCIAL MEDIA
...CAPE MAY COUNTY...
NORTH WILDWOOD 0.50 900 AM 3/29 SOCIAL MEDIA
PENNSYLVANIA
...CHESTER COUNTY...
DEVAULT 0.08 1058 AM 3/29 DEOS
GLENMOORE 0.08 1053 AM 3/29 DEOS
CHESTER SPRINGS 0.07 1058 AM 3/29 DEOS
NOTTINGHAM 0.06 1058 AM 3/29 DEOS
**********************24 HOUR RAINFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
6 WNW DOVER 0.09 700 AM 3/29 COCORAHS
3 SSE SMYRNA 0.07 700 AM 3/29 COCORAHS
...NEW CASTLE COUNTY...
2 NW NEWARK 0.06 800 AM 3/29 COCORAHS
1 SSE MIDDLETOWN 0.04 700 AM 3/29 COCORAHS
5 S NEWARK 0.03 700 AM 3/29 COCORAHS
2 NE NEWARK 0.03 600 AM 3/29 COCORAHS
4 SSW NEWARK 0.02 700 AM 3/29 COCORAHS
2 WNW NEWPORT 0.02 700 AM 3/29 COCORAHS
...SUSSEX COUNTY...
7 E SELBYVILLE 0.63 700 AM 3/29 COCORAHS
4 E DELMAR 0.59 700 AM 3/29 COCORAHS
1 NE MILLVILLE 0.53 900 AM 3/29 COCORAHS
1 SW SEAFORD 0.39 700 AM 3/29 COCORAHS
6 W GEORGETOWN 0.36 700 AM 3/29 COCORAHS
4 SSE MILTON 0.34 700 AM 3/29 COCORAHS
MARYLAND
...CAROLINE COUNTY...
S HENDERSON 0.55 700 AM 3/29 COCORAHS
1 ENE GREENSBORO 0.23 700 AM 3/29 COCORAHS
...CECIL COUNTY...
5 NW ELKTON 0.04 645 AM 3/29 COCORAHS
...QUEEN ANNES COUNTY...
3 S QUEENSTOWN 0.45 800 AM 3/29 COCORAHS
...TALBOT COUNTY...
1 SW EASTON 0.68 800 AM 3/29 COCORAHS
1 E EASTON 0.54 830 AM 3/29 COCORAHS
1 NNW EASTON 0.50 754 AM 3/29 COCORAHS
2 SE EASTON 0.48 740 AM 3/29 COCORAHS
1 SE ST. MICHAELS 0.47 800 AM 3/29 COCORAHS
1 SSW EASTON 0.29 700 AM 3/29 COCORAHS
NEW JERSEY
...ATLANTIC COUNTY...
1 SSW LINWOOD 0.44 850 AM 3/29 COCORAHS
4 WNW ESTELL MANOR 0.25 900 AM 3/29 COCORAHS
1 NW EGG HARBOR TWP 0.08 700 AM 3/29 COCORAHS
5 NE ESTELL MANOR 0.04 700 AM 3/29 COCORAHS
3 NNE BUENA VISTA TW 0.01 700 AM 3/29 COCORAHS
...BURLINGTON COUNTY...
1 W MEDFORD LAKES 0.06 830 AM 3/29 COCORAHS
3 ENE MOUNT LAUREL T 0.02 700 AM 3/29 COCORAHS
1 SE MOORESTOWN TWP 0.01 859 AM 3/29 COCORAHS
...CAMDEN COUNTY...
2 SW BERLIN 0.05 900 AM 3/29 COCORAHS
4 W WINSLOW TWP 0.02 800 AM 3/29 COCORAHS
...CAPE MAY COUNTY...
NNW CAPE MAY 0.37 800 AM 3/29 COCORAHS
WSW WILDWOOD CREST 0.26 745 AM 3/29 COCORAHS
4 NNW MIDDLE TWP 0.25 800 AM 3/29 COCORAHS
1 SSW SEA ISLE CITY 0.24 800 AM 3/29 COCORAHS
3 NNW MIDDLE TWP 0.22 749 AM 3/29 COCORAHS
3 SE UPPER TWP 0.22 800 AM 3/29 COCORAHS
3 WNW SEA ISLE CITY 0.21 800 AM 3/29 COCORAHS
1 NNW WOODBINE 0.05 530 AM 3/29 COCORAHS
...CUMBERLAND COUNTY...
2 SW UPPER DEERFIELD 0.04 800 AM 3/29 COCORAHS
...GLOUCESTER COUNTY...
5 WNW MONROE TWP 0.06 600 AM 3/29 COCORAHS
W PITMAN 0.02 700 AM 3/29 COCORAHS
...HUNTERDON COUNTY...
5 NE FLEMINGTON 0.75 800 AM 3/29 COCORAHS
3 NNE HOLLAND TWP 0.12 630 AM 3/29 COCORAHS
1 S BETHLEHEM TWP 0.11 900 AM 3/29 COCORAHS
2 NE FRANKLIN TWP 0.11 800 AM 3/29 COCORAHS
1 E LEBANON 0.10 700 AM 3/29 COCORAHS
3 NNE FRANKLIN TWP 0.10 700 AM 3/29 COCORAHS
3 N LEBANON 0.10 630 AM 3/29 COCORAHS
1 N FRENCHTOWN 0.08 700 AM 3/29 COCORAHS
4 N CLINTON TWP 0.08 800 AM 3/29 COCORAHS
3 SW LEBANON 0.07 700 AM 3/29 COCORAHS
2 WSW READINGTON TWP 0.05 700 AM 3/29 COCORAHS
...MERCER COUNTY...
1 NNE EWING TWP 0.06 715 AM 3/29 COCORAHS
2 NW HOPEWELL TWP 0.06 700 AM 3/29 COCORAHS
1 ENE PENNINGTON 0.04 800 AM 3/29 COCORAHS
2 SE EWING TWP 0.02 640 AM 3/29 COCORAHS
2 W EAST WINDSOR TWP 0.01 700 AM 3/29 COCORAHS
...MIDDLESEX COUNTY...
1 NNE WOODBRIDGE TWP 0.06 600 AM 3/29 COCORAHS
NE NEW BRUNSWICK 0.01 800 AM 3/29 COCORAHS
...MORRIS COUNTY...
4 W WASHINGTON TWP 0.12 700 AM 3/29 COCORAHS
1 ENE CHESTER TWP 0.11 700 AM 3/29 COCORAHS
1 ESE ROXBURY TWP 0.11 700 AM 3/29 COCORAHS
1 NW MORRIS TWP 0.10 800 AM 3/29 COCORAHS
NE MINE HILL TWP 0.10 630 AM 3/29 COCORAHS
NNW ROCKAWAY 0.09 800 AM 3/29 COCORAHS
2 E RANDOLPH TWP 0.09 800 AM 3/29 COCORAHS
1 W RANDOLPH TWP 0.09 650 AM 3/29 COCORAHS
2 NNE DENVILLE TWP 0.08 700 AM 3/29 COCORAHS
1 WSW PARSIPPANY-TRO 0.08 700 AM 3/29 COCORAHS
1 NW CHATHAM 0.08 700 AM 3/29 COCORAHS
1 NW BOONTON 0.07 700 AM 3/29 COCORAHS
2 E PARSIPPANY-TROY 0.07 800 AM 3/29 COCORAHS
WNW FLORHAM PARK 0.07 800 AM 3/29 COCORAHS
...OCEAN COUNTY...
3 NNW STAFFORD TWP 0.04 800 AM 3/29 COCORAHS
1 SSW BERKELEY TWP 0.03 800 AM 3/29 COCORAHS
...SALEM COUNTY...
1 NW WOODSTOWN 0.03 700 AM 3/29 COCORAHS
2 NNW PENNSVILLE TWP 0.01 645 AM 3/29 COCORAHS
...SOMERSET COUNTY...
1 NW PEAPACK-GLADSTO 0.08 700 AM 3/29 COCORAHS
NNE RARITAN 0.07 900 AM 3/29 COCORAHS
3 WSW BRIDGEWATER TW 0.06 600 AM 3/29 COCORAHS
3 NW BRIDGEWATER TWP 0.06 700 AM 3/29 COCORAHS
3 ESE BEDMINSTER TWP 0.06 600 AM 3/29 COCORAHS
5 ESE HILLSBOROUGH T 0.05 700 AM 3/29 COCORAHS
2 NNE MONTGOMERY TWP 0.05 800 AM 3/29 COCORAHS
2 ENE FRANKLIN TWP 0.04 700 AM 3/29 COCORAHS
4 ENE FRANKLIN TWP 0.04 800 AM 3/29 COCORAHS
5 NNW FRANKLIN TWP 0.04 700 AM 3/29 COCORAHS
...SUSSEX COUNTY...
4 SW SPARTA TWP 0.08 800 AM 3/29 COCORAHS
3 SE HARDYSTON TWP 0.06 800 AM 3/29 COCORAHS
2 W ANDOVER TWP 0.06 700 AM 3/29 COCORAHS
3 WNW MONTAGUE TWP 0.06 700 AM 3/29 COCORAHS
2 SE WANTAGE TWP 0.04 610 AM 3/29 COCORAHS
...WARREN COUNTY...
3 N BLAIRSTOWN TWP 0.12 900 AM 3/29 COCORAHS
1 W HACKETTSTOWN 0.12 700 AM 3/29 COCORAHS
2 S GREENWICH TWP 0.10 700 AM 3/29 COCORAHS
3 WNW MANSFIELD TWP 0.08 600 AM 3/29 COCORAHS
PENNSYLVANIA
...BERKS COUNTY...
5 SW ALBURTIS 0.14 700 AM 3/29 COCORAHS
3 SSW MOHNTON 0.13 700 AM 3/29 COCORAHS
2 ESE FLEETWOOD 0.12 830 AM 3/29 COCORAHS
4 SW READING 0.12 800 AM 3/29 COCORAHS
2 E OLEY 0.11 800 AM 3/29 COCORAHS
...CARBON COUNTY...
3 WSW LEHIGHTON 0.15 700 AM 3/29 COCORAHS
1 NNE JIM THORPE 0.14 700 AM 3/29 COCORAHS
6 ENE PALMERTON 0.13 800 AM 3/29 COCORAHS
7 NW CHAPMAN 0.12 1240 PM 3/28 COCORAHS
3 WSW BOWMANSTOWN 0.09 1115 AM 3/28 COCORAHS
...CHESTER COUNTY...
2 SE WEST CHESTER 0.09 700 AM 3/29 COCORAHS
4 NNE KENNETT SQUARE 0.06 740 AM 3/29 COCORAHS
3 SW CHADDS FORD 0.05 800 AM 3/29 COCORAHS
2 NE UNIONVILLE 0.04 730 AM 3/29 COCORAHS
3 W WEST GROVE 0.02 700 AM 3/29 COCORAHS
...MONTGOMERY COUNTY...
1 SE POTTSTOWN 0.16 700 AM 3/29 COCORAHS
1 W LIMERICK 0.12 700 AM 3/29 COCORAHS
1 S GILBERTSVILLE 0.10 700 AM 3/29 COCORAHS
1 SW NORTH WALES 0.09 700 AM 3/29 COCORAHS
5 SW PERKIOMENVILLE 0.09 700 AM 3/29 COCORAHS
WNW WEST NORRITON 0.08 800 AM 3/29 COCORAHS
1 WSW NORTH WALES 0.08 700 AM 3/29 COCORAHS
3 S HARLEYSVILLE 0.07 846 AM 3/29 COCORAHS
3 SSW KULPSVILLE 0.05 700 AM 3/29 COCORAHS
1 NE BLUE BELL 0.03 700 AM 3/29 COCORAHS
...NORTHAMPTON COUNTY...
4 S GLENDON 0.14 700 AM 3/29 COCORAHS
E MARTINS CREEK 0.12 700 AM 3/29 COCORAHS
...PHILADELPHIA COUNTY...
5 NE PHILADELPHIA 0.04 700 AM 3/29 COCORAHS
1 SE ROCKLEDGE 0.02 800 AM 3/29 COCORAHS
3 WNW PHILADELPHIA 0.02 700 AM 3/29 COCORAHS
$$
STAFF
More information about the MTHOLLYSVRWX
mailing list