[MTHOLLYSVRWX] Public Information Statement : PHI@ 4/26/2014 9:13:04 AM
svrwx at wx3i.net
svrwx at wx3i.net
Sat Apr 26 09:13:04 EDT 2014
NOUS41 KPHI 261311
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-270111-
PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
911 AM EDT SAT APR 26 2014
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN SO FAR TODAY FOR THE
RAIN THAT HAD FALLEN ACROSS THE REGION. APPRECIATION IS EXTENDED TO
HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS AND
SOCIAL MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI
********************STORM TOTAL RAINFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...NEW CASTLE COUNTY...
WILMINGTON AIRPORT 0.49 800 AM 4/26 ASOS
NEW JERSEY
...ATLANTIC COUNTY...
ESTELL MANOR 0.48 804 AM 4/26 CO-OP OBSERVER
ATLANTIC CITY AIRPOR 0.27 731 AM 4/26 ASOS
...BURLINGTON COUNTY...
JACKSONVILLE 0.89 720 AM 4/26 TRAINED SPOTTER
MOUNT HOLLY WFO 0.69 802 AM 4/26 NWS OFFICE
...CAMDEN COUNTY...
PENNSAUKEN 0.61 811 AM 4/26 CO-OP OBSERVER
...GLOUCESTER COUNTY...
WASHINGTON TWP 0.53 430 AM 4/26 TRAINED SPOTTER
SEWELL 0.45 749 AM 4/26 TRAINED SPOTTER
...HUNTERDON COUNTY...
FLEMINGTON 0.58 811 AM 4/26 CO-OP OBSERVER
...MERCER COUNTY...
EAST WINDSOR TWP 0.72 901 AM 4/26 COCORAHS
HIGHTSTOWN 0.71 741 AM 4/26 CO-OP OBSERVER
TRENTON AIRPORT 0.41 800 AM 4/26 ASOS
...MONMOUTH COUNTY...
FREEHOLD 0.52 800 AM 4/26 CO-OP OBSERVER
...MORRIS COUNTY...
BOONTON 0.74 811 AM 4/26 CO-OP OBSERVER
2 E RANDOLPH TWP 0.69 906 AM 4/26 COCORAHS
...SOMERSET COUNTY...
POTTERSVILLE 0.57 705 AM 4/26 CO-OP OBSERVER
BLACKWELLS MILLS 0.50 712 AM 4/26 CO-OP OBSERVER
FRANKLIN TWP 0.47 835 AM 4/26 TRAINED SPOTTER
...SUSSEX COUNTY...
GLENWOOD 0.81 814 AM 4/26 SOCIAL MEDIA
...WARREN COUNTY...
PHILLIPSBURG 0.62 700 AM 4/26 CO-OP OBSERVER
RIEGELSVILLE 0.52 813 AM 4/26 CO-OP OBSERVER
PENNSYLVANIA
...BERKS COUNTY...
READING AIRPORT 0.43 800 AM 4/26 ASOS
...BUCKS COUNTY...
WARWICK TWP 0.27 900 AM 4/26 SOCIAL MEDIA
...CHESTER COUNTY...
GLENMOORE 0.59 724 AM 4/26 CO-OP OBSERVER
...LEHIGH COUNTY...
MACUNGIE 0.47 816 AM 4/26 SOCIAL MEDIA
ALLENTOWN AIRPORT 0.43 800 AM 4/26 ASOS
...MONTGOMERY COUNTY...
EAGLEVILLE 0.52 714 AM 4/26 TRAINED SPOTTER
GRATERFORD 0.48 800 AM 4/26 CO-OP OBSERVER
POTTSTOWN 0.30 853 AM 4/26 SOCIAL MEDIA
...NORTHAMPTON COUNTY...
MARTINS CREEK 0.49 722 AM 4/26 SOCIAL MEDIA
...PHILADELPHIA COUNTY...
PHILADELPHIA INTL AI 0.50 803 AM 4/26 ASOS
**********************24 HOUR RAINFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
RAINFALL OF
/INCHES/ MEASUREMENT
DELAWARE
...KENT COUNTY...
6 WNW DOVER 0.43 700 AM 4/26 COCORAHS
3 SSE SMYRNA 0.36 700 AM 4/26 COCORAHS
5 WSW DOVER 0.33 700 AM 4/26 COCORAHS
4 NE FELTON 0.21 800 AM 4/26 COCORAHS
...NEW CASTLE COUNTY...
2 WNW NEWPORT 0.57 700 AM 4/26 COCORAHS
2 S NEWARK 0.40 800 AM 4/26 COCORAHS
4 SSW NEWARK 0.39 700 AM 4/26 COCORAHS
2 NW NEWARK 0.37 700 AM 4/26 COCORAHS
5 S NEWARK 0.37 700 AM 4/26 COCORAHS
1 SSE MIDDLETOWN 0.32 800 AM 4/26 COCORAHS
...SUSSEX COUNTY...
7 E SELBYVILLE 0.77 700 AM 4/26 COCORAHS
6 W GEORGETOWN 0.33 700 AM 4/26 COCORAHS
1 SW SEAFORD 0.32 700 AM 4/26 COCORAHS
MARYLAND
...CAROLINE COUNTY...
1 ENE GREENSBORO 0.30 600 AM 4/26 COCORAHS
...CECIL COUNTY...
5 NW ELKTON 0.33 748 AM 4/26 COCORAHS
7 NNW ELKTON 0.25 600 AM 4/26 COCORAHS
...QUEEN ANNES COUNTY...
3 S QUEENSTOWN 0.62 800 AM 4/26 COCORAHS
3 N STEVENSVILLE 0.48 800 AM 4/26 COCORAHS
...TALBOT COUNTY...
1 SE ST. MICHAELS 0.83 800 AM 4/26 COCORAHS
1 SW EASTON 0.56 800 AM 4/26 COCORAHS
1 SSW EASTON 0.51 700 AM 4/26 COCORAHS
1 E EASTON 0.46 700 AM 4/26 COCORAHS
2 SE EASTON 0.43 700 AM 4/26 COCORAHS
4 NE TRAPPE 0.38 800 AM 4/26 COCORAHS
NEW JERSEY
...ATLANTIC COUNTY...
3 NNE BUENA VISTA TW 0.66 700 AM 4/26 COCORAHS
3 SE FOLSOM 0.65 800 AM 4/26 COCORAHS
3 WSW HAMMONTON 0.61 800 AM 4/26 COCORAHS
4 WNW ESTELL MANOR 0.49 800 AM 4/26 COCORAHS
4 SW EGG HARBOR CITY 0.48 800 AM 4/26 COCORAHS
5 NE ESTELL MANOR 0.44 545 AM 4/26 COCORAHS
1 NW EGG HARBOR TWP 0.36 700 AM 4/26 COCORAHS
...BURLINGTON COUNTY...
1 SE MOORESTOWN TWP 0.74 757 AM 4/26 COCORAHS
3 ENE MOUNT LAUREL T 0.70 700 AM 4/26 COCORAHS
5 WNW TABERNACLE TWP 0.61 800 AM 4/26 COCORAHS
3 NNW TABERNACLE TWP 0.59 700 AM 4/26 COCORAHS
1 W MEDFORD LAKES 0.57 830 AM 4/26 COCORAHS
...CAMDEN COUNTY...
1 ESE MERCHANTVILLE 0.80 700 AM 4/26 COCORAHS
4 W WINSLOW TWP 0.63 715 AM 4/26 COCORAHS
1 NE COLLINGSWOOD 0.57 600 AM 4/26 COCORAHS
2 SW BERLIN 0.54 800 AM 4/26 COCORAHS
WNW LINDENWOLD 0.49 800 AM 4/26 COCORAHS
...CAPE MAY COUNTY...
1 NNW WOODBINE 0.40 530 AM 4/26 COCORAHS
3 NNW MIDDLE TWP 0.36 846 AM 4/26 COCORAHS
4 NNW MIDDLE TWP 0.35 630 AM 4/26 COCORAHS
3 S DENNIS TWP 0.25 700 AM 4/26 COCORAHS
3 WNW SEA ISLE CITY 0.24 800 AM 4/26 COCORAHS
1 SSW SEA ISLE CITY 0.22 800 AM 4/26 COCORAHS
NNW CAPE MAY 0.13 800 AM 4/26 COCORAHS
...CUMBERLAND COUNTY...
5 NE FAIRFIELD TWP 0.59 700 AM 4/26 COCORAHS
2 N BRIDGETON 0.44 700 AM 4/26 COCORAHS
2 SW UPPER DEERFIELD 0.41 700 AM 4/26 COCORAHS
...GLOUCESTER COUNTY...
W PITMAN 0.55 700 AM 4/26 COCORAHS
1 N EAST GREENWICH T 0.50 800 AM 4/26 COCORAHS
2 NNW WASHINGTON TWP 0.45 700 AM 4/26 COCORAHS
...HUNTERDON COUNTY...
1 E LEBANON 0.61 615 AM 4/26 COCORAHS
4 N CLINTON TWP 0.60 800 AM 4/26 COCORAHS
3 N LEBANON 0.59 600 AM 4/26 COCORAHS
3 NNE HOLLAND TWP 0.57 630 AM 4/26 COCORAHS
SE LEBANON 0.56 800 AM 4/26 COCORAHS
1 S BETHLEHEM TWP 0.55 730 AM 4/26 COCORAHS
E FLEMINGTON 0.55 630 AM 4/26 COCORAHS
3 SW LEBANON 0.54 700 AM 4/26 COCORAHS
1 N FRENCHTOWN 0.48 700 AM 4/26 COCORAHS
2 E FLEMINGTON 0.45 800 AM 4/26 COCORAHS
...MERCER COUNTY...
2 WSW ROBBINSVILLE T 0.75 800 AM 4/26 COCORAHS
3 WSW HAMILTON TWP 0.62 830 AM 4/26 COCORAHS
1 NNW LAWRENCE TWP 0.53 530 AM 4/26 COCORAHS
1 S HAMILTON TWP 0.53 700 AM 4/26 COCORAHS
2 SSW LAWRENCE TWP 0.50 710 AM 4/26 COCORAHS
4 SE HOPEWELL TWP 0.48 700 AM 4/26 COCORAHS
2 SE EWING TWP 0.47 700 AM 4/26 COCORAHS
2 NW HOPEWELL TWP 0.43 700 AM 4/26 COCORAHS
...MIDDLESEX COUNTY...
1 SW CRANBURY TWP 0.70 800 AM 4/26 COCORAHS
1 WSW MATAWAN 0.59 700 AM 4/26 COCORAHS
1 ESE WOODBRIDGE TWP 0.59 700 AM 4/26 COCORAHS
1 NNE WOODBRIDGE TWP 0.55 600 AM 4/26 COCORAHS
3 NW SOUTH BRUNSWICK 0.51 800 AM 4/26 COCORAHS
2 N EDISON TWP 0.50 700 AM 4/26 COCORAHS
2 W NORTH BRUNSWICK 0.48 700 AM 4/26 COCORAHS
...MONMOUTH COUNTY...
3 W HOWELL TWP 0.75 700 AM 4/26 COCORAHS
E FAIR HAVEN 0.71 700 AM 4/26 COCORAHS
1 NE EATONTOWN 0.68 740 AM 4/26 COCORAHS
1 NW RED BANK 0.68 700 AM 4/26 COCORAHS
4 SSW HOWELL TWP 0.65 710 AM 4/26 COCORAHS
4 NW MIDDLETOWN TWP 0.55 700 AM 4/26 COCORAHS
...MORRIS COUNTY...
2 E RANDOLPH TWP 0.69 800 AM 4/26 COCORAHS
1 NW BOONTON 0.67 700 AM 4/26 COCORAHS
NE MINE HILL TWP 0.66 800 AM 4/26 COCORAHS
NNW ROCKAWAY 0.65 800 AM 4/26 COCORAHS
1 ENE MINE HILL TWP 0.65 730 AM 4/26 COCORAHS
1 WSW PARSIPPANY-TRO 0.64 610 AM 4/26 COCORAHS
4 W WASHINGTON TWP 0.63 700 AM 4/26 COCORAHS
1 W RANDOLPH TWP 0.62 810 AM 4/26 COCORAHS
2 E PARSIPPANY-TROY 0.60 800 AM 4/26 COCORAHS
1 NW MORRIS TWP 0.60 730 AM 4/26 COCORAHS
1 ESE ROXBURY TWP 0.60 700 AM 4/26 COCORAHS
1 ENE CHESTER TWP 0.59 700 AM 4/26 COCORAHS
WNW FLORHAM PARK 0.54 755 AM 4/26 COCORAHS
1 NW CHATHAM 0.53 700 AM 4/26 COCORAHS
...OCEAN COUNTY...
2 N BRICK TWP 0.88 700 AM 4/26 COCORAHS
2 NNE BRICK TWP 0.82 800 AM 4/26 COCORAHS
4 NNW JACKSON TWP 0.73 700 AM 4/26 COCORAHS
3 SSE BERKELEY TWP 0.65 700 AM 4/26 COCORAHS
3 SSE TOMS RIVER TWP 0.64 700 AM 4/26 COCORAHS
6 E LACEY TWP 0.59 530 AM 4/26 COCORAHS
2 NW STAFFORD TWP 0.57 800 AM 4/26 COCORAHS
3 NNW STAFFORD TWP 0.51 700 AM 4/26 COCORAHS
5 N LITTLE EGG HARBO 0.47 500 AM 4/26 COCORAHS
...SALEM COUNTY...
2 NNW PENNSVILLE TWP 0.52 700 AM 4/26 COCORAHS
2 S PITTSGROVE TWP 0.52 500 AM 4/26 COCORAHS
1 NW WOODSTOWN 0.44 700 AM 4/26 COCORAHS
...SOMERSET COUNTY...
1 NNE PEAPACK-GLADST 0.58 800 AM 4/26 COCORAHS
1 ENE BERNARDS TWP 0.56 700 AM 4/26 COCORAHS
2 NNE MONTGOMERY TWP 0.54 800 AM 4/26 COCORAHS
5 ESE HILLSBOROUGH T 0.53 700 AM 4/26 COCORAHS
1 NW PEAPACK-GLADSTO 0.53 700 AM 4/26 COCORAHS
3 NE MONTGOMERY TWP 0.51 745 AM 4/26 COCORAHS
1 NNW BERNARDS TWP 0.50 710 AM 4/26 COCORAHS
2 S MONTGOMERY TWP 0.47 800 AM 4/26 COCORAHS
3 NW BRIDGEWATER TWP 0.47 700 AM 4/26 COCORAHS
2 ENE FRANKLIN TWP 0.47 700 AM 4/26 COCORAHS
3 WSW BRIDGEWATER TW 0.44 600 AM 4/26 COCORAHS
2 NW HILLSBOROUGH TW 0.37 700 AM 4/26 COCORAHS
2 SSE BRIDGEWATER TW 0.35 700 AM 4/26 COCORAHS
...SUSSEX COUNTY...
3 SE HARDYSTON TWP 0.91 800 AM 4/26 COCORAHS
4 SW SPARTA TWP 0.76 800 AM 4/26 COCORAHS
2 N VERNON TWP 0.71 700 AM 4/26 COCORAHS
2 W ANDOVER TWP 0.64 700 AM 4/26 COCORAHS
3 WNW MONTAGUE TWP 0.19 700 AM 4/26 COCORAHS
...WARREN COUNTY...
3 WNW MANSFIELD TWP 0.70 600 AM 4/26 COCORAHS
1 W HACKETTSTOWN 0.66 700 AM 4/26 COCORAHS
2 NNW ALLAMUCHY TWP 0.60 800 AM 4/26 COCORAHS
2 S GREENWICH TWP 0.58 700 AM 4/26 COCORAHS
3 E FRANKLIN TWP 0.54 900 AM 4/26 COCORAHS
3 N BLAIRSTOWN TWP 0.35 900 AM 4/26 COCORAHS
PENNSYLVANIA
...BERKS COUNTY...
3 WNW BOYERTOWN 0.68 800 AM 4/26 COCORAHS
5 SW ALBURTIS 0.56 700 AM 4/26 COCORAHS
4 SW READING 0.45 800 AM 4/26 COCORAHS
3 SSW MOHNTON 0.38 700 AM 4/26 COCORAHS
...BUCKS COUNTY...
1 WSW PENNDEL 0.51 700 AM 4/26 COCORAHS
...CARBON COUNTY...
4 NE PALMERTON 0.31 800 AM 4/26 COCORAHS
3 WSW LEHIGHTON 0.30 700 AM 4/26 COCORAHS
1 NNE JIM THORPE 0.28 700 AM 4/26 COCORAHS
...CHESTER COUNTY...
2 SSE WEST CHESTER 0.47 700 AM 4/26 COCORAHS
2 ENE LANDENBERG 0.45 800 AM 4/26 COCORAHS
2 SE WEST CHESTER 0.45 700 AM 4/26 COCORAHS
4 NNE KENNETT SQUARE 0.44 735 AM 4/26 COCORAHS
2 NE UNIONVILLE 0.41 730 AM 4/26 COCORAHS
2 SW NOTTINGHAM 0.28 700 AM 4/26 COCORAHS
3 W WEST GROVE 0.25 700 AM 4/26 COCORAHS
...LEHIGH COUNTY...
3 SW SCHNECKSVILLE 0.39 700 AM 4/26 COCORAHS
...MONROE COUNTY...
3 ENE SAYLORSBURG 0.23 800 AM 4/26 COCORAHS
...MONTGOMERY COUNTY...
1 S GILBERTSVILLE 0.66 700 AM 4/26 COCORAHS
5 SW PERKIOMENVILLE 0.60 600 AM 4/26 COCORAHS
2 WSW HATFIELD 0.58 700 AM 4/26 COCORAHS
1 NNW SOUDERTON 0.56 745 AM 4/26 COCORAHS
3 S HARLEYSVILLE 0.53 812 AM 4/26 COCORAHS
3 NW COLLEGEVILLE 0.52 700 AM 4/26 COCORAHS
3 SSW KULPSVILLE 0.52 700 AM 4/26 COCORAHS
1 WSW NORTH WALES 0.50 600 AM 4/26 COCORAHS
WNW WEST NORRITON 0.49 800 AM 4/26 COCORAHS
1 SW NORTH WALES 0.48 700 AM 4/26 COCORAHS
SSW HATFIELD 0.36 600 AM 4/26 COCORAHS
...NORTHAMPTON COUNTY...
4 S GLENDON 0.63 700 AM 4/26 COCORAHS
E MARTINS CREEK 0.49 700 AM 4/26 COCORAHS
...PHILADELPHIA COUNTY...
3 WNW PHILADELPHIA 0.51 700 AM 4/26 COCORAHS
5 NE PHILADELPHIA 0.44 700 AM 4/26 COCORAHS
$$
STAFF
More information about the MTHOLLYSVRWX
mailing list