[MTHOLLYSVRWX] Public Information Statement : PHI@ 10/11/2013 3:49:00 PM

svrwx at wx3i.net svrwx at wx3i.net
Fri Oct 11 15:49:00 EDT 2013


NOUS41 KPHI 111947
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-120747-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
347 PM EDT FRI OCT 11 2013

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE SERIES OF STORMS THAT HAVE MOVED THROUGH OUR REGION.
APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE
OBSERVERS...SKYWARN SPOTTERS AND SOCIAL MEDIA FOR THESE REPORTS. THIS
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL RAINFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     RAINFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
   5 WSW DOVER           2.25   710 AM 10/11  COCORAHS                
   6 WNW DOVER           2.04   700 AM 10/11  COCORAHS                
   3 SSE SMYRNA          1.86   700 AM 10/11  COCORAHS                

...NEW CASTLE COUNTY...
   PRICES CORNER         2.00   748 AM 10/11  SINCE MIDNIGHT          
   2 NE NEWARK           1.87   900 AM 10/11  COCORAHS                
   2 WNW NEWPORT         1.78   700 AM 10/11  COCORAHS                
   2 NW NEWARK           1.66   530 AM 10/11  COCORAHS                
   2 S NEWARK            1.44   725 AM 10/11  COCORAHS                
   4 SSW NEWARK          1.36   700 AM 10/11  COCORAHS                

...SUSSEX COUNTY...
   FRANKFORD             2.76   819 AM 10/11  PUBLIC                  
   6 W GEORGETOWN        2.05   800 AM 10/11  COCORAHS                
   2 SSE SEAFORD         1.58   700 AM 10/11  COCORAHS                
   7 E SELBYVILLE        1.36   700 AM 10/11  COCORAHS                
   1 SW SEAFORD          1.33   700 AM 10/11  COCORAHS                
   4 E DELMAR            1.01   700 AM 10/11  COCORAHS                

MARYLAND

...CAROLINE COUNTY...
   S HENDERSON           1.84   700 AM 10/11  COCORAHS                
   1 ENE GREENSBORO      1.35   700 AM 10/11  COCORAHS                

...CECIL COUNTY...
   7 NNW ELKTON          1.72   600 AM 10/11  COCORAHS                

...KENT COUNTY...
   4 NW WORTON           1.75   700 AM 10/11  COCORAHS                

...QUEEN ANNES COUNTY...
   3 N STEVENSVILLE      1.40   800 AM 10/11  COCORAHS                

NEW JERSEY

...ATLANTIC COUNTY...
   1 NW EGG HARBOR TWP   2.11   700 AM 10/11  COCORAHS                
   3 WSW HAMMONTON       1.80   800 AM 10/11  COCORAHS                
   1 SSW LINWOOD         1.70   730 AM 10/11  COCORAHS                
   5 NE ESTELL MANOR     1.52   700 AM 10/11  COCORAHS                
   3 SE FOLSOM           1.51   800 AM 10/11  COCORAHS                
   3 NNE BUENA VISTA TW  1.24   720 AM 10/11  COCORAHS                
   4 WNW ESTELL MANOR    1.22   800 AM 10/11  COCORAHS                

...BURLINGTON COUNTY...
   1 W MEDFORD LAKES     1.14   830 AM 10/11  COCORAHS                
   2 SSE MEDFORD TWP     1.04   700 AM 10/11  COCORAHS                

...CAMDEN COUNTY...
   1 WNW BERLIN TWP      1.65   700 AM 10/11  COCORAHS                
   2 SW BERLIN           1.59   600 AM 10/11  COCORAHS                
   WNW LINDENWOLD        1.31   800 AM 10/11  COCORAHS                
   SOMERDALE             1.18   933 AM 10/11  CO-OP OBSERVER          
   1 WNW STRATFORD       1.11   615 AM 10/11  COCORAHS                
   1 NE COLLINGSWOOD     1.00   600 AM 10/11  COCORAHS                

...CAPE MAY COUNTY...
   NNW CAPE MAY          1.40   700 AM 10/11  COCORAHS                
   3 S DENNIS TWP        1.36   700 AM 10/11  COCORAHS                
   5 ENE UPPER TWP       1.15   700 AM 10/11  COCORAHS                
   3 SE UPPER TWP        1.15   800 AM 10/11  COCORAHS                
   WSW WILDWOOD CREST    1.15   745 AM 10/11  COCORAHS                
   3 NNW MIDDLE TWP      1.03   751 AM 10/11  COCORAHS                

...GLOUCESTER COUNTY...
   1 NNW MULLICA HILL    1.81   700 AM 10/11  COCORAHS                
   3 SSE WOOLWICH TWP    1.73   700 AM 10/11  COCORAHS                
   1 NW CLAYTON          1.26   800 AM 10/11  COCORAHS                
   5 WNW MONROE TWP      1.23   600 AM 10/11  COCORAHS                
   SEWELL                1.22   818 AM 10/11  TRAINED SPOTTER         
   2 NNW WASHINGTON TWP  1.22   700 AM 10/11  COCORAHS                
   W PITMAN              1.18   700 AM 10/11  COCORAHS                
   3 W FRANKLIN TWP      1.14   700 AM 10/11  COCORAHS                
   3 ESE ELK TWP         1.01   530 AM 10/11  COCORAHS                

...SALEM COUNTY...
   2 NNW PENNSVILLE TWP  1.25   659 AM 10/11  COCORAHS                
   1 NW WOODSTOWN        1.04   700 AM 10/11  COCORAHS                

PENNSYLVANIA

...BERKS COUNTY...
   HAMBURG               2.90  1024 AM 10/11  PUBLIC                  
   HUFFS CHURCH          2.50   210 PM 10/11  PUBLIC                  
   1 SW BERNVILLE        2.47   700 AM 10/11  COCORAHS                
   4 SW READING          2.40   800 AM 10/11  COCORAHS                
   SW WYOMISSING         2.38   900 AM 10/11  COCORAHS                
   2 E OLEY              1.38   800 AM 10/11  COCORAHS                
   5 SW ALBURTIS         1.30   700 AM 10/11  COCORAHS                
   2 ESE FLEETWOOD       1.27   830 AM 10/11  COCORAHS                

...CHESTER COUNTY...
   KENNETT SQUARE        3.98   121 PM 10/11  PUBLIC                  
   2 NE UNIONVILLE       3.73   805 AM 10/11  COCORAHS                
   HONEY BROOK           3.35   209 PM 10/11  CO-OP OBSERVER          
   2 SSE WEST CHESTER    3.27   900 AM 10/11  COCORAHS                
   3 SW CHADDS FORD      2.88   800 AM 10/11  COCORAHS                
   1 E WEST GROVE        2.87   943 AM 10/11  COCORAHS                
   2 SE WEST CHESTER     2.80   730 AM 10/11  COCORAHS                
   2 ENE LANDENBERG      2.55   800 AM 10/11  COCORAHS                
   3 W WEST GROVE        2.44   700 AM 10/11  COCORAHS                
   MALVERN               2.40   801 AM 10/11  PUBLIC                  
   WEST GROVE            2.00   835 AM 10/11  PUBLIC                  

...DELAWARE COUNTY...
   WAYNE                 1.02  1045 AM 10/11  PUBLIC                  
   CHESTER HEIGHTS       1.00   625 AM 10/11  RAIN SINCE MIDNIGHT     

...MONTGOMERY COUNTY...
   5 SW PERKIOMENVILLE   1.37   800 AM 10/11  COCORAHS                
   1 SE POTTSTOWN        1.30   700 AM 10/11  COCORAHS                
   1 NNE COLLEGEVILLE    1.29   800 AM 10/11  COCORAHS                
   1 N SCHWENKSVILLE     1.05   830 AM 10/11  COCORAHS                
   1 W LIMERICK          1.03   740 AM 10/11  COCORAHS                
   1 S GILBERTSVILLE     1.01   700 AM 10/11  COCORAHS                
   2 WSW LANSDALE        1.00   830 AM 10/11  COCORAHS                

...PHILADELPHIA COUNTY...
   PHILADELPHIA INTL AI  1.31   731 AM 10/11  ASOS                    
   3 SSW WYNDMOOR        1.29   700 AM 10/11  COCORAHS                
   PHILADELPHIA CENTER   1.10   953 AM 10/11  CO-OP OBSERVER          
   NORTHEAST PHILADELPH  1.02   235 PM 10/11  PUBLIC                  


**********************24 HOUR RAINFALL**********************

LOCATION              24 HOUR     TIME/DATE   COMMENTS                   
                     RAINFALL           OF 
                     /INCHES/   MEASUREMENT

DELAWARE

...KENT COUNTY...
   5 WSW DOVER           2.25   710 AM 10/11  COCORAHS                
   6 WNW DOVER           2.04   700 AM 10/11  COCORAHS                
   3 SSE SMYRNA          1.86   700 AM 10/11  COCORAHS                

...NEW CASTLE COUNTY...
   2 NE NEWARK           1.87   900 AM 10/11  COCORAHS                
   2 WNW NEWPORT         1.78   700 AM 10/11  COCORAHS                
   2 NW NEWARK           1.66   530 AM 10/11  COCORAHS                
   2 S NEWARK            1.44   725 AM 10/11  COCORAHS                
   4 SSW NEWARK          1.36   700 AM 10/11  COCORAHS                

...SUSSEX COUNTY...
   6 W GEORGETOWN        2.05   800 AM 10/11  COCORAHS                
   2 SSE SEAFORD         1.58   700 AM 10/11  COCORAHS                
   7 E SELBYVILLE        1.36   700 AM 10/11  COCORAHS                
   1 SW SEAFORD          1.33   700 AM 10/11  COCORAHS                
   4 E DELMAR            1.01   700 AM 10/11  COCORAHS                

MARYLAND

...CAROLINE COUNTY...
   S HENDERSON           1.84   700 AM 10/11  COCORAHS                
   1 ENE GREENSBORO      1.35   700 AM 10/11  COCORAHS                

...CECIL COUNTY...
   7 NNW ELKTON          1.72   600 AM 10/11  COCORAHS                

...KENT COUNTY...
   4 NW WORTON           1.75   700 AM 10/11  COCORAHS                

...QUEEN ANNES COUNTY...
   3 N STEVENSVILLE      1.40   800 AM 10/11  COCORAHS                

NEW JERSEY

...ATLANTIC COUNTY...
   1 NW EGG HARBOR TWP   2.11   700 AM 10/11  COCORAHS                
   3 WSW HAMMONTON       1.80   800 AM 10/11  COCORAHS                
   1 SSW LINWOOD         1.70   730 AM 10/11  COCORAHS                
   5 NE ESTELL MANOR     1.52   700 AM 10/11  COCORAHS                
   3 SE FOLSOM           1.51   800 AM 10/11  COCORAHS                
   3 NNE BUENA VISTA TW  1.24   720 AM 10/11  COCORAHS                
   4 WNW ESTELL MANOR    1.22   800 AM 10/11  COCORAHS                

...BURLINGTON COUNTY...
   1 W MEDFORD LAKES     1.14   830 AM 10/11  COCORAHS                
   2 SSE MEDFORD TWP     1.04   700 AM 10/11  COCORAHS                

...CAMDEN COUNTY...
   1 WNW BERLIN TWP      1.65   700 AM 10/11  COCORAHS                
   2 SW BERLIN           1.59   600 AM 10/11  COCORAHS                
   WNW LINDENWOLD        1.31   800 AM 10/11  COCORAHS                
   1 WNW STRATFORD       1.11   615 AM 10/11  COCORAHS                
   1 NE COLLINGSWOOD     1.00   600 AM 10/11  COCORAHS                

...CAPE MAY COUNTY...
   NNW CAPE MAY          1.40   700 AM 10/11  COCORAHS                
   3 S DENNIS TWP        1.36   700 AM 10/11  COCORAHS                
   5 ENE UPPER TWP       1.15   700 AM 10/11  COCORAHS                
   3 SE UPPER TWP        1.15   800 AM 10/11  COCORAHS                
   WSW WILDWOOD CREST    1.15   745 AM 10/11  COCORAHS                
   3 NNW MIDDLE TWP      1.03   751 AM 10/11  COCORAHS                

...GLOUCESTER COUNTY...
   1 NNW MULLICA HILL    1.81   700 AM 10/11  COCORAHS                
   3 SSE WOOLWICH TWP    1.73   700 AM 10/11  COCORAHS                
   1 NW CLAYTON          1.26   800 AM 10/11  COCORAHS                
   5 WNW MONROE TWP      1.23   600 AM 10/11  COCORAHS                
   2 NNW WASHINGTON TWP  1.22   700 AM 10/11  COCORAHS                
   W PITMAN              1.18   700 AM 10/11  COCORAHS                
   3 W FRANKLIN TWP      1.14   700 AM 10/11  COCORAHS                
   3 ESE ELK TWP         1.01   530 AM 10/11  COCORAHS                

...SALEM COUNTY...
   2 NNW PENNSVILLE TWP  1.25   659 AM 10/11  COCORAHS                
   1 NW WOODSTOWN        1.04   700 AM 10/11  COCORAHS                

PENNSYLVANIA

...BERKS COUNTY...
   1 SW BERNVILLE        2.47   700 AM 10/11  COCORAHS                
   4 SW READING          2.40   800 AM 10/11  COCORAHS                
   SW WYOMISSING         2.38   900 AM 10/11  COCORAHS                
   2 E OLEY              1.38   800 AM 10/11  COCORAHS                
   5 SW ALBURTIS         1.30   700 AM 10/11  COCORAHS                
   2 ESE FLEETWOOD       1.27   830 AM 10/11  COCORAHS                

...CHESTER COUNTY...
   2 NE UNIONVILLE       3.73   805 AM 10/11  COCORAHS                
   2 SSE WEST CHESTER    3.27   900 AM 10/11  COCORAHS                
   3 SW CHADDS FORD      2.88   800 AM 10/11  COCORAHS                
   1 E WEST GROVE        2.87   943 AM 10/11  COCORAHS                
   2 SE WEST CHESTER     2.80   730 AM 10/11  COCORAHS                
   2 ENE LANDENBERG      2.55   800 AM 10/11  COCORAHS                
   3 W WEST GROVE        2.44   700 AM 10/11  COCORAHS                

...MONTGOMERY COUNTY...
   5 SW PERKIOMENVILLE   1.37   800 AM 10/11  COCORAHS                
   1 SE POTTSTOWN        1.30   700 AM 10/11  COCORAHS                
   1 NNE COLLEGEVILLE    1.29   800 AM 10/11  COCORAHS                
   1 N SCHWENKSVILLE     1.05   830 AM 10/11  COCORAHS                
   1 W LIMERICK          1.03   740 AM 10/11  COCORAHS                
   1 S GILBERTSVILLE     1.01   700 AM 10/11  COCORAHS                
   2 WSW LANSDALE        1.00   830 AM 10/11  COCORAHS                

...PHILADELPHIA COUNTY...
   3 SSW WYNDMOOR        1.29   700 AM 10/11  COCORAHS                

$$

BUNKER





More information about the MTHOLLYSVRWX mailing list